2006 PGA TOUR Scrambling from the Rough

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds % Successes Attempts
1 1 Steve Stricker 64 65.18 73 112
2 2 J.P. Hayes 55 64.93 87 134
3 3 Omar Uresti 61 64.29 90 140
4 4 Jim Furyk 89 63.96 71 111
5 5 Luke Donald 66 63.81 67 105
6 6 Ian Poulter 53 62.07 54 87
7 7 Scott Verplank 88 61.70 87 141
8 8 Arron Oberholser 82 61.54 72 117
9 9 Corey Pavin 74 61.44 94 153
10 10 Bernhard Langer 77 61.24 79 129
11 11 Jason Bohn 104 61.23 139 227
12 12 Aaron Baddeley 78 61.00 122 200
13 13 Brent Geiberger 99 60.30 120 199
14 14 Brian Gay 107 60.16 154 256
15 15 John Cook 67 60.14 86 143
16 16 Stuart Appleby 83 60.11 107 178
17 17 Jonathan Byrd 66 59.83 70 117
18 18 Shane Bertsch 104 59.82 131 219
T19 T19 Paul Goydos 72 59.75 95 159
T19 T19 Nick Watney 97 59.75 141 236
21 21 Padraig Harrington 54 59.26 48 81
22 22 Paul Azinger 87 59.20 119 201
23 23 Stephen Ames 63 59.09 52 88
24 24 Larry Mize 53 58.96 79 134
25 25 Frank Lickliter II 99 58.88 116 197
26 26 J.L. Lewis 57 58.82 80 136
27 27 Skip Kendall 72 58.78 77 131
28 28 Steve Elkington 52 58.76 57 97
29 29 Bo Van Pelt 102 58.74 121 206
30 30 Patrick Sheehan 104 58.63 146 249
31 31 Woody Austin 107 58.52 158 270
32 32 Steve Flesch 119 58.51 141 241
33 33 John Rollins 93 58.46 114 195
34 34 Stewart Cink 93 58.38 101 173
35 35 Mark O'Meara 52 58.06 72 124
36 36 Fredrik Jacobson 56 57.97 80 138
37 37 Mark Brooks 90 57.87 125 216
38 38 Charles Warren 93 57.81 111 192
39 39 Bill Haas 99 57.68 139 241
40 40 Shigeki Maruyama 94 57.66 128 222
41 41 Robert Allenby 79 57.63 68 118
42 42 Eric Axley 91 57.56 118 205
T43 T43 Shaun Micheel 96 57.50 115 200
T43 T43 Joey Sindelar 90 57.50 92 160
45 45 John Huston 74 57.49 96 167
46 46 Mark Calcavecchia 94 57.35 117 204
47 47 Ernie Els 69 57.26 71 124
48 48 Danny Ellis 68 57.23 91 159
49 49 Billy Andrade 78 57.22 103 180
50 50 Nathan Green 108 57.21 131 229
51 51 Tjaart van der Walt 60 57.14 76 133
T52 T52 Rory Sabbatini 84 57.07 109 191
T52 T52 Vijay Singh 103 57.07 105 184
54 54 Jose Maria Olazabal 62 57.00 57 100
55 55 Brian Bateman 69 56.96 90 158
56 56 Jonathan Kaye 95 56.93 115 202
57 57 Todd Hamilton 72 56.84 108 190
T58 T58 Tom Lehman 70 56.78 67 118
T58 T58 Ted Purdy 103 56.78 113 199
60 60 Tommy Armour III 65 56.62 77 136
61 61 Stephen Leaney 84 56.54 108 191
62 62 John Senden 96 56.40 97 172
63 63 Fred Funk 106 56.38 106 188
64 64 Tim Herron 82 56.36 93 165
65 65 Peter Lonard 77 56.25 99 176
66 66 Troy Matteson 101 56.18 141 251
67 67 Trevor Immelman 86 56.03 79 141
68 68 Chris Riley 86 55.94 113 202
69 69 Bart Bryant 87 55.92 85 152
70 70 Jesper Parnevik 84 55.71 117 210
71 71 Tom Pernice, Jr. 108 55.70 132 237
72 72 Carl Pettersson 95 55.67 108 194
73 73 David Toms 76 55.64 74 133
T74 T74 Justin Leonard 83 55.63 89 160
T74 T74 Jon Mills 68 55.63 89 160
T76 T76 Richard S. Johnson 94 55.61 124 223
T76 T76 Duffy Waldorf 96 55.61 114 205
78 78 Justin Rose 98 55.56 110 198
79 79 Geoff Ogilvy 76 55.47 71 128
80 80 Jerry Kelly 100 55.38 108 195
81 81 Jason Schultz 77 55.19 101 183
82 82 Lucas Glover 105 55.17 112 203
83 83 Joe Ogilvie 95 55.16 123 223
84 84 Rod Pampling 89 54.97 105 191
85 85 Olin Browne 108 54.94 128 233
86 86 Kevin Sutherland 100 54.87 124 226
87 87 Daniel Chopra 110 54.85 164 299
88 88 Jeff Overton 95 54.66 129 236
89 89 Jeff Sluman 101 54.55 126 231
90 90 Alex Cejka 93 54.40 105 193
91 91 K.J. Choi 93 54.27 89 164
92 92 Greg Owen 79 54.25 83 153
93 93 Tim Petrovic 95 54.20 129 238
94 94 Brian Davis 92 54.15 111 205
95 95 D.A. Points 82 54.12 105 194
96 96 Dean Wilson 115 54.02 141 261
97 97 Greg Kraft 79 53.97 102 189
98 98 Jeff Gove 91 53.85 84 156
99 99 Hunter Mahan 98 53.82 134 249
100 100 Vaughn Taylor 88 53.81 106 197
101 101 Chris DiMarco 83 53.79 71 132
T102 T102 Robert Damron 91 53.73 108 201
T102 T102 Tiger Woods 55 53.73 36 67
104 104 Michael Allen 84 53.60 119 222
105 105 Retief Goosen 68 53.33 64 120
106 106 Marco Dawson 87 53.30 113 212
T107 T107 Charley Hoffman 100 53.22 124 233
T107 T107 Daisuke Maruyama 83 53.22 91 171
109 109 Len Mattiace 59 53.13 85 160
110 110 Ryan Palmer 101 53.11 128 241
111 111 Tim Clark 80 53.08 69 130
112 112 Billy Mayfair 94 52.98 89 168
T113 T113 Harrison Frazar 95 52.94 108 204
T113 T113 Ryan Hietala 61 52.94 90 170
115 115 Mathias Gronberg 92 52.91 100 189
116 116 Mike Sposa 68 52.80 85 161
117 117 Robert Garrigus 85 52.78 114 216
118 118 Brett Quigley 109 52.66 99 188
119 119 Jerry Smith 94 52.51 94 179
T120 T120 Bob Estes 85 52.50 84 160
T120 T120 Ryuji Imada 105 52.50 126 240
122 122 Henrik Bjornstad 97 52.44 129 246
123 123 Kris Cox 83 52.38 99 189
T124 T124 David Duval 71 52.20 83 159
T124 T124 Kent Jones 103 52.20 107 205
T126 T126 Chad Campbell 91 52.11 74 142
T126 T126 Robert Gamez 94 52.11 111 213
128 128 Charles Howell III 96 52.06 101 194
T129 T129 Bob Tway 81 51.98 92 177
T129 T129 Bubba Watson 83 51.98 92 177
131 131 Arjun Atwal 97 51.90 123 237
132 132 Doug Barron 74 51.85 98 189
133 133 Ben Crane 85 51.79 87 168
134 134 Matt Hansen 68 51.74 89 172
135 135 Brandt Jobe 91 51.63 95 184
136 136 Jason Gore 86 51.53 101 196
T137 T137 Steve Jones 83 51.52 102 198
T137 T137 Steve Lowery 99 51.52 102 198
139 139 Paul Stankowski 70 51.48 87 169
140 140 Mike Weir 88 51.43 90 175
141 141 Kenny Perry 73 51.33 58 113
142 142 David McKenzie 82 51.14 90 176
143 143 Camilo Villegas 95 51.05 97 190
144 144 Mark Wilson 79 50.96 80 157
145 145 Joe Durant 101 50.82 93 183
T146 T146 Mathew Goggin 72 50.76 67 132
T146 T146 Dudley Hart 83 50.76 100 197
T146 T146 Will MacKenzie 91 50.76 100 197
149 149 Jeff Brehaut 100 50.75 101 199
150 150 Ben Curtis 86 50.65 78 154
151 151 Pat Perez 50 50.44 57 113
152 152 Phil Mickelson 74 50.40 63 125
153 153 Ryan Moore 68 50.34 74 147
154 154 J.J. Henry 96 50.26 98 195
T155 T155 David Branshaw 98 50.00 91 182
T155 T155 John Daly 51 50.00 61 122
T155 T155 James Driscoll 80 50.00 109 218
T155 T155 Zach Johnson 98 50.00 83 166
T155 T155 Sean O'Hair 100 50.00 91 182
160 160 Todd Fischer 101 49.79 119 239
161 161 Hidemichi Tanaka 74 49.74 97 195
162 162 Fred Couples 52 49.37 39 79
163 163 Vance Veazey 59 49.35 76 154
164 164 Greg Chalmers 71 49.28 103 209
165 165 Ron Whittaker 81 49.22 95 193
166 166 Nicholas Thompson 96 48.91 112 229
167 167 Briny Baird 81 48.87 65 133
168 168 Tag Ridings 103 48.58 137 282
169 169 Craig Barlow 77 48.47 79 163
170 170 Heath Slocum 96 48.44 93 192
171 171 J.B. Holmes 81 48.39 75 155
172 172 Davis Love III 85 48.15 65 135
173 173 Thomas Levet 53 48.11 51 106
174 174 Chris Smith 67 47.90 57 119
175 175 Jeff Maggert 81 47.83 88 184
176 176 Scott Gutschewski 53 47.69 62 130
177 177 Jimmy Walker 60 47.68 72 151
178 178 Carlos Franco 86 47.59 89 187
179 179 Brad Faxon 78 47.17 100 212
T180 T180 John Engler, Jr. 69 47.00 94 200
T180 T180 Kirk Triplett 58 47.00 47 100
182 182 Brett Wetterich 82 46.33 82 177
183 183 Alex Aragon 63 46.26 68 147
184 184 Chris Couch 75 46.11 77 167
185 185 Adam Scott 70 46.02 52 113
186 186 Lee Janzen 79 45.71 80 175
187 187 Michael Connell 51 45.45 50 110
188 188 D.J. Trahan 92 44.95 98 218
189 189 Sergio Garcia 59 44.44 36 81
190 190 Bubba Dickerson 98 43.91 101 230
191 191 Ian Leggatt 80 43.81 85 194
192 192 David Howell 52 43.75 28 64
193 193 Rich Beem 85 43.53 74 170
194 194 Roger Tambellini 64 43.33 65 150
195 195 Wes Short, Jr. 96 41.67 100 240
196 196 Bob May 65 39.16 56 143
This is the percent of time that a player misses the green in regulation, but still makes par or better when the birdie stroke is taken from the Rough (363)
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.