2006 PGA TOUR Front 9 Scoring Avg

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds Avg Total Strokes Total Holes
1 1 Tiger Woods 55 34.50 1,794 52
2 2 Steve Stricker 64 34.63 2,147 62
3 3 Jim Furyk 89 34.65 3,049 88
4 4 Trevor Immelman 86 34.79 2,992 86
5 5 Luke Donald 66 34.81 2,158 62
6 6 Stewart Cink 93 34.85 3,067 88
7 7 Adam Scott 70 34.87 2,371 68
8 8 Phil Mickelson 74 34.96 2,412 69
9 9 Lucas Glover 105 34.97 3,532 101
10 10 John Senden 96 35.00 3,255 93
11 11 Scott Verplank 88 35.02 3,012 86
T12 T12 Ernie Els 69 35.06 2,244 64
T12 T12 Vijay Singh 103 35.06 3,506 100
14 14 Tom Pernice, Jr. 108 35.09 3,649 104
15 15 Kent Jones 103 35.10 3,545 101
T16 T16 Charley Hoffman 100 35.11 3,441 98
T16 T16 Brett Wetterich 82 35.11 2,879 82
18 18 Charles Warren 93 35.12 3,161 90
T19 T19 Frank Lickliter II 99 35.13 3,408 97
T19 T19 David Toms 76 35.13 2,424 69
T21 T21 Padraig Harrington 54 35.14 1,757 50
T21 T21 Skip Kendall 72 35.14 2,530 72
T21 T21 Rod Pampling 89 35.14 2,952 84
T21 T21 Rory Sabbatini 84 35.14 2,917 83
T21 T21 Kevin Sutherland 100 35.14 3,373 96
T21 T21 Vaughn Taylor 88 35.14 3,092 88
T21 T21 Bubba Watson 83 35.14 2,776 79
T21 T21 Dean Wilson 115 35.14 3,901 111
T29 T29 Arron Oberholser 82 35.15 2,777 79
T29 T29 Brett Quigley 109 35.15 3,691 105
31 31 Sergio Garcia 59 35.16 1,934 55
T32 T32 Zach Johnson 98 35.17 3,095 88
T32 T32 Mark Wilson 79 35.17 2,673 76
T34 T34 Eric Axley 91 35.18 3,131 89
T34 T34 Jonathan Byrd 66 35.18 2,322 66
T34 T34 Retief Goosen 68 35.18 2,111 60
37 37 Bob Estes 85 35.20 2,992 85
T38 T38 David Branshaw 98 35.21 3,451 98
T38 T38 Brian Gay 107 35.21 3,767 107
T40 T40 Robert Allenby 79 35.22 2,712 77
T40 T40 Stuart Appleby 83 35.22 2,747 78
T40 T40 Shigeki Maruyama 94 35.22 3,240 92
T43 T43 Briny Baird 81 35.23 2,713 77
T43 T43 Chad Campbell 91 35.23 3,065 87
T43 T43 Harrison Frazar 95 35.23 3,206 91
T46 T46 Jeff Gove 91 35.24 3,066 87
T46 T46 Richard S. Johnson 94 35.24 3,313 94
T46 T46 Jeff Sluman 101 35.24 3,559 101
T46 T46 Mike Weir 88 35.24 2,995 85
50 50 Bo Van Pelt 102 35.25 3,596 102
T51 T51 Steve Flesch 119 35.26 4,055 115
T51 T51 Stephen Leaney 84 35.26 2,962 84
T53 T53 Craig Barlow 77 35.27 2,575 73
T53 T53 K.J. Choi 93 35.27 3,245 92
T53 T53 Bill Haas 99 35.27 3,386 96
T53 T53 J.J. Henry 96 35.27 3,280 93
T53 T53 Jesper Parnevik 84 35.27 2,963 84
T58 T58 Steve Elkington 52 35.29 1,800 51
T58 T58 Justin Rose 98 35.29 3,353 95
60 60 Billy Mayfair 94 35.30 3,318 94
T61 T61 Paul Goydos 72 35.32 2,543 72
T61 T61 Kenny Perry 73 35.32 2,543 72
T63 T63 Michael Allen 84 35.33 2,968 84
T63 T63 Ian Poulter 53 35.33 1,837 52
T65 T65 Nathan Green 108 35.34 3,675 104
T65 T65 Joe Ogilvie 95 35.34 3,216 91
T67 T67 Alex Cejka 93 35.35 3,217 91
T67 T67 Daisuke Maruyama 83 35.35 2,793 79
T67 T67 Ryan Moore 68 35.35 2,298 65
T67 T67 Jerry Smith 94 35.35 3,252 92
T71 T71 Aaron Baddeley 78 35.37 2,688 76
T71 T71 Daniel Chopra 110 35.37 3,785 107
T71 T71 Tim Clark 80 35.37 2,794 79
T71 T71 Hunter Mahan 98 35.37 3,466 98
T71 T71 Camilo Villegas 95 35.37 3,289 93
T76 T76 Marco Dawson 87 35.38 3,078 87
T76 T76 Chris DiMarco 83 35.38 2,760 78
T76 T76 Davis Love III 85 35.38 2,689 76
T76 T76 David McKenzie 82 35.38 2,830 80
T76 T76 Kirk Triplett 58 35.38 1,981 56
T81 T81 Omar Uresti 61 35.39 2,088 59
T81 T81 Duffy Waldorf 96 35.39 3,256 92
83 83 Corey Pavin 74 35.40 2,478 70
T84 T84 Mathias Gronberg 92 35.42 3,152 89
T84 T84 Dudley Hart 83 35.42 2,940 83
T84 T84 Will MacKenzie 91 35.42 3,117 88
87 87 Shaun Micheel 96 35.43 3,295 93
88 88 Jerry Kelly 100 35.44 3,544 100
89 89 Jason Bohn 104 35.45 3,687 104
T90 T90 Robert Garrigus 85 35.46 2,943 83
T90 T90 Tim Herron 82 35.46 2,872 81
92 92 Bob May 65 35.47 2,199 62
T93 T93 John Cook 67 35.48 2,377 67
T93 T93 Bubba Dickerson 98 35.48 3,406 96
T93 T93 Brandt Jobe 91 35.48 3,122 88
T93 T93 Nick Watney 97 35.48 3,371 95
T97 T97 Fred Funk 106 35.50 3,728 105
T97 T97 John Huston 74 35.50 2,556 72
T97 T97 Ryuji Imada 105 35.50 3,621 102
100 100 Chris Riley 86 35.51 2,912 82
T101 T101 Paul Azinger 87 35.52 3,090 87
T101 T101 Bart Bryant 87 35.52 3,055 86
T103 T103 Jeff Brehaut 100 35.54 3,412 96
T103 T103 J.L. Lewis 57 35.54 2,026 57
T103 T103 Heath Slocum 96 35.54 3,305 93
T106 T106 Stephen Ames 63 35.55 2,204 62
T106 T106 Ben Crane 85 35.55 2,844 80
T106 T106 Danny Ellis 68 35.55 2,275 64
T106 T106 Greg Owen 79 35.55 2,737 77
T106 T106 Jimmy Walker 60 35.55 2,062 58
T111 T111 Patrick Sheehan 104 35.56 3,556 100
T111 T111 Bob Tway 81 35.56 2,774 78
T111 T111 Ron Whittaker 81 35.56 2,809 79
114 114 Brian Bateman 69 35.57 2,312 65
T115 T115 Matt Hansen 68 35.58 2,348 66
T115 T115 J.B. Holmes 81 35.58 2,740 77
T115 T115 Troy Matteson 101 35.58 3,594 101
T118 T118 Charles Howell III 96 35.59 3,310 93
T118 T118 Jose Maria Olazabal 62 35.59 2,064 58
T120 T120 J.P. Hayes 55 35.60 1,958 55
T120 T120 Steve Lowery 99 35.60 3,453 97
T122 T122 Chris Couch 75 35.61 2,671 75
T122 T122 Ryan Palmer 101 35.61 3,525 99
T124 T124 Olin Browne 108 35.62 3,704 104
T124 T124 Joe Durant 101 35.62 3,598 101
T124 T124 Joey Sindelar 90 35.62 3,206 90
T127 T127 Todd Fischer 101 35.63 3,527 99
T127 T127 Jeff Overton 95 35.63 3,314 93
T127 T127 D.A. Points 82 35.63 2,850 80
T127 T127 Ted Purdy 103 35.63 3,599 101
T131 T131 Woody Austin 107 35.64 3,814 107
T131 T131 Brian Davis 92 35.64 3,208 90
T133 T133 Rich Beem 85 35.65 2,959 83
T133 T133 John Rollins 93 35.65 3,244 91
T135 T135 Tommy Armour III 65 35.66 2,318 65
T135 T135 D.J. Trahan 92 35.66 3,209 90
137 137 Paul Stankowski 70 35.67 2,497 70
138 138 Bernhard Langer 77 35.68 2,569 72
T139 T139 Shane Bertsch 104 35.69 3,640 102
T139 T139 Henrik Bjornstad 97 35.69 3,391 95
T139 T139 Geoff Ogilvy 76 35.69 2,498 70
T142 T142 Robert Gamez 94 35.70 3,356 94
T142 T142 Jon Mills 68 35.70 2,356 66
T142 T142 Pat Perez 50 35.70 1,785 50
T145 T145 Robert Damron 91 35.71 3,250 91
T145 T145 Carlos Franco 86 35.71 3,071 86
T145 T145 Brent Geiberger 99 35.71 3,464 97
T145 T145 Scott Gutschewski 53 35.71 1,821 51
T145 T145 Justin Leonard 83 35.71 2,821 79
T145 T145 Sean O'Hair 100 35.71 3,500 98
151 151 Mark Calcavecchia 94 35.73 3,287 92
152 152 Arjun Atwal 97 35.74 3,395 95
T153 T153 Billy Andrade 78 35.78 2,648 74
T153 T153 Ben Curtis 86 35.78 3,077 86
T153 T153 Larry Mize 53 35.78 1,825 51
156 156 Kris Cox 83 35.79 2,899 81
T157 T157 Jason Gore 86 35.80 3,007 84
T157 T157 Tag Ridings 103 35.80 3,580 100
159 159 Carl Pettersson 95 35.81 3,330 93
T160 T160 Fredrik Jacobson 56 35.82 2,006 56
T160 T160 Thomas Levet 53 35.82 1,827 51
T160 T160 Chris Smith 67 35.82 2,400 67
163 163 Jeff Maggert 81 35.83 2,902 81
T164 T164 David Howell 52 35.84 1,613 45
T164 T164 Jonathan Kaye 95 35.84 3,297 92
T166 T166 Mark Brooks 90 35.85 3,191 89
T166 T166 Tim Petrovic 95 35.85 3,262 91
168 168 Tom Lehman 70 35.87 2,152 60
169 169 Mike Sposa 68 35.88 2,332 65
170 170 Tjaart van der Walt 60 35.89 2,046 57
171 171 Fred Couples 52 35.94 1,797 50
172 172 Greg Kraft 79 35.96 2,697 75
T173 T173 James Driscoll 80 36.00 2,880 80
T173 T173 Nicholas Thompson 96 36.00 3,348 93
175 175 Jason Schultz 77 36.01 2,701 75
176 176 Brad Faxon 78 36.05 2,812 78
177 177 Ian Leggatt 80 36.08 2,742 76
T178 T178 John Engler, Jr. 69 36.10 2,419 67
T178 T178 Len Mattiace 59 36.10 2,130 59
T180 T180 Mathew Goggin 72 36.11 2,528 70
T180 T180 Lee Janzen 79 36.11 2,853 79
T180 T180 Peter Lonard 77 36.11 2,744 76
T183 T183 Greg Chalmers 71 36.12 2,420 67
T183 T183 John Daly 51 36.12 1,770 49
185 185 Wes Short, Jr. 96 36.15 3,398 94
186 186 Vance Veazey 59 36.17 2,134 59
187 187 Mark O'Meara 52 36.18 1,809 50
188 188 Michael Connell 51 36.19 1,737 48
189 189 Alex Aragon 63 36.20 2,208 61
190 190 Steve Jones 83 36.26 2,973 82
T191 T191 Doug Barron 74 36.30 2,650 73
T191 T191 Roger Tambellini 64 36.30 2,214 61
193 193 Ryan Hietala 61 36.36 2,145 59
194 194 Todd Hamilton 72 36.38 2,619 72
195 195 Hidemichi Tanaka 74 36.48 2,663 73
196 196 David Duval 71 36.49 2,518 69
This is the player's scoring average for holes 1 - 9 on all his completed rounds (eg. will appear as 36.12)
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.