2006 PGA TOUR Consecutive Cuts

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Total
1 1 Ernie Els 42
2 2 Fred Funk 16
3 3 Trevor Immelman 15
4 4 Jim Furyk 12
5 5 Lucas Glover 10
T6 T6 K.J. Choi 9
T6 T6 Luke Donald 9
T6 T6 J.J. Henry 9
T6 T6 Ryuji Imada 9
T6 T6 Shaun Micheel 9
T11 T11 Stewart Cink 8
T11 T11 Geoff Ogilvy 8
T11 T11 Vijay Singh 8
T14 T14 Stuart Appleby 7
T14 T14 Bart Bryant 7
T14 T14 Tim Clark 7
T14 T14 Hunter Mahan 7
T14 T14 D.A. Points 7
T14 T14 Tiger Woods 7
T20 T20 Eric Axley 6
T20 T20 Ben Crane 6
T20 T20 Chris DiMarco 6
T20 T20 Joe Durant 6
T20 T20 Davis Love III 6
T20 T20 Rory Sabbatini 6
T20 T20 Doug Tewell 6
T20 T20 David Toms 6
T20 T20 Brett Wetterich 6
T29 T29 Sergio Garcia 5
T29 T29 Hunter Haas 5
T29 T29 David Howell 5
T29 T29 Miguel A. Jimenez 5
T29 T29 Zach Johnson 5
T29 T29 Robert Karlsson 5
T29 T29 Wayne Levi 5
T29 T29 Frank Lickliter II 5
T29 T29 Troy Matteson 5
T29 T29 Graeme McDowell 5
T29 T29 Arron Oberholser 5
T29 T29 Tim Petrovic 5
T29 T29 Tag Ridings 5
T29 T29 John Rollins 5
T29 T29 Henrik Stenson 5
T29 T29 Steve Stricker 5
T29 T29 Dean Wilson 5
T29 T29 Mark Wilson 5
T47 T47 Michael Allen 4
T47 T47 Woody Austin 4
T47 T47 Henrik Bjornstad 4
T47 T47 Jonathan Byrd 4
T47 T47 Chad Campbell 4
T47 T47 Ken Duke 4
T47 T47 Stephen Gangluff 4
T47 T47 Jay Haas 4
T47 T47 Steve Lowery 4
T47 T47 Rod Pampling 4
T47 T47 Chris Smith 4
T47 T47 Mike Sposa 4
T47 T47 Scott Verplank 4
T47 T47 Lee Westwood 4
T61 T61 Briny Baird 3
T61 T61 Ryan Dillon 3
T61 T61 Simon Dyson 3
T61 T61 David Frost 3
T61 T61 Bill Haas 3
T61 T61 Bob Heintz 3
T61 T61 Mikko Ilonen 3
T61 T61 Lee Janzen 3
T61 T61 Richard S. Johnson 3
T61 T61 Soren Kjeldsen 3
T61 T61 Greg Kraft 3
T61 T61 Spencer Levin 3
T61 T61 Jonathan Lomas 3
T61 T61 Casey Martin 3
T61 T61 Shigeki Maruyama 3
T61 T61 Nick O'Hern 3
T61 T61 Jose Maria Olazabal 3
T61 T61 Scott Piercy 3
T61 T61 Ian Poulter 3
T61 T61 Bob Shearer 3
T61 T61 Mike Small 3
T61 T61 Vaughn Taylor 3
T83 T83 Steve Allan 2
T83 T83 Cameron Beckman 2
T83 T83 John Bickerton 2
T83 T83 Thomas Bjorn 2
T83 T83 Justin Bolli 2
T83 T83 Jaxon Brigman 2
T83 T83 Angel Cabrera 2
T83 T83 Mark Calcavecchia 2
T83 T83 Michael Campbell 2
T83 T83 Paul Casey 2
T83 T83 Brandel Chamblee 2
T83 T83 Neil Cheetham 2
T83 T83 Fred Couples 2
T83 T83 Ben Crenshaw 2
T83 T83 Bubba Dickerson 2
T83 T83 Johan Edfors 2
T83 T83 Peter Hanson 2
T83 T83 Padraig Harrington 2
T83 T83 Kazuhiko Hosokawa 2
T83 T83 Ryan Howison 2
T83 T83 Brandt Jobe 2
T83 T83 Kevin Johnson 2
T83 T83 Anthony Kim 2
T83 T83 Franklin Langham 2
T83 T83 Stephen Leaney 2
T83 T83 Blaine McCallister 2
T83 T83 Parker McLachlin 2
T83 T83 Mac McLendon 2
T83 T83 Phil Mickelson 2
T83 T83 Larry Mize 2
T83 T83 Jack Newton 2
T83 T83 Ryan Palmer 2
T83 T83 Brenden Pappas 2
T83 T83 Jesper Parnevik 2
T83 T83 Tom Pernice, Jr. 2
T83 T83 Michael Putnam 2
T83 T83 Loren Roberts 2
T83 T83 Robert Rock 2
T83 T83 Justin Rose 2
T83 T83 Marco Ruiz 2
T83 T83 John Schroeder 2
T83 T83 Charl Schwartzel 2
T83 T83 Heath Slocum 2
T83 T83 Bob E. Smith 2
T83 T83 Hideto Tanihara 2
T83 T83 Roland Thatcher 2
T83 T83 Nicholas Thompson 2
T83 T83 Nick Watney 2
T83 T83 Brian Watts 2
T83 T83 Steve Webster 2
T83 T83 D.A. Weibring 2
T83 T83 Mike Weir 2
T83 T83 Ron Whittaker 2
T83 T83 Thaworn Wiratchant 2
T83 T83 Casey Wittenberg 2
T83 T83 Yong-Eun Yang 2
T83 T83 Don Yrene 2
This is the number of cuts a player has made since the last time he missed a cut.
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.