2006 PGA TOUR Putts Per Round

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Total Rounds
1 1 Aaron Baddeley 27.96 2,125 76
2 2 Brian Gay 28.05 3,001 107
3 3 Daniel Chopra 28.21 3,019 107
4 4 Steve Stricker 28.26 1,752 62
5 5 Paul Azinger 28.38 2,469 87
6 6 Rod Pampling 28.44 2,389 84
7 7 Ben Crane 28.46 2,277 80
8 8 Michael Allen 28.48 2,392 84
9 9 Brad Faxon 28.50 2,223 78
10 10 Luke Donald 28.54 1,798 63
11 11 Harrison Frazar 28.55 2,598 91
12 12 Nathan Green 28.56 2,970 104
T13 T13 Doug Barron 28.58 2,086 73
T13 T13 Shigeki Maruyama 28.58 2,629 92
T13 T13 Jesper Parnevik 28.58 2,401 84
16 16 Todd Fischer 28.59 2,830 99
17 17 Chris Riley 28.61 2,346 82
T18 T18 Stuart Appleby 28.63 2,233 78
T18 T18 Greg Chalmers 28.63 1,918 67
T20 T20 Marco Dawson 28.67 2,494 87
T20 T20 Vaughn Taylor 28.67 2,523 88
22 22 Ryan Moore 28.69 1,865 65
T23 T23 Mark O'Meara 28.70 1,435 50
T23 T23 Joe Ogilvie 28.70 2,612 91
25 25 Shane Bertsch 28.71 2,928 102
T26 T26 Woody Austin 28.72 3,073 107
T26 T26 Ernie Els 28.72 1,838 64
T26 T26 Scott Verplank 28.72 2,470 86
T29 T29 Stewart Cink 28.75 2,530 88
T29 T29 Len Mattiace 28.75 1,696 59
T31 T31 Fredrik Jacobson 28.79 1,612 56
T31 T31 Tag Ridings 28.79 2,879 100
T31 T31 Kirk Triplett 28.79 1,612 56
T34 T34 Eric Axley 28.80 2,563 89
T34 T34 Ryan Palmer 28.80 2,851 99
36 36 Dean Wilson 28.83 3,200 111
T37 T37 Danny Ellis 28.84 1,846 64
T37 T37 J.P. Hayes 28.84 1,586 55
T37 T37 Carl Pettersson 28.84 2,682 93
40 40 Jim Furyk 28.85 2,539 88
41 41 Olin Browne 28.86 3,001 104
T42 T42 David Duval 28.87 1,992 69
T42 T42 Ryuji Imada 28.87 2,945 102
T42 T42 Justin Leonard 28.87 2,281 79
T45 T45 Steve Flesch 28.88 3,321 115
T45 T45 Tom Pernice, Jr. 28.88 3,004 104
T47 T47 David Howell 28.89 1,300 45
T47 T47 Vijay Singh 28.89 2,889 100
T49 T49 Phil Mickelson 28.91 1,995 69
T49 T49 Corey Pavin 28.91 2,024 70
T51 T51 Dudley Hart 28.92 2,400 83
T51 T51 John Huston 28.92 2,082 72
T51 T51 Rory Sabbatini 28.92 2,400 83
T54 T54 Arjun Atwal 28.93 2,748 95
T54 T54 Robert Damron 28.93 2,633 91
T54 T54 Geoff Ogilvy 28.93 2,025 70
T54 T54 Vance Veazey 28.93 1,707 59
T58 T58 Charley Hoffman 28.94 2,836 98
T58 T58 Richard S. Johnson 28.94 2,720 94
T60 T60 Greg Kraft 28.95 2,171 75
T60 T60 Stephen Leaney 28.95 2,432 84
T60 T60 D.A. Points 28.95 2,316 80
63 63 Brent Geiberger 28.96 2,809 97
64 64 Retief Goosen 28.98 1,739 60
65 65 Patrick Sheehan 28.99 2,899 100
T66 T66 Davis Love III 29.00 2,204 76
T66 T66 Justin Rose 29.00 2,755 95
T68 T68 Todd Hamilton 29.01 2,089 72
T68 T68 Tim Petrovic 29.01 2,640 91
T68 T68 David Toms 29.01 2,002 69
T71 T71 Tim Clark 29.03 2,293 79
T71 T71 Jimmy Walker 29.03 1,684 58
T73 T73 Bill Haas 29.04 2,788 96
T73 T73 Padraig Harrington 29.04 1,452 50
T73 T73 Frank Lickliter II 29.04 2,817 97
T73 T73 Pat Perez 29.04 1,452 50
T77 T77 Stephen Ames 29.05 1,801 62
T77 T77 Jeff Sluman 29.05 2,934 101
T79 T79 Jonathan Byrd 29.06 1,918 66
T79 T79 Ian Poulter 29.06 1,511 52
T79 T79 Mike Weir 29.06 2,470 85
T82 T82 Tommy Armour III 29.08 1,890 65
T82 T82 Bob Tway 29.08 2,268 78
T82 T82 Nick Watney 29.08 2,763 95
T85 T85 Robert Allenby 29.10 2,241 77
T85 T85 Jose Maria Olazabal 29.10 1,688 58
87 87 Steve Lowery 29.14 2,827 97
T88 T88 Lucas Glover 29.15 2,944 101
T88 T88 Skip Kendall 29.15 2,099 72
T88 T88 John Rollins 29.15 2,653 91
91 91 Bob Estes 29.16 2,479 85
T92 T92 Paul Goydos 29.17 2,100 72
T92 T92 Jerry Kelly 29.17 2,917 100
T92 T92 Bernhard Langer 29.17 2,100 72
T95 T95 Jason Bohn 29.18 3,035 104
T95 T95 Larry Mize 29.18 1,488 51
T95 T95 Jeff Overton 29.18 2,714 93
T98 T98 David McKenzie 29.19 2,335 80
T98 T98 Brett Quigley 29.19 3,065 105
T100 T100 Alex Aragon 29.20 1,781 61
T100 T100 Kent Jones 29.20 2,949 101
102 102 Brian Davis 29.21 2,629 90
103 103 Chris DiMarco 29.22 2,279 78
T104 T104 Lee Janzen 29.23 2,309 79
T104 T104 J.L. Lewis 29.23 1,666 57
T104 T104 Daisuke Maruyama 29.23 2,309 79
107 107 Bo Van Pelt 29.24 2,982 102
T108 T108 Robert Gamez 29.26 2,750 94
T108 T108 Trevor Immelman 29.26 2,516 86
T108 T108 Hidemichi Tanaka 29.26 2,136 73
T108 T108 D.J. Trahan 29.26 2,633 90
112 112 Mark Brooks 29.27 2,605 89
T113 T113 Robert Garrigus 29.28 2,430 83
T113 T113 Ian Leggatt 29.28 2,225 76
T113 T113 Adam Scott 29.28 1,991 68
T113 T113 Mark Wilson 29.28 2,225 76
T117 T117 Brian Bateman 29.29 1,904 65
T117 T117 Camilo Villegas 29.29 2,724 93
T119 T119 Kris Cox 29.30 2,373 81
T119 T119 Brett Wetterich 29.30 2,403 82
T121 T121 Billy Andrade 29.31 2,169 74
T121 T121 John Cook 29.31 1,964 67
T123 T123 Henrik Bjornstad 29.32 2,785 95
T123 T123 Bubba Dickerson 29.32 2,815 96
T123 T123 Zach Johnson 29.32 2,580 88
T126 T126 Fred Funk 29.33 3,080 105
T126 T126 Steve Jones 29.33 2,405 82
T126 T126 Jeff Maggert 29.33 2,376 81
129 129 Omar Uresti 29.34 1,731 59
130 130 Jerry Smith 29.35 2,700 92
T131 T131 John Engler, Jr. 29.36 1,967 67
T131 T131 Ryan Hietala 29.36 1,732 59
T131 T131 Billy Mayfair 29.36 2,760 94
T134 T134 Mark Calcavecchia 29.37 2,731 93
T134 T134 John Daly 29.37 1,439 49
T134 T134 Mike Sposa 29.37 1,909 65
137 137 Tiger Woods 29.38 1,528 52
T138 T138 James Driscoll 29.39 2,351 80
T138 T138 Mathias Gronberg 29.39 2,616 89
T140 T140 Craig Barlow 29.41 2,147 73
T140 T140 Charles Warren 29.41 2,647 90
142 142 Tjaart van der Walt 29.42 1,677 57
143 143 Tim Herron 29.44 2,385 81
144 144 Jason Schultz 29.45 2,209 75
145 145 Alex Cejka 29.46 2,681 91
T146 T146 Bob May 29.47 1,827 62
T146 T146 Duffy Waldorf 29.47 2,711 92
T148 T148 Ben Curtis 29.50 2,537 86
T148 T148 Jason Gore 29.50 2,478 84
T148 T148 Kevin Sutherland 29.50 2,832 96
T151 T151 Chad Campbell 29.51 2,567 87
T151 T151 K.J. Choi 29.51 2,715 92
T151 T151 Peter Lonard 29.51 2,243 76
154 154 Troy Matteson 29.52 2,982 101
T155 T155 Scott Gutschewski 29.53 1,506 51
T155 T155 Shaun Micheel 29.53 2,746 93
T157 T157 Sean O'Hair 29.56 2,897 98
T157 T157 Arron Oberholser 29.56 2,335 79
T157 T157 Bubba Watson 29.56 2,335 79
160 160 Heath Slocum 29.58 2,751 93
161 161 Brandt Jobe 29.59 2,604 88
162 162 Rich Beem 29.60 2,457 83
163 163 Ron Whittaker 29.63 2,341 79
T164 T164 Briny Baird 29.64 2,282 77
T164 T164 Greg Owen 29.64 2,282 77
T166 T166 Hunter Mahan 29.65 2,906 98
T166 T166 Jon Mills 29.65 1,957 66
168 168 Ted Purdy 29.66 2,996 101
T169 T169 David Branshaw 29.67 2,908 98
T169 T169 Jeff Brehaut 29.67 2,848 96
171 171 J.J. Henry 29.69 2,761 93
172 172 Wes Short, Jr. 29.70 2,792 94
173 173 Paul Stankowski 29.71 2,080 70
T174 T174 J.B. Holmes 29.75 2,291 77
T174 T174 Charles Howell III 29.75 2,767 93
176 176 Sergio Garcia 29.78 1,638 55
177 177 Joe Durant 29.81 3,011 101
178 178 Chris Couch 29.83 2,237 75
179 179 John Senden 29.84 2,775 93
180 180 Steve Elkington 29.88 1,524 51
181 181 Carlos Franco 29.90 2,571 86
182 182 Will MacKenzie 29.97 2,637 88
183 183 Jonathan Kaye 29.99 2,759 92
T184 T184 Michael Connell 30.00 1,440 48
T184 T184 Joey Sindelar 30.00 2,700 90
186 186 Fred Couples 30.02 1,501 50
187 187 Bart Bryant 30.06 2,585 86
188 188 Tom Lehman 30.08 1,805 60
189 189 Thomas Levet 30.10 1,535 51
190 190 Jeff Gove 30.11 2,620 87
191 191 Nicholas Thompson 30.12 2,801 93
192 192 Matt Hansen 30.15 1,990 66
193 193 Mathew Goggin 30.16 2,111 70
T194 T194 Chris Smith 30.18 2,022 67
T194 T194 Roger Tambellini 30.18 1,841 61
196 196 Kenny Perry 30.19 2,174 72
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.