![]() |
|
|
|
|
2006 PGA TOUR Birdie or Better Conversion % |
|
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | # Birdies | Greens Hit | ||
| 1 | 1 | Phil Mickelson | 74 | 35.66 | 302 | 847 | ||
| 2 | 2 | Tiger Woods | 55 | 35.26 | 244 | 692 | ||
| 3 | 3 | Daniel Chopra | 110 | 34.75 | 424 | 1,220 | ||
| 4 | 4 | Vaughn Taylor | 88 | 34.26 | 346 | 1,010 | ||
| 5 | 5 | Jonathan Byrd | 66 | 33.09 | 273 | 825 | ||
| 6 | 6 | David Howell | 52 | 32.88 | 168 | 511 | ||
| 7 | 7 | Harrison Frazar | 95 | 32.70 | 342 | 1,046 | ||
| 8 | 8 | J.P. Hayes | 55 | 32.60 | 207 | 635 | ||
| 9 | 9 | Ben Crane | 85 | 32.28 | 287 | 889 | ||
| 10 | 10 | Brett Wetterich | 82 | 32.23 | 322 | 999 | ||
| 11 | 11 | Lucas Glover | 105 | 32.02 | 390 | 1,218 | ||
| 12 | 12 | Charley Hoffman | 100 | 31.94 | 374 | 1,171 | ||
| 13 | 13 | Michael Allen | 84 | 31.86 | 302 | 948 | ||
| 14 | 14 | Vijay Singh | 103 | 31.77 | 387 | 1,218 | ||
| T15 | T15 | Tag Ridings | 103 | 31.72 | 348 | 1,097 | ||
| T15 | T15 | Justin Rose | 98 | 31.72 | 368 | 1,160 | ||
| T15 | T15 | Nick Watney | 97 | 31.72 | 354 | 1,116 | ||
| 18 | 18 | Tom Pernice, Jr. | 108 | 31.70 | 382 | 1,205 | ||
| 19 | 19 | J.B. Holmes | 81 | 31.56 | 285 | 903 | ||
| T20 | T20 | Stuart Appleby | 83 | 31.53 | 279 | 885 | ||
| T20 | T20 | Davis Love III | 85 | 31.53 | 286 | 907 | ||
| 22 | 22 | John Daly | 51 | 31.47 | 169 | 537 | ||
| 23 | 23 | Geoff Ogilvy | 76 | 31.44 | 249 | 792 | ||
| T24 | T24 | Robert Garrigus | 85 | 31.43 | 303 | 964 | ||
| T24 | T24 | David Toms | 76 | 31.43 | 258 | 821 | ||
| 26 | 26 | Aaron Baddeley | 78 | 31.36 | 249 | 794 | ||
| 27 | 27 | Nathan Green | 108 | 31.32 | 369 | 1,178 | ||
| 28 | 28 | Padraig Harrington | 54 | 31.18 | 183 | 587 | ||
| 29 | 29 | Eric Axley | 91 | 31.14 | 327 | 1,050 | ||
| T30 | T30 | Robert Allenby | 79 | 31.09 | 291 | 936 | ||
| T30 | T30 | Bo Van Pelt | 102 | 31.09 | 378 | 1,216 | ||
| 32 | 32 | Hunter Mahan | 98 | 31.06 | 369 | 1,188 | ||
| 33 | 33 | Brian Gay | 107 | 31.05 | 377 | 1,214 | ||
| T34 | T34 | Stewart Cink | 93 | 30.99 | 318 | 1,026 | ||
| T34 | T34 | Joe Ogilvie | 95 | 30.99 | 330 | 1,065 | ||
| 36 | 36 | Ryan Palmer | 101 | 30.93 | 352 | 1,138 | ||
| 37 | 37 | David Duval | 71 | 30.91 | 230 | 744 | ||
| 38 | 38 | Jesper Parnevik | 84 | 30.90 | 300 | 971 | ||
| 39 | 39 | Shigeki Maruyama | 94 | 30.86 | 325 | 1,053 | ||
| 40 | 40 | Marco Dawson | 87 | 30.74 | 312 | 1,015 | ||
| T41 | T41 | John Rollins | 93 | 30.73 | 331 | 1,077 | ||
| T41 | T41 | Mike Weir | 88 | 30.73 | 311 | 1,012 | ||
| 43 | 43 | Mark Calcavecchia | 94 | 30.67 | 315 | 1,027 | ||
| T44 | T44 | Tim Clark | 80 | 30.66 | 287 | 936 | ||
| T44 | T44 | Bubba Watson | 83 | 30.66 | 290 | 946 | ||
| 46 | 46 | Rod Pampling | 89 | 30.65 | 289 | 943 | ||
| 47 | 47 | Lee Janzen | 79 | 30.58 | 274 | 896 | ||
| T48 | T48 | Wes Short, Jr. | 96 | 30.56 | 331 | 1,083 | ||
| T48 | T48 | Steve Stricker | 64 | 30.56 | 231 | 756 | ||
| 50 | 50 | Camilo Villegas | 95 | 30.55 | 333 | 1,090 | ||
| 51 | 51 | Craig Barlow | 77 | 30.54 | 262 | 858 | ||
| 52 | 52 | Chris Couch | 75 | 30.53 | 272 | 891 | ||
| 53 | 53 | Ernie Els | 69 | 30.51 | 223 | 731 | ||
| 54 | 54 | Woody Austin | 107 | 30.49 | 368 | 1,207 | ||
| 55 | 55 | Jim Furyk | 89 | 30.47 | 340 | 1,116 | ||
| 56 | 56 | Sergio Garcia | 59 | 30.43 | 203 | 667 | ||
| 57 | 57 | Stephen Ames | 63 | 30.41 | 225 | 740 | ||
| 58 | 58 | Adam Scott | 70 | 30.39 | 255 | 839 | ||
| 59 | 59 | D.A. Points | 82 | 30.35 | 275 | 906 | ||
| 60 | 60 | Shane Bertsch | 104 | 30.28 | 354 | 1,169 | ||
| 61 | 61 | Ryan Moore | 68 | 30.27 | 224 | 740 | ||
| 62 | 62 | Retief Goosen | 68 | 30.26 | 213 | 704 | ||
| 63 | 63 | John Huston | 74 | 30.24 | 244 | 807 | ||
| 64 | 64 | Luke Donald | 66 | 30.19 | 221 | 732 | ||
| 65 | 65 | Rory Sabbatini | 84 | 30.18 | 290 | 961 | ||
| 66 | 66 | Trevor Immelman | 86 | 30.06 | 321 | 1,068 | ||
| 67 | 67 | Pat Perez | 50 | 30.05 | 174 | 579 | ||
| 68 | 68 | Chris Riley | 86 | 30.03 | 276 | 919 | ||
| 69 | 69 | Vance Veazey | 59 | 30.02 | 196 | 653 | ||
| T70 | T70 | Tommy Armour III | 65 | 29.97 | 223 | 744 | ||
| T70 | T70 | Jason Gore | 86 | 29.97 | 285 | 951 | ||
| 72 | 72 | Scott Verplank | 88 | 29.90 | 305 | 1,020 | ||
| T73 | T73 | Alex Aragon | 63 | 29.89 | 194 | 649 | ||
| T73 | T73 | Bubba Dickerson | 98 | 29.89 | 338 | 1,131 | ||
| 75 | 75 | Frank Lickliter II | 99 | 29.87 | 354 | 1,185 | ||
| 76 | 76 | Mark Wilson | 79 | 29.85 | 277 | 928 | ||
| 77 | 77 | Sean O'Hair | 100 | 29.74 | 339 | 1,140 | ||
| 78 | 78 | Carl Pettersson | 95 | 29.62 | 308 | 1,040 | ||
| 79 | 79 | Fredrik Jacobson | 56 | 29.61 | 191 | 645 | ||
| T80 | T80 | Kent Jones | 103 | 29.54 | 350 | 1,185 | ||
| T80 | T80 | Jeff Sluman | 101 | 29.54 | 350 | 1,185 | ||
| 82 | 82 | Bill Haas | 99 | 29.39 | 325 | 1,106 | ||
| 83 | 83 | Jeff Brehaut | 100 | 29.35 | 341 | 1,162 | ||
| 84 | 84 | Alex Cejka | 93 | 29.33 | 325 | 1,108 | ||
| 85 | 85 | Arjun Atwal | 97 | 29.32 | 319 | 1,088 | ||
| 86 | 86 | Todd Fischer | 101 | 29.27 | 324 | 1,107 | ||
| 87 | 87 | Dean Wilson | 115 | 29.26 | 381 | 1,302 | ||
| 88 | 88 | Rich Beem | 85 | 29.25 | 289 | 988 | ||
| 89 | 89 | Chris DiMarco | 83 | 29.22 | 272 | 931 | ||
| 90 | 90 | Len Mattiace | 59 | 29.21 | 182 | 623 | ||
| 91 | 91 | Arron Oberholser | 82 | 29.20 | 287 | 983 | ||
| 92 | 92 | Mathias Gronberg | 92 | 29.17 | 311 | 1,066 | ||
| T93 | T93 | Olin Browne | 108 | 29.06 | 349 | 1,201 | ||
| T93 | T93 | Greg Chalmers | 71 | 29.06 | 206 | 709 | ||
| T93 | T93 | Scott Gutschewski | 53 | 29.06 | 177 | 609 | ||
| 96 | 96 | Kirk Triplett | 58 | 29.05 | 190 | 654 | ||
| 97 | 97 | Brett Quigley | 109 | 29.04 | 372 | 1,281 | ||
| 98 | 98 | D.J. Trahan | 92 | 29.03 | 299 | 1,030 | ||
| 99 | 99 | Dudley Hart | 83 | 28.99 | 276 | 952 | ||
| 100 | 100 | Bernhard Langer | 77 | 28.94 | 246 | 850 | ||
| 101 | 101 | Danny Ellis | 68 | 28.93 | 208 | 719 | ||
| 102 | 102 | Jose Maria Olazabal | 62 | 28.89 | 197 | 682 | ||
| T103 | T103 | Briny Baird | 81 | 28.87 | 280 | 970 | ||
| T103 | T103 | Greg Owen | 79 | 28.87 | 274 | 949 | ||
| 105 | 105 | Jimmy Walker | 60 | 28.84 | 186 | 645 | ||
| 106 | 106 | James Driscoll | 80 | 28.83 | 254 | 881 | ||
| 107 | 107 | Ian Poulter | 53 | 28.80 | 178 | 618 | ||
| 108 | 108 | Jerry Smith | 94 | 28.79 | 317 | 1,101 | ||
| 109 | 109 | David McKenzie | 82 | 28.69 | 272 | 948 | ||
| 110 | 110 | Joe Durant | 101 | 28.67 | 363 | 1,266 | ||
| 111 | 111 | Kris Cox | 83 | 28.66 | 276 | 963 | ||
| 112 | 112 | Will MacKenzie | 91 | 28.65 | 308 | 1,075 | ||
| 113 | 113 | Ted Purdy | 103 | 28.62 | 348 | 1,216 | ||
| 114 | 114 | Doug Barron | 74 | 28.59 | 227 | 794 | ||
| 115 | 115 | Daisuke Maruyama | 83 | 28.50 | 267 | 937 | ||
| 116 | 116 | Jerry Kelly | 100 | 28.46 | 343 | 1,205 | ||
| T117 | T117 | Steve Flesch | 119 | 28.43 | 387 | 1,361 | ||
| T117 | T117 | Richard S. Johnson | 94 | 28.43 | 317 | 1,115 | ||
| 119 | 119 | Jeff Overton | 95 | 28.41 | 310 | 1,091 | ||
| 120 | 120 | Duffy Waldorf | 96 | 28.35 | 311 | 1,097 | ||
| 121 | 121 | Brian Davis | 92 | 28.34 | 299 | 1,055 | ||
| 122 | 122 | Steve Lowery | 99 | 28.33 | 323 | 1,140 | ||
| 123 | 123 | Brad Faxon | 78 | 28.13 | 229 | 814 | ||
| T124 | T124 | J.J. Henry | 96 | 28.12 | 320 | 1,138 | ||
| T124 | T124 | Troy Matteson | 101 | 28.12 | 338 | 1,202 | ||
| 126 | 126 | Bob Estes | 85 | 28.07 | 286 | 1,019 | ||
| 127 | 127 | Shaun Micheel | 96 | 28.05 | 317 | 1,130 | ||
| T128 | T128 | Brent Geiberger | 99 | 28.04 | 318 | 1,134 | ||
| T128 | T128 | Ryuji Imada | 105 | 28.04 | 332 | 1,184 | ||
| T130 | T130 | Chad Campbell | 91 | 28.02 | 295 | 1,053 | ||
| T130 | T130 | Brandt Jobe | 91 | 28.02 | 297 | 1,060 | ||
| 132 | 132 | Paul Azinger | 87 | 28.00 | 273 | 975 | ||
| 133 | 133 | Carlos Franco | 86 | 27.98 | 282 | 1,008 | ||
| 134 | 134 | Ian Leggatt | 80 | 27.93 | 241 | 863 | ||
| 135 | 135 | Jason Bohn | 104 | 27.89 | 343 | 1,230 | ||
| 136 | 136 | Stephen Leaney | 84 | 27.88 | 283 | 1,015 | ||
| 137 | 137 | Robert Damron | 91 | 27.87 | 289 | 1,037 | ||
| 138 | 138 | Bob May | 65 | 27.86 | 214 | 768 | ||
| 139 | 139 | Heath Slocum | 96 | 27.84 | 316 | 1,135 | ||
| 140 | 140 | Mathew Goggin | 72 | 27.78 | 235 | 846 | ||
| 141 | 141 | Jason Schultz | 77 | 27.73 | 236 | 851 | ||
| 142 | 142 | Billy Andrade | 78 | 27.70 | 244 | 881 | ||
| 143 | 143 | Bob Tway | 81 | 27.68 | 248 | 896 | ||
| 144 | 144 | Robert Gamez | 94 | 27.67 | 303 | 1,095 | ||
| 145 | 145 | Mark O'Meara | 52 | 27.66 | 148 | 535 | ||
| 146 | 146 | K.J. Choi | 93 | 27.53 | 310 | 1,126 | ||
| 147 | 147 | Charles Warren | 93 | 27.51 | 301 | 1,094 | ||
| 148 | 148 | Jeff Maggert | 81 | 27.50 | 261 | 949 | ||
| 149 | 149 | Todd Hamilton | 72 | 27.38 | 201 | 734 | ||
| 150 | 150 | Matt Hansen | 68 | 27.36 | 217 | 793 | ||
| 151 | 151 | Tim Petrovic | 95 | 27.35 | 274 | 1,002 | ||
| 152 | 152 | Henrik Bjornstad | 97 | 27.30 | 300 | 1,099 | ||
| 153 | 153 | Skip Kendall | 72 | 27.24 | 237 | 870 | ||
| 154 | 154 | John Senden | 96 | 27.23 | 323 | 1,186 | ||
| 155 | 155 | Greg Kraft | 79 | 27.22 | 230 | 845 | ||
| T156 | T156 | David Branshaw | 98 | 27.17 | 332 | 1,222 | ||
| T156 | T156 | Tim Herron | 82 | 27.17 | 247 | 909 | ||
| T156 | T156 | Nicholas Thompson | 96 | 27.17 | 297 | 1,093 | ||
| 159 | 159 | Kevin Sutherland | 100 | 27.15 | 319 | 1,175 | ||
| 160 | 160 | Fred Funk | 106 | 27.10 | 339 | 1,251 | ||
| 161 | 161 | Joey Sindelar | 90 | 27.09 | 301 | 1,111 | ||
| 162 | 162 | John Cook | 67 | 27.07 | 216 | 798 | ||
| T163 | T163 | Fred Couples | 52 | 27.01 | 158 | 585 | ||
| T163 | T163 | Chris Smith | 67 | 27.01 | 225 | 833 | ||
| 165 | 165 | Paul Goydos | 72 | 26.98 | 228 | 845 | ||
| 166 | 166 | Ryan Hietala | 61 | 26.96 | 172 | 638 | ||
| 167 | 167 | Zach Johnson | 98 | 26.94 | 284 | 1,054 | ||
| 168 | 168 | Mike Sposa | 68 | 26.93 | 199 | 739 | ||
| 169 | 169 | Patrick Sheehan | 104 | 26.92 | 309 | 1,148 | ||
| 170 | 170 | Paul Stankowski | 70 | 26.90 | 223 | 829 | ||
| 171 | 171 | Billy Mayfair | 94 | 26.65 | 299 | 1,122 | ||
| 172 | 172 | Kenny Perry | 73 | 26.46 | 235 | 888 | ||
| 173 | 173 | Roger Tambellini | 64 | 26.43 | 189 | 715 | ||
| 174 | 174 | Michael Connell | 51 | 26.40 | 146 | 553 | ||
| 175 | 175 | J.L. Lewis | 57 | 26.37 | 169 | 641 | ||
| 176 | 176 | Ben Curtis | 86 | 26.36 | 266 | 1,009 | ||
| 177 | 177 | Justin Leonard | 83 | 26.34 | 236 | 896 | ||
| 178 | 178 | Steve Jones | 83 | 26.24 | 243 | 926 | ||
| 179 | 179 | Charles Howell III | 96 | 26.23 | 288 | 1,098 | ||
| 180 | 180 | Ron Whittaker | 81 | 26.20 | 246 | 939 | ||
| 181 | 181 | Omar Uresti | 61 | 25.89 | 182 | 703 | ||
| T182 | T182 | Jeff Gove | 91 | 25.80 | 291 | 1,128 | ||
| T182 | T182 | Jonathan Kaye | 95 | 25.80 | 292 | 1,132 | ||
| 184 | 184 | Brian Bateman | 69 | 25.53 | 192 | 752 | ||
| 185 | 185 | Tjaart van der Walt | 60 | 25.45 | 168 | 660 | ||
| 186 | 186 | Peter Lonard | 77 | 25.35 | 219 | 864 | ||
| 187 | 187 | John Engler, Jr. | 69 | 25.28 | 182 | 720 | ||
| 188 | 188 | Steve Elkington | 52 | 24.96 | 159 | 637 | ||
| 189 | 189 | Bart Bryant | 87 | 24.95 | 265 | 1,062 | ||
| 190 | 190 | Tom Lehman | 70 | 24.37 | 173 | 710 | ||
| 191 | 191 | Jon Mills | 68 | 24.36 | 180 | 739 | ||
| 192 | 192 | Hidemichi Tanaka | 74 | 23.92 | 182 | 761 | ||
| 193 | 193 | Mark Brooks | 90 | 23.86 | 240 | 1,006 | ||
| 194 | 194 | Thomas Levet | 53 | 23.71 | 143 | 603 | ||
| 195 | 195 | Corey Pavin | 74 | 23.43 | 187 | 798 | ||
| 196 | 196 | Larry Mize | 53 | 23.17 | 136 | 587 | ||
| This is the percent of time a player makes birdie or better after hitting the green in regulation. (115) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |