2006 PGA TOUR Par 5 Birdie or Better Leaders

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Rounds % Par5 Birds Par5 Holes
1 1 Tiger Woods 55 57.14 104 182
2 2 Phil Mickelson 74 53.60 134 250
3 3 Vijay Singh 103 50.75 169 333
4 4 Trevor Immelman 86 50.00 137 274
5 5 Ernie Els 69 49.06 104 212
6 6 Vaughn Taylor 88 48.97 143 292
7 7 Stuart Appleby 83 48.88 131 268
8 8 Charley Hoffman 100 48.51 163 336
9 9 John Rollins 93 48.44 155 320
10 10 Harrison Frazar 95 48.24 151 313
11 11 J.P. Hayes 55 47.87 90 188
12 12 Lucas Glover 105 47.85 167 349
13 13 Aaron Baddeley 78 47.81 120 251
14 14 Will MacKenzie 91 47.52 144 303
15 15 J.B. Holmes 81 47.47 122 257
16 16 Greg Owen 79 47.39 136 287
17 17 Brett Wetterich 82 47.31 132 279
18 18 Jesper Parnevik 84 47.12 139 295
19 19 Bubba Watson 83 47.10 130 276
20 20 Craig Barlow 77 47.08 121 257
21 21 Hunter Mahan 98 47.04 151 321
22 22 Nick Watney 97 46.87 157 335
23 23 Jim Furyk 89 46.83 133 284
24 24 Bo Van Pelt 102 46.53 161 346
25 25 Davis Love III 85 46.27 124 268
26 26 Rich Beem 85 46.18 133 288
27 27 Mathew Goggin 72 45.96 108 235
28 28 Pat Perez 50 45.90 84 183
29 29 Sean O'Hair 100 45.83 154 336
30 30 Geoff Ogilvy 76 45.76 108 236
T31 T31 Mathias Gronberg 92 45.75 140 306
T31 T31 Adam Scott 70 45.75 97 212
33 33 Michael Allen 84 45.42 134 295
34 34 Padraig Harrington 54 45.35 78 172
35 35 Arron Oberholser 82 45.31 111 245
36 36 Jonathan Byrd 66 45.19 108 239
37 37 Sergio Garcia 59 45.18 89 197
38 38 Robert Allenby 79 45.17 117 259
39 39 Charles Howell III 96 45.08 142 315
40 40 Ryan Moore 68 45.07 96 213
41 41 Ben Crane 85 44.89 123 274
42 42 Tim Clark 80 44.68 126 282
43 43 Stewart Cink 93 44.40 119 268
44 44 Steve Stricker 64 44.39 91 205
45 45 Jose Maria Olazabal 62 44.33 90 203
46 46 Rod Pampling 89 44.32 121 273
T47 T47 Chris Couch 75 44.31 113 255
T47 T47 Brett Quigley 109 44.31 152 343
49 49 Rory Sabbatini 84 44.03 118 268
50 50 Robert Garrigus 85 43.90 126 287
51 51 Tom Pernice, Jr. 108 43.88 147 335
52 52 Stephen Ames 63 43.84 96 219
53 53 Daniel Chopra 110 43.83 167 381
T54 T54 Bill Haas 99 43.77 144 329
T54 T54 Troy Matteson 101 43.77 151 345
56 56 Steve Lowery 99 43.71 146 334
57 57 Tag Ridings 103 43.62 147 337
58 58 Joe Durant 101 43.59 153 351
59 59 Ryan Palmer 101 43.50 144 331
60 60 Chad Campbell 91 43.31 123 284
61 61 Chris Smith 67 43.23 99 229
62 62 Kevin Sutherland 100 43.20 143 331
63 63 Jason Bohn 104 43.14 154 357
64 64 Jeff Brehaut 100 43.03 145 337
T65 T65 J.J. Henry 96 42.95 134 312
T65 T65 Carl Pettersson 95 42.95 131 305
T65 T65 Camilo Villegas 95 42.95 131 305
68 68 Alex Cejka 93 42.90 130 303
T69 T69 Frank Lickliter II 99 42.86 141 329
T69 T69 Justin Rose 98 42.86 135 315
71 71 Steve Elkington 52 42.77 74 173
72 72 Charles Warren 93 42.62 130 305
73 73 James Driscoll 80 42.59 112 263
74 74 Lee Janzen 79 42.55 117 275
75 75 David Duval 71 42.48 96 226
76 76 Scott Gutschewski 53 42.46 76 179
77 77 Dudley Hart 83 42.37 111 262
78 78 John Daly 51 42.31 77 182
79 79 Mike Weir 88 42.23 125 296
80 80 Briny Baird 81 42.21 111 263
81 81 Eric Axley 91 42.05 127 302
82 82 Wes Short, Jr. 96 42.04 132 314
83 83 Retief Goosen 68 41.98 89 212
84 84 D.J. Trahan 92 41.86 126 301
85 85 Roger Tambellini 64 41.71 88 211
86 86 Shaun Micheel 96 41.69 133 319
87 87 Omar Uresti 61 41.67 80 192
88 88 John Senden 96 41.56 133 320
89 89 David Toms 76 41.44 92 222
90 90 Brian Davis 92 41.42 128 309
91 91 Paul Azinger 87 41.38 120 290
92 92 Todd Fischer 101 41.33 143 346
93 93 Jimmy Walker 60 41.30 76 184
94 94 David Howell 52 41.29 64 155
95 95 Carlos Franco 86 41.28 123 298
96 96 Duffy Waldorf 96 41.12 132 321
T97 T97 Daisuke Maruyama 83 41.11 111 270
T97 T97 Ian Poulter 53 41.11 74 180
99 99 Kris Cox 83 41.03 112 273
T100 T100 Bob Estes 85 41.01 114 278
T100 T100 Heath Slocum 96 41.01 130 317
102 102 Bubba Dickerson 98 40.87 132 323
103 103 Marco Dawson 87 40.85 125 306
104 104 Bernhard Langer 77 40.71 103 253
105 105 Jeff Gove 91 40.67 122 300
106 106 Chris Riley 86 40.65 113 278
107 107 Shane Bertsch 104 40.57 142 350
108 108 Nathan Green 108 40.52 139 343
109 109 Mark Calcavecchia 94 40.51 128 316
110 110 Vance Veazey 59 40.49 83 205
111 111 Richard S. Johnson 94 40.45 127 314
112 112 Fred Couples 52 40.36 67 166
113 113 Brandt Jobe 91 40.33 121 300
114 114 Justin Leonard 83 40.32 100 248
115 115 Ian Leggatt 80 40.31 104 258
116 116 Woody Austin 107 40.17 143 356
117 117 Joe Ogilvie 95 40.00 122 305
118 118 Kent Jones 103 39.88 136 341
119 119 Mark Wilson 79 39.85 106 266
120 120 Jason Schultz 77 39.84 102 256
121 121 Peter Lonard 77 39.83 94 236
122 122 Jonathan Kaye 95 39.81 123 309
123 123 Ben Curtis 86 39.78 111 279
124 124 Henrik Bjornstad 97 39.56 125 316
125 125 K.J. Choi 93 39.53 117 296
126 126 Luke Donald 66 39.51 81 205
127 127 Billy Mayfair 94 39.42 123 312
128 128 Jason Gore 86 39.32 116 295
129 129 Nicholas Thompson 96 39.30 123 313
130 130 Arjun Atwal 97 39.25 126 321
131 131 Ted Purdy 103 39.22 140 357
132 132 Jerry Kelly 100 39.02 135 346
133 133 Olin Browne 108 39.00 133 341
134 134 Dean Wilson 115 38.90 142 365
135 135 Ryuji Imada 105 38.89 133 342
136 136 John Huston 74 38.68 94 243
137 137 Jeff Maggert 81 38.60 105 272
138 138 Jon Mills 68 38.57 86 223
T139 T139 Chris DiMarco 83 38.46 100 260
T139 T139 Shigeki Maruyama 94 38.46 115 299
141 141 Jeff Overton 95 38.41 116 302
142 142 Tim Herron 82 38.17 100 262
143 143 Matt Hansen 68 38.07 83 218
144 144 Kenny Perry 73 38.03 81 213
145 145 Paul Goydos 72 37.96 93 245
146 146 Scott Verplank 88 37.92 113 298
147 147 Ryan Hietala 61 37.88 75 198
148 148 Bob May 65 37.85 81 214
149 149 Mike Sposa 68 37.73 83 220
T150 T150 Len Mattiace 59 37.50 75 200
T150 T150 Joey Sindelar 90 37.50 117 312
152 152 Steve Flesch 119 37.47 145 387
153 153 Alex Aragon 63 37.38 77 206
154 154 Stephen Leaney 84 37.32 106 284
155 155 Jeff Sluman 101 37.18 129 347
156 156 Danny Ellis 68 37.16 81 218
157 157 Brian Gay 107 37.15 133 358
158 158 Bart Bryant 87 37.09 102 275
159 159 Robert Damron 91 36.98 115 311
160 160 Brian Bateman 69 36.97 78 211
161 161 David Branshaw 98 36.92 127 344
162 162 David McKenzie 82 36.80 99 269
163 163 Jerry Smith 94 36.57 113 309
164 164 D.A. Points 82 36.43 98 269
165 165 Thomas Levet 53 36.31 61 168
166 166 Billy Andrade 78 36.25 91 251
167 167 Tim Petrovic 95 36.10 113 313
168 168 Skip Kendall 72 36.00 90 250
169 169 Fredrik Jacobson 56 35.98 68 189
170 170 Paul Stankowski 70 35.93 83 231
171 171 Brent Geiberger 99 35.67 112 314
172 172 Patrick Sheehan 104 35.61 120 337
173 173 Robert Gamez 94 35.41 108 305
174 174 Tom Lehman 70 35.38 69 195
175 175 Michael Connell 51 35.19 57 162
176 176 Mark O'Meara 52 35.16 64 182
T177 T177 Tjaart van der Walt 60 35.11 66 188
T177 T177 Ron Whittaker 81 35.11 92 262
179 179 John Cook 67 34.98 78 223
180 180 Hidemichi Tanaka 74 34.94 87 249
181 181 Steve Jones 83 34.91 96 275
182 182 Zach Johnson 98 34.75 98 282
183 183 Doug Barron 74 34.69 85 245
184 184 J.L. Lewis 57 34.17 68 199
185 185 Kirk Triplett 58 34.02 66 194
186 186 Bob Tway 81 33.97 89 262
187 187 Fred Funk 106 33.92 115 339
188 188 Todd Hamilton 72 33.47 83 248
189 189 Brad Faxon 78 33.46 88 263
190 190 John Engler, Jr. 69 33.04 76 230
191 191 Tommy Armour III 65 33.03 72 218
192 192 Greg Kraft 79 32.00 80 250
193 193 Larry Mize 53 31.49 57 181
194 194 Corey Pavin 74 30.28 66 218
195 195 Greg Chalmers 71 29.73 66 222
196 196 Mark Brooks 90 28.62 89 311
This is the percent of time a player makes birdie or better on a par 5. (114)
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.