2006 PGA TOUR Career Money Leaders

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/25/2006 Dec 24, 2006
Rank
This
Week
Rank
Last
Week
Player Money
1 1 Tiger Woods $65,712,324
2 2 Vijay Singh $49,379,841
3 3 Phil Mickelson $39,514,038
4 4 Davis Love III $34,613,823
5 5 Jim Furyk $31,200,066
6 6 Ernie Els $28,420,395
7 7 David Toms $25,816,115
8 8 Justin Leonard $21,086,669
9 9 Nick Price $20,551,208
10 10 Kenny Perry $20,335,031
11 11 Fred Funk $19,429,189
12 12 Mark Calcavecchia $19,303,087
13 13 Fred Couples $19,129,114
14 14 Stuart Appleby $18,906,470
15 15 Mike Weir $18,853,935
16 16 Tom Lehman $18,821,038
17 17 Chris DiMarco $18,709,850
18 18 Stewart Cink $18,593,548
19 19 Scott Hoch $18,487,114
20 20 Scott Verplank $17,956,383
21 21 Jeff Sluman $17,841,673
22 22 Brad Faxon $17,571,909
23 23 Retief Goosen $17,231,017
24 24 David Duval $16,682,256
25 25 Sergio Garcia $15,819,592
26 26 Bob Estes $15,518,055
27 27 Hal Sutton $15,267,685
28 28 Loren Roberts $15,090,850
29 29 Bob Tway $14,489,049
30 30 Jeff Maggert $14,455,224
31 31 Jay Haas $14,440,317
32 32 Jerry Kelly $14,417,685
33 33 Paul Azinger $14,230,551
34 34 John Huston $14,094,975
35 35 Billy Mayfair $14,088,197
36 36 Mark O'Meara $14,082,183
37 37 Greg Norman $13,963,611
38 38 Tim Herron $13,569,182
39 39 Robert Allenby $13,455,147
40 40 Jesper Parnevik $13,438,150
41 41 Kirk Triplett $13,215,254
42 42 Corey Pavin $13,183,622
43 43 Lee Janzen $13,048,403
44 44 Adam Scott $12,977,216
45 45 Steve Flesch $12,773,344
46 46 Steve Lowery $12,616,606
47 47 Chad Campbell $12,479,591
48 48 Charles Howell III $12,386,786
49 49 John Cook $12,313,843
50 50 Shigeki Maruyama $12,241,561
51 51 Rocco A. Mediate $12,203,971
52 52 Steve Elkington $11,927,717
53 53 Payne Stewart $11,737,008
54 54 Billy Andrade $11,618,464
55 55 K.J. Choi $11,530,338
56 56 Rory Sabbatini $11,506,946
57 57 Duffy Waldorf $11,271,906
58 58 Stephen Ames $11,201,944
59 59 Tom Kite $11,041,042
60 60 Jose Maria Olazabal $10,963,145
61 61 Joey Sindelar $10,851,395
62 62 Tom Pernice, Jr. $10,602,694
63 63 Geoff Ogilvy $10,483,323
64 64 Joe Durant $10,428,026
65 65 Jonathan Kaye $10,166,329
66 66 Frank Lickliter II $10,146,618
67 67 Steve Stricker $10,042,503
68 68 Craig Stadler $10,003,337
69 69 Tom Watson $9,939,949
70 70 Dudley Hart $9,890,031
71 71 Scott McCarron $9,600,092
72 72 Luke Donald $9,178,310
73 73 David Frost $9,155,221
74 74 Kevin Sutherland $9,151,954
75 75 Mark Brooks $8,868,883
76 76 Bernhard Langer $8,811,068
77 77 John Daly $8,804,750
78 78 Carlos Franco $8,761,085
79 79 Andrew Magee $8,500,515
80 80 Chris Riley $8,494,630
81 81 Craig Parry $8,395,145
82 82 Dan Forsman $8,333,355
83 83 Woody Austin $8,315,510
84 84 Padraig Harrington $8,315,040
85 85 Olin Browne $8,026,941
86 86 Steve Pate $8,018,208
87 87 Rod Pampling $7,875,566
88 88 Peter Jacobsen $7,799,810
89 89 Curtis Strange $7,599,951
90 90 Robert Gamez $7,580,573
91 91 Larry Mize $7,528,673
92 92 Skip Kendall $7,508,316
93 93 Glen Day $7,504,674
94 94 Brett Quigley $7,454,046
95 95 J.L. Lewis $7,407,520
96 96 Ben Crane $7,323,526
97 97 Tim Clark $7,301,208
98 98 Harrison Frazar $7,236,634
99 99 Ben Crenshaw $7,123,226
100 100 Brent Geiberger $7,117,032
101 101 Carl Pettersson $7,008,598
102 102 Bill Glasson $6,912,619
103 103 Chris Perry $6,866,671
104 104 Rich Beem $6,863,283
105 105 John Rollins $6,827,381
106 106 Scott Simpson $6,778,273
107 107 Darren Clarke $6,749,830
108 108 Zach Johnson $6,723,376
109 109 Len Mattiace $6,712,133
110 110 Briny Baird $6,572,646
111 111 Tommy Armour III $6,523,422
112 112 Steve Jones $6,484,529
113 113 Bruce Lietzke $6,474,794
114 114 J.J. Henry $6,403,584
115 115 Shaun Micheel $6,392,826
116 116 Lanny Wadkins $6,355,681
117 117 Peter Lonard $6,286,896
118 118 Tom Byrum $6,227,713
119 119 Chip Beck $6,205,730
120 120 Jonathan Byrd $6,183,387
121 121 Robert Damron $6,140,216
122 122 Brandt Jobe $6,098,859
123 123 Bart Bryant $6,075,962
124 124 Tim Petrovic $6,054,508
125 125 Hale Irwin $5,966,031
126 126 Jim Gallagher, Jr. $5,949,495
127 127 Neal Lancaster $5,884,541
128 128 J.P. Hayes $5,839,044
129 129 Fuzzy Zoeller $5,803,343
130 130 Paul Stankowski $5,780,367
131 131 Jack Nicklaus $5,734,031
132 132 David Peoples $5,691,690
133 133 Paul Goydos $5,684,850
134 134 Brian Gay $5,602,756
135 135 Heath Slocum $5,579,799
136 136 Jay Don Blake $5,555,470
137 137 Joe Ogilvie $5,533,992
138 138 Russ Cochran $5,529,494
139 139 Arron Oberholser $5,364,866
140 140 Raymond Floyd $5,323,075
141 141 Mark McCumber $5,309,688
142 142 Gil Morgan $5,259,164
143 143 Lucas Glover $5,218,033
144 144 Blaine McCallister $5,215,948
145 145 Ted Purdy $5,170,333
146 146 Notah Begay III $5,098,887
147 147 Dennis Paulson $4,977,451
148 148 Justin Rose $4,956,689
149 149 Ben Curtis $4,792,744
150 150 Vaughn Taylor $4,787,952
151 151 David Edwards $4,773,198
152 152 D.A. Weibring $4,770,705
153 153 Bo Van Pelt $4,759,270
154 154 Jim Carter $4,737,493
155 155 Pat Perez $4,731,186
156 156 Wayne Levi $4,730,158
157 157 Trevor Immelman $4,716,494
158 158 Mike Reid $4,686,774
159 159 Gene Sauers $4,647,669
160 160 Craig Barlow $4,627,325
161 161 Dean Wilson $4,618,844
162 162 Matt Gogel $4,596,216
163 163 Chris Smith $4,595,548
164 164 Cameron Beckman $4,573,523
165 165 Grant Waite $4,489,236
166 166 Mark Hensby $4,451,593
167 167 John Senden $4,384,484
168 168 Mark Wiebe $4,314,460
169 169 Joel Edwards $4,286,415
170 170 Tom Purtzer $4,192,268
171 171 Mike Hulbert $4,183,778
172 172 Aaron Baddeley $4,180,377
173 173 Jason Bohn $4,133,390
174 174 Greg Kraft $4,086,856
175 175 Brandel Chamblee $4,018,410
176 176 Rick Fehr $4,012,299
177 177 Donnie Hammond $4,008,060
178 178 Ryan Palmer $3,965,199
179 179 John Mahaffey $3,876,852
180 180 Sean O'Hair $3,872,869
181 181 Ted Tryba $3,853,236
182 182 Todd Hamilton $3,836,019
183 183 Larry Nelson $3,827,401
184 184 Brett Wetterich $3,809,422
185 185 Ken Green $3,745,345
186 186 Jose Coceres $3,738,064
187 187 Alex Cejka $3,731,003
188 188 Greg Chalmers $3,726,362
189 189 Fredrik Jacobson $3,712,073
190 190 Jay Williamson $3,677,453
191 191 Nolan Henke $3,606,563
192 192 Brad Bryant $3,558,804
193 193 Andy Bean $3,531,780
194 194 Jeff Brehaut $3,504,321
195 195 Kent Jones $3,485,515
196 196 Lee Trevino $3,478,328
197 197 Hidemichi Tanaka $3,439,042
198 198 Stephen Leaney $3,427,732
199 199 Tim Simpson $3,406,017
200 200 Craig Perks $3,362,251
201 201 Lee Westwood $3,332,865
202 202 Jay Delsing $3,328,997
203 203 Brian Henninger $3,316,460
204 204 Bob May $3,304,663
205 205 Don Pooley $3,296,615
206 206 Bob Burns $3,288,423
207 207 Richard S. Johnson $3,264,944
208 208 Phil Blackmar $3,245,909
209 209 Daniel Chopra $3,187,076
210 210 Fulton Allem $3,144,319
211 211 Dan Pohl $3,112,263
212 212 Michael Bradley $3,106,807
213 213 Phil Tataurangi $3,077,840
214 214 Ronnie Black $3,070,281
215 215 Bob Gilder $3,032,108
216 216 Marco Dawson $3,031,746
217 217 Matt Kuchar $2,928,781
218 218 Patrick Sheehan $2,914,198
219 219 Omar Uresti $2,895,360
220 220 Frank Nobilo $2,875,836
221 221 David Ogrin $2,848,159
222 222 Bobby Wadkins $2,822,418
223 223 Jodie Mudd $2,806,955
224 224 Johnny Miller $2,747,484
225 225 Ian Poulter $2,735,168
226 226 Greg Owen $2,725,036
227 227 Doug Barron $2,724,280
228 228 Doug Tewell $2,723,711
229 229 Howard Twitty $2,713,551
230 230 Scott Gump $2,707,385
231 231 Willie Wood $2,703,646
232 232 Jim McGovern $2,695,282
233 233 Hank Kuehne $2,686,886
234 234 Michael Allen $2,686,007
235 235 Sandy Lyle $2,648,861
236 236 Brad Fabel $2,636,911
237 237 Carl Paulson $2,633,179
238 238 Hunter Mahan $2,616,412
239 239 Mike Springer $2,596,451
240 240 Hubert Green $2,591,959
241 241 Todd Fischer $2,589,310
242 242 Brian Bateman $2,568,496
243 243 Tom Scherrer $2,552,640
244 244 Dicky Pride $2,534,036
245 245 Gary Hallberg $2,476,014
246 246 Mathew Goggin $2,464,519
247 247 Bob Lohr $2,417,060
248 248 Dave Barr $2,404,793
249 249 Keith Clearwater $2,365,698
250 250 Spike McRoy $2,361,316
251 251 Ian Leggatt $2,348,315
252 252 Billy Ray Brown $2,330,389
253 253 Gabriel Hjertstedt $2,328,261
254 254 Calvin Peete $2,302,363
255 255 Mike Sullivan $2,301,255
256 256 Lennie Clements $2,280,766
257 257 Ed Fiori $2,270,198
258 258 Tom Weiskopf $2,241,687
259 259 Brian Claar $2,225,850
260 260 David Gossett $2,223,004
261 261 Roger Maltbie $2,212,879
262 262 J.C. Snead $2,197,545
263 263 Clarence Rose $2,155,380
264 264 Robin Freeman $2,154,387
265 265 Kevin Na $2,142,461
266 266 Charles Warren $2,127,941
267 267 Thomas Levet $2,080,206
268 268 Ian Baker-Finch $2,078,743
269 269 Wayne Grady $2,077,433
270 270 Tag Ridings $2,044,591
271 271 John Adams $2,019,582
272 272 Larry Rinker $2,007,824
273 273 Arjun Atwal $2,000,356
274 274 Jason Gore $1,997,777
275 275 Camilo Villegas $1,996,396
276 276 Mike Donald $1,970,260
277 277 Brian Davis $1,965,093
278 278 John Riegger $1,944,228
279 279 Trevor Dodds $1,940,834
280 280 Jim Thorpe $1,935,566
281 281 Nick Watney $1,922,441
282 282 Dave Rummells $1,909,430
283 283 Mike Sposa $1,905,075
284 284 David Graham $1,888,731
285 285 Garrett Willis $1,873,734
286 286 Arnold Palmer $1,861,857
287 287 D.J. Trahan $1,849,427
288 288 Mike Heinen $1,848,216
289 289 Richard Zokol $1,840,397
290 290 Jerry Smith $1,836,787
291 291 Mark Wilson $1,835,348
292 292 Mike Standly $1,834,597
293 293 Gary Player $1,834,482
294 294 Leonard Thompson $1,819,028
295 295 Bill Britton $1,814,615
296 296 Ryan Moore $1,808,368
297 297 Mark Lye $1,800,654
298 298 Troy Matteson $1,796,732
299 299 Mathias Gronberg $1,782,992
300 300 George Burns $1,781,090
301 301 Kelly Gibson $1,751,957
302 302 Morris Hatalsky $1,707,280
303 303 Nathan Green $1,700,803
304 304 Bruce Fleisher $1,695,111
305 305 Billy Casper $1,691,583
306 306 Ryuji Imada $1,675,962
307 307 Chris Couch $1,675,432
308 308 Michael Clark II $1,649,440
309 309 Bob Murphy $1,642,330
310 310 David Berganio, Jr. $1,639,957
311 311 Ted Schulz $1,638,795
312 312 Jerry Pate $1,634,246
313 313 Gary Koch $1,629,482
314 314 Lon Hinkle $1,607,691
315 315 Kenny Knox $1,607,180
316 316 Nick O'Hern $1,595,694
317 317 Gene Littler $1,584,210
318 318 Jack Renner $1,579,090
319 319 Curt Byrum $1,576,535
320 320 Miller Barber $1,564,204
321 321 Mark Hayes $1,555,739
322 322 Jim Colbert $1,553,136
323 323 Bob Eastwood $1,546,106
324 324 Keith Fergus $1,546,009
325 325 Wes Short, Jr. $1,527,682
326 326 Buddy Gardner $1,491,943
327 327 J.B. Holmes $1,487,604
328 328 Guy Boros $1,469,276
329 329 Bobby Clampett $1,423,000
330 330 Robert Wrenn $1,422,635
331 331 Billy Kratzert $1,396,819
332 332 Bill Rogers $1,384,710
333 333 Bruce Crampton $1,376,193
334 334 Andy North $1,365,530
335 335 Bill Haas $1,361,869
336 336 Danny Ellis $1,327,139
337 337 Ed Dougherty $1,323,769
338 338 Cliff Kresge $1,319,625
339 339 Tom Sieckmann $1,310,647
340 340 Dave Stockton $1,303,281
341 341 Denis Watson $1,288,621
342 342 Eric Axley $1,285,680
343 343 Al Geiberger $1,265,188
344 344 John Morse $1,256,570
345 345 Jeff Gove $1,218,882
346 346 Graeme McDowell $1,213,790
347 347 Danny Edwards $1,212,304
348 348 Dan Halldorson $1,193,929
349 349 Charles Coody $1,187,762
350 350 Dave Eichelberger $1,186,505
351 351 David Howell $1,180,533
352 352 Tony Sills $1,173,361
353 353 Will MacKenzie $1,155,494
354 354 Don January $1,140,925
355 355 Charley Hoffman $1,137,145
356 356 Dave Hill $1,130,420
357 357 Dick Mast $1,123,038
358 358 James Driscoll $1,111,296
359 359 John Inman $1,087,947
360 360 Gibby Gilbert $1,056,506
361 361 Joey Snyder III $1,056,128
362 362 Mac O'Grady $1,050,779
363 363 Rex Caldwell $1,043,403
364 364 Chi Chi Rodriguez $1,037,106
365 365 Mike Smith $1,024,313
366 366 Lee Elder $1,020,514
367 367 Bubba Watson $1,019,264
368 368 Darron Stiles $1,004,079
369 369 David Branshaw $999,963
370 370 Bobby Nichols $993,025
371 371 Barry Jaeckel $982,408
372 372 Isao Aoki $960,571
373 373 Daisuke Maruyama $956,874
374 374 Tjaart van der Walt $917,760
375 375 Pat McGowan $915,577
376 376 Andre Stolz $913,148
377 377 Bruce Devlin $907,069
378 378 Mark Carnevale $906,925
379 379 Scott Gutschewski $874,833
380 380 Jerry McGee $871,753
381 381 Ed Sneed $860,268
382 382 Shane Bertsch $838,603
383 383 Bill Sander $823,428
384 384 Ron Streck $817,211
385 385 D.A. Points $806,524
386 386 Grier Jones $803,189
387 387 Gay Brewer $800,914
388 388 Lance Ten Broeck $790,347
389 389 Jerry Heard $780,746
390 390 Doug Sanders $772,993
391 391 Greg Twiggs $767,294
392 392 Frank Conner $750,733
393 393 Peter Oosterhuis $736,692
394 394 Joe Inman $729,249
395 395 Kris Cox $723,007
396 396 Bubba Dickerson $694,455
397 397 Mike McCullough $682,511
398 398 Rod Curl $677,009
399 399 Stan Utley $674,546
400 400 Homero Blancas $671,251
401 401 Gary McCord $662,359
402 402 Bob Goalby $645,013
403 403 Victor Regalado $628,557
404 404 T.C. Chen $616,303
405 405 Dale Douglass $577,950
406 406 Jeff Overton $577,132
407 407 Sam Randolph $574,876
408 408 Mark Pfeil $573,387
409 409 Brendan Jones $567,577
410 410 Jim Dent $564,809
411 411 Bud Allin $563,288
412 412 John Schroeder $546,569
413 413 Tim Norris $545,531
414 414 Mac McLendon $541,908
415 415 Robert Garrigus $537,595
416 416 Rik Massengale $536,254
417 417 Vance Heafner $535,177
418 418 Bobby Cole $535,130
419 419 Forrest Fezler $527,325
420 420 Mike Morley $526,403
421 421 Ken Brown $507,919
422 422 Henrik Bjornstad $491,043
423 423 Jim Nelford $485,111
424 424 Steve Melnyk $477,784
425 425 Tom Jenkins $470,019
426 426 Bob Lunn $459,182
427 427 Gavin Coles $449,547
428 428 Mike Nicolette $448,037
429 429 Bob Rosburg $436,446
430 430 Tom Shaw $434,756
431 431 David McKenzie $430,437
432 432 Allen Miller $426,883
433 433 Phillip Hancock $425,154
434 434 Bobby Mitchell $421,938
435 435 Doug Ford $419,292
436 436 Larry Hinson $413,284
437 437 Wally Armstrong $406,269
438 438 Fred Marti $404,674
439 439 Terry Diehl $404,611
440 440 Dow Finsterwald $402,102
441 441 Jim Benepe $395,214
442 442 Orville Moody $389,846
443 443 John Fought $387,036
444 444 Greg Powers $386,086
445 445 Bob E. Smith $385,283
446 446 Bob Shearer $378,336
447 447 Billy Maxwell $375,648
448 448 Johnny Pott $371,396
449 449 Deane Beman $370,003
450 450 Vance Veazey $369,155
451 451 George Cadle $362,543
452 452 Roger Tambellini $350,849
453 453 R.H. Sikes $344,387
454 454 Ron Whittaker $344,339
455 455 Tony Jacklin $336,530
456 456 Jim Wiechers $329,169
457 457 Lyn Lott $325,966
458 458 Jimmy Walker $322,964
459 459 Jeff Mitchell $322,320
460 460 Pat Lindsey $318,777
461 461 Woody Blackburn $310,231
462 462 Jim Jamieson $306,618
463 463 Bob Dickson $296,640
464 464 Labron Harris $295,917
465 465 Mike Souchak $287,463
466 466 Howie Johnson $280,816
467 467 DeWitt Weaver $273,435
468 468 Ken Venturi $268,263
469 469 Ernie Gonzalez $265,032
470 470 Nicholas Thompson $264,717
471 471 Bert Greene $264,230
472 472 Terry Dill $255,050
473 473 B.J. Staten $253,088
474 474 Fred Wadsworth $235,449
475 475 Tommy Jacobs $232,720
476 476 Ron Cerrudo $228,199
477 477 Pete Brown $214,884
478 478 James H. McLean $209,266
479 479 Don Massengale $207,688
480 480 Fred Hawkins $205,228
481 481 Babe Hiskey $202,754
482 482 Dwight Nevil $199,935
483 483 Don Iverson $198,477
484 484 Jack Newton $191,898
485 485 Matt Hansen $187,252
486 486 Dave Ragan $172,256
487 487 Roy Pace $165,699
488 488 Marty Fleckman $162,141
489 489 Bob Byman $161,884
490 490 Bert Weaver $161,210
491 491 Craig Kanada $159,508
492 492 Pat Fitzsimons $153,542
493 493 Bunky Henry $153,499
494 494 Gary Groh $148,753
495 495 Jason Schultz $147,424
496 496 Mike Holland $146,470
497 497 Rocky Thompson $146,391
498 498 Steve Spray $142,045
499 499 Jack Fleck $129,737
500 500 Randy Glover $123,531
501 501 Al Besselink $119,183
502 502 Steve Reid $110,441
503 503 Bill Garrett $107,610
504 504 Jim Ferree $106,895
505 505 Michael Connell $106,747
506 506 Bob Toski $105,484
507 507 Bob McCallister $101,079
508 508 Boo Weekley $95,206
509 509 Tom Nieporte $94,555
510 510 Alex Aragon $94,504
511 511 Ryan Hietala $87,772
512 512 Sam Adams $82,787
513 513 Jon Mills $74,482
514 514 Ernie Vossler $74,229
515 515 John Engler, Jr. $72,694
516 516 Richie Karl $61,566
517 517 Boyd Summerhays $57,921
518 518 Mike Fetchick $52,044
519 519 Bill Johnston $50,707
520 520 Bob Mann $45,113
521 521 Patrick Moore $34,859
522 522 Dick Hart $34,739
523 523 Laurie Hammer $25,992
524 524 Steven Bowditch $19,459
This is the total official money earned by a PGA TOUR regular member on the PGA TOUR for his career.
signifies Titleist golf ball usage only.
signifies the golfer is a 2005 Nationwide Tour graduate.
signifies the golfer is a 2005 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.