![]() |
|
|
|
|
2005 PGA TOUR Right Rough Tendency |
|
Y-T-D statistics through: Through Week Ending: 01/02/2006 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Total Right rough | Possible Fwys | Relative to par | |
| 1 | 1 | Jeff Maggert | 79 | 8.56 | 71 | 829 | ||
| 2 | 2 | Olin Browne | 99 | 8.62 | 99 | 1,149 | ||
| 3 | 3 | Jeff Hart | 63 | 8.63 | 68 | 788 | ||
| 4 | 4 | Fred Funk | 102 | 9.57 | 109 | 1,139 | ||
| 5 | 5 | Matt Kuchar | 60 | 9.78 | 74 | 757 | ||
| 6 | 6 | Brian Gay | 101 | 10.19 | 129 | 1,266 | ||
| 7 | 7 | Duffy Waldorf | 86 | 10.47 | 102 | 974 | ||
| T8 | T8 | Alex Cejka | 84 | 11.04 | 104 | 942 | ||
| T8 | T8 | Robert Damron | 89 | 11.04 | 120 | 1,087 | ||
| 10 | 10 | Omar Uresti | 84 | 11.22 | 114 | 1,016 | ||
| 11 | 11 | Skip Kendall | 80 | 11.28 | 109 | 966 | ||
| 12 | 12 | Jeff Sluman | 94 | 11.44 | 133 | 1,163 | ||
| 13 | 13 | Jim Carter | 62 | 11.53 | 86 | 746 | ||
| 14 | 14 | Danny Briggs | 70 | 11.58 | 97 | 838 | ||
| 15 | 15 | Larry Mize | 54 | 11.64 | 73 | 627 | ||
| 16 | 16 | Cameron Beckman | 96 | 11.65 | 134 | 1,150 | ||
| 17 | 17 | Kenny Perry | 82 | 11.71 | 97 | 828 | ||
| 18 | 18 | Paul Claxton | 79 | 11.74 | 106 | 903 | ||
| 19 | 19 | Mark Hensby | 70 | 11.76 | 80 | 680 | ||
| 20 | 20 | Doug Barron | 70 | 11.80 | 104 | 881 | ||
| 21 | 21 | Jonathan Kaye | 77 | 11.86 | 104 | 877 | ||
| 22 | 22 | J.L. Lewis | 98 | 11.96 | 133 | 1,112 | ||
| 23 | 23 | Bart Bryant | 91 | 12.00 | 127 | 1,058 | ||
| 24 | 24 | Heath Slocum | 103 | 12.01 | 149 | 1,241 | ||
| 25 | 25 | Tim Clark | 92 | 12.16 | 108 | 888 | ||
| 26 | 26 | Hidemichi Tanaka | 106 | 12.23 | 158 | 1,292 | ||
| 27 | 27 | Jerry Kelly | 101 | 12.36 | 129 | 1,044 | ||
| 28 | 28 | John Cook | 72 | 12.42 | 100 | 805 | ||
| 29 | 29 | Mark Calcavecchia | 92 | 12.49 | 131 | 1,049 | ||
| 30 | 30 | Richard S. Johnson | 50 | 12.60 | 79 | 627 | ||
| 31 | 31 | Gavin Coles | 70 | 12.73 | 112 | 880 | ||
| T32 | T32 | Steve Lowery | 100 | 12.74 | 151 | 1,185 | ||
| T32 | T32 | Kevin Stadler | 96 | 12.74 | 141 | 1,107 | ||
| 34 | 34 | Jeff Brehaut | 71 | 12.78 | 110 | 861 | ||
| 35 | 35 | Jay Williamson | 53 | 12.79 | 82 | 641 | ||
| 36 | 36 | Mark Brooks | 72 | 12.85 | 109 | 848 | ||
| 37 | 37 | Brent Geiberger | 61 | 12.94 | 92 | 711 | ||
| 38 | 38 | Marco Dawson | 82 | 12.99 | 139 | 1,070 | ||
| 39 | 39 | Stephen Leaney | 89 | 13.02 | 134 | 1,029 | ||
| 40 | 40 | Glen Day | 80 | 13.07 | 131 | 1,002 | ||
| T41 | T41 | Steve Flesch | 90 | 13.10 | 114 | 870 | ||
| T41 | T41 | D.A. Points | 94 | 13.10 | 148 | 1,130 | ||
| 43 | 43 | Dan Forsman | 52 | 13.15 | 83 | 631 | ||
| 44 | 44 | David Hearn | 68 | 13.19 | 110 | 834 | ||
| 45 | 45 | Tommy Armour III | 103 | 13.20 | 166 | 1,258 | ||
| 46 | 46 | Steve Jones | 56 | 13.23 | 84 | 635 | ||
| 47 | 47 | Roland Thatcher | 75 | 13.25 | 121 | 913 | ||
| 48 | 48 | Mark Wilson | 74 | 13.28 | 115 | 866 | ||
| 49 | 49 | Phil Mickelson | 81 | 13.30 | 91 | 684 | ||
| 50 | 50 | Darron Stiles | 78 | 13.35 | 126 | 944 | ||
| T51 | T51 | Tom Byrum | 83 | 13.39 | 141 | 1,053 | ||
| T51 | T51 | Kent Jones | 99 | 13.39 | 161 | 1,202 | ||
| T51 | T51 | John Senden | 101 | 13.39 | 165 | 1,232 | ||
| 54 | 54 | Zach Johnson | 96 | 13.48 | 155 | 1,150 | ||
| 55 | 55 | Jim Furyk | 94 | 13.49 | 133 | 986 | ||
| 56 | 56 | Briny Baird | 98 | 13.50 | 165 | 1,222 | ||
| 57 | 57 | Kevin Sutherland | 89 | 13.52 | 137 | 1,013 | ||
| 58 | 58 | Ted Purdy | 122 | 13.57 | 185 | 1,363 | ||
| 59 | 59 | Craig Barlow | 81 | 13.60 | 117 | 860 | ||
| 60 | 60 | Tom Gillis | 77 | 13.68 | 128 | 936 | ||
| 61 | 61 | Billy Mayfair | 114 | 13.70 | 192 | 1,401 | ||
| 62 | 62 | Luke Donald | 67 | 13.72 | 76 | 554 | ||
| 63 | 63 | Ben Curtis | 65 | 13.77 | 92 | 668 | ||
| 64 | 64 | Arron Oberholser | 65 | 13.80 | 97 | 703 | ||
| 65 | 65 | Joey Snyder III | 102 | 13.84 | 174 | 1,257 | ||
| 66 | 66 | Shaun Micheel | 81 | 13.92 | 121 | 869 | ||
| 67 | 67 | Will MacKenzie | 75 | 14.05 | 129 | 918 | ||
| T68 | T68 | Jose Coceres | 56 | 14.07 | 103 | 732 | ||
| T68 | T68 | Lucas Glover | 88 | 14.07 | 151 | 1,073 | ||
| 70 | 70 | Robert Gamez | 91 | 14.08 | 155 | 1,101 | ||
| T71 | T71 | Peter Lonard | 85 | 14.14 | 128 | 905 | ||
| T71 | T71 | David Toms | 87 | 14.14 | 124 | 877 | ||
| T73 | T73 | John Huston | 90 | 14.19 | 153 | 1,078 | ||
| T73 | T73 | Michael Long | 72 | 14.19 | 123 | 867 | ||
| T73 | T73 | Kevin Na | 88 | 14.19 | 154 | 1,085 | ||
| 76 | 76 | Joe Durant | 81 | 14.21 | 135 | 950 | ||
| 77 | 77 | Retief Goosen | 71 | 14.26 | 83 | 582 | ||
| 78 | 78 | Brian Davis | 75 | 14.33 | 125 | 872 | ||
| 79 | 79 | Bob Tway | 87 | 14.35 | 129 | 899 | ||
| 80 | 80 | Dean Wilson | 86 | 14.39 | 155 | 1,077 | ||
| T81 | T81 | Franklin Langham | 91 | 14.40 | 149 | 1,035 | ||
| T81 | T81 | Scott Verplank | 87 | 14.40 | 131 | 910 | ||
| 83 | 83 | Steve Elkington | 67 | 14.42 | 108 | 749 | ||
| 84 | 84 | Brian Bateman | 98 | 14.45 | 167 | 1,156 | ||
| 85 | 85 | Bradley Hughes | 52 | 14.46 | 97 | 671 | ||
| 86 | 86 | Harrison Frazar | 105 | 14.50 | 183 | 1,262 | ||
| T87 | T87 | Matt Davidson | 53 | 14.56 | 99 | 680 | ||
| T87 | T87 | Chris Smith | 93 | 14.56 | 167 | 1,147 | ||
| 89 | 89 | Joey Sindelar | 104 | 14.57 | 197 | 1,352 | ||
| 90 | 90 | Stephen Ames | 82 | 14.59 | 123 | 843 | ||
| 91 | 91 | Justin Rose | 99 | 14.61 | 176 | 1,205 | ||
| 92 | 92 | Jesper Parnevik | 84 | 14.64 | 135 | 922 | ||
| 93 | 93 | John Rollins | 97 | 14.67 | 165 | 1,125 | ||
| 94 | 94 | Jason Bohn | 91 | 14.69 | 162 | 1,103 | ||
| T95 | T95 | Justin Bolli | 65 | 14.74 | 116 | 787 | ||
| T95 | T95 | Tim Herron | 100 | 14.74 | 156 | 1,058 | ||
| T95 | T95 | Vaughn Taylor | 99 | 14.74 | 180 | 1,221 | ||
| 98 | 98 | Craig Perks | 67 | 14.75 | 114 | 773 | ||
| 99 | 99 | Bob Heintz | 67 | 14.78 | 123 | 832 | ||
| T100 | T100 | Todd Fischer | 99 | 14.81 | 177 | 1,195 | ||
| T100 | T100 | Hunter Mahan | 103 | 14.81 | 187 | 1,263 | ||
| 102 | 102 | Stewart Cink | 98 | 14.83 | 144 | 971 | ||
| 103 | 103 | Paul Gow | 78 | 14.92 | 138 | 925 | ||
| 104 | 104 | Chad Campbell | 95 | 14.96 | 155 | 1,036 | ||
| 105 | 105 | Justin Leonard | 78 | 14.97 | 112 | 748 | ||
| 106 | 106 | Bernhard Langer | 67 | 15.01 | 92 | 613 | ||
| 107 | 107 | Matt Gogel | 78 | 15.03 | 139 | 925 | ||
| 108 | 108 | Sean O'Hair | 103 | 15.06 | 176 | 1,169 | ||
| 109 | 109 | Ryuji Imada | 78 | 15.07 | 137 | 909 | ||
| 110 | 110 | Robert Allenby | 95 | 15.11 | 150 | 993 | ||
| 111 | 111 | Jay Haas | 54 | 15.16 | 82 | 541 | ||
| 112 | 112 | Patrick Sheehan | 114 | 15.17 | 199 | 1,312 | ||
| T113 | T113 | Arjun Atwal | 65 | 15.25 | 127 | 833 | ||
| T113 | T113 | Charlie Wi | 67 | 15.25 | 124 | 813 | ||
| 115 | 115 | Woody Austin | 100 | 15.28 | 189 | 1,237 | ||
| 116 | 116 | D.J. Trahan | 81 | 15.29 | 146 | 955 | ||
| 117 | 117 | Mike Weir | 71 | 15.35 | 99 | 645 | ||
| 118 | 118 | Kirk Triplett | 55 | 15.36 | 94 | 612 | ||
| 119 | 119 | Hunter Haas | 83 | 15.39 | 149 | 968 | ||
| 120 | 120 | Chris Riley | 67 | 15.40 | 89 | 578 | ||
| 121 | 121 | Billy Andrade | 83 | 15.41 | 155 | 1,006 | ||
| T122 | T122 | Padraig Harrington | 50 | 15.48 | 85 | 549 | ||
| T122 | T122 | Shigeki Maruyama | 99 | 15.48 | 182 | 1,176 | ||
| 124 | 124 | Nick Watney | 91 | 15.49 | 167 | 1,078 | ||
| 125 | 125 | Lee Janzen | 75 | 15.51 | 123 | 793 | ||
| 126 | 126 | Chris Anderson | 66 | 15.53 | 123 | 792 | ||
| T127 | T127 | Glen Hnatiuk | 59 | 15.57 | 106 | 681 | ||
| T127 | T127 | Brett Quigley | 96 | 15.57 | 178 | 1,143 | ||
| 129 | 129 | Frank Lickliter II | 100 | 15.61 | 182 | 1,166 | ||
| 130 | 130 | Mathias Gronberg | 60 | 15.64 | 119 | 761 | ||
| 131 | 131 | Neal Lancaster | 95 | 15.65 | 180 | 1,150 | ||
| 132 | 132 | Bill Glasson | 54 | 15.68 | 95 | 606 | ||
| 133 | 133 | Phillip Price | 77 | 15.70 | 136 | 866 | ||
| 134 | 134 | D.J. Brigman | 76 | 15.73 | 132 | 839 | ||
| 135 | 135 | K.J. Choi | 78 | 15.75 | 118 | 749 | ||
| 136 | 136 | Rocco A. Mediate | 73 | 15.78 | 140 | 887 | ||
| 137 | 137 | Carlos Franco | 78 | 15.86 | 145 | 914 | ||
| T138 | T138 | J.J. Henry | 102 | 16.03 | 188 | 1,173 | ||
| T138 | T138 | Tom Pernice, Jr. | 111 | 16.03 | 193 | 1,204 | ||
| 140 | 140 | Lee Westwood | 50 | 16.12 | 74 | 459 | ||
| 141 | 141 | Joe Ogilvie | 103 | 16.15 | 172 | 1,065 | ||
| 142 | 142 | Pat Perez | 89 | 16.20 | 162 | 1,000 | ||
| 143 | 143 | Bob Estes | 92 | 16.24 | 177 | 1,090 | ||
| T144 | T144 | Sergio Garcia | 73 | 16.27 | 117 | 719 | ||
| T144 | T144 | Carl Pettersson | 109 | 16.27 | 205 | 1,260 | ||
| 146 | 146 | Tag Ridings | 93 | 16.40 | 183 | 1,116 | ||
| 147 | 147 | Bo Van Pelt | 112 | 16.48 | 210 | 1,274 | ||
| 148 | 148 | Scott Gutschewski | 86 | 16.49 | 159 | 964 | ||
| T149 | T149 | Len Mattiace | 86 | 16.57 | 171 | 1,032 | ||
| T149 | T149 | Mario Tiziani | 67 | 16.57 | 137 | 827 | ||
| 151 | 151 | Dudley Hart | 84 | 16.58 | 164 | 989 | ||
| 152 | 152 | Scott McCarron | 78 | 16.61 | 135 | 813 | ||
| 153 | 153 | Mark O'Meara | 66 | 16.62 | 116 | 698 | ||
| 154 | 154 | Hideto Tanihara | 50 | 16.64 | 101 | 607 | ||
| 155 | 155 | Brendan Jones | 81 | 16.65 | 161 | 967 | ||
| 156 | 156 | Jonathan Byrd | 103 | 16.68 | 212 | 1,271 | ||
| 157 | 157 | Corey Pavin | 77 | 16.69 | 138 | 827 | ||
| 158 | 158 | Brenden Pappas | 51 | 16.72 | 108 | 646 | ||
| 159 | 159 | Davis Love III | 80 | 16.73 | 128 | 765 | ||
| T160 | T160 | Todd Hamilton | 94 | 16.75 | 171 | 1,021 | ||
| T160 | T160 | Vijay Singh | 111 | 16.75 | 202 | 1,206 | ||
| T160 | T160 | Steve Stricker | 62 | 16.75 | 131 | 782 | ||
| 163 | 163 | J.P. Hayes | 63 | 16.78 | 121 | 721 | ||
| 164 | 164 | Ryan Palmer | 101 | 16.88 | 184 | 1,090 | ||
| 165 | 165 | Greg Owen | 84 | 16.91 | 164 | 970 | ||
| 166 | 166 | Thomas Levet | 54 | 16.94 | 83 | 490 | ||
| 167 | 167 | Rory Sabbatini | 81 | 16.99 | 139 | 818 | ||
| 168 | 168 | Geoff Ogilvy | 97 | 17.05 | 171 | 1,003 | ||
| 169 | 169 | Daniel Chopra | 108 | 17.07 | 212 | 1,242 | ||
| 170 | 170 | Charles Warren | 89 | 17.08 | 188 | 1,101 | ||
| 171 | 171 | Chris DiMarco | 83 | 17.14 | 139 | 811 | ||
| 172 | 172 | Loren Roberts | 54 | 17.17 | 114 | 664 | ||
| 173 | 173 | James Driscoll | 73 | 17.19 | 142 | 826 | ||
| 174 | 174 | Andrew Magee | 82 | 17.21 | 163 | 947 | ||
| 175 | 175 | Tjaart van der Walt | 56 | 17.42 | 127 | 729 | ||
| 176 | 176 | Brad Faxon | 75 | 17.51 | 138 | 788 | ||
| 177 | 177 | Paul Azinger | 66 | 17.59 | 139 | 790 | ||
| 178 | 178 | Rod Pampling | 89 | 17.65 | 168 | 952 | ||
| 179 | 179 | Tom Lehman | 69 | 17.66 | 121 | 685 | ||
| 180 | 180 | Brett Wetterich | 76 | 17.85 | 163 | 913 | ||
| 181 | 181 | Stuart Appleby | 84 | 18.06 | 156 | 864 | ||
| 182 | 182 | Hank Kuehne | 84 | 18.13 | 175 | 965 | ||
| 183 | 183 | Steve Allan | 102 | 18.21 | 214 | 1,175 | ||
| 184 | 184 | Tim Petrovic | 97 | 18.37 | 199 | 1,083 | ||
| 185 | 185 | John Daly | 78 | 18.48 | 136 | 736 | ||
| 186 | 186 | Rob Rashell | 65 | 18.59 | 137 | 737 | ||
| 187 | 187 | Ian Poulter | 62 | 18.91 | 94 | 497 | ||
| 188 | 188 | Fredrik Jacobson | 72 | 18.97 | 143 | 754 | ||
| 189 | 189 | Adam Scott | 72 | 19.14 | 138 | 721 | ||
| 190 | 190 | Michael Allen | 90 | 19.33 | 202 | 1,045 | ||
| 191 | 191 | Jose Maria Olazabal | 55 | 19.36 | 109 | 563 | ||
| 192 | 192 | Ben Crane | 78 | 19.43 | 171 | 880 | ||
| 193 | 193 | Rich Beem | 66 | 19.67 | 130 | 661 | ||
| 194 | 194 | Charles Howell III | 95 | 20.27 | 198 | 977 | ||
| 195 | 195 | Dennis Paulson | 63 | 21.02 | 157 | 747 | ||
| 196 | 196 | Aaron Baddeley | 84 | 21.22 | 216 | 1,018 | ||
| 197 | 197 | Scott Hend | 75 | 21.41 | 179 | 836 | ||
| 198 | 198 | Brandt Jobe | 96 | 21.63 | 239 | 1,105 | ||
| 199 | 199 | Jason Allred | 75 | 22.06 | 180 | 816 | ||
| 200 | 200 | John Elliott | 58 | 22.14 | 153 | 691 | ||
| 201 | 201 | Tiger Woods | 76 | 22.27 | 165 | 741 | ||
| 202 | 202 | Fred Couples | 72 | 22.60 | 134 | 593 | ||
| The percent of time a player hits the right rough with his tee shot (regardless of club) when the distance of the drive was determined by a laser. (460) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |