2005 PGA TOUR Rough Proximity

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/02/2006 
Rank
This
Week
Rank
Last
Week
Player Rounds Value Total Distance (inches) Attempts Total Distance (feet) Relative to par
1  - Jeff Hart 63 36' 0" 47,954 111 3,996.167 +8.00
2  - Mario Tiziani 67 37' 0" 94,559 213 7,879.917 +13.00
3  - David Hearn 68 38' 5" 77,383 168 6,448.583 +31.00
4  - Todd Hamilton 94 39' 0" 123,428 264 10,285.667 +55.00
5  - Doug Barron 70 39' 2" 89,810 191 7,484.167 +22.00
T6  - Bill Glasson 54 39' 5" 72,801 154 6,066.750 +26.00
T6  - Justin Rose 99 39' 5" 153,373 324 12,781.083 +13.00
8  - Glen Hnatiuk 59 39' 7" 84,551 178 7,045.917 +17.00
9  - Hidemichi Tanaka 106 39' 8" 127,485 268 10,623.750 +24.00
10  - Tjaart van der Walt 56 39' 9" 83,541 175 6,961.750 +21.00
11  - Bo Van Pelt 112 39' 10" 166,498 348 13,874.833 +24.00
12  - Darron Stiles 78 39' 11" 96,853 202 8,071.083 +19.00
T13  - Fred Couples 72 40' 1" 84,089 175 7,007.417 +13.00
T13  - Ted Purdy 122 40' 1" 149,083 310 12,423.583 +25.00
T15  - Daniel Chopra 108 40' 3" 184,557 382 15,379.750 +2.00
T15  - Arron Oberholser 65 40' 3" 79,205 164 6,600.417 +14.00
17  - Tommy Armour III 103 40' 4" 145,128 300 12,094.000 +51.00
18  - Olin Browne 99 40' 5" 103,815 214 8,651.250 +21.00
19  - Glen Day 80 40' 6" 126,890 261 10,574.167 +28.00
T20  - Luke Donald 67 40' 7" 66,281 136 5,523.417 +10.00
T20  - Brenden Pappas 51 40' 7" 96,433 198 8,036.083 +22.00
T22  - Briny Baird 98 40' 8" 124,814 256 10,401.167 +13.00
T22  - Zach Johnson 96 40' 8" 118,113 242 9,842.750 +35.00
24  - Brendan Jones 81 40' 9" 143,423 293 11,951.917 +45.00
25  - Vijay Singh 111 40' 10" 167,737 342 13,978.083 -7.00
T26  - Fred Funk 102 40' 11" 92,749 189 7,729.083 +29.00
T26  - Jay Williamson 53 40' 11" 67,286 137 5,607.167 +25.00
28  - Ryan Palmer 101 41' 0" 135,809 276 11,317.417 +33.00
29  - Adam Scott 72 41' 1" 104,993 213 8,749.417 +23.00
T30  - Michael Allen 90 41' 3" 156,466 316 13,038.833 +35.00
T30  - Geoff Ogilvy 97 41' 3" 140,976 285 11,748.000 +3.00
T30  - Ian Poulter 62 41' 3" 67,278 136 5,606.500 +24.00
T30  - Joey Snyder III 102 41' 3" 138,476 280 11,539.667 +22.00
T34  - Jason Bohn 91 41' 4" 139,890 282 11,657.500 +23.00
T34  - Roland Thatcher 75 41' 4" 111,701 225 9,308.417 +32.00
36  - Rory Sabbatini 81 41' 5" 124,136 250 10,344.667 +42.00
T37  - Sergio Garcia 73 41' 7" 109,756 220 9,146.333 +9.00
T37  - Kenny Perry 82 41' 7" 99,297 199 8,274.750 +11.00
T39  - Jonathan Byrd 103 41' 8" 172,076 344 14,339.667 +34.00
T39  - Richard S. Johnson 50 41' 8" 70,544 141 5,878.667 +16.00
T39  - Neal Lancaster 95 41' 8" 159,142 318 13,261.833 +42.00
T42  - John Daly 78 41' 9" 117,760 235 9,813.333 +51.00
T42  - Tag Ridings 93 41' 9" 162,475 324 13,539.583 +41.00
44  - Charles Howell III 95 41' 10" 148,552 296 12,379.333 +6.00
T45  - Phillip Price 77 41' 11" 104,198 207 8,683.167 +7.00
T45  - Charles Warren 89 41' 11" 136,406 271 11,367.167 +28.00
T47  - Marco Dawson 82 42' 0" 129,538 257 10,794.833 +25.00
T47  - Jay Haas 54 42' 0" 58,000 115 4,833.333 +17.00
T47  - Brett Wetterich 76 42' 0" 145,673 289 12,139.417 +18.00
T47  - Tiger Woods 76 42' 0" 124,430 247 10,369.167 -6.00
51  - Ryuji Imada 78 42' 1" 130,677 259 10,889.750 +14.00
T52  - Stewart Cink 98 42' 2" 126,099 249 10,508.250 +31.00
T52  - Scott Gutschewski 86 42' 2" 139,058 275 11,588.167 +5.00
T52  - Frank Lickliter II 100 42' 2" 144,243 285 12,020.250 +48.00
T55  - Jeff Brehaut 71 42' 4" 86,300 170 7,191.667 +23.00
T55  - Dean Wilson 86 42' 4" 131,971 260 10,997.583 +33.00
57  - Carl Pettersson 109 42' 5" 160,479 315 13,373.250 +30.00
58  - Woody Austin 100 42' 6" 166,617 327 13,884.750 +35.00
T59  - Rich Beem 66 42' 7" 96,104 188 8,008.667 +31.00
T59  - Mark Wilson 74 42' 7" 102,713 201 8,559.417 +39.00
T61  - Joe Ogilvie 103 42' 8" 141,791 277 11,815.917 +49.00
T61  - Craig Perks 67 42' 8" 129,063 252 10,755.250 +68.00
63  - John Rollins 97 42' 9" 143,608 280 11,967.333 +37.00
T64  - Fredrik Jacobson 72 42' 10" 118,119 230 9,843.250 +28.00
T64  - John Senden 101 42' 10" 147,090 286 12,257.500 +30.00
T66  - Bart Bryant 91 42' 11" 97,897 190 8,158.083 +37.00
T66  - Shigeki Maruyama 99 42' 11" 165,751 322 13,812.583 +43.00
T66  - Dennis Paulson 63 42' 11" 118,535 230 9,877.917 +34.00
T69  - Chris DiMarco 83 43' 0" 113,968 221 9,497.333 +33.00
T69  - Hunter Mahan 103 43' 0" 170,386 330 14,198.833 +39.00
T69  - Billy Mayfair 114 43' 0" 147,154 285 12,262.833 +23.00
T69  - Rocco Mediate 73 43' 0" 119,660 232 9,971.667 +27.00
T69  - Loren Roberts 54 43' 0" 74,791 145 6,232.583 +26.00
T74  - Bob Heintz 67 43' 1" 119,864 232 9,988.667 +53.00
T74  - J.J. Henry 102 43' 1" 154,199 298 12,849.917 +27.00
T74  - Stephen Leaney 89 43' 1" 118,878 230 9,906.500 +32.00
T77  - Ben Curtis 65 43' 2" 77,177 149 6,431.417 +36.00
T77  - Brian Davis 75 43' 2" 87,090 168 7,257.500 +25.00
79  - Lucas Glover 88 43' 3" 154,569 298 12,880.750 +33.00
T80  - Chris Anderson 66 43' 4" 104,067 200 8,672.250 +29.00
T80  - Jose Coceres 56 43' 4" 75,470 145 6,289.167 +23.00
T80  - Robert Damron 89 43' 4" 104,463 201 8,705.250 +43.00
T80  - Phil Mickelson 81 43' 4" 106,698 205 8,891.500 -7.00
T80  - Greg Owen 84 43' 4" 126,800 244 10,566.667 +27.00
T85  - Brian Bateman 98 43' 5" 156,705 301 13,058.750 +54.00
T85  - John Cook 72 43' 5" 90,620 174 7,551.667 +29.00
T87  - Cameron Beckman 96 43' 6" 146,545 281 12,212.083 +43.00
T87  - Tim Clark 92 43' 6" 110,103 211 9,175.250 +27.00
T87  - Joey Sindelar 104 43' 6" 153,867 295 12,822.250 +50.00
T90  - Jason Allred 75 43' 7" 169,575 324 14,131.250 +36.00
T90  - Stuart Appleby 84 43' 7" 124,398 238 10,366.500 +6.00
T90  - Mark Calcavecchia 92 43' 7" 129,060 247 10,755.000 +24.00
T90  - Alex Cejka 84 43' 7" 107,212 205 8,934.333 +44.00
T94  - Harrison Frazar 105 43' 8" 163,866 313 13,655.500 +43.00
T94  - Paul Gow 78 43' 8" 120,938 231 10,078.167 +52.00
T94  - Scott Hend 75 43' 8" 178,598 341 14,883.167 +59.00
T94  - Tim Herron 100 43' 8" 141,511 270 11,792.583 +18.00
T94  - Davis Love III 80 43' 8" 118,963 227 9,913.583 +25.00
99  - Bradley Hughes 52 43' 9" 77,740 148 6,478.333 +35.00
T100  - Paul Azinger 66 43' 10" 109,959 209 9,163.250 +39.00
T100  - Heath Slocum 103 43' 10" 135,737 258 11,311.417 +15.00
T100  - Bob Tway 87 43' 10" 115,734 220 9,644.500 +14.00
T103  - Justin Bolli 65 43' 11" 108,032 205 9,002.667 +43.00
T103  - Scott McCarron 78 43' 11" 117,058 222 9,754.833 +20.00
T105  - Kevin Na 88 44' 0" 151,064 286 12,588.667 +8.00
T105  - Jose Maria Olazabal 55 44' 0" 83,463 158 6,955.250 +13.00
T107  - Danny Briggs 70 44' 2" 91,241 172 7,603.417 +29.00
T107  - Carlos Franco 78 44' 2" 133,610 252 11,134.167 +20.00
T107  - Mark Hensby 70 44' 2" 84,786 160 7,065.500 +45.00
T107  - Bernhard Langer 67 44' 2" 82,757 156 6,896.417 +4.00
T107  - Nick Watney 91 44' 2" 159,016 300 13,251.333 +51.00
T112  - Kent Jones 99 44' 3" 136,462 257 11,371.833 +37.00
T112  - David Toms 87 44' 3" 103,463 195 8,621.917 +13.00
114  - Dan Forsman 52 44' 4" 90,959 171 7,579.917 +2.00
T115  - Brad Faxon 75 44' 5" 113,462 213 9,455.167 +18.00
T115  - Dudley Hart 84 44' 5" 125,300 235 10,441.667 +38.00
T115  - John Huston 90 44' 5" 142,828 268 11,902.333 +47.00
T115  - Jonathan Kaye 77 44' 5" 109,203 205 9,100.250 +34.00
T115  - Mark O'Meara 66 44' 5" 93,289 175 7,774.083 +37.00
T115  - D.A. Points 94 44' 5" 134,200 252 11,183.333 +42.00
T121  - Arjun Atwal 65 44' 6" 108,973 204 9,081.083 +9.00
T121  - Hank Kuehne 84 44' 6" 173,608 325 14,467.333 +66.00
T121  - Kevin Stadler 96 44' 6" 159,083 298 13,256.917 +53.00
T124  - Retief Goosen 71 44' 7" 88,799 166 7,399.917 +10.00
T124  - Michael Long 72 44' 7" 113,899 213 9,491.583 +37.00
T124  - Tom Pernice, Jr. 111 44' 7" 167,896 314 13,991.333 +36.00
T127  - Paul Claxton 79 44' 8" 91,577 171 7,631.417 +33.00
T127  - Matt Gogel 78 44' 8" 112,102 209 9,341.833 +28.00
T129  - Chad Campbell 95 44' 9" 140,754 262 11,729.500 +41.00
T129  - K.J. Choi 78 44' 9" 98,323 183 8,193.583 +36.00
T129  - Todd Fischer 99 44' 9" 149,785 279 12,482.083 +39.00
132  - Andrew Magee 82 44' 10" 150,724 280 12,560.333 +54.00
T133  - Steve Lowery 100 44' 11" 143,900 267 11,991.667 +33.00
T133  - D.J. Trahan 81 44' 11" 133,566 248 11,130.500 +25.00
135  - Omar Uresti 84 45' 0" 100,415 186 8,367.917 +18.00
T136  - J.P. Hayes 63 45' 1" 96,785 179 8,065.417 +30.00
T136  - J.L. Lewis 98 45' 1" 123,852 229 10,321.000 +41.00
T136  - Rob Rashell 65 45' 1" 111,541 206 9,295.083 +45.00
T139  - Brandt Jobe 96 45' 2" 181,047 334 15,087.250 +49.00
T139  - Vaughn Taylor 99 45' 2" 150,795 278 12,566.250 +48.00
T141  - Brent Geiberger 61 45' 3" 86,896 160 7,241.333 +27.00
T141  - Lee Westwood 50 45' 3" 66,268 122 5,522.333 +32.00
143  - Shaun Micheel 81 45' 4" 114,295 210 9,524.583 +35.00
T144  - Gavin Coles 70 45' 5" 102,398 188 8,533.167 +20.00
T144  - Charlie Wi 67 45' 5" 108,954 200 9,079.500 +34.00
146  - Steve Elkington 67 45' 6" 98,204 180 8,183.667 +31.00
147  - Scott Verplank 87 45' 7" 95,685 175 7,973.750 +34.00
T148  - D.J. Brigman 76 45' 8" 112,831 206 9,402.583 +25.00
T148  - Jim Carter 62 45' 8" 94,730 173 7,894.167 +41.00
150  - Matt Kuchar 60 45' 9" 76,244 139 6,353.667 +27.00
T151  - Peter Lonard 85 45' 10" 123,662 225 10,305.167 +33.00
T151  - Tim Petrovic 97 45' 10" 173,352 315 14,446.000 +71.00
153  - Pat Perez 89 45' 11" 154,796 281 12,899.667 +56.00
154  - John Elliott 58 46' 0" 119,686 217 9,973.833 +49.00
T155  - Bob Estes 92 46' 1" 141,562 256 11,796.833 +28.00
T155  - Lee Janzen 75 46' 1" 120,101 217 10,008.417 +33.00
T155  - Sean O'Hair 103 46' 1" 175,190 317 14,599.167 +59.00
T155  - Rod Pampling 89 46' 1" 141,994 257 11,832.833 +36.00
159  - Padraig Harrington 50 46' 2" 94,705 171 7,892.083 +27.00
160  - Aaron Baddeley 84 46' 3" 189,358 341 15,779.833 +45.00
T161  - Craig Barlow 81 46' 4" 100,617 181 8,384.750 +27.00
T161  - Joe Durant 81 46' 4" 108,329 195 9,027.417 +9.00
T161  - Chris Riley 67 46' 4" 75,085 135 6,257.083 +28.00
164  - Corey Pavin 77 46' 5" 107,010 192 8,917.500 +40.00
165  - Brett Quigley 96 46' 7" 178,287 319 14,857.250 +35.00
T166  - Mathias Gronberg 60 46' 8" 119,310 213 9,942.500 +23.00
T166  - Hunter Haas 83 46' 8" 151,185 270 12,598.750 +19.00
T166  - Franklin Langham 91 46' 8" 165,182 295 13,765.167 +50.00
T169  - James Driscoll 73 46' 9" 148,796 265 12,399.667 +39.00
T169  - Chris Smith 93 46' 9" 164,974 294 13,747.833 +50.00
T171  - Billy Andrade 83 46' 10" 133,716 238 11,143.000 +43.00
T171  - Jim Furyk 94 46' 10" 120,175 214 10,014.583 +36.00
T171  - Jeff Sluman 94 46' 10" 139,343 248 11,611.917 +33.00
T171  - Kirk Triplett 55 46' 10" 75,814 135 6,317.833 +19.00
175  - Brian Gay 101 46' 11" 153,156 272 12,763.000 +34.00
T176  - Stephen Ames 82 47' 0" 124,667 221 10,388.917 +36.00
T176  - Ben Crane 78 47' 0" 158,012 280 13,167.667 +32.00
T176  - Steve Stricker 62 47' 0" 150,613 267 12,551.083 +26.00
T176  - Mike Weir 71 47' 0" 89,655 159 7,471.250 +30.00
180  - Duffy Waldorf 86 47' 1" 105,060 186 8,755.000 +35.00
T181  - Mark Brooks 72 47' 2" 104,791 185 8,732.583 +49.00
T181  - Will MacKenzie 75 47' 2" 134,770 238 11,230.833 +49.00
T183  - Tom Gillis 77 47' 8" 117,822 206 9,818.500 +34.00
T183  - Tom Lehman 69 47' 8" 101,768 178 8,480.667 +54.00
T183  - Justin Leonard 78 47' 8" 100,707 176 8,392.250 +26.00
186  - Kevin Sutherland 89 47' 9" 148,871 260 12,405.917 +21.00
187  - Steve Allan 102 47' 10" 183,015 319 15,251.250 +43.00
188  - Steve Flesch 90 47' 11" 113,853 198 9,487.750 +34.00
189  - Jerry Kelly 101 48' 0" 133,149 231 11,095.750 +35.00
190  - Jeff Maggert 79 48' 1" 89,944 156 7,495.333 +30.00
191  - Tom Byrum 83 48' 2" 130,110 225 10,842.500 +42.00
192  - Len Mattiace 86 48' 4" 164,125 283 13,677.083 +35.00
T193  - Robert Allenby 95 48' 5" 137,662 237 11,471.833 +33.00
T193  - Skip Kendall 80 48' 5" 107,438 185 8,953.167 +32.00
195  - Hideto Tanihara 50 48' 9" 96,484 165 8,040.333 +50.00
196  - Matt Davidson 53 48' 10" 96,690 165 8,057.500 +23.00
197  - Robert Gamez 91 48' 11" 140,807 240 11,733.917 +61.00
198  - Patrick Sheehan 114 49' 1" 188,932 321 15,744.333 +70.00
199  - Jesper Parnevik 84 50' 1" 150,156 250 12,513.000 +33.00
200  - Steve Jones 56 50' 3" 87,395 145 7,282.917 +46.00
201  - Larry Mize 54 51' 0" 80,788 132 6,732.333 +26.00
202  - Thomas Levet 54 52' 3" 83,996 134 6,999.667 +44.00
The average distance remaining to the hole for all approach shots hit from the rough, but not around the green. The approach shot must end on or around the green or in the hole. Note: 'Around the green' indicates the ball is within 30 yards of the edge of the green. (437)
signifies Titleist golf ball usage only.
signifies the golfer is a 2004 Nationwide Tour graduate.
signifies the golfer is a 2004 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.