2005 PGA TOUR Going for the Green

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/02/2006 
Rank
This
Week
Rank
Last
Week
Player Rounds % Attempts Non-Attempts RTP-Going for the green RTP-Not going for the grn
1 1 Tiger Woods 76 73.02 157 58 -105 -1
2 2 Scott Hend 75 72.27 185 71 -92 +20
3 3 Brett Wetterich 76 71.43 180 72 -81 +4
4 4 Vijay Singh 111 71.39 242 97 -151 -3
5 5 Lucas Glover 88 70.23 210 89 -116 +3
6 6 Mathias Gronberg 60 69.91 151 65 -87 +9
7 7 Phil Mickelson 81 66.49 125 63 -76 -4
8 8 Scott Gutschewski 86 66.30 181 92 -108 +12
9 9 Kevin Stadler 96 65.15 215 115 -127 +11
10 10 John Daly 78 64.52 140 77 -81 +5
11 11 Lee Westwood 50 64.22 70 39 -36 +5
12 12 Sergio Garcia 73 64.10 125 70 -79 -5
13 13 D.J. Trahan 81 63.94 172 97 -109 +1
14 14 Hank Kuehne 84 63.82 187 106 -83 +11
15 15 Harrison Frazar 105 62.71 227 135 -132 E
16 16 Mark Hensby 70 62.50 115 69 -66 +5
17 17 Jonathan Byrd 103 62.22 219 133 -121 -3
18 18 Daniel Chopra 108 61.69 219 136 -114 -1
19 19 John Elliott 58 61.46 118 74 -52 +11
20 20 James Driscoll 73 61.29 152 96 -96 -2
21 21 Nick Watney 91 61.11 198 126 -123 E
22 22 Charles Warren 89 61.08 193 123 -103 -2
23 23 Tag Ridings 93 60.70 207 134 -121 +1
24 24 Brandt Jobe 96 60.68 179 116 -110 +16
25 25 Brenden Pappas 51 60.64 114 74 -83 +14
26 26 Retief Goosen 71 59.88 97 65 -67 -3
27 27 Ryan Palmer 101 59.87 188 126 -97 -1
28 28 John Rollins 97 59.82 195 131 -122 -4
29 29 Kenny Perry 82 59.72 126 85 -69 -1
30 30 Davis Love III 80 59.59 115 78 -79 +4
31 31 Jesper Parnevik 84 59.52 150 102 -70 +5
32 32 Steve Lowery 100 59.38 209 143 -111 +7
33 33 Chris Smith 93 59.00 200 139 -100 +10
34 34 Robert Allenby 95 58.60 167 118 -86 -16
35 35 Arjun Atwal 65 58.44 135 96 -79 -9
36 36 Hunter Mahan 103 58.19 206 148 -107 -17
37 37 Rod Pampling 89 58.11 154 111 -86 +5
38 38 J.J. Henry 102 58.04 195 141 -101 -9
39 39 Greg Owen 84 57.80 163 119 -93 +3
40 40 Mark Calcavecchia 92 57.61 159 117 -90 -9
41 41 Michael Long 72 57.14 140 105 -78 +2
42 42 Billy Mayfair 114 56.88 219 166 -122 -21
43 43 Steve Allan 102 56.53 199 153 -99 +6
T44 T44 Frank Lickliter II 100 56.52 195 150 -109 -20
T44 T44 Justin Rose 99 56.52 195 150 -105 E
46 46 John Huston 90 56.44 171 132 -84 -17
47 47 Carlos Franco 78 56.38 159 123 -86 -9
48 48 Charles Howell III 95 56.27 157 122 -108 -10
49 49 Sean O'Hair 103 56.25 180 140 -94 E
50 50 Roland Thatcher 75 56.23 149 116 -68 +7
51 51 Pat Perez 89 56.04 153 120 -61 +7
52 52 Ted Purdy 122 55.80 207 164 -114 -4
53 53 Hunter Haas 83 55.79 159 126 -85 -7
54 54 Bo Van Pelt 112 55.77 203 161 -121 -15
55 55 John Senden 101 54.65 194 161 -100 -8
56 56 Dennis Paulson 63 54.63 124 103 -71 +4
57 57 Aaron Baddeley 84 54.61 160 133 -89 +3
58 58 Bradley Hughes 52 54.50 103 86 -49 +10
59 59 Stuart Appleby 84 53.68 124 107 -68 -18
60 60 D.A. Points 94 53.52 175 152 -89 -11
61 61 Joe Durant 81 53.41 141 123 -65 -2
62 62 Neal Lancaster 95 53.29 178 156 -85 -27
63 63 Woody Austin 100 53.14 186 164 -105 -20
64 64 Fred Couples 72 53.13 85 75 -41 -6
65 65 Scott McCarron 78 53.11 128 113 -67 -3
66 66 Joey Snyder III 102 53.09 189 167 -110 +8
67 67 Brendan Jones 81 52.90 155 138 -90 -12
68 68 Tom Pernice, Jr. 111 52.82 187 167 -106 -15
69 69 David Hearn 68 52.30 125 114 -60 -3
70 70 Jose Maria Olazabal 55 52.00 78 72 -43 -10
71 71 Adam Scott 72 51.79 101 94 -60 -22
72 72 Vaughn Taylor 99 51.68 185 173 -105 -16
73 73 Jeff Maggert 79 51.61 112 105 -47 -8
74 74 Jeff Brehaut 71 51.59 130 122 -62 -23
75 75 Jason Allred 75 51.45 124 117 -59 +14
76 76 Tim Petrovic 97 51.35 152 144 -87 +8
77 77 Ryuji Imada 78 51.16 132 126 -63 -8
78 78 Rory Sabbatini 81 51.15 111 106 -61 -2
79 79 Brian Davis 75 50.99 129 124 -77 -15
80 80 Jason Bohn 91 50.97 157 151 -108 -3
81 81 Tim Herron 100 50.91 140 135 -75 -17
82 82 Jonathan Kaye 77 50.81 126 122 -63 -21
83 83 Patrick Sheehan 114 50.40 190 187 -83 -4
84 84 Hideto Tanihara 50 50.29 87 86 -42 +10
T85 T85 Padraig Harrington 50 50.00 78 78 -46 -5
T85 T85 Will MacKenzie 75 50.00 136 136 -63 -11
87 87 Paul Gow 78 49.81 130 131 -57 -1
T88 T88 Brian Bateman 98 49.70 164 166 -88 -4
T88 T88 Brett Quigley 96 49.70 167 169 -96 -19
90 90 Kevin Sutherland 89 49.48 143 146 -88 +2
91 91 Tom Lehman 69 49.43 86 88 -33 -15
92 92 Chad Campbell 95 49.26 133 137 -71 -14
93 93 Dan Forsman 52 49.19 91 94 -50 -11
94 94 D.J. Brigman 76 49.14 114 118 -57 -12
95 95 Justin Bolli 65 48.91 112 117 -57 -8
96 96 Zach Johnson 96 48.89 154 161 -85 -18
97 97 Craig Barlow 81 48.87 130 136 -67 -11
98 98 Steve Flesch 90 48.81 123 129 -61 -5
99 99 Ben Crane 78 48.80 102 107 -72 -3
100 100 Jerry Kelly 101 48.74 135 142 -64 -17
101 101 Steve Elkington 67 48.57 102 108 -55 -16
102 102 Joey Sindelar 104 48.51 195 207 -89 -17
103 103 Tim Clark 92 48.46 110 117 -73 -19
104 104 Scott Verplank 87 48.33 116 124 -64 -23
105 105 Stephen Ames 82 48.10 101 109 -58 E
106 106 Andrew Magee 82 48.04 135 146 -72 -13
107 107 Billy Andrade 83 47.89 136 148 -81 -23
108 108 Joe Ogilvie 103 47.85 145 158 -72 -19
109 109 Carl Pettersson 109 47.68 175 192 -101 -23
110 110 Tom Gillis 77 47.64 131 144 -62 -12
111 111 Arron Oberholser 65 47.62 90 99 -50 -13
112 112 Shaun Micheel 81 47.58 118 130 -60 -9
113 113 J.L. Lewis 98 47.38 154 171 -80 -19
114 114 Alex Cejka 84 47.35 125 139 -54 -16
115 115 Mario Tiziani 67 47.21 110 123 -48 -5
116 116 David Toms 87 47.14 107 120 -75 -18
117 117 Rich Beem 66 47.12 90 101 -47 -10
118 118 Briny Baird 98 46.88 158 179 -100 -17
119 119 Steve Jones 56 46.63 76 87 -30 -6
120 120 Cameron Beckman 96 46.58 150 172 -84 E
121 121 K.J. Choi 78 46.52 87 100 -52 -9
122 122 Tjaart van der Walt 56 46.43 104 120 -43 -11
123 123 Marco Dawson 82 46.23 147 171 -85 -13
124 124 Thomas Levet 54 46.21 61 71 -31 +15
125 125 Geoff Ogilvy 97 46.13 131 153 -79 -18
126 126 Bart Bryant 91 45.96 131 154 -70 -20
127 127 Craig Perks 67 45.74 102 121 -46 +7
T128 T128 Dudley Hart 84 45.42 129 155 -75 -12
T128 T128 Duffy Waldorf 86 45.42 129 155 -81 -1
T130 T130 Peter Lonard 85 45.27 110 133 -46 -22
T130 T130 Rob Rashell 65 45.27 91 110 -38 +5
132 132 Charlie Wi 67 45.15 107 130 -56 -10
133 133 Ian Poulter 62 45.11 60 73 -29 -10
134 134 Fredrik Jacobson 72 45.05 91 111 -45 +12
135 135 Bernhard Langer 67 44.85 74 91 -36 -10
136 136 Stewart Cink 98 44.74 119 147 -48 -15
137 137 Hidemichi Tanaka 106 44.70 173 214 -87 -13
138 138 Richard S. Johnson 50 44.62 83 103 -42 -10
139 139 Rocco A. Mediate 73 44.36 114 143 -63 -10
140 140 Mike Weir 71 44.13 79 100 -42 -12
141 141 Matt Davidson 53 44.00 88 112 -51 -2
142 142 Kevin Na 88 43.75 133 171 -67 -18
143 143 Paul Azinger 66 43.70 104 134 -47 -4
144 144 Michael Allen 90 43.67 131 169 -82 +4
145 145 Paul Claxton 79 43.66 117 151 -58 -22
146 146 Glen Day 80 43.48 120 156 -60 -14
147 147 Brent Geiberger 61 43.43 86 112 -46 -12
148 148 Shigeki Maruyama 99 43.13 135 178 -81 -27
149 149 Robert Gamez 91 43.04 133 176 -70 -20
150 150 Jose Coceres 56 42.93 88 117 -31 +9
151 151 Kent Jones 99 42.60 144 194 -76 -11
152 152 Bob Tway 87 42.52 108 146 -56 -9
153 153 Lee Janzen 75 42.39 103 140 -50 -14
154 154 Todd Fischer 99 42.26 142 194 -61 -24
T155 T155 Doug Barron 70 42.15 110 151 -49 -20
T155 T155 Jim Furyk 94 42.15 110 151 -64 -36
157 157 Justin Leonard 78 42.13 75 103 -42 -12
158 158 Dean Wilson 86 42.06 135 186 -87 -14
T159 T159 Robert Damron 89 41.94 130 180 -61 -26
T159 T159 Bob Heintz 67 41.94 104 144 -61 -13
161 161 Todd Hamilton 94 41.78 122 170 -63 -9
162 162 Darron Stiles 78 41.54 113 159 -56 -32
163 163 Jay Williamson 53 41.18 77 110 -41 -3
164 164 Chris DiMarco 83 41.13 95 136 -45 -24
165 165 Brad Faxon 75 40.95 86 124 -32 -8
166 166 Bob Estes 92 40.91 117 169 -64 -20
167 167 Danny Briggs 70 40.65 100 146 -41 -13
168 168 Phillip Price 77 40.64 102 149 -64 -23
169 169 Tommy Armour III 103 40.34 142 210 -84 -19
170 170 Matt Kuchar 60 40.28 85 126 -44 -4
171 171 Jeff Sluman 94 40.24 134 199 -75 -24
172 172 Matt Gogel 78 40.15 104 155 -46 -5
173 173 Heath Slocum 103 39.39 141 217 -70 -38
174 174 Omar Uresti 84 39.38 115 177 -71 -35
175 175 Glen Hnatiuk 59 38.69 77 122 -33 -22
176 176 Steve Stricker 62 38.46 85 136 -52 -25
177 177 Chris Riley 67 37.74 60 99 -25 +10
178 178 Luke Donald 67 37.19 45 76 -26 -19
179 179 Jay Haas 54 36.94 58 99 -31 -4
180 180 Ben Curtis 65 36.92 72 123 -30 +10
181 181 John Cook 72 35.29 78 143 -35 -27
182 182 J.P. Hayes 63 35.21 75 138 -40 -28
183 183 Skip Kendall 80 34.77 97 182 -40 -11
184 184 Chris Anderson 66 34.60 82 155 -43 -16
185 185 Larry Mize 54 34.25 62 119 -22 -19
186 186 Franklin Langham 91 34.23 102 196 -53 -13
187 187 Stephen Leaney 89 34.00 102 198 -66 -32
188 188 Bill Glasson 54 33.33 58 116 -24 +1
189 189 Len Mattiace 86 33.22 99 199 -37 -19
190 190 Kirk Triplett 55 32.70 52 107 -24 -11
191 191 Fred Funk 102 31.46 95 207 -45 -45
192 192 Corey Pavin 77 30.57 70 159 -37 -26
193 193 Olin Browne 99 30.55 95 216 -46 -36
194 194 Mark Wilson 74 30.43 77 176 -38 -21
195 195 Brian Gay 101 29.89 107 251 -54 -37
196 196 Jim Carter 62 29.70 60 142 -20 -11
197 197 Tom Byrum 83 28.37 82 207 -44 -33
198 198 Gavin Coles 70 25.30 63 186 -33 -21
199 199 Mark Brooks 72 25.10 61 182 -30 -4
200 200 Jeff Hart 63 22.67 51 174 -24 -19
201 201 Mark O'Meara 66 21.60 46 167 -12 -14
202 202 Loren Roberts 54 17.54 30 141 -23 -25
The percent of time a player goes for the green with the first shot on a par 4 or the second shot on a par 5 on a hole where it is a viable option (all par 5's or 10% of the field went for the green on par 4's). A player is assumed to be going for the green if his first shot on a par 4 or second shot on a par 5 land on or around the green. If his second shot on a par 5 lands in the water, it couonts as well. Note: 'Around the green' indicates the ball is within 30 yards of the edge of the green. (419)
signifies Titleist golf ball usage only.
signifies the golfer is a 2004 Nationwide Tour graduate.
signifies the golfer is a 2004 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.