![]() |
|
|
|
|
2005 PGA TOUR Scrambling from the Rough |
|
Y-T-D statistics through: Through Week Ending: 01/02/2006 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Successes | Attempts | ||
| 1 | 1 | Mathias Gronberg | 60 | 65.44 | 89 | 136 | ||
| 2 | 2 | Steve Stricker | 62 | 65.19 | 103 | 158 | ||
| 3 | 3 | Olin Browne | 99 | 64.32 | 119 | 185 | ||
| 4 | 4 | Fred Funk | 102 | 63.82 | 127 | 199 | ||
| 5 | 5 | Carlos Franco | 78 | 61.90 | 91 | 147 | ||
| 6 | 6 | Tim Herron | 100 | 61.76 | 105 | 170 | ||
| 7 | 7 | Jim Furyk | 94 | 61.65 | 82 | 133 | ||
| 8 | 8 | Brian Gay | 101 | 61.54 | 144 | 234 | ||
| 9 | 9 | Kevin Na | 88 | 61.03 | 130 | 213 | ||
| 10 | 10 | Jose Maria Olazabal | 55 | 60.64 | 57 | 94 | ||
| 11 | 11 | Stuart Appleby | 84 | 60.49 | 98 | 162 | ||
| 12 | 12 | Joe Durant | 81 | 60.48 | 75 | 124 | ||
| 13 | 13 | Adam Scott | 72 | 60.47 | 78 | 129 | ||
| 14 | 14 | Bernhard Langer | 67 | 60.38 | 64 | 106 | ||
| 15 | 15 | Kevin Sutherland | 89 | 60.34 | 105 | 174 | ||
| 16 | 16 | Tom Pernice, Jr. | 111 | 59.92 | 145 | 242 | ||
| 17 | 17 | Phil Mickelson | 81 | 59.69 | 77 | 129 | ||
| 18 | 18 | Tiger Woods | 76 | 59.68 | 74 | 124 | ||
| 19 | 19 | Tim Petrovic | 97 | 59.42 | 123 | 207 | ||
| 20 | 20 | Carl Pettersson | 109 | 59.19 | 132 | 223 | ||
| 21 | 21 | Fredrik Jacobson | 72 | 59.18 | 87 | 147 | ||
| 22 | 22 | J.P. Hayes | 63 | 59.12 | 81 | 137 | ||
| 23 | 23 | Brandt Jobe | 96 | 59.09 | 117 | 198 | ||
| 24 | 24 | Lee Janzen | 75 | 58.90 | 86 | 146 | ||
| 25 | 25 | Arron Oberholser | 65 | 58.82 | 70 | 119 | ||
| 26 | 26 | Dudley Hart | 84 | 58.78 | 87 | 148 | ||
| 27 | 27 | Bob Heintz | 67 | 58.72 | 101 | 172 | ||
| 28 | 28 | Mark Wilson | 74 | 58.71 | 91 | 155 | ||
| 29 | 29 | Dan Forsman | 52 | 58.65 | 61 | 104 | ||
| 30 | 30 | Matt Kuchar | 60 | 58.57 | 82 | 140 | ||
| 31 | 31 | Phillip Price | 77 | 58.44 | 90 | 154 | ||
| 32 | 32 | Bill Glasson | 54 | 58.42 | 59 | 101 | ||
| 33 | 33 | Arjun Atwal | 65 | 58.39 | 87 | 149 | ||
| 34 | 34 | Loren Roberts | 54 | 58.25 | 60 | 103 | ||
| 35 | 35 | Neal Lancaster | 95 | 58.14 | 125 | 215 | ||
| 36 | 36 | Tim Clark | 92 | 57.89 | 110 | 190 | ||
| 37 | 37 | Bob Estes | 92 | 57.86 | 92 | 159 | ||
| 38 | 38 | Jerry Kelly | 101 | 57.79 | 115 | 199 | ||
| 39 | 39 | Jose Coceres | 56 | 57.76 | 67 | 116 | ||
| 40 | 40 | Jim Carter | 62 | 57.72 | 86 | 149 | ||
| 41 | 41 | Larry Mize | 54 | 57.69 | 75 | 130 | ||
| 42 | 42 | Daniel Chopra | 108 | 57.49 | 142 | 247 | ||
| 43 | 43 | Rocco A. Mediate | 73 | 57.34 | 82 | 143 | ||
| 44 | 44 | Chad Campbell | 95 | 57.23 | 95 | 166 | ||
| T45 | T45 | Shigeki Maruyama | 99 | 57.14 | 124 | 217 | ||
| T45 | T45 | Kirk Triplett | 55 | 57.14 | 60 | 105 | ||
| 47 | 47 | Pat Perez | 89 | 56.83 | 129 | 227 | ||
| 48 | 48 | Bo Van Pelt | 112 | 56.81 | 121 | 213 | ||
| 49 | 49 | Corey Pavin | 77 | 56.77 | 88 | 155 | ||
| 50 | 50 | Gavin Coles | 70 | 56.73 | 97 | 171 | ||
| 51 | 51 | Len Mattiace | 86 | 56.47 | 131 | 232 | ||
| T52 | T52 | Stephen Ames | 82 | 56.36 | 93 | 165 | ||
| T52 | T52 | Billy Mayfair | 114 | 56.36 | 124 | 220 | ||
| 54 | 54 | Briny Baird | 98 | 56.22 | 104 | 185 | ||
| 55 | 55 | Vijay Singh | 111 | 56.16 | 114 | 203 | ||
| 56 | 56 | Luke Donald | 67 | 56.10 | 46 | 82 | ||
| 57 | 57 | Aaron Baddeley | 84 | 56.08 | 143 | 255 | ||
| 58 | 58 | Harrison Frazar | 105 | 56.02 | 121 | 216 | ||
| 59 | 59 | Todd Fischer | 99 | 55.94 | 146 | 261 | ||
| 60 | 60 | Rory Sabbatini | 81 | 55.91 | 104 | 186 | ||
| 61 | 61 | Justin Rose | 99 | 55.72 | 112 | 201 | ||
| 62 | 62 | Heath Slocum | 103 | 55.67 | 113 | 203 | ||
| T63 | T63 | Geoff Ogilvy | 97 | 55.62 | 94 | 169 | ||
| T63 | T63 | Brett Wetterich | 76 | 55.62 | 94 | 169 | ||
| 65 | 65 | Glen Day | 80 | 55.61 | 114 | 205 | ||
| 66 | 66 | Lee Westwood | 50 | 55.56 | 45 | 81 | ||
| 67 | 67 | Joe Ogilvie | 103 | 55.51 | 131 | 236 | ||
| 68 | 68 | Matt Davidson | 53 | 55.47 | 71 | 128 | ||
| 69 | 69 | Nick Watney | 91 | 55.46 | 127 | 229 | ||
| 70 | 70 | Ben Crane | 78 | 55.45 | 112 | 202 | ||
| 71 | 71 | Tom Byrum | 83 | 55.43 | 97 | 175 | ||
| 72 | 72 | Steve Elkington | 67 | 55.37 | 67 | 121 | ||
| 73 | 73 | Omar Uresti | 84 | 55.26 | 84 | 152 | ||
| 74 | 74 | Mark O'Meara | 66 | 55.19 | 85 | 154 | ||
| 75 | 75 | Davis Love III | 80 | 55.13 | 86 | 156 | ||
| 76 | 76 | Bob Tway | 87 | 55.04 | 71 | 129 | ||
| T77 | T77 | Ryuji Imada | 78 | 54.90 | 84 | 153 | ||
| T77 | T77 | Stephen Leaney | 89 | 54.90 | 112 | 204 | ||
| T79 | T79 | D.J. Brigman | 76 | 54.89 | 73 | 133 | ||
| T79 | T79 | Paul Gow | 78 | 54.89 | 101 | 184 | ||
| T81 | T81 | Ben Curtis | 65 | 54.76 | 69 | 126 | ||
| T81 | T81 | James Driscoll | 73 | 54.76 | 92 | 168 | ||
| 83 | 83 | Jeff Hart | 63 | 54.69 | 70 | 128 | ||
| 84 | 84 | Scott Verplank | 87 | 54.66 | 88 | 161 | ||
| T85 | T85 | Matt Gogel | 78 | 54.50 | 103 | 189 | ||
| T85 | T85 | Jesper Parnevik | 84 | 54.50 | 103 | 189 | ||
| T87 | T87 | Chris DiMarco | 83 | 54.49 | 85 | 156 | ||
| T87 | T87 | Zach Johnson | 96 | 54.49 | 97 | 178 | ||
| 89 | 89 | Joey Sindelar | 104 | 54.41 | 111 | 204 | ||
| 90 | 90 | Kenny Perry | 82 | 54.40 | 68 | 125 | ||
| 91 | 91 | Stewart Cink | 98 | 54.39 | 93 | 171 | ||
| 92 | 92 | Brian Davis | 75 | 54.36 | 81 | 149 | ||
| 93 | 93 | Roland Thatcher | 75 | 54.30 | 82 | 151 | ||
| 94 | 94 | Chris Riley | 67 | 54.14 | 72 | 133 | ||
| 95 | 95 | Frank Lickliter II | 100 | 54.11 | 112 | 207 | ||
| 96 | 96 | Brendan Jones | 81 | 53.93 | 96 | 178 | ||
| 97 | 97 | Charles Howell III | 95 | 53.85 | 91 | 169 | ||
| 98 | 98 | Mike Weir | 71 | 53.79 | 71 | 132 | ||
| 99 | 99 | Tommy Armour III | 103 | 53.72 | 101 | 188 | ||
| 100 | 100 | Jonathan Kaye | 77 | 53.64 | 81 | 151 | ||
| 101 | 101 | J.L. Lewis | 98 | 53.61 | 104 | 194 | ||
| 102 | 102 | Padraig Harrington | 50 | 53.57 | 60 | 112 | ||
| 103 | 103 | Woody Austin | 100 | 53.49 | 115 | 215 | ||
| 104 | 104 | Billy Andrade | 83 | 53.43 | 109 | 204 | ||
| T105 | T105 | Marco Dawson | 82 | 53.33 | 96 | 180 | ||
| T105 | T105 | Jeff Sluman | 94 | 53.33 | 96 | 180 | ||
| 107 | 107 | Jay Williamson | 53 | 53.27 | 57 | 107 | ||
| 108 | 108 | Mark Brooks | 72 | 53.26 | 98 | 184 | ||
| 109 | 109 | Bradley Hughes | 52 | 53.00 | 53 | 100 | ||
| 110 | 110 | Hunter Haas | 83 | 52.76 | 86 | 163 | ||
| 111 | 111 | Vaughn Taylor | 99 | 52.63 | 120 | 228 | ||
| 112 | 112 | Steve Flesch | 90 | 52.57 | 92 | 175 | ||
| T113 | T113 | Andrew Magee | 82 | 52.55 | 103 | 196 | ||
| T113 | T113 | Darron Stiles | 78 | 52.55 | 72 | 137 | ||
| 115 | 115 | Todd Hamilton | 94 | 52.54 | 93 | 177 | ||
| 116 | 116 | Rob Rashell | 65 | 52.20 | 95 | 182 | ||
| 117 | 117 | Patrick Sheehan | 114 | 52.06 | 139 | 267 | ||
| 118 | 118 | Mario Tiziani | 67 | 52.05 | 76 | 146 | ||
| 119 | 119 | Ted Purdy | 122 | 51.91 | 136 | 262 | ||
| 120 | 120 | Bart Bryant | 91 | 51.90 | 82 | 158 | ||
| 121 | 121 | Jason Bohn | 91 | 51.89 | 96 | 185 | ||
| 122 | 122 | Franklin Langham | 91 | 51.83 | 99 | 191 | ||
| 123 | 123 | Will MacKenzie | 75 | 51.72 | 90 | 174 | ||
| 124 | 124 | Lucas Glover | 88 | 51.56 | 99 | 192 | ||
| 125 | 125 | Richard S. Johnson | 50 | 51.47 | 70 | 136 | ||
| T126 | T126 | Justin Leonard | 78 | 51.45 | 71 | 138 | ||
| T126 | T126 | David Toms | 87 | 51.45 | 71 | 138 | ||
| 128 | 128 | Sergio Garcia | 73 | 51.38 | 56 | 109 | ||
| 129 | 129 | Mark Calcavecchia | 92 | 51.35 | 95 | 185 | ||
| 130 | 130 | Paul Azinger | 66 | 51.33 | 77 | 150 | ||
| 131 | 131 | Robert Allenby | 95 | 51.32 | 78 | 152 | ||
| 132 | 132 | Doug Barron | 70 | 51.30 | 79 | 154 | ||
| T133 | T133 | David Hearn | 68 | 51.20 | 64 | 125 | ||
| T133 | T133 | J.J. Henry | 102 | 51.20 | 85 | 166 | ||
| 135 | 135 | Tom Lehman | 69 | 50.91 | 56 | 110 | ||
| 136 | 136 | Hunter Mahan | 103 | 50.90 | 113 | 222 | ||
| 137 | 137 | K.J. Choi | 78 | 50.78 | 65 | 128 | ||
| 138 | 138 | John Huston | 90 | 50.74 | 103 | 203 | ||
| 139 | 139 | Scott McCarron | 78 | 50.68 | 75 | 148 | ||
| 140 | 140 | Shaun Micheel | 81 | 50.63 | 80 | 158 | ||
| T141 | T141 | Brett Quigley | 96 | 50.57 | 89 | 176 | ||
| T141 | T141 | John Senden | 101 | 50.57 | 89 | 176 | ||
| T143 | T143 | Robert Damron | 89 | 50.26 | 97 | 193 | ||
| T143 | T143 | Hidemichi Tanaka | 106 | 50.26 | 98 | 195 | ||
| T145 | T145 | Jay Haas | 54 | 50.00 | 45 | 90 | ||
| T145 | T145 | Peter Lonard | 85 | 50.00 | 82 | 164 | ||
| T145 | T145 | Sean O'Hair | 103 | 50.00 | 100 | 200 | ||
| T145 | T145 | Greg Owen | 84 | 50.00 | 74 | 148 | ||
| T145 | T145 | Ryan Palmer | 101 | 50.00 | 105 | 210 | ||
| T145 | T145 | Tag Ridings | 93 | 50.00 | 109 | 218 | ||
| 151 | 151 | Michael Allen | 90 | 49.75 | 101 | 203 | ||
| 152 | 152 | Robert Gamez | 91 | 49.74 | 95 | 191 | ||
| 153 | 153 | Duffy Waldorf | 86 | 49.71 | 87 | 175 | ||
| 154 | 154 | Paul Claxton | 79 | 49.70 | 83 | 167 | ||
| 155 | 155 | Rod Pampling | 89 | 49.67 | 75 | 151 | ||
| 156 | 156 | Jason Allred | 75 | 49.57 | 114 | 230 | ||
| 157 | 157 | Steve Jones | 56 | 49.54 | 54 | 109 | ||
| 158 | 158 | Dean Wilson | 86 | 49.50 | 99 | 200 | ||
| 159 | 159 | John Rollins | 97 | 49.46 | 92 | 186 | ||
| 160 | 160 | Charles Warren | 89 | 49.20 | 92 | 187 | ||
| 161 | 161 | Jeff Maggert | 79 | 49.18 | 60 | 122 | ||
| 162 | 162 | Charlie Wi | 67 | 49.17 | 89 | 181 | ||
| 163 | 163 | Brenden Pappas | 51 | 49.11 | 55 | 112 | ||
| 164 | 164 | Retief Goosen | 71 | 49.09 | 54 | 110 | ||
| 165 | 165 | Alex Cejka | 84 | 48.95 | 93 | 190 | ||
| 166 | 166 | Jeff Brehaut | 71 | 48.85 | 64 | 131 | ||
| 167 | 167 | John Daly | 78 | 48.82 | 83 | 170 | ||
| 168 | 168 | Steve Lowery | 100 | 48.78 | 100 | 205 | ||
| 169 | 169 | Michael Long | 72 | 48.68 | 74 | 152 | ||
| 170 | 170 | Dennis Paulson | 63 | 48.67 | 73 | 150 | ||
| 171 | 171 | Skip Kendall | 80 | 48.66 | 91 | 187 | ||
| 172 | 172 | Steve Allan | 102 | 48.65 | 108 | 222 | ||
| 173 | 173 | Brad Faxon | 75 | 48.55 | 67 | 138 | ||
| 174 | 174 | Hank Kuehne | 84 | 48.50 | 97 | 200 | ||
| 175 | 175 | Mark Hensby | 70 | 48.32 | 72 | 149 | ||
| T176 | T176 | Chris Anderson | 66 | 48.15 | 65 | 135 | ||
| T176 | T176 | Cameron Beckman | 96 | 48.15 | 91 | 189 | ||
| 178 | 178 | John Cook | 72 | 48.13 | 77 | 160 | ||
| 179 | 179 | Kent Jones | 99 | 47.93 | 104 | 217 | ||
| 180 | 180 | Brian Bateman | 98 | 47.81 | 109 | 228 | ||
| 181 | 181 | Craig Barlow | 81 | 47.67 | 82 | 172 | ||
| 182 | 182 | Thomas Levet | 54 | 47.42 | 46 | 97 | ||
| 183 | 183 | Jonathan Byrd | 103 | 47.37 | 99 | 209 | ||
| 184 | 184 | Danny Briggs | 70 | 47.27 | 78 | 165 | ||
| 185 | 185 | Justin Bolli | 65 | 47.16 | 83 | 176 | ||
| 186 | 186 | Brent Geiberger | 61 | 47.15 | 58 | 123 | ||
| 187 | 187 | Hideto Tanihara | 50 | 46.36 | 51 | 110 | ||
| 188 | 188 | Joey Snyder III | 102 | 46.19 | 97 | 210 | ||
| 189 | 189 | Scott Gutschewski | 86 | 45.96 | 74 | 161 | ||
| 190 | 190 | Tjaart van der Walt | 56 | 45.83 | 55 | 120 | ||
| T191 | T191 | John Elliott | 58 | 45.71 | 64 | 140 | ||
| T191 | T191 | Ian Poulter | 62 | 45.71 | 48 | 105 | ||
| 193 | 193 | D.A. Points | 94 | 45.67 | 95 | 208 | ||
| 194 | 194 | Rich Beem | 66 | 45.45 | 60 | 132 | ||
| 195 | 195 | Glen Hnatiuk | 59 | 45.26 | 43 | 95 | ||
| T196 | T196 | Fred Couples | 72 | 44.64 | 50 | 112 | ||
| T196 | T196 | Tom Gillis | 77 | 44.64 | 75 | 168 | ||
| 198 | 198 | D.J. Trahan | 81 | 43.36 | 62 | 143 | ||
| 199 | 199 | Kevin Stadler | 96 | 43.19 | 92 | 213 | ||
| 200 | 200 | Scott Hend | 75 | 42.37 | 75 | 177 | ||
| 201 | 201 | Chris Smith | 93 | 40.12 | 69 | 172 | ||
| 202 | 202 | Craig Perks | 67 | 31.06 | 50 | 161 | ||
| This is the percent of time that a player misses the green in regulation, but still makes par or better when the birdie stroke is taken from the Rough (363) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |