2005 PGA TOUR Career Money Leaders

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/02/2006 
Rank
This
Week
Rank
Last
Week
Player Money
1 1 Tiger Woods $55,770,760
2 2 Vijay Singh $44,777,425
3 3 Phil Mickelson $35,257,533
4 4 Davis Love III $31,866,617
5 5 Ernie Els $26,094,175
6 6 Jim Furyk $23,986,751
7 7 David Toms $22,904,928
8 8 Nick Price $20,342,269
9 9 Justin Leonard $20,304,913
10 10 Kenny Perry $19,516,333
11 11 Mark Calcavecchia $18,597,772
12 12 Scott Hoch $18,487,114
13 13 Fred Couples $18,348,753
14 14 Fred Funk $17,849,352
15 15 Chris DiMarco $17,171,925
16 16 Tom Lehman $17,128,957
17 17 Brad Faxon $17,028,228
18 18 Mike Weir $16,970,211
19 19 Jeff Sluman $16,589,649
20 20 David Duval $16,363,979
21 21 Scott Verplank $16,227,064
22 22 Stewart Cink $15,837,637
23 23 Stuart Appleby $15,436,013
24 24 Hal Sutton $15,267,685
25 25 Loren Roberts $14,956,278
26 26 Retief Goosen $14,613,565
27 27 Jay Haas $14,276,918
28 28 Sergio Garcia $14,258,859
29 29 Bob Tway $14,189,323
30 30 Bob Estes $14,177,811
31 31 Greg Norman $13,963,611
32 32 Mark O'Meara $13,878,515
33 33 John Huston $13,663,950
34 34 Paul Azinger $13,528,461
35 35 Jeff Maggert $13,024,848
36 36 Billy Mayfair $12,720,199
37 37 Jerry Kelly $12,679,885
38 38 Lee Janzen $12,524,206
39 39 Kirk Triplett $12,448,661
40 40 Jesper Parnevik $12,129,840
41 41 Rocco A. Mediate $12,058,072
42 42 Robert Allenby $11,951,566
43 43 Corey Pavin $11,875,537
44 44 Tim Herron $11,793,040
45 45 Payne Stewart $11,737,008
46 46 Steve Elkington $11,672,520
47 47 John Cook $11,669,338
48 48 Steve Lowery $11,491,656
49 49 Steve Flesch $11,355,728
50 50 Shigeki Maruyama $11,087,446
51 51 Tom Kite $11,041,042
52 52 Charles Howell III $10,833,681
53 53 Duffy Waldorf $10,646,393
54 54 Billy Andrade $10,560,537
55 55 Joey Sindelar $10,048,888
56 56 Craig Stadler $9,987,078
57 57 Tom Watson $9,918,371
58 58 Chad Campbell $9,668,524
59 59 Jonathan Kaye $9,587,615
60 60 Scott McCarron $9,424,364
61 61 K.J. Choi $9,153,791
62 62 Dudley Hart $9,127,295
63 63 David Frost $9,098,261
64 64 Jose Maria Olazabal $8,842,723
65 65 Stephen Ames $8,806,788
66 66 Mark Brooks $8,660,925
67 67 Rory Sabbatini $8,645,195
68 68 John Daly $8,612,616
69 69 Frank Lickliter II $8,490,940
70 70 Andrew Magee $8,447,804
71 71 Kevin Sutherland $8,400,328
72 72 Carlos Franco $8,306,701
73 73 Bernhard Langer $8,249,555
74 74 Steve Stricker $8,230,692
75 75 Dan Forsman $8,216,229
76 76 Tom Pernice, Jr. $8,206,146
77 77 Craig Parry $8,111,863
78 78 Steve Pate $8,018,208
79 79 Chris Riley $7,999,316
80 80 Adam Scott $7,998,359
81 81 Peter Jacobsen $7,753,553
82 82 Joe Durant $7,616,887
83 83 Curtis Strange $7,599,951
84 84 Glen Day $7,370,094
85 85 Larry Mize $7,310,702
86 86 Olin Browne $7,272,880
87 87 Woody Austin $7,136,188
88 88 Ben Crenshaw $7,091,166
89 89 Robert Gamez $7,086,932
90 90 Skip Kendall $7,068,382
91 91 Padraig Harrington $6,975,365
92 92 J.L. Lewis $6,968,852
93 93 Chris Perry $6,866,671
94 94 Bill Glasson $6,784,687
95 95 Scott Simpson $6,778,273
96 96 Len Mattiace $6,645,592
97 97 Brent Geiberger $6,526,554
98 98 Bruce Lietzke $6,474,794
99 99 Lanny Wadkins $6,355,681
100 100 Harrison Frazar $6,347,612
101 101 Rich Beem $6,205,058
102 102 Chip Beck $6,199,550
103 103 Steve Jones $6,176,170
104 104 Tommy Armour III $6,170,976
105 105 Geoff Ogilvy $6,128,354
106 106 Tom Byrum $6,126,619
107 107 Darren Clarke $6,088,933
108 108 Luke Donald $6,000,902
109 109 Hale Irwin $5,966,031
110 110 Jim Gallagher, Jr. $5,943,105
111 111 Ben Crane $5,834,434
112 112 Neal Lancaster $5,829,861
113 113 Fuzzy Zoeller $5,803,343
114 114 Jack Nicklaus $5,734,031
115 115 Briny Baird $5,728,098
116 116 Robert Damron $5,688,916
117 117 David Peoples $5,677,702
118 118 Jay Don Blake $5,555,470
119 119 Russ Cochran $5,529,494
120 120 Paul Stankowski $5,460,771
121 121 Tim Petrovic $5,452,580
122 122 Peter Lonard $5,449,879
123 123 John Rollins $5,328,553
124 124 Tim Clark $5,326,277
125 125 Raymond Floyd $5,323,075
126 126 Mark McCumber $5,309,688
127 127 Brandt Jobe $5,296,427
128 128 Gil Morgan $5,259,164
129 129 Rod Pampling $5,210,893
130 130 Blaine McCallister $5,183,758
131 131 J.P. Hayes $5,137,611
132 132 Notah Begay III $4,982,854
133 133 Dennis Paulson $4,977,451
134 134 Brett Quigley $4,836,628
135 135 Paul Goydos $4,794,458
136 136 Jonathan Byrd $4,774,969
137 137 D.A. Weibring $4,770,705
138 138 Shaun Micheel $4,759,984
139 139 Bart Bryant $4,759,831
140 140 David Edwards $4,756,834
141 141 Jim Carter $4,737,493
142 142 Wayne Levi $4,723,768
143 143 Mike Reid $4,686,774
144 144 Gene Sauers $4,647,669
145 145 Brian Gay $4,565,156
146 146 Matt Gogel $4,487,986
147 147 Joe Ogilvie $4,460,881
148 148 Chris Smith $4,412,137
149 149 Heath Slocum $4,399,118
150 150 Grant Waite $4,392,286
151 151 Carl Pettersson $4,360,616
152 152 Mark Wiebe $4,314,460
153 153 Cameron Beckman $4,285,096
154 154 Joel Edwards $4,274,655
155 155 Zach Johnson $4,271,126
156 156 Mark Hensby $4,199,710
157 157 Tom Purtzer $4,192,268
158 158 Mike Hulbert $4,177,238
159 159 J.J. Henry $4,102,104
160 160 Brandel Chamblee $4,018,410
161 161 Rick Fehr $4,012,299
162 162 Pat Perez $4,011,679
163 163 Donnie Hammond $3,955,367
164 164 Ted Purdy $3,953,905
165 165 John Mahaffey $3,876,852
166 166 Ted Tryba $3,853,236
167 167 Larry Nelson $3,827,401
168 168 Greg Kraft $3,813,122
169 169 Ken Green $3,745,345
170 170 Todd Hamilton $3,670,867
171 171 Craig Barlow $3,620,787
172 172 Nolan Henke $3,606,563
173 173 Jay Williamson $3,591,304
174 174 Brad Bryant $3,558,804
175 175 Andy Bean $3,531,780
176 176 Lee Trevino $3,478,328
177 177 Franklin Langham $3,442,531
178 178 Tim Simpson $3,406,017
179 179 Hidemichi Tanaka $3,369,607
180 180 Bo Van Pelt $3,369,344
181 181 Craig Perks $3,350,371
182 182 Justin Rose $3,327,401
183 183 Don Pooley $3,296,615
184 184 Phil Blackmar $3,245,909
185 185 Bob Burns $3,239,253
186 186 Brian Henninger $3,220,007
187 187 Jose Coceres $3,215,472
188 188 Alex Cejka $3,205,519
189 189 Fulton Allem $3,144,319
190 190 Dan Pohl $3,112,263
191 191 Ronnie Black $3,070,281
192 192 Michael Bradley $3,065,017
193 193 Jay Delsing $3,052,550
194 194 Bob Gilder $3,032,108
195 195 Phil Tataurangi $3,022,048
196 196 Vaughn Taylor $3,004,007
197 197 Jeff Brehaut $2,945,727
198 198 Fredrik Jacobson $2,923,309
199 199 Matt Kuchar $2,898,484
200 200 Arron Oberholser $2,897,095
201 201 Frank Nobilo $2,875,836
202 202 Ryan Palmer $2,872,346
203 203 David Ogrin $2,848,159
204 204 Bobby Wadkins $2,822,418
205 205 Jodie Mudd $2,806,955
206 206 Bob May $2,755,951
207 207 Johnny Miller $2,747,484
208 208 John Senden $2,733,810
209 209 Doug Tewell $2,723,711
210 210 Howard Twitty $2,713,551
211 211 Lee Westwood $2,702,299
212 212 Stephen Leaney $2,680,985
213 213 Willie Wood $2,675,872
214 214 Jim McGovern $2,669,212
215 215 Aaron Baddeley $2,663,865
216 216 Hank Kuehne $2,662,210
217 217 Sandy Lyle $2,648,861
218 218 Brad Fabel $2,636,911
219 219 Scott Gump $2,635,137
220 220 Carl Paulson $2,633,179
221 221 Lucas Glover $2,630,050
222 222 Kent Jones $2,624,749
223 223 Mike Springer $2,596,451
224 224 Hubert Green $2,591,959
225 225 Tom Scherrer $2,552,640
226 226 Ben Curtis $2,536,418
227 227 Patrick Sheehan $2,527,401
228 228 Marco Dawson $2,486,669
229 229 Sean O'Hair $2,461,482
230 230 Jason Bohn $2,456,498
231 231 Gary Hallberg $2,440,321
232 232 Bob Lohr $2,417,060
233 233 Glen Hnatiuk $2,410,023
234 234 Dave Barr $2,404,793
235 235 Brian Watts $2,371,525
236 236 Keith Clearwater $2,365,698
237 237 Dicky Pride $2,359,362
238 238 Spike McRoy $2,343,091
239 239 Doug Barron $2,336,054
240 240 Billy Ray Brown $2,330,389
241 241 Omar Uresti $2,311,656
242 242 Calvin Peete $2,302,363
243 243 Mike Sullivan $2,301,255
244 244 Lennie Clements $2,280,766
245 245 Ed Fiori $2,270,198
246 246 Tom Weiskopf $2,241,687
247 247 Per-Ulrik Johansson $2,234,912
248 248 Steve Allan $2,225,917
249 249 Brian Claar $2,225,850
250 250 David Gossett $2,215,524
251 251 Michael Allen $2,215,061
252 252 Roger Maltbie $2,212,879
253 253 J.C. Snead $2,197,545
254 254 Brenden Pappas $2,195,574
255 255 Todd Fischer $2,193,492
256 256 Bradley Hughes $2,162,580
257 257 Clarence Rose $2,155,380
258 258 Robin Freeman $2,154,387
259 259 Dean Wilson $2,108,987
260 260 Ian Baker-Finch $2,078,743
261 261 Wayne Grady $2,077,433
262 262 Gabriel Hjertstedt $2,077,026
263 263 John Adams $2,019,582
264 264 Larry Rinker $2,007,824
265 265 Kevin Na $1,996,362
266 266 Ian Leggatt $1,970,412
267 267 Mike Donald $1,970,260
268 268 Trevor Dodds $1,940,834
269 269 Jim Thorpe $1,935,566
270 270 Brian Bateman $1,923,342
271 271 Thomas Levet $1,917,096
272 272 Dave Rummells $1,909,430
273 273 David Graham $1,888,731
274 274 Arnold Palmer $1,861,857
275 275 Mike Heinen $1,848,216
276 276 Richard Zokol $1,840,397
277 277 Mike Standly $1,834,597
278 278 Gary Player $1,834,482
279 279 Leonard Thompson $1,819,028
280 280 Bill Britton $1,814,615
281 281 Garrett Willis $1,813,193
282 282 Mark Lye $1,800,654
283 283 George Burns $1,781,090
284 284 Kelly Gibson $1,751,957
285 285 John Riegger $1,713,462
286 286 Richard S. Johnson $1,709,568
287 287 Morris Hatalsky $1,707,280
288 288 Bruce Fleisher $1,695,111
289 289 Billy Casper $1,691,583
290 290 Paul Gow $1,660,146
291 291 Daniel Chopra $1,656,621
292 292 Michael Clark II $1,643,050
293 293 Bob Murphy $1,642,330
294 294 Ted Schulz $1,638,795
295 295 Jerry Pate $1,634,246
296 296 David Berganio, Jr. $1,633,897
297 297 Gary Koch $1,629,482
298 298 Lon Hinkle $1,607,691
299 299 Kenny Knox $1,607,180
300 300 Gene Littler $1,584,210
301 301 Jack Renner $1,579,090
302 302 Curt Byrum $1,576,535
303 303 Miller Barber $1,564,204
304 304 Mark Hayes $1,555,739
305 305 Jim Colbert $1,553,136
306 306 Tag Ridings $1,546,349
307 307 Bob Eastwood $1,546,106
308 308 Keith Fergus $1,546,009
309 309 Hunter Mahan $1,508,956
310 310 Buddy Gardner $1,491,943
311 311 John Maginnes $1,474,747
312 312 Guy Boros $1,455,526
313 313 Arjun Atwal $1,449,821
314 314 Bobby Clampett $1,423,000
315 315 Robert Wrenn $1,422,635
316 316 Greg Owen $1,408,351
317 317 Billy Kratzert $1,396,819
318 318 Mark Wilson $1,391,030
319 319 Bill Rogers $1,384,710
320 320 Bruce Crampton $1,376,193
321 321 Andy North $1,365,530
322 322 Ed Dougherty $1,323,769
323 323 Tom Sieckmann $1,310,647
324 324 Dave Stockton $1,303,281
325 325 Denis Watson $1,288,621
326 326 Jason Gore $1,280,773
327 327 Al Geiberger $1,265,188
328 328 John Morse $1,256,570
329 329 Danny Edwards $1,212,304
330 330 Brian Davis $1,202,812
331 331 Dan Halldorson $1,193,929
332 332 Charles Coody $1,187,762
333 333 Dave Eichelberger $1,186,505
334 334 Ian Poulter $1,181,261
335 335 Tony Sills $1,173,361
336 336 Don January $1,140,925
337 337 Dave Hill $1,130,420
338 338 Dick Mast $1,123,038
339 339 Charles Warren $1,109,100
340 340 Mathias Gronberg $1,108,990
341 341 Wes Short, Jr. $1,105,176
342 342 John Inman $1,087,947
343 343 Gibby Gilbert $1,056,506
344 344 Mac O'Grady $1,050,779
345 345 Rex Caldwell $1,043,403
346 346 Joey Snyder III $1,042,696
347 347 Chi Chi Rodriguez $1,037,106
348 348 Mike Smith $1,024,313
349 349 Lee Elder $1,020,514
350 350 Bobby Nichols $993,025
351 351 Barry Jaeckel $982,408
352 352 Jim Simons $981,056
353 353 Isao Aoki $960,571
354 354 Danny Ellis $944,638
355 355 John E. Morgan $930,979
356 356 Danny Briggs $916,591
357 357 Pat McGowan $915,577
358 358 Paul Casey $914,333
359 359 Andre Stolz $913,148
360 360 Phillip Price $911,444
361 361 Bruce Devlin $907,069
362 362 Mark Carnevale $906,925
363 363 James Driscoll $891,392
364 364 Tom Gillis $887,669
365 365 Scott Hend $887,510
366 366 Jerry McGee $871,753
367 367 Ed Sneed $860,268
368 368 Darron Stiles $846,520
369 369 Bill Sander $823,428
370 370 Ron Streck $817,211
371 371 D.J. Trahan $814,184
372 372 Grier Jones $803,189
373 373 Gay Brewer $800,914
374 374 Craig Bowden $791,279
375 375 Lance Ten Broeck $790,347
376 376 Brett Wetterich $786,237
377 377 Jerry Heard $780,746
378 378 Doug Sanders $772,993
379 379 Greg Twiggs $767,294
380 380 Frank Conner $750,733
381 381 Peter Oosterhuis $736,692
382 382 Joe Inman $729,249
383 383 Tripp Isenhour $726,413
384 384 Tjaart van der Walt $682,843
385 385 Mike McCullough $682,511
386 386 Nick Watney $678,624
387 387 Rod Curl $677,009
388 388 Stan Utley $674,546
389 389 Homero Blancas $671,251
390 390 Gary McCord $662,359
391 391 Ryuji Imada $657,821
392 392 D.J. Brigman $651,792
393 393 Bob Goalby $645,013
394 394 Victor Regalado $628,557
395 395 T.C. Chen $616,303
396 396 Chris Anderson $612,375
397 397 Jeff Hart $610,877
398 398 Bob Heintz $610,247
399 399 Dale Douglass $577,950
400 400 Sam Randolph $574,876
401 401 Roland Thatcher $574,286
402 402 Mark Pfeil $573,387
403 403 Jim Dent $564,809
404 404 Bud Allin $563,288
405 405 John Schroeder $546,569
406 406 Tim Norris $545,531
407 407 Mac McLendon $541,908
408 408 Rik Massengale $536,254
409 409 Vance Heafner $535,177
410 410 Bobby Cole $535,130
411 411 Forrest Fezler $527,325
412 412 Mike Morley $526,403
413 413 Ken Brown $507,919
414 414 Paul Claxton $505,514
415 415 Hunter Haas $501,265
416 416 Brendan Jones $498,817
417 417 Scott Gutschewski $495,345
418 418 Jim Nelford $485,111
419 419 Steve Melnyk $477,784
420 420 Tom Jenkins $470,019
421 421 Bob Lunn $459,182
422 422 Mike Nicolette $448,037
423 423 Bob Rosburg $436,446
424 424 Tom Shaw $434,756
425 425 Allen Miller $426,883
426 426 Phillip Hancock $425,154
427 427 Bobby Mitchell $421,938
428 428 Doug Ford $419,292
429 429 Kevin Stadler $417,316
430 430 Gavin Coles $414,873
431 431 Larry Hinson $413,284
432 432 Wally Armstrong $406,269
433 433 Fred Marti $404,674
434 434 Terry Diehl $404,611
435 435 Dow Finsterwald $402,102
436 436 D.A. Points $400,540
437 437 Jim Benepe $395,214
438 438 Orville Moody $389,846
439 439 John Fought $387,036
440 440 Greg Powers $386,086
441 441 Bob E. Smith $385,283
442 442 Bob Shearer $378,336
443 443 Billy Maxwell $375,648
444 444 Johnny Pott $371,396
445 445 Deane Beman $370,003
446 446 George Cadle $362,543
447 447 Michael Long $347,682
448 448 R.H. Sikes $344,387
449 449 Tony Jacklin $336,530
450 450 Jim Wiechers $329,169
451 451 Lyn Lott $325,966
452 452 Jeff Mitchell $322,320
453 453 Pat Lindsey $318,777
454 454 Woody Blackburn $310,231
455 455 Jim Jamieson $306,618
456 456 Bob Dickson $296,640
457 457 Labron Harris $295,917
458 458 John Elliott $289,543
459 459 Mike Souchak $287,463
460 460 Howie Johnson $280,816
461 461 Will MacKenzie $275,529
462 462 DeWitt Weaver $273,435
463 463 Ken Venturi $268,263
464 464 Ernie Gonzalez $265,032
465 465 Bert Greene $264,230
466 466 Terry Dill $255,050
467 467 Charlie Wi $250,081
468 468 Fred Wadsworth $235,449
469 469 Tommy Jacobs $232,720
470 470 Ron Cerrudo $228,199
471 471 Mario Tiziani $222,001
472 472 Pete Brown $214,884
473 473 Don Massengale $207,688
474 474 Justin Bolli $207,400
475 475 Fred Hawkins $205,228
476 476 Babe Hiskey $202,754
477 477 Brad Lardon $202,731
478 478 Dwight Nevil $199,935
479 479 Don Iverson $198,477
480 480 David Hearn $197,453
481 481 James H. McLean $192,506
482 482 Jack Newton $191,898
483 483 Jason Allred $176,436
484 484 Dave Ragan $172,256
485 485 Jimmy Walker $169,014
486 486 Estate of Al Balding $168,446
487 487 Roy Pace $165,699
488 488 Marty Fleckman $162,141
489 489 Bob Byman $161,884
490 490 Bert Weaver $161,210
491 491 Pat Fitzsimons $153,542
492 492 Bunky Henry $153,499
493 493 Gary Groh $148,753
494 494 Mike Holland $146,470
495 495 Rocky Thompson $146,391
496 496 Steve Spray $142,045
497 497 Jack Fleck $129,737
498 498 Randy Glover $123,531
499 499 Al Besselink $119,183
500 500 Steve Reid $110,441
501 501 Bill Garrett $107,610
502 502 Jim Ferree $106,895
503 503 Bob Toski $105,484
504 504 Hideto Tanihara $104,561
505 505 Bob McCallister $101,079
506 506 Matt Davidson $98,906
507 507 Tom Nieporte $94,555
508 508 Rob Rashell $84,391
509 509 Sam Adams $82,787
510 510 Ernie Vossler $74,229
511 511 Richie Karl $61,566
512 512 Mike Fetchick $52,044
513 513 Bill Johnston $50,707
514 514 Euan Walters $46,365
515 515 Bob Mann $45,113
516 516 Boyd Summerhays $37,127
517 517 Patrick Moore $34,859
518 518 Dick Hart $34,739
519 519 Laurie Hammer $25,992
520 520 Al Johnston $24,099
This is the total official money earned by a PGA TOUR regular member on the PGA TOUR for his career. (110)
signifies Titleist golf ball usage only.
signifies the golfer is a 2004 Nationwide Tour graduate.
signifies the golfer is a 2004 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.