2005 PGA TOUR Scoring Average (Actual)

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/02/2006 
Rank
This
Week
Rank
Last
Week
Player % Total Strikes Total Rounds
1 1 Tiger Woods 69.11 5,114 74
2 2 Vijay Singh 69.59 7,585 109
3 3 Jim Furyk 69.68 6,480 93
4 4 Phil Mickelson 69.86 5,170 74
5 5 Ben Crane 69.89 5,172 74
6 6 Kenny Perry 70.04 5,603 80
7 7 David Toms 70.05 5,394 77
8 8 Scott Verplank 70.23 6,040 86
T9 T9 Bart Bryant 70.24 6,392 91
T9 T9 Sergio Garcia 70.24 4,776 68
11 11 Luke Donald 70.27 4,216 60
12 12 Richard S. Johnson 70.28 3,514 50
T13 T13 Tim Herron 70.36 6,966 99
T13 T13 Billy Mayfair 70.36 7,740 110
15 15 Arjun Atwal 70.40 4,576 65
16 16 Bob Estes 70.41 6,478 92
17 17 Olin Browne 70.43 6,691 95
18 18 Jason Bohn 70.44 6,410 91
19 19 Davis Love III 70.45 5,284 75
20 20 Justin Rose 70.48 6,696 95
21 21 Tim Clark 70.49 6,133 87
22 22 Geoff Ogilvy 70.51 6,557 93
23 23 Justin Leonard 70.53 5,290 75
T24 T24 Jeff Brehaut 70.54 4,726 67
T24 T24 Harrison Frazar 70.54 7,125 101
T24 T24 Retief Goosen 70.54 4,303 61
T24 T24 Dudley Hart 70.54 5,925 84
T28 T28 Shigeki Maruyama 70.55 6,914 98
T28 T28 Loren Roberts 70.55 3,739 53
30 30 Heath Slocum 70.56 6,985 99
31 31 Dan Forsman 70.58 3,529 50
T32 T32 Mathias Gronberg 70.60 4,095 58
T32 T32 John Senden 70.60 6,989 99
34 34 Stewart Cink 70.62 6,356 90
35 35 Steve Elkington 70.64 4,733 67
36 36 Jose Maria Olazabal 70.66 3,745 53
T37 T37 Chad Campbell 70.67 6,502 92
T37 T37 Darron Stiles 70.67 5,371 76
T37 T37 Bo Van Pelt 70.67 7,915 112
40 40 Arron Oberholser 70.68 4,453 63
41 41 J.J. Henry 70.69 7,069 100
T42 T42 Carl Pettersson 70.70 7,423 105
T42 T42 Kevin Sutherland 70.70 6,151 87
T42 T42 Dean Wilson 70.70 6,080 86
45 45 Charles Howell III 70.72 6,365 90
T46 T46 Briny Baird 70.73 6,790 96
T46 T46 Brandt Jobe 70.73 6,507 92
T48 T48 Mark Calcavecchia 70.76 6,368 90
T48 T48 Steve Stricker 70.76 4,387 62
T48 T48 Vaughn Taylor 70.76 7,005 99
T51 T51 Marco Dawson 70.77 5,803 82
T51 T51 Chris DiMarco 70.77 5,308 75
T51 T51 Bob Tway 70.77 5,874 83
54 54 Scott Gutschewski 70.79 5,805 82
T55 T55 Zach Johnson 70.81 6,727 95
T55 T55 Corey Pavin 70.81 5,169 73
57 57 Stuart Appleby 70.83 5,666 80
58 58 Phillip Price 70.84 5,171 73
T59 T59 Sean O'Hair 70.85 7,014 99
T59 T59 Brett Quigley 70.85 6,518 92
61 61 Omar Uresti 70.86 5,952 84
62 62 Adam Scott 70.87 4,819 68
T63 T63 Robert Allenby 70.89 6,309 89
T63 T63 Fred Funk 70.89 7,160 101
T63 T63 Hidemichi Tanaka 70.89 7,231 102
66 66 Ryuji Imada 70.92 5,532 78
67 67 Stephen Leaney 70.93 6,100 86
T68 T68 Woody Austin 70.94 7,094 100
T68 T68 Fred Couples 70.94 4,824 68
T68 T68 Brad Faxon 70.94 5,037 71
T68 T68 Lucas Glover 70.94 6,101 86
T68 T68 D.J. Trahan 70.94 5,462 77
T73 T73 Tom Pernice, Jr. 70.95 7,592 107
T73 T73 Joey Sindelar 70.95 7,379 104
75 75 Daniel Chopra 70.96 7,380 104
76 76 Jeff Sluman 70.97 6,671 94
T77 T77 Jerry Kelly 70.99 7,028 99
T77 T77 Mark Wilson 70.99 4,969 70
T79 T79 Doug Barron 71.00 4,970 70
T79 T79 J.L. Lewis 71.00 6,958 98
T79 T79 Brenden Pappas 71.00 3,621 51
T82 T82 Joe Durant 71.01 5,752 81
T82 T82 Brett Wetterich 71.01 5,255 74
84 84 Ryan Palmer 71.02 6,889 97
85 85 Rocco A. Mediate 71.03 5,185 73
T86 T86 Robert Gamez 71.04 6,465 91
T86 T86 Tag Ridings 71.04 6,465 91
T88 T88 Neal Lancaster 71.06 6,751 95
T88 T88 Joey Snyder III 71.06 6,964 98
T90 T90 Tommy Armour III 71.07 7,320 103
T90 T90 Brian Davis 71.07 5,330 75
T90 T90 Carlos Franco 71.07 5,401 76
T90 T90 Tom Lehman 71.07 4,762 67
94 94 Nick Watney 71.08 6,326 89
T95 T95 Bernhard Langer 71.09 4,763 67
T95 T95 Jesper Parnevik 71.09 5,829 82
T95 T95 John Rollins 71.09 6,754 95
98 98 Pat Perez 71.11 6,329 89
T99 T99 Billy Andrade 71.12 5,903 83
T99 T99 K.J. Choi 71.12 5,192 73
T99 T99 Mario Tiziani 71.12 4,623 65
T102 T102 J.P. Hayes 71.13 4,481 63
T102 T102 John Huston 71.13 6,117 86
T104 T104 Jonathan Byrd 71.14 7,043 99
T104 T104 Jonathan Kaye 71.14 5,264 74
T104 T104 Greg Owen 71.14 5,691 80
T107 T107 Aaron Baddeley 71.15 5,834 82
T107 T107 Kent Jones 71.15 6,902 97
T107 T107 Rod Pampling 71.15 5,977 84
110 110 Hunter Haas 71.16 5,622 79
111 111 Steve Lowery 71.17 6,832 96
T112 T112 Glen Day 71.21 5,554 78
T112 T112 Brian Gay 71.21 7,050 99
T112 T112 Hunter Mahan 71.21 7,192 101
115 115 Stephen Ames 71.22 5,626 79
T116 T116 Ted Purdy 71.23 8,690 122
T116 T116 Duffy Waldorf 71.23 5,841 82
T118 T118 Todd Fischer 71.25 6,911 97
T118 T118 Tim Petrovic 71.25 6,626 93
120 120 Cameron Beckman 71.26 6,556 92
T121 T121 Jeff Maggert 71.27 5,274 74
T121 T121 Kirk Triplett 71.27 3,706 52
123 123 Charles Warren 71.28 6,201 87
124 124 Craig Barlow 71.29 5,489 77
T125 T125 Brian Bateman 71.31 6,703 94
T125 T125 Peter Lonard 71.31 5,990 84
T125 T125 Joe Ogilvie 71.31 7,060 99
128 128 Chris Smith 71.33 6,634 93
129 129 Brendan Jones 71.34 5,636 79
T130 T130 Tom Byrum 71.37 5,924 83
T130 T130 D.A. Points 71.37 6,423 90
132 132 Matt Kuchar 71.38 4,283 60
133 133 John Cook 71.39 4,997 70
T134 T134 David Hearn 71.40 4,855 68
T134 T134 Kevin Na 71.40 6,140 86
136 136 Rory Sabbatini 71.41 5,570 78
T137 T137 Fredrik Jacobson 71.44 5,072 71
T137 T137 Roland Thatcher 71.44 5,215 73
T139 T139 Bob Heintz 71.45 4,787 67
T139 T139 Patrick Sheehan 71.45 7,860 110
T139 T139 Jay Williamson 71.45 3,787 53
T142 T142 Kevin Stadler 71.46 6,574 92
T142 T142 Tjaart van der Walt 71.46 4,002 56
144 144 Michael Allen 71.47 6,432 90
145 145 Gavin Coles 71.50 5,005 70
146 146 James Driscoll 71.51 5,077 71
T147 T147 Padraig Harrington 71.52 3,433 48
T147 T147 Frank Lickliter II 71.52 6,866 96
149 149 Glen Hnatiuk 71.53 3,934 55
150 150 Scott McCarron 71.54 5,294 74
T151 T151 Robert Damron 71.56 6,369 89
T151 T151 Lee Janzen 71.56 5,224 73
153 153 Brent Geiberger 71.58 4,223 59
T154 T154 Alex Cejka 71.59 5,799 81
T154 T154 Matt Gogel 71.59 5,441 76
156 156 Larry Mize 71.60 3,580 50
157 157 Will MacKenzie 71.62 5,228 73
158 158 Charlie Wi 71.63 4,656 65
159 159 Paul Gow 71.65 5,302 74
160 160 Paul Claxton 71.66 5,661 79
161 161 Justin Bolli 71.70 4,517 63
T162 T162 Tom Gillis 71.71 5,378 75
T162 T162 Michael Long 71.71 5,020 70
T164 T164 Steve Allan 71.72 7,029 98
T164 T164 Shaun Micheel 71.72 5,666 79
T166 T166 Todd Hamilton 71.79 6,533 91
T166 T166 Mark Hensby 71.79 4,882 68
168 168 Mike Weir 71.80 4,739 66
T169 T169 John Daly 71.83 5,459 76
T169 T169 Franklin Langham 71.83 6,249 87
T169 T169 Lee Westwood 71.83 3,448 48
172 172 Paul Azinger 71.86 4,743 66
173 173 Chris Anderson 71.87 4,456 62
174 174 Andrew Magee 71.88 5,607 78
T175 T175 Bill Glasson 71.90 3,739 52
T175 T175 Jay Haas 71.90 3,667 51
177 177 Jeff Hart 71.92 4,387 61
178 178 Skip Kendall 71.96 5,613 78
T179 T179 Jose Coceres 72.00 3,888 54
T179 T179 Steve Flesch 72.00 6,120 85
181 181 Bradley Hughes 72.04 3,746 52
182 182 Hank Kuehne 72.08 5,766 80
183 183 Ian Poulter 72.09 4,037 56
184 184 Danny Briggs 72.13 4,905 68
185 185 D.J. Brigman 72.14 5,194 72
T186 T186 Mark Brooks 72.17 5,196 72
T186 T186 Mark O'Meara 72.17 4,763 66
188 188 Rich Beem 72.32 4,484 62
T189 T189 Steve Jones 72.37 3,908 54
T189 T189 Rob Rashell 72.37 4,704 65
T191 T191 Jim Carter 72.38 4,343 60
T191 T191 Matt Davidson 72.38 3,836 53
193 193 Dennis Paulson 72.41 4,562 63
T194 T194 Scott Hend 72.45 5,289 73
T194 T194 Chris Riley 72.45 4,637 64
196 196 Hideto Tanihara 72.50 3,480 48
197 197 Jason Allred 72.53 5,295 73
198 198 John Elliott 72.59 4,065 56
199 199 Ben Curtis 72.63 4,721 65
200 200 Len Mattiace 72.79 6,114 84
T201 T201 Thomas Levet 72.89 3,863 53
T201 T201 Craig Perks 72.89 4,738 65
This is the average number of strokes per round.(108)
signifies Titleist golf ball usage only.
signifies the golfer is a 2004 Nationwide Tour graduate.
signifies the golfer is a 2004 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.