![]() |
|
|
|
|
2004 PGA TOUR Left Rough Tendency |
|
Y-T-D statistics through: Through Week Ending: 1/2/2005 |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Total Left rough | Possible Fwys | Relative to par | |
| 1 | 1 | Scott Verplank | 92 | 5.57 | 52 | 933 | ||
| 2 | 2 | Craig Parry | 52 | 7.11 | 35 | 492 | ||
| 3 | 3 | Tom Byrum | 83 | 7.46 | 74 | 992 | ||
| 4 | 4 | Joe Durant | 85 | 7.80 | 81 | 1,038 | ||
| 5 | 5 | Billy Mayfair | 109 | 8.06 | 102 | 1,266 | ||
| 6 | 6 | Tom Lehman | 70 | 8.17 | 65 | 796 | ||
| 7 | 7 | Matt Gogel | 86 | 8.33 | 79 | 948 | ||
| 8 | 8 | Heath Slocum | 92 | 8.60 | 98 | 1,139 | ||
| 9 | 9 | Rocco A. Mediate | 53 | 9.09 | 43 | 473 | ||
| 10 | 10 | Bob Estes | 73 | 9.18 | 63 | 686 | ||
| 11 | 11 | Craig Bowden | 83 | 9.23 | 95 | 1,029 | ||
| T12 | T12 | Loren Roberts | 81 | 9.30 | 87 | 935 | ||
| T12 | T12 | Kirk Triplett | 88 | 9.30 | 84 | 903 | ||
| 14 | 14 | Fred Funk | 97 | 9.50 | 108 | 1,137 | ||
| 15 | 15 | Tom Pernice, Jr. | 103 | 9.63 | 112 | 1,163 | ||
| 16 | 16 | Corey Pavin | 83 | 9.67 | 88 | 910 | ||
| 17 | 17 | Dicky Pride | 66 | 9.75 | 78 | 800 | ||
| 18 | 18 | Zach Johnson | 109 | 10.06 | 123 | 1,223 | ||
| T19 | T19 | David Morland IV | 73 | 10.12 | 85 | 840 | ||
| T19 | T19 | Omar Uresti | 85 | 10.12 | 105 | 1,038 | ||
| 21 | 21 | Bart Bryant | 73 | 10.21 | 91 | 891 | ||
| T22 | T22 | Craig Barlow | 80 | 10.29 | 97 | 943 | ||
| T22 | T22 | John Cook | 57 | 10.29 | 68 | 661 | ||
| 24 | 24 | David Toms | 80 | 10.37 | 82 | 791 | ||
| 25 | 25 | Jerry Kelly | 113 | 10.41 | 123 | 1,182 | ||
| 26 | 26 | Jose Coceres | 68 | 10.46 | 87 | 832 | ||
| 27 | 27 | Jonathan Byrd | 85 | 10.56 | 103 | 975 | ||
| 28 | 28 | Notah Begay III | 71 | 10.57 | 91 | 861 | ||
| 29 | 29 | Brad Faxon | 94 | 10.58 | 100 | 945 | ||
| 30 | 30 | Scott Hoch | 52 | 10.60 | 67 | 632 | ||
| 31 | 31 | Scott Simpson | 55 | 10.63 | 74 | 696 | ||
| 32 | 32 | Ryan Palmer | 103 | 10.76 | 130 | 1,208 | ||
| 33 | 33 | Jeff Brehaut | 106 | 10.77 | 137 | 1,272 | ||
| 34 | 34 | Ted Purdy | 114 | 10.79 | 150 | 1,390 | ||
| 35 | 35 | Scott McCarron | 88 | 10.85 | 110 | 1,014 | ||
| 36 | 36 | J.P. Hayes | 79 | 10.96 | 95 | 867 | ||
| 37 | 37 | Duffy Waldorf | 79 | 11.07 | 89 | 804 | ||
| 38 | 38 | Ben Curtis | 56 | 11.13 | 63 | 566 | ||
| 39 | 39 | Mark Wilson | 62 | 11.28 | 88 | 780 | ||
| 40 | 40 | Mark Calcavecchia | 79 | 11.39 | 91 | 799 | ||
| T41 | T41 | Robert Allenby | 93 | 11.49 | 112 | 975 | ||
| T41 | T41 | Steve Pate | 71 | 11.49 | 92 | 801 | ||
| 43 | 43 | Darren Clarke | 54 | 11.52 | 56 | 486 | ||
| 44 | 44 | John Rollins | 90 | 11.54 | 113 | 979 | ||
| 45 | 45 | Chris DiMarco | 105 | 11.55 | 122 | 1,056 | ||
| 46 | 46 | Joe Ogilvie | 104 | 11.56 | 131 | 1,133 | ||
| 47 | 47 | Kent Jones | 99 | 11.58 | 137 | 1,183 | ||
| 48 | 48 | Tim Clark | 84 | 11.64 | 114 | 979 | ||
| 49 | 49 | Kevin Sutherland | 86 | 11.76 | 109 | 927 | ||
| 50 | 50 | Steve Elkington | 64 | 11.77 | 89 | 756 | ||
| 51 | 51 | Spike McRoy | 93 | 11.78 | 123 | 1,044 | ||
| 52 | 52 | Chris Riley | 78 | 11.84 | 85 | 718 | ||
| T53 | T53 | Jonathan Kaye | 79 | 11.85 | 100 | 844 | ||
| T53 | T53 | Tim Petrovic | 111 | 11.85 | 140 | 1,181 | ||
| 55 | 55 | Nick Price | 51 | 11.92 | 59 | 495 | ||
| 56 | 56 | Hidemichi Tanaka | 89 | 11.94 | 128 | 1,072 | ||
| 57 | 57 | Jeff Sluman | 98 | 11.98 | 133 | 1,110 | ||
| 58 | 58 | Bo Van Pelt | 107 | 11.99 | 133 | 1,109 | ||
| 59 | 59 | Jay Williamson | 100 | 12.04 | 148 | 1,229 | ||
| 60 | 60 | Retief Goosen | 56 | 12.12 | 67 | 553 | ||
| 61 | 61 | Olin Browne | 92 | 12.13 | 131 | 1,080 | ||
| 62 | 62 | Kevin Na | 100 | 12.15 | 142 | 1,169 | ||
| 63 | 63 | Len Mattiace | 75 | 12.25 | 115 | 939 | ||
| T64 | T64 | David Branshaw | 84 | 12.28 | 119 | 969 | ||
| T64 | T64 | Dennis Paulson | 71 | 12.28 | 110 | 896 | ||
| 66 | 66 | Skip Kendall | 99 | 12.29 | 133 | 1,082 | ||
| 67 | 67 | Stephen Ames | 97 | 12.36 | 135 | 1,092 | ||
| 68 | 68 | Scott Hend | 81 | 12.40 | 113 | 911 | ||
| 69 | 69 | Brent Geiberger | 94 | 12.43 | 141 | 1,134 | ||
| 70 | 70 | Stewart Cink | 103 | 12.47 | 134 | 1,075 | ||
| 71 | 71 | Fred Couples | 54 | 12.54 | 75 | 598 | ||
| 72 | 72 | Blaine McCallister | 68 | 12.58 | 104 | 827 | ||
| 73 | 73 | Bob Tway | 90 | 12.65 | 115 | 909 | ||
| 74 | 74 | Paul Azinger | 75 | 12.67 | 110 | 868 | ||
| 75 | 75 | Charles Howell III | 104 | 12.72 | 132 | 1,038 | ||
| 76 | 76 | Peter Lonard | 68 | 12.73 | 95 | 746 | ||
| T77 | T77 | Glen Day | 101 | 12.74 | 153 | 1,201 | ||
| T77 | T77 | Joey Sindelar | 100 | 12.74 | 154 | 1,209 | ||
| 79 | 79 | Pat Bates | 99 | 12.80 | 156 | 1,219 | ||
| 80 | 80 | K.J. Choi | 83 | 12.81 | 110 | 859 | ||
| 81 | 81 | Mark Brooks | 72 | 12.85 | 100 | 778 | ||
| 82 | 82 | Jay Haas | 84 | 12.86 | 107 | 832 | ||
| 83 | 83 | Billy Andrade | 104 | 12.92 | 157 | 1,215 | ||
| T84 | T84 | Cameron Beckman | 99 | 12.93 | 152 | 1,176 | ||
| T84 | T84 | Robert Gamez | 103 | 12.93 | 157 | 1,214 | ||
| 86 | 86 | Guy Boros | 64 | 12.98 | 102 | 786 | ||
| 87 | 87 | Rich Beem | 81 | 13.00 | 107 | 823 | ||
| T88 | T88 | Bob Burns | 88 | 13.02 | 137 | 1,052 | ||
| T88 | T88 | Frank Lickliter II | 89 | 13.02 | 138 | 1,060 | ||
| 90 | 90 | Shaun Micheel | 93 | 13.05 | 125 | 958 | ||
| 91 | 91 | Robert Damron | 92 | 13.07 | 149 | 1,140 | ||
| 92 | 92 | Jeff Maggert | 60 | 13.09 | 91 | 695 | ||
| 93 | 93 | Lucas Glover | 95 | 13.10 | 148 | 1,130 | ||
| 94 | 94 | D.J. Brigman | 79 | 13.14 | 121 | 921 | ||
| 95 | 95 | Hirofumi Miyase | 65 | 13.19 | 101 | 766 | ||
| 96 | 96 | John Riegger | 53 | 13.22 | 89 | 673 | ||
| 97 | 97 | Jay Delsing | 76 | 13.25 | 113 | 853 | ||
| 98 | 98 | Arron Oberholser | 77 | 13.28 | 111 | 836 | ||
| T99 | T99 | Mark Hensby | 97 | 13.32 | 150 | 1,126 | ||
| T99 | T99 | John Huston | 62 | 13.32 | 81 | 608 | ||
| 101 | 101 | Harrison Frazar | 86 | 13.33 | 127 | 953 | ||
| 102 | 102 | Briny Baird | 100 | 13.39 | 147 | 1,098 | ||
| 103 | 103 | Sergio Garcia | 65 | 13.43 | 92 | 685 | ||
| T104 | T104 | Woody Austin | 94 | 13.45 | 152 | 1,130 | ||
| T104 | T104 | J.J. Henry | 103 | 13.45 | 166 | 1,234 | ||
| 106 | 106 | John Senden | 99 | 13.53 | 159 | 1,175 | ||
| 107 | 107 | Steve Flesch | 109 | 13.54 | 152 | 1,123 | ||
| 108 | 108 | Vaughn Taylor | 84 | 13.64 | 142 | 1,041 | ||
| 109 | 109 | Justin Leonard | 90 | 13.73 | 123 | 896 | ||
| 110 | 110 | Danny Briggs | 85 | 13.74 | 140 | 1,019 | ||
| T111 | T111 | Dudley Hart | 60 | 13.78 | 86 | 624 | ||
| T111 | T111 | Kevin Muncrief | 50 | 13.78 | 81 | 588 | ||
| 113 | 113 | Shigeki Maruyama | 93 | 13.80 | 147 | 1,065 | ||
| T114 | T114 | Roger Tambellini | 81 | 13.81 | 129 | 934 | ||
| T114 | T114 | Roland Thatcher | 66 | 13.81 | 113 | 818 | ||
| 116 | 116 | Mike Heinen | 53 | 13.84 | 94 | 679 | ||
| 117 | 117 | Brian Gay | 96 | 13.87 | 165 | 1,190 | ||
| 118 | 118 | Pat Perez | 102 | 13.88 | 162 | 1,167 | ||
| 119 | 119 | Ben Crane | 92 | 13.91 | 153 | 1,100 | ||
| 120 | 120 | Esteban Toledo | 92 | 13.99 | 151 | 1,079 | ||
| 121 | 121 | J.L. Lewis | 106 | 14.04 | 170 | 1,211 | ||
| 122 | 122 | Tommy Armour III | 87 | 14.05 | 146 | 1,039 | ||
| 123 | 123 | Richard S. Johnson | 102 | 14.09 | 178 | 1,263 | ||
| 124 | 124 | Alex Cejka | 76 | 14.12 | 110 | 779 | ||
| 125 | 125 | Jason Dufner | 79 | 14.17 | 136 | 960 | ||
| 126 | 126 | Todd Hamilton | 92 | 14.20 | 136 | 958 | ||
| 127 | 127 | Carl Pettersson | 100 | 14.22 | 151 | 1,062 | ||
| 128 | 128 | Rich Barcelo | 67 | 14.23 | 112 | 787 | ||
| 129 | 129 | Ken Duke | 89 | 14.33 | 153 | 1,068 | ||
| 130 | 130 | Patrick Sheehan | 113 | 14.37 | 193 | 1,343 | ||
| 131 | 131 | Hunter Mahan | 94 | 14.38 | 161 | 1,120 | ||
| 132 | 132 | Phil Mickelson | 83 | 14.40 | 106 | 736 | ||
| 133 | 133 | Steve Allan | 102 | 14.41 | 170 | 1,180 | ||
| T134 | T134 | Stuart Appleby | 84 | 14.43 | 117 | 811 | ||
| T134 | T134 | Greg Chalmers | 70 | 14.43 | 125 | 866 | ||
| 136 | 136 | Dean Wilson | 99 | 14.53 | 177 | 1,218 | ||
| T137 | T137 | Mathias Gronberg | 91 | 14.55 | 144 | 990 | ||
| T137 | T137 | Jose Maria Olazabal | 56 | 14.55 | 80 | 550 | ||
| 139 | 139 | Jason Bohn | 98 | 14.67 | 175 | 1,193 | ||
| 140 | 140 | Matt Kuchar | 83 | 14.69 | 151 | 1,028 | ||
| 141 | 141 | Geoff Ogilvy | 91 | 14.71 | 149 | 1,013 | ||
| 142 | 142 | Vijay Singh | 112 | 14.73 | 179 | 1,215 | ||
| 143 | 143 | Chris Smith | 105 | 14.77 | 182 | 1,232 | ||
| 144 | 144 | Tiger Woods | 78 | 14.85 | 109 | 734 | ||
| T145 | T145 | Kris Cox | 73 | 14.96 | 120 | 802 | ||
| T145 | T145 | Niclas Fasth | 61 | 14.96 | 105 | 702 | ||
| 147 | 147 | Russ Cochran | 61 | 14.99 | 112 | 747 | ||
| 148 | 148 | Cliff Kresge | 89 | 15.02 | 152 | 1,012 | ||
| T149 | T149 | Brian Bateman | 84 | 15.03 | 148 | 985 | ||
| T149 | T149 | Mike Weir | 75 | 15.03 | 115 | 765 | ||
| 151 | 151 | Tommy Tolles | 67 | 15.10 | 119 | 788 | ||
| 152 | 152 | Justin Rose | 77 | 15.14 | 127 | 839 | ||
| 153 | 153 | Fredrik Jacobson | 83 | 15.17 | 127 | 837 | ||
| 154 | 154 | Rod Pampling | 98 | 15.21 | 160 | 1,052 | ||
| 155 | 155 | Neal Lancaster | 106 | 15.23 | 189 | 1,241 | ||
| T156 | T156 | Chad Campbell | 100 | 15.34 | 162 | 1,056 | ||
| T156 | T156 | Luke Donald | 72 | 15.34 | 131 | 854 | ||
| T158 | T158 | Bernhard Langer | 59 | 15.38 | 88 | 572 | ||
| T158 | T158 | Davis Love III | 85 | 15.38 | 128 | 832 | ||
| 160 | 160 | Dan Forsman | 79 | 15.39 | 135 | 877 | ||
| 161 | 161 | Steve Lowery | 91 | 15.50 | 155 | 1,000 | ||
| 162 | 162 | Arjun Atwal | 85 | 15.55 | 156 | 1,003 | ||
| 163 | 163 | Lee Janzen | 84 | 15.56 | 147 | 945 | ||
| 164 | 164 | Rory Sabbatini | 89 | 15.59 | 157 | 1,007 | ||
| 165 | 165 | Todd Fischer | 104 | 15.76 | 195 | 1,237 | ||
| 166 | 166 | Jesper Parnevik | 86 | 15.84 | 159 | 1,004 | ||
| T167 | T167 | Michael Allen | 87 | 15.86 | 163 | 1,028 | ||
| T167 | T167 | Stephen Leaney | 84 | 15.86 | 124 | 782 | ||
| T169 | T169 | David Frost | 78 | 15.92 | 159 | 999 | ||
| T169 | T169 | Mark O'Meara | 58 | 15.92 | 89 | 559 | ||
| T169 | T169 | David Peoples | 82 | 15.92 | 164 | 1,030 | ||
| 172 | 172 | Daniel Chopra | 108 | 15.93 | 196 | 1,230 | ||
| 173 | 173 | Tripp Isenhour | 55 | 16.04 | 102 | 636 | ||
| 174 | 174 | Tom Carter | 113 | 16.07 | 206 | 1,282 | ||
| 175 | 175 | Aaron Baddeley | 87 | 16.08 | 164 | 1,020 | ||
| 176 | 176 | Brett Quigley | 102 | 16.10 | 189 | 1,174 | ||
| 177 | 177 | Brian Kortan | 65 | 16.19 | 124 | 766 | ||
| 178 | 178 | Deane Pappas | 72 | 16.29 | 136 | 835 | ||
| 179 | 179 | Andre Stolz | 53 | 16.30 | 105 | 644 | ||
| 180 | 180 | Danny Ellis | 81 | 16.43 | 152 | 925 | ||
| 181 | 181 | Gene Sauers | 83 | 16.45 | 163 | 991 | ||
| 182 | 182 | Chris Couch | 55 | 16.53 | 100 | 605 | ||
| T183 | T183 | Tim Herron | 84 | 16.57 | 149 | 899 | ||
| T183 | T183 | Kenny Perry | 79 | 16.57 | 140 | 845 | ||
| 185 | 185 | Tag Ridings | 53 | 16.84 | 98 | 582 | ||
| 186 | 186 | Adam Scott | 55 | 16.91 | 93 | 550 | ||
| 187 | 187 | Steve Stricker | 81 | 16.93 | 151 | 892 | ||
| 188 | 188 | Ernie Els | 62 | 16.99 | 96 | 565 | ||
| 189 | 189 | Dan Olsen | 75 | 17.00 | 143 | 841 | ||
| 190 | 190 | Grant Waite | 79 | 17.12 | 156 | 911 | ||
| 191 | 191 | John Daly | 79 | 17.25 | 154 | 893 | ||
| 192 | 192 | Brenden Pappas | 111 | 17.80 | 228 | 1,281 | ||
| 193 | 193 | Craig Perks | 75 | 17.95 | 152 | 847 | ||
| 194 | 194 | Carlos Franco | 99 | 18.33 | 220 | 1,200 | ||
| 195 | 195 | David Gossett | 57 | 19.35 | 130 | 672 | ||
| 196 | 196 | Hank Kuehne | 91 | 21.06 | 227 | 1,078 | ||
| The percent of time a player hits the left rough with his tee shot (regardless of club) when the distance of the drive was determined by a laser. (459) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |