2004 PGA TOUR Bounce Back

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 12, 2004
Rank
This
Week
Rank
Last
Week
Player Rounds % Under Par Bogey or Worse
1 1 John Daly 79 32.6 76 233
2 2 Tom Lehman 66 28.0 45 161
3 3 Bo Van Pelt 104 27.7 77 278
4 4 Vijay Singh 110 27.5 65 236
T5 T5 Ernie Els 58 27.0 38 141
T5 T5 Vaughn Taylor 82 27.0 62 230
7 7 Frank Lickliter II 86 26.3 70 266
8 8 Geoff Ogilvy 87 26.2 61 233
9 9 Woody Austin 94 25.8 75 291
10 10 Tiger Woods 72 25.6 46 180
11 11 Patrick Sheehan 111 25.5 78 306
12 12 Jason Bohn 95 25.2 71 282
13 13 Phil Mickelson 79 25.1 46 183
14 14 Danny Ellis 77 25.0 57 228
T15 T15 Craig Barlow 78 24.9 53 213
T15 T15 Stewart Cink 97 24.9 54 217
17 17 John Huston 56 24.5 40 163
T18 T18 Shigeki Maruyama 92 24.1 58 241
T18 T18 Mark Wilson 62 24.1 42 174
T20 T20 D.J. Brigman 76 23.9 58 243
T20 T20 Lucas Glover 91 23.9 69 289
22 22 Adam Scott 52 23.8 35 147
T23 T23 Cameron Beckman 96 23.7 59 249
T23 T23 Sergio Garcia 64 23.7 45 190
T23 T23 Mike Heinen 53 23.7 44 186
T26 T26 Scott Hend 79 23.6 73 309
T26 T26 David Toms 74 23.6 50 212
28 28 Shaun Micheel 91 23.4 61 261
T29 T29 Daniel Chopra 106 23.3 70 300
T29 T29 Fred Couples 52 23.3 40 172
T31 T31 Rory Sabbatini 86 23.2 55 237
T31 T31 Joey Sindelar 98 23.2 62 267
33 33 Skip Kendall 99 23.1 66 286
34 34 Retief Goosen 55 22.9 25 109
35 35 John Rollins 85 22.6 61 270
T36 T36 Tim Clark 84 22.4 50 223
T36 T36 Gene Sauers 81 22.4 62 277
T38 T38 Harrison Frazar 82 22.3 51 229
T38 T38 Scott McCarron 86 22.3 55 247
T38 T38 Loren Roberts 79 22.3 42 188
T41 T41 Davis Love III 75 22.2 45 203
T41 T41 Tommy Tolles 67 22.2 55 248
T43 T43 Fredrik Jacobson 80 22.1 50 226
T43 T43 Hank Kuehne 89 22.1 58 263
45 45 Ted Purdy 112 22.0 68 309
T46 T46 Joe Durant 85 21.9 44 201
T46 T46 Zach Johnson 107 21.9 61 278
T48 T48 Greg Chalmers 70 21.8 44 202
T48 T48 Pat Perez 100 21.8 70 321
T48 T48 Brett Quigley 98 21.8 61 280
T51 T51 Chris DiMarco 98 21.6 52 241
T51 T51 Jerry Kelly 109 21.6 55 255
T51 T51 Brenden Pappas 108 21.6 71 328
T51 T51 Corey Pavin 79 21.6 47 218
T55 T55 Brian Gay 94 21.5 55 256
T55 T55 Steve Stricker 78 21.5 50 233
T57 T57 Stephen Ames 95 21.4 49 229
T57 T57 Bart Bryant 69 21.4 39 182
T57 T57 Kevin Na 96 21.4 54 252
60 60 Chris Couch 55 21.3 51 239
61 61 Bob Estes 71 21.2 40 189
T62 T62 Matt Gogel 84 21.1 49 232
T62 T62 Lee Janzen 82 21.1 50 237
T62 T62 Matt Kuchar 83 21.1 51 242
T62 T62 Mike Weir 73 21.1 43 204
T66 T66 Tom Byrum 83 21.0 45 214
T66 T66 Grant Waite 77 21.0 55 262
T68 T68 Robert Damron 92 20.9 58 277
T68 T68 Luke Donald 72 20.9 38 182
70 70 Roland Thatcher 66 20.8 45 216
T71 T71 Billy Andrade 104 20.7 63 304
T71 T71 Glen Day 99 20.7 60 290
T71 T71 Jay Williamson 98 20.7 57 276
T74 T74 Carlos Franco 99 20.6 52 252
T74 T74 Brent Geiberger 91 20.6 50 243
T74 T74 Justin Rose 72 20.6 39 189
T77 T77 Craig Bowden 83 20.5 51 249
T77 T77 Darren Clarke 48 20.5 27 132
T77 T77 Niclas Fasth 60 20.5 42 205
T77 T77 Bernhard Langer 55 20.5 30 146
T81 T81 J.J. Henry 103 20.4 58 285
T81 T81 Carl Pettersson 97 20.4 55 269
83 83 Steve Flesch 105 20.3 61 300
84 84 Hunter Mahan 94 20.2 58 287
T85 T85 Rich Barcelo 65 20.1 41 204
T85 T85 Mark Calcavecchia 79 20.1 46 229
T85 T85 John Cook 53 20.1 28 139
T85 T85 Jay Haas 79 20.1 35 174
T85 T85 Nick Price 50 20.1 29 144
T90 T90 Scott Hoch 51 20.0 27 135
T90 T90 Neal Lancaster 103 20.0 58 290
T90 T90 Ryan Palmer 100 20.0 60 300
T93 T93 Joe Ogilvie 102 19.9 58 292
T93 T93 Rod Pampling 94 19.9 51 256
T93 T93 Jeff Sluman 97 19.9 50 251
T93 T93 Chris Smith 105 19.9 65 326
T93 T93 Roger Tambellini 78 19.9 53 266
T93 T93 Duffy Waldorf 73 19.9 38 191
T99 T99 David Peoples 80 19.8 42 212
T99 T99 Dean Wilson 99 19.8 57 288
T101 T101 Steve Allan 99 19.7 55 279
T101 T101 Stuart Appleby 78 19.7 40 203
T101 T101 Tom Carter 110 19.7 74 375
T101 T101 Russ Cochran 61 19.7 36 183
T101 T101 Jeff Maggert 60 19.7 34 173
T106 T106 Steve Elkington 61 19.6 35 179
T106 T106 Deane Pappas 70 19.6 41 209
108 108 Tag Ridings 50 19.5 29 149
T109 T109 David Branshaw 82 19.4 50 258
T109 T109 Jesper Parnevik 86 19.4 40 206
111 111 Richard S. Johnson 102 19.3 56 290
T112 T112 Robert Allenby 88 19.2 46 239
T112 T112 Jonathan Byrd 83 19.2 49 255
T114 T114 J.P. Hayes 75 19.1 42 220
T114 T114 Kenny Perry 76 19.1 42 220
116 116 Steve Pate 69 19.0 40 211
117 117 Omar Uresti 85 18.9 43 227
T118 T118 Brian Bateman 80 18.8 41 218
T118 T118 Jeff Brehaut 104 18.8 59 314
T118 T118 Ben Crane 92 18.8 46 245
T118 T118 David Frost 78 18.8 42 224
T118 T118 Tom Pernice, Jr. 99 18.8 45 240
123 123 Andre Stolz 53 18.7 35 187
T124 T124 Danny Briggs 81 18.6 44 236
T124 T124 Olin Browne 88 18.6 42 226
T124 T124 Scott Verplank 91 18.6 39 210
T127 T127 Notah Begay III 67 18.5 37 200
T127 T127 Jose Coceres 64 18.5 31 168
T127 T127 Steve Lowery 89 18.5 51 276
T130 T130 Chad Campbell 93 18.4 45 245
T130 T130 Todd Hamilton 88 18.4 45 245
T130 T130 Heath Slocum 90 18.4 45 245
T133 T133 Kris Cox 71 18.3 46 252
T133 T133 John Riegger 53 18.3 26 142
135 135 Todd Fischer 102 18.2 50 274
T136 T136 Tommy Armour III 87 18.1 47 259
T136 T136 Kent Jones 97 18.1 50 276
T136 T136 Dan Olsen 73 18.1 46 254
T139 T139 Michael Allen 85 18.0 42 233
T139 T139 Robert Gamez 103 18.0 52 289
T139 T139 Tripp Isenhour 53 18.0 34 189
T142 T142 Jay Delsing 73 17.9 38 212
T142 T142 Stephen Leaney 75 17.9 37 207
T142 T142 Craig Perks 72 17.9 41 229
T142 T142 Kevin Sutherland 82 17.9 38 212
T146 T146 Paul Azinger 75 17.8 38 214
T146 T146 Mark Hensby 93 17.8 46 259
T146 T146 David Morland IV 73 17.8 46 258
149 149 Arron Oberholser 73 17.7 34 192
T150 T150 Aaron Baddeley 85 17.6 51 289
T150 T150 Rich Beem 77 17.6 47 267
T150 T150 Bob Burns 86 17.6 43 244
T150 T150 Alex Cejka 70 17.6 38 216
T150 T150 Justin Leonard 85 17.6 37 210
T155 T155 Tim Herron 83 17.5 41 234
T155 T155 Chris Riley 74 17.5 37 211
T155 T155 Hidemichi Tanaka 89 17.5 44 252
T158 T158 Jason Dufner 79 17.4 41 236
T158 T158 Spike McRoy 91 17.4 49 281
T158 T158 Scott Simpson 55 17.4 32 184
T158 T158 Esteban Toledo 90 17.4 52 298
T162 T162 K.J. Choi 82 17.3 41 237
T162 T162 Cliff Kresge 87 17.3 51 295
T164 T164 Ben Curtis 52 17.2 29 169
T164 T164 Mathias Gronberg 87 17.2 44 256
T164 T164 Kevin Muncrief 50 17.2 35 203
T164 T164 Kirk Triplett 84 17.2 33 192
168 168 Pat Bates 97 17.1 48 281
T169 T169 Arjun Atwal 83 17.0 44 259
T169 T169 Tim Petrovic 107 17.0 51 300
T171 T171 Billy Mayfair 105 16.9 54 320
T171 T171 Rocco A. Mediate 48 16.9 25 148
T173 T173 Dan Forsman 77 16.7 37 221
T173 T173 Brian Kortan 62 16.7 32 192
T175 T175 Mark Brooks 70 16.6 40 241
T175 T175 J.L. Lewis 106 16.6 47 283
T175 T175 Hirofumi Miyase 63 16.6 37 223
T178 T178 Brad Faxon 89 16.4 40 244
T178 T178 Dicky Pride 63 16.4 35 213
T178 T178 Bob Tway 85 16.4 37 226
T181 T181 Len Mattiace 75 16.3 39 239
T181 T181 Dennis Paulson 71 16.3 35 215
T183 T183 Charles Howell III 101 16.2 44 272
T183 T183 Craig Parry 50 16.2 25 154
T185 T185 Jonathan Kaye 76 16.1 36 224
T185 T185 John Senden 96 16.1 41 255
187 187 Fred Funk 96 16.0 40 250
T188 T188 Blaine McCallister 68 15.9 34 214
T188 T188 Jose Maria Olazabal 52 15.9 21 132
190 190 Briny Baird 97 15.8 41 260
191 191 Dudley Hart 58 15.6 28 180
192 192 Peter Lonard 66 15.4 31 201
193 193 Guy Boros 64 15.3 36 235
194 194 Mark O'Meara 58 15.0 25 167
195 195 Ken Duke 87 14.4 43 298
196 196 David Gossett 57 13.3 35 263
This is the percent of time that a player is over par on a hole and then is under par on the following hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.