2004 PGA TOUR Par 4 Birdie or Better Leaders

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 12, 2004
Rank
This
Week
Rank
Last
Week
Player Rounds % Par 4 Birdies Par 4 Holes
1 1 Vijay Singh 110 20.3 237 1,170
2 2 Phil Mickelson 79 19.4 162 835
3 3 Justin Rose 72 19.3 145 752
4 4 Tiger Woods 72 19.0 147 772
5 5 David Toms 74 18.7 147 788
6 6 Mark Calcavecchia 79 18.6 149 802
7 7 Stewart Cink 97 18.5 189 1,022
T8 T8 Kenny Perry 76 18.4 149 809
T8 T8 Loren Roberts 79 18.4 154 838
T8 T8 Roland Thatcher 66 18.4 127 691
T11 T11 Robert Gamez 103 18.3 197 1,079
T11 T11 Vaughn Taylor 82 18.3 157 860
T11 T11 Scott Verplank 91 18.3 177 967
T11 T11 Duffy Waldorf 73 18.3 140 764
T15 T15 Ryan Palmer 100 18.2 190 1,045
T15 T15 Rory Sabbatini 86 18.2 167 918
T17 T17 Bart Bryant 69 18.1 134 741
T17 T17 Jeff Sluman 97 18.1 183 1,011
T19 T19 Hank Kuehne 89 18.0 169 940
T19 T19 Joe Ogilvie 102 18.0 193 1,074
T19 T19 Kirk Triplett 84 18.0 159 881
22 22 Patrick Sheehan 111 17.9 207 1,158
T23 T23 Jason Bohn 95 17.7 176 997
T23 T23 Tom Lehman 66 17.7 124 699
T23 T23 Frank Lickliter II 86 17.7 162 915
T23 T23 Ted Purdy 112 17.7 208 1,177
T27 T27 Hunter Mahan 94 17.6 175 993
T27 T27 Shigeki Maruyama 92 17.6 175 994
T27 T27 Pat Perez 100 17.6 188 1,066
T30 T30 Olin Browne 88 17.5 162 924
T30 T30 Darren Clarke 48 17.5 91 520
T30 T30 Scott McCarron 86 17.5 155 887
T30 T30 Geoff Ogilvy 87 17.5 156 893
T30 T30 Bo Van Pelt 104 17.5 193 1,103
T30 T30 Mark Wilson 62 17.5 114 653
T36 T36 John Daly 79 17.4 145 832
T36 T36 Jason Dufner 79 17.4 145 831
T36 T36 Mark Hensby 93 17.4 171 984
T39 T39 Bob Estes 71 17.3 129 747
T39 T39 Sergio Garcia 64 17.3 120 694
T41 T41 Stuart Appleby 78 17.2 143 831
T41 T41 Jonathan Byrd 83 17.2 152 882
T41 T41 Fredrik Jacobson 80 17.2 144 838
T41 T41 Carl Pettersson 97 17.2 173 1,007
45 45 Skip Kendall 99 17.1 177 1,035
T46 T46 Neal Lancaster 103 16.9 181 1,068
T46 T46 Rod Pampling 94 16.9 167 986
T46 T46 Jesper Parnevik 86 16.9 154 911
T46 T46 Steve Stricker 78 16.9 137 811
T50 T50 Briny Baird 97 16.8 172 1,024
T50 T50 Joe Durant 85 16.8 149 888
T50 T50 Brian Gay 94 16.8 167 993
T50 T50 Zach Johnson 107 16.8 192 1,140
T50 T50 Adam Scott 52 16.8 95 564
T55 T55 Notah Begay III 67 16.7 118 706
T55 T55 Jerry Kelly 109 16.7 193 1,154
T55 T55 J.L. Lewis 106 16.7 186 1,117
T55 T55 John Senden 96 16.7 171 1,023
T59 T59 Billy Andrade 104 16.6 179 1,077
T59 T59 Greg Chalmers 70 16.6 121 731
T59 T59 Ben Crane 92 16.6 161 967
T59 T59 Harrison Frazar 82 16.6 140 845
T59 T59 Steve Lowery 89 16.6 154 927
T59 T59 Tag Ridings 50 16.6 85 511
T65 T65 Robert Allenby 88 16.5 154 931
T65 T65 Jay Williamson 98 16.5 170 1,029
T67 T67 Stephen Ames 95 16.4 165 1,004
T67 T67 K.J. Choi 82 16.4 140 854
T67 T67 Robert Damron 92 16.4 157 958
T67 T67 Lucas Glover 91 16.4 157 955
T67 T67 John Huston 56 16.4 95 581
T67 T67 Lee Janzen 82 16.4 141 860
T67 T67 Kent Jones 97 16.4 166 1,011
T74 T74 Woody Austin 94 16.3 160 979
T74 T74 Luke Donald 72 16.3 126 772
T74 T74 Todd Fischer 102 16.3 176 1,077
T74 T74 Scott Hoch 51 16.3 88 540
T74 T74 Arron Oberholser 73 16.3 122 750
T74 T74 David Peoples 80 16.3 137 840
T74 T74 Dean Wilson 99 16.3 168 1,029
T81 T81 Paul Azinger 75 16.2 125 773
T81 T81 Ernie Els 58 16.2 103 636
T81 T81 Brent Geiberger 91 16.2 156 965
T81 T81 Brenden Pappas 108 16.2 182 1,125
T81 T81 Dennis Paulson 71 16.2 121 748
T81 T81 Andre Stolz 53 16.2 91 562
T87 T87 Brian Bateman 80 16.1 135 836
T87 T87 D.J. Brigman 76 16.1 129 803
T87 T87 Glen Day 99 16.1 167 1,037
T87 T87 Steve Flesch 105 16.1 178 1,108
T87 T87 Matt Gogel 84 16.1 143 887
T92 T92 Cameron Beckman 96 16.0 162 1,010
T92 T92 Bob Burns 86 16.0 145 907
T92 T92 Tom Byrum 83 16.0 142 889
T92 T92 Tim Clark 84 16.0 144 898
T92 T92 Chris DiMarco 98 16.0 167 1,042
T92 T92 Jeff Maggert 60 16.0 103 645
T92 T92 Deane Pappas 70 16.0 118 739
T99 T99 Michael Allen 85 15.9 142 893
T99 T99 Carlos Franco 99 15.9 165 1,037
T99 T99 Retief Goosen 55 15.9 92 580
T99 T99 J.J. Henry 103 15.9 173 1,088
T103 T103 Craig Barlow 78 15.8 128 811
T103 T103 Daniel Chopra 106 15.8 176 1,115
T103 T103 Bernhard Langer 55 15.8 89 562
T103 T103 Shaun Micheel 91 15.8 153 969
T103 T103 Craig Perks 72 15.8 121 765
T108 T108 Arjun Atwal 83 15.7 137 871
T108 T108 Pat Bates 97 15.7 161 1,023
T108 T108 John Cook 53 15.7 86 548
T108 T108 Danny Ellis 77 15.7 126 801
T108 T108 Richard S. Johnson 102 15.7 167 1,065
T108 T108 Davis Love III 75 15.7 125 798
T108 T108 Chris Riley 74 15.7 123 781
T115 T115 Alex Cejka 70 15.6 114 733
T115 T115 Jay Haas 79 15.6 129 826
T115 T115 Justin Leonard 85 15.6 141 901
T115 T115 John Rollins 85 15.6 140 899
T115 T115 Chris Smith 105 15.6 170 1,093
120 120 Mike Heinen 53 15.5 86 554
T121 T121 Steve Allan 99 15.4 159 1,031
T121 T121 Kevin Na 96 15.4 154 997
T123 T123 Fred Couples 52 15.3 84 548
T123 T123 Steve Elkington 61 15.3 97 635
T123 T123 Brad Faxon 89 15.3 144 940
T123 T123 Scott Hend 79 15.3 129 842
T127 T127 Danny Briggs 81 15.2 129 849
T127 T127 Tom Pernice, Jr. 99 15.2 156 1,025
T127 T127 Joey Sindelar 98 15.2 156 1,028
T130 T130 Craig Bowden 83 15.1 132 876
T130 T130 Dudley Hart 58 15.1 94 623
T130 T130 David Morland IV 73 15.1 116 767
T130 T130 Tommy Tolles 67 15.1 106 701
T134 T134 Jose Coceres 64 15.0 102 681
T134 T134 Ben Curtis 52 15.0 82 548
T134 T134 J.P. Hayes 75 15.0 117 779
T134 T134 Brian Kortan 62 15.0 98 653
T134 T134 Matt Kuchar 83 15.0 129 861
T134 T134 Mark O'Meara 58 15.0 91 608
T134 T134 Tim Petrovic 107 15.0 169 1,129
T141 T141 Russ Cochran 61 14.9 97 652
T141 T141 Corey Pavin 79 14.9 125 841
T141 T141 Gene Sauers 81 14.9 126 847
T141 T141 Heath Slocum 90 14.9 141 948
T141 T141 Mike Weir 73 14.9 117 786
146 146 Tripp Isenhour 53 14.8 82 554
T147 T147 Chad Campbell 93 14.7 145 986
T147 T147 Chris Couch 55 14.7 84 573
T147 T147 Brett Quigley 98 14.7 149 1,013
T147 T147 Scott Simpson 55 14.7 87 592
T147 T147 Omar Uresti 85 14.7 132 897
T152 T152 Tim Herron 83 14.6 129 882
T152 T152 Jonathan Kaye 76 14.6 117 802
T152 T152 Billy Mayfair 105 14.6 161 1,100
T152 T152 Dan Olsen 73 14.6 112 765
T152 T152 Hidemichi Tanaka 89 14.6 136 932
T157 T157 Jay Delsing 73 14.5 110 761
T157 T157 Kevin Sutherland 82 14.5 125 865
T159 T159 Rich Barcelo 65 14.4 99 687
T159 T159 Fred Funk 96 14.4 148 1,030
T159 T159 Nick Price 50 14.4 78 542
T162 T162 Len Mattiace 75 14.3 112 781
T162 T162 Spike McRoy 91 14.3 135 947
T162 T162 Kevin Muncrief 50 14.3 75 525
T162 T162 Bob Tway 85 14.3 131 913
T166 T166 David Branshaw 82 14.2 122 859
T166 T166 Jeff Brehaut 104 14.2 155 1,089
T166 T166 Charles Howell III 101 14.2 150 1,057
T169 T169 Kris Cox 71 14.1 106 753
T169 T169 Ken Duke 87 14.1 129 913
171 171 John Riegger 53 14.0 77 551
172 172 Steve Pate 69 13.9 99 711
173 173 Stephen Leaney 75 13.8 109 790
T174 T174 Tommy Armour III 87 13.6 126 929
T174 T174 Tom Carter 110 13.6 157 1,157
T176 T176 Guy Boros 64 13.5 91 672
T176 T176 Mathias Gronberg 87 13.5 121 899
T178 T178 Aaron Baddeley 85 13.4 122 910
T178 T178 Mark Brooks 70 13.4 99 738
T178 T178 Blaine McCallister 68 13.4 95 711
181 181 Todd Hamilton 88 13.2 123 932
T182 T182 Rich Beem 77 13.0 104 802
T182 T182 Rocco A. Mediate 48 13.0 64 491
T182 T182 Jose Maria Olazabal 52 13.0 68 523
T182 T182 Dicky Pride 63 13.0 85 655
T186 T186 Niclas Fasth 60 12.9 80 620
T186 T186 Dan Forsman 77 12.9 103 800
188 188 David Frost 78 12.6 102 809
189 189 Craig Parry 50 12.5 65 520
190 190 Roger Tambellini 78 12.3 100 815
191 191 Esteban Toledo 90 12.2 116 947
192 192 Peter Lonard 66 11.9 84 708
193 193 Grant Waite 77 11.6 93 799
T194 T194 Cliff Kresge 87 11.3 103 911
T194 T194 Hirofumi Miyase 63 11.3 75 663
196 196 David Gossett 57 10.1 59 586
This is the percent of time a player makes birdie on a par 4.
signifies Titleist golf ball usage only.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.