2004 PGA TOUR Par 3 Birdie or Better Leaders

 
 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 12, 2004
Rank
This
Week
Rank
Last
Week
Player Rounds % Par 3 Birdies Par 3 Holes
1 1 Stephen Ames 95 19.2 74 386
2 2 Ernie Els 58 18.0 41 228
T3 T3 Steve Flesch 105 17.5 73 418
T3 T3 Carl Pettersson 97 17.5 69 395
5 5 Mike Weir 73 17.1 50 293
6 6 Chris DiMarco 98 17.0 67 393
7 7 Scott Simpson 55 16.9 38 225
8 8 Loren Roberts 79 16.5 54 327
T9 T9 Frank Lickliter II 86 16.4 57 347
T9 T9 Vaughn Taylor 82 16.4 55 335
11 11 Woody Austin 94 16.2 62 383
T12 T12 Fred Funk 96 16.0 63 393
T12 T12 Jose Maria Olazabal 52 16.0 34 213
14 14 Luke Donald 72 15.9 46 289
15 15 Bo Van Pelt 104 15.7 67 426
T16 T16 Zach Johnson 107 15.5 67 431
T16 T16 Nick Price 50 15.5 31 200
18 18 Pat Perez 100 15.3 62 404
19 19 Hidemichi Tanaka 89 15.2 55 362
T20 T20 Russ Cochran 61 15.1 37 245
T20 T20 Jerry Kelly 109 15.1 67 445
T20 T20 Duffy Waldorf 73 15.1 45 298
T23 T23 Todd Hamilton 88 15.0 53 353
T23 T23 Tag Ridings 50 15.0 31 207
T25 T25 Aaron Baddeley 85 14.8 51 345
T25 T25 Sergio Garcia 64 14.8 38 256
27 27 Lee Janzen 82 14.7 49 334
T28 T28 Tommy Armour III 87 14.6 51 349
T28 T28 Greg Chalmers 70 14.6 42 287
T28 T28 Daniel Chopra 106 14.6 63 432
T28 T28 Joe Durant 85 14.6 51 350
T28 T28 Mark Hensby 93 14.6 55 376
T33 T33 Cameron Beckman 96 14.5 57 392
T33 T33 Jason Bohn 95 14.5 56 385
T33 T33 David Frost 78 14.5 46 318
T33 T33 Fredrik Jacobson 80 14.5 47 324
T33 T33 Joey Sindelar 98 14.5 58 399
T38 T38 Neal Lancaster 103 14.3 60 421
T38 T38 Tom Lehman 66 14.3 38 265
T38 T38 Vijay Singh 110 14.3 63 441
T38 T38 David Toms 74 14.3 43 300
T38 T38 Kirk Triplett 84 14.3 49 343
T38 T38 Bob Tway 85 14.3 48 336
T44 T44 Dudley Hart 58 14.2 33 233
T44 T44 John Huston 56 14.2 32 226
T44 T44 Adam Scott 52 14.2 29 204
T44 T44 Heath Slocum 90 14.2 52 365
T48 T48 Tom Byrum 83 14.1 48 341
T48 T48 Jonathan Kaye 76 14.1 43 305
T48 T48 Hirofumi Miyase 63 14.1 36 255
T48 T48 Steve Pate 69 14.1 40 283
T48 T48 Tiger Woods 72 14.1 40 284
T53 T53 Paul Azinger 75 14.0 43 308
T53 T53 Shigeki Maruyama 92 14.0 51 364
T53 T53 Shaun Micheel 91 14.0 51 364
T56 T56 Billy Andrade 104 13.9 59 425
T56 T56 Pat Bates 97 13.9 55 395
T56 T56 Corey Pavin 79 13.9 45 323
T56 T56 Tommy Tolles 67 13.9 38 273
T60 T60 Tim Clark 84 13.8 47 340
T60 T60 Danny Ellis 77 13.8 43 312
T62 T62 Rich Beem 77 13.7 43 315
T62 T62 Danny Briggs 81 13.7 45 329
T62 T62 Bart Bryant 69 13.7 39 284
T62 T62 Jay Haas 79 13.7 44 322
T62 T62 J.P. Hayes 75 13.7 42 306
T62 T62 Brett Quigley 98 13.7 55 401
T68 T68 Guy Boros 64 13.6 35 258
T68 T68 Patrick Sheehan 111 13.6 62 455
70 70 Bob Burns 86 13.5 47 348
T71 T71 Arjun Atwal 83 13.4 45 335
T71 T71 Tripp Isenhour 53 13.4 29 217
T71 T71 Davis Love III 75 13.4 40 299
T71 T71 Phil Mickelson 79 13.4 43 321
T75 T75 David Branshaw 82 13.3 44 332
T75 T75 Bernhard Langer 55 13.3 30 226
T75 T75 David Peoples 80 13.3 43 323
T78 T78 Niclas Fasth 60 13.2 32 243
T78 T78 Steve Lowery 89 13.2 48 365
T78 T78 David Morland IV 73 13.2 39 296
T78 T78 Roger Tambellini 78 13.2 42 317
T78 T78 Jay Williamson 98 13.2 53 401
T83 T83 Chad Campbell 93 13.1 49 374
T83 T83 Steve Elkington 61 13.1 33 251
T83 T83 Robert Gamez 103 13.1 55 421
T83 T83 Scott McCarron 86 13.1 46 351
87 87 Mark Calcavecchia 79 13.0 42 323
T88 T88 Stuart Appleby 78 12.9 40 310
T88 T88 Bob Estes 71 12.9 38 294
T88 T88 Scott Hend 79 12.9 41 317
T88 T88 Kenny Perry 76 12.9 40 310
T88 T88 John Rollins 85 12.9 44 341
T93 T93 Olin Browne 88 12.8 46 360
T93 T93 Jose Coceres 64 12.8 33 258
T93 T93 Brian Gay 94 12.8 49 384
T93 T93 Jesper Parnevik 86 12.8 45 351
T93 T93 Jeff Sluman 97 12.8 51 398
T93 T93 Esteban Toledo 90 12.8 47 366
T99 T99 Fred Couples 52 12.7 26 205
T99 T99 Brad Faxon 89 12.7 46 363
T99 T99 Geoff Ogilvy 87 12.7 45 354
T99 T99 Ryan Palmer 100 12.7 52 410
T99 T99 Tom Pernice, Jr. 99 12.7 51 403
T99 T99 Scott Verplank 91 12.7 47 370
T105 T105 Steve Allan 99 12.6 51 404
T105 T105 Craig Barlow 78 12.6 40 318
T105 T105 Carlos Franco 99 12.6 51 405
T105 T105 John Riegger 53 12.6 27 214
T105 T105 Dean Wilson 99 12.6 51 406
T110 T110 Todd Fischer 102 12.5 52 417
T110 T110 Richard S. Johnson 102 12.5 52 417
T110 T110 Arron Oberholser 73 12.5 37 297
T113 T113 Mark Brooks 70 12.4 35 283
T113 T113 Deane Pappas 70 12.4 35 283
T113 T113 Brenden Pappas 108 12.4 55 442
T116 T116 Robert Damron 92 12.3 46 375
T116 T116 Scott Hoch 51 12.3 25 204
T116 T116 Matt Kuchar 83 12.3 42 341
T116 T116 Mark O'Meara 58 12.3 29 235
T116 T116 Ted Purdy 112 12.3 56 455
T116 T116 Rory Sabbatini 86 12.3 42 341
T122 T122 Tom Carter 110 12.2 55 450
T122 T122 Ben Crane 92 12.2 45 368
T122 T122 Retief Goosen 55 12.2 27 222
T122 T122 Kevin Na 96 12.2 48 395
T122 T122 Dennis Paulson 71 12.2 35 287
T127 T127 Robert Allenby 88 12.1 43 356
T127 T127 Notah Begay III 67 12.1 33 272
T127 T127 Glen Day 99 12.1 49 404
T127 T127 Jason Dufner 79 12.1 39 321
T127 T127 Lucas Glover 91 12.1 45 371
T127 T127 Matt Gogel 84 12.1 41 338
T127 T127 J.J. Henry 103 12.1 51 421
T127 T127 Tim Herron 83 12.1 41 338
T127 T127 Cliff Kresge 87 12.1 43 355
T127 T127 Dan Olsen 73 12.1 36 297
T127 T127 Grant Waite 77 12.1 38 313
T138 T138 Jonathan Byrd 83 12.0 41 341
T138 T138 Stewart Cink 97 12.0 47 392
T138 T138 Tim Petrovic 107 12.0 52 433
T138 T138 Justin Rose 72 12.0 35 292
T142 T142 Craig Bowden 83 11.9 40 337
T142 T142 Alex Cejka 70 11.9 34 285
T142 T142 John Daly 79 11.9 38 318
T142 T142 Chris Riley 74 11.9 36 302
T146 T146 Jeff Brehaut 104 11.8 50 424
T146 T146 Skip Kendall 99 11.8 48 406
T146 T146 J.L. Lewis 106 11.8 51 431
T146 T146 Hunter Mahan 94 11.8 45 381
T146 T146 Craig Parry 50 11.8 24 204
T151 T151 D.J. Brigman 76 11.7 36 307
T151 T151 K.J. Choi 82 11.7 39 333
T151 T151 Darren Clarke 48 11.7 22 188
T151 T151 Chris Smith 105 11.7 50 426
T151 T151 Andre Stolz 53 11.7 25 213
T156 T156 Briny Baird 97 11.5 45 393
T156 T156 Charles Howell III 101 11.5 47 410
T156 T156 Spike McRoy 91 11.5 43 374
T156 T156 Rod Pampling 94 11.5 44 383
T160 T160 Kris Cox 71 11.4 33 289
T160 T160 Dan Forsman 77 11.4 36 316
T160 T160 Joe Ogilvie 102 11.4 47 412
T163 T163 Rich Barcelo 65 11.3 30 265
T163 T163 Brian Bateman 80 11.3 37 327
T163 T163 Brent Geiberger 91 11.3 42 371
T163 T163 Blaine McCallister 68 11.3 31 275
T167 T167 Harrison Frazar 82 11.2 38 339
T167 T167 Mike Heinen 53 11.2 24 215
T167 T167 Jeff Maggert 60 11.2 27 241
T167 T167 Roland Thatcher 66 11.2 30 267
T171 T171 Justin Leonard 85 11.1 38 342
T171 T171 Mark Wilson 62 11.1 28 253
T173 T173 Michael Allen 85 11.0 38 344
T173 T173 Kent Jones 97 11.0 44 399
175 175 Kevin Sutherland 82 10.9 36 331
176 176 Mathias Gronberg 87 10.8 38 353
177 177 Len Mattiace 75 10.7 33 308
T178 T178 John Cook 53 10.6 23 217
T178 T178 Rocco A. Mediate 48 10.6 21 199
T178 T178 Dicky Pride 63 10.6 27 255
181 181 Stephen Leaney 75 10.5 32 306
T182 T182 Ken Duke 87 10.3 36 351
T182 T182 John Senden 96 10.3 40 387
184 184 Chris Couch 55 10.2 23 225
185 185 Steve Stricker 78 10.0 32 319
T186 T186 Jay Delsing 73 9.7 29 298
T186 T186 Gene Sauers 81 9.7 32 329
188 188 Billy Mayfair 105 9.6 41 427
189 189 Hank Kuehne 89 9.5 34 359
190 190 David Gossett 57 9.4 22 234
T191 T191 Peter Lonard 66 9.0 24 266
T191 T191 Craig Perks 72 9.0 26 290
T191 T191 Omar Uresti 85 9.0 31 343
194 194 Kevin Muncrief 50 8.8 18 205
195 195 Brian Kortan 62 8.4 21 251
196 196 Ben Curtis 52 7.4 15 204
This is the percent of time a player makes birdie on a par 3.
signifies Titleist golf ball usage only.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.