2004 PGA TOUR Scoring Average (Actual)

 
 
Select Year:
Y-T-D statistics through: Target World Challenge Dec 12, 2004
Rank
This
Week
Rank
Last
Week
Player % Total Strikes Total Rounds
1 1 Vijay Singh 69.19 7,611 110
2 2 Retief Goosen 69.58 3,827 55
3 3 Phil Mickelson 69.63 5,501 79
4 4 Tiger Woods 69.68 5,017 72
5 5 Ernie Els 69.69 4,042 58
6 6 Tom Lehman 69.97 4,618 66
7 7 Scott Verplank 70.02 6,372 91
8 8 Stephen Ames 70.08 6,658 95
9 9 Loren Roberts 70.09 5,537 79
10 10 Stewart Cink 70.10 6,800 97
11 11 Jesper Parnevik 70.16 6,034 86
12 12 Jerry Kelly 70.23 7,655 109
13 13 Kirk Triplett 70.24 5,900 84
14 14 Bart Bryant 70.32 4,852 69
15 15 Jay Haas 70.37 5,559 79
16 16 Bo Van Pelt 70.38 7,319 104
17 17 Joe Durant 70.40 5,984 85
18 18 Harrison Frazar 70.45 5,777 82
19 19 Carl Pettersson 70.46 6,835 97
20 20 John Senden 70.48 6,766 96
T21 T21 Zach Johnson 70.49 7,542 107
T21 T21 Duffy Waldorf 70.49 5,146 73
T23 T23 Geoff Ogilvy 70.51 6,134 87
T23 T23 Kenny Perry 70.51 5,359 76
T25 T25 Chris DiMarco 70.53 6,912 98
T25 T25 Carlos Franco 70.53 6,982 99
T25 T25 Ted Purdy 70.53 7,899 112
T28 T28 Cameron Beckman 70.56 6,774 96
T28 T28 Sergio Garcia 70.56 4,516 64
T30 T30 Luke Donald 70.58 5,082 72
T30 T30 Fred Funk 70.58 6,776 96
T32 T32 Shigeki Maruyama 70.62 6,497 92
T32 T32 David Toms 70.62 5,226 74
T34 T34 Justin Rose 70.63 5,085 72
T34 T34 Jeff Sluman 70.63 6,851 97
36 36 Brent Geiberger 70.64 6,428 91
37 37 Bob Estes 70.65 5,016 71
T38 T38 Rod Pampling 70.66 6,642 94
T38 T38 Corey Pavin 70.66 5,582 79
T40 T40 Adam Scott 70.67 3,675 52
T40 T40 Vaughn Taylor 70.67 5,795 82
T42 T42 Stuart Appleby 70.69 5,514 78
T42 T42 Briny Baird 70.69 6,857 97
44 44 Tom Byrum 70.70 5,868 83
45 45 Mike Weir 70.71 5,162 73
T46 T46 Tim Clark 70.75 5,943 84
T46 T46 Justin Leonard 70.75 6,014 85
48 48 Davis Love III 70.76 5,307 75
49 49 Mark Hensby 70.77 6,582 93
T50 T50 Robert Allenby 70.78 6,229 88
T50 T50 Olin Browne 70.78 6,229 88
T50 T50 Ben Crane 70.78 6,512 92
T53 T53 Craig Barlow 70.81 5,523 78
T53 T53 Daniel Chopra 70.81 7,506 106
T53 T53 Darren Clarke 70.81 3,399 48
T53 T53 John Daly 70.81 5,594 79
T53 T53 Fredrik Jacobson 70.81 5,665 80
T53 T53 Kent Jones 70.81 6,869 97
59 59 Lee Janzen 70.82 5,807 82
T60 T60 Jose Coceres 70.84 4,534 64
T60 T60 Brian Gay 70.84 6,659 94
T60 T60 Scott Hoch 70.84 3,613 51
63 63 Tom Pernice, Jr. 70.85 7,014 99
T64 T64 Brian Bateman 70.88 5,670 80
T64 T64 Rory Sabbatini 70.88 6,096 86
66 66 David Peoples 70.90 5,672 80
67 67 Kevin Na 70.91 6,807 96
68 68 Robert Gamez 70.92 7,305 103
69 69 J.J. Henry 70.94 7,307 103
70 70 J.L. Lewis 70.95 7,521 106
71 71 Jason Bohn 70.96 6,741 95
72 72 Mark Wilson 70.97 4,400 62
T73 T73 Woody Austin 70.98 6,672 94
T73 T73 Patrick Sheehan 70.98 7,879 111
T75 T75 Matt Gogel 71.01 5,965 84
T75 T75 Scott McCarron 71.01 6,107 86
T77 T77 Jonathan Byrd 71.02 5,895 83
T77 T77 Joe Ogilvie 71.02 7,244 102
T77 T77 Ryan Palmer 71.02 7,102 100
T80 T80 Chad Campbell 71.03 6,606 93
T80 T80 Steve Flesch 71.03 7,458 105
T80 T80 Richard S. Johnson 71.03 7,245 102
T83 T83 Steve Allan 71.04 7,033 99
T83 T83 Todd Fischer 71.04 7,246 102
T83 T83 Heath Slocum 71.04 6,394 90
86 86 Kevin Sutherland 71.05 5,826 82
87 87 Greg Chalmers 71.06 4,974 70
T88 T88 Michael Allen 71.07 6,041 85
T88 T88 Notah Begay III 71.07 4,762 67
T88 T88 Chris Riley 71.07 5,259 74
T91 T91 Jeff Maggert 71.08 4,265 60
T91 T91 Jay Williamson 71.08 6,966 98
93 93 Charles Howell III 71.09 7,180 101
94 94 Dennis Paulson 71.10 5,048 71
95 95 Joey Sindelar 71.11 6,969 98
T96 T96 K.J. Choi 71.12 5,832 82
T96 T96 Skip Kendall 71.12 7,041 99
T96 T96 Frank Lickliter II 71.12 6,116 86
T96 T96 Brett Quigley 71.12 6,970 98
T96 T96 Dean Wilson 71.12 7,041 99
101 101 Glen Day 71.13 7,042 99
T102 T102 Dudley Hart 71.14 4,126 58
T102 T102 John Huston 71.14 3,984 56
T104 T104 Arron Oberholser 71.16 5,195 73
T104 T104 Brenden Pappas 71.16 7,685 108
T106 T106 Paul Azinger 71.17 5,338 75
T106 T106 Tim Herron 71.17 5,907 83
108 108 Nick Price 71.18 3,559 50
T109 T109 Mark Calcavecchia 71.19 5,624 79
T109 T109 Danny Ellis 71.19 5,482 77
T109 T109 Neal Lancaster 71.19 7,333 103
T109 T109 Tim Petrovic 71.19 7,617 107
T113 T113 Danny Briggs 71.20 5,767 81
T113 T113 Jason Dufner 71.20 5,625 79
T115 T115 Bernhard Langer 71.22 3,917 55
T115 T115 Shaun Micheel 71.22 6,481 91
117 117 John Riegger 71.23 3,775 53
118 118 Tag Ridings 71.24 3,562 50
T119 T119 Billy Andrade 71.25 7,410 104
T119 T119 Brad Faxon 71.25 6,341 89
T121 T121 Lucas Glover 71.26 6,485 91
T121 T121 Hank Kuehne 71.26 6,342 89
T121 T121 Hidemichi Tanaka 71.26 6,342 89
T124 T124 Deane Pappas 71.27 4,989 70
T124 T124 Pat Perez 71.27 7,127 100
T124 T124 Bob Tway 71.27 6,058 85
127 127 Chris Smith 71.30 7,487 105
T128 T128 Russ Cochran 71.34 4,352 61
T128 T128 John Cook 71.34 3,781 53
T128 T128 Omar Uresti 71.34 6,064 85
131 131 Bob Burns 71.35 6,136 86
132 132 Steve Elkington 71.36 4,353 61
133 133 Pat Bates 71.37 6,923 97
134 134 Hunter Mahan 71.38 6,710 94
T135 T135 Robert Damron 71.42 6,571 92
T135 T135 Todd Hamilton 71.42 6,285 88
T137 T137 Stephen Leaney 71.44 5,358 75
T137 T137 Jose Maria Olazabal 71.44 3,715 52
T139 T139 Steve Lowery 71.45 6,359 89
T139 T139 Steve Stricker 71.45 5,573 78
141 141 Fred Couples 71.46 3,716 52
T142 T142 Jay Delsing 71.47 5,217 73
T142 T142 John Rollins 71.47 6,075 85
144 144 Matt Kuchar 71.48 5,933 83
145 145 Jonathan Kaye 71.49 5,433 76
146 146 Mark O'Meara 71.52 4,148 58
147 147 Jeff Brehaut 71.53 7,439 104
148 148 Craig Bowden 71.54 5,938 83
T149 T149 Tommy Armour III 71.55 6,225 87
T149 T149 J.P. Hayes 71.55 5,366 75
T151 T151 Alex Cejka 71.56 5,009 70
T151 T151 Roland Thatcher 71.56 4,723 66
153 153 Steve Pate 71.57 4,938 69
154 154 Scott Simpson 71.58 3,937 55
155 155 David Frost 71.60 5,585 78
156 156 D.J. Brigman 71.66 5,446 76
157 157 Rocco A. Mediate 71.67 3,440 48
158 158 Mathias Gronberg 71.70 6,238 87
T159 T159 Arjun Atwal 71.71 5,952 83
T159 T159 Dan Forsman 71.71 5,522 77
161 161 David Branshaw 71.72 5,881 82
162 162 Peter Lonard 71.74 4,735 66
163 163 Craig Perks 71.75 5,166 72
164 164 Spike McRoy 71.76 6,530 91
165 165 Billy Mayfair 71.80 7,539 105
166 166 Rich Barcelo 71.85 4,670 65
T167 T167 Aaron Baddeley 71.94 6,115 85
T167 T167 Tom Carter 71.94 7,913 110
169 169 Rich Beem 71.99 5,543 77
170 170 Ben Curtis 72.00 3,744 52
171 171 Ken Duke 72.01 6,265 87
172 172 Tommy Tolles 72.06 4,828 67
T173 T173 Mike Heinen 72.09 3,821 53
T173 T173 Roger Tambellini 72.09 5,623 78
175 175 Esteban Toledo 72.12 6,491 90
176 176 Kris Cox 72.13 5,121 71
T177 T177 Craig Parry 72.14 3,607 50
T177 T177 Gene Sauers 72.14 5,843 81
T177 T177 Grant Waite 72.14 5,555 77
180 180 Cliff Kresge 72.17 6,279 87
T181 T181 Brian Kortan 72.19 4,476 62
T181 T181 Blaine McCallister 72.19 4,909 68
T181 T181 Dan Olsen 72.19 5,270 73
184 184 Niclas Fasth 72.20 4,332 60
185 185 Andre Stolz 72.21 3,827 53
186 186 Scott Hend 72.22 5,705 79
187 187 Tripp Isenhour 72.23 3,828 53
188 188 David Morland IV 72.29 5,277 73
189 189 Len Mattiace 72.31 5,423 75
190 190 Guy Boros 72.45 4,637 64
191 191 Mark Brooks 72.51 5,076 70
192 192 Dicky Pride 72.71 4,581 63
193 193 Hirofumi Miyase 72.95 4,596 63
194 194 Chris Couch 73.16 4,024 55
195 195 Kevin Muncrief 73.24 3,662 50
196 196 David Gossett 74.95 4,272 57
This is the average number of strokes per round.
signifies Titleist golf ball usage only.
signifies the golfer is a 2003 Nationwide Tour graduate.
signifies the golfer is a 2003 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.