2003 PGA TOUR Left Rough Tendency

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/05/2004 
Rank
This
Week
Rank
Last
Week
Player Rounds % Total Left rough Possible Fwys Relative to par
1 1 Gavin Coles 69 6.98 51 731
2 2 Scott Verplank 97 7.52 78 1,037
3 3 Glen Hnatiuk 92 7.61 83 1,090
4 4 Billy Mayfair 105 7.80 86 1,102
5 5 Skip Kendall 110 7.91 96 1,213
6 6 Jose Coceres 62 8.07 57 706
7 7 Notah Begay III 92 8.14 84 1,032
8 8 Joe Durant 96 8.35 87 1,042
9 9 Fred Funk 112 8.42 100 1,188
10 10 Bob Estes 92 8.57 81 945
11 11 Robert Damron 96 8.62 93 1,079
12 12 Corey Pavin 88 8.92 85 953
13 13 Loren Roberts 87 9.02 78 865
14 14 Jeff Maggert 81 9.17 81 883
15 15 Tim Clark 79 9.33 76 815
16 16 Jim Furyk 104 9.42 94 998
17 17 Heath Slocum 101 9.80 118 1,204
18 18 Darren Clarke 61 9.82 50 509
19 19 Richard S. Johnson 89 9.95 101 1,015
T20 T20 Michael Clark II 54 10.03 66 658
T20 T20 Rod Pampling 87 10.03 88 877
22 22 Pat Bates 111 10.14 128 1,262
23 23 Ben Curtis 69 10.17 79 777
24 24 Tom Gillis 71 10.23 81 792
25 25 Kenny Perry 98 10.25 96 937
26 26 Jay Williamson 93 10.27 112 1,091
27 27 Mike Grob 83 10.30 97 942
28 28 Rocco A. Mediate 80 10.34 84 812
29 29 Hal Sutton 81 10.40 93 894
30 30 Chris Anderson 96 10.41 105 1,009
31 31 Donnie Hammond 92 10.42 110 1,056
32 32 Hidemichi Tanaka 112 10.43 137 1,313
33 33 Chris DiMarco 98 10.46 100 956
34 34 Harrison Frazar 88 10.55 104 986
35 35 Mark Wilson 82 10.58 97 917
36 36 Peter Jacobsen 75 10.62 88 829
37 37 Tom Byrum 97 10.82 109 1,007
38 38 John Huston 76 10.88 93 855
39 39 Carl Paulson 101 10.96 133 1,213
T40 T40 John Riegger 55 11.02 68 617
T40 T40 Kirk Triplett 92 11.02 108 980
42 42 Craig Barlow 95 11.08 120 1,083
43 43 David Sutherland 77 11.12 93 836
44 44 Tom Lehman 87 11.13 87 782
45 45 Brian Gay 100 11.15 118 1,058
46 46 David Peoples 96 11.19 123 1,099
47 47 Pat Perez 95 11.20 108 964
48 48 Scott Laycock 71 11.21 85 758
49 49 John Senden 111 11.22 139 1,239
50 50 Dudley Hart 66 11.26 76 675
51 51 Jeff Klein 60 11.31 75 663
52 52 Brandt Jobe 77 11.32 98 866
53 53 Matt Gogel 77 11.36 91 801
54 54 Mark Brooks 90 11.41 111 973
55 55 Duffy Waldorf 90 11.44 104 909
T56 T56 Charles Howell III 120 11.45 134 1,170
T56 T56 Kent Jones 74 11.45 93 812
T58 T58 Brad Elder 51 11.47 61 532
T58 T58 Akio Sadakata 83 11.47 103 898
60 60 Jeff Sluman 106 11.51 125 1,086
61 61 Jay Haas 89 11.53 104 902
62 62 Kenneth Staton 59 11.56 78 675
63 63 Kaname Yokoo 56 11.58 71 613
64 64 Brent Schwarzrock 60 11.59 80 690
T65 T65 Frank Lickliter II 94 11.63 114 980
T65 T65 Nick Price 65 11.63 75 645
67 67 Robert Allenby 87 11.65 92 790
68 68 J.J. Henry 100 11.72 136 1,160
69 69 Darron Stiles 93 11.78 112 951
T70 T70 Paul Gow 62 11.86 86 725
T70 T70 Per-Ulrik Johansson 96 11.86 129 1,088
72 72 Mark Calcavecchia 84 11.87 104 876
73 73 Aaron Barber 94 11.98 127 1,060
T74 T74 Billy Andrade 100 12.03 131 1,089
T74 T74 Dicky Pride 73 12.03 96 798
T76 T76 Ben Crane 94 12.08 120 993
T76 T76 Luke Donald 88 12.08 119 985
78 78 Bernhard Langer 65 12.12 76 627
79 79 Olin Browne 113 12.15 149 1,226
T80 T80 Bob Burns 88 12.17 109 896
T80 T80 Chris Smith 92 12.17 120 986
82 82 Jerry Kelly 108 12.18 132 1,084
83 83 Joey Sindelar 93 12.20 129 1,057
84 84 Jonathan Byrd 101 12.23 121 989
85 85 Vijay Singh 106 12.24 124 1,013
86 86 J.P. Hayes 79 12.30 102 829
87 87 Garrett Willis 97 12.31 141 1,145
88 88 Alex Cejka 98 12.34 114 924
89 89 Tim Petrovic 108 12.36 139 1,125
90 90 Kenichi Kuboya 91 12.39 128 1,033
91 91 Robert Gamez 114 12.44 157 1,262
92 92 David Gossett 92 12.48 135 1,082
93 93 J.L. Lewis 99 12.55 125 996
94 94 Andrew Magee 91 12.58 125 994
95 95 Bob Tway 89 12.60 123 976
T96 T96 Jeff Brehaut 110 12.61 156 1,237
T96 T96 Joel Edwards 60 12.61 96 761
98 98 Lee Janzen 83 12.62 94 745
99 99 Rory Sabbatini 95 12.66 118 932
100 100 Shaun Micheel 97 12.74 139 1,091
101 101 Jay Don Blake 77 12.76 97 760
102 102 Anthony Painter 87 12.77 122 955
103 103 Ian Leggatt 71 12.79 99 774
104 104 Mike Heinen 89 12.80 133 1,039
105 105 John Maginnes 87 12.83 117 912
T106 T106 Paul Goydos 86 12.85 125 973
T106 T106 Brian Henninger 56 12.85 83 646
108 108 Gene Sauers 87 12.89 125 970
109 109 Shigeki Maruyama 87 12.90 113 876
110 110 David Frost 80 12.91 126 976
111 111 John Rollins 89 12.92 100 774
T112 T112 Deane Pappas 75 12.94 107 827
T112 T112 Esteban Toledo 109 12.94 159 1,229
114 114 Cameron Beckman 86 12.98 128 986
115 115 Chad Campbell 105 13.07 140 1,071
T116 T116 Justin Leonard 80 13.08 104 795
T116 T116 David Toms 90 13.08 104 795
118 118 Briny Baird 113 13.12 166 1,265
119 119 Davis Love III 85 13.14 100 761
T120 T120 Jason Buha 61 13.20 85 644
T120 T120 K.J. Choi 112 13.20 143 1,083
122 122 Dave Stockton, Jr. 79 13.24 110 831
123 123 Steven Alker 87 13.28 124 934
124 124 Steve Lowery 86 13.36 113 846
125 125 Matt Kuchar 63 13.37 94 703
T126 T126 Retief Goosen 69 13.38 76 568
T126 T126 Jason Gore 83 13.38 116 867
128 128 Doug Barron 90 13.39 138 1,031
129 129 Mike Weir 80 13.40 95 709
130 130 Dan Forsman 98 13.43 146 1,087
131 131 Steve Allan 53 13.44 82 610
132 132 Chris Riley 96 13.47 128 950
T133 T133 Tommy Armour III 66 13.48 98 727
T133 T133 Jim Carter 95 13.48 146 1,083
135 135 Ernie Els 65 13.50 71 526
136 136 Greg Chalmers 98 13.53 149 1,101
T137 T137 Glen Day 103 13.55 164 1,210
T137 T137 Tom Pernice, Jr. 105 13.55 151 1,114
T139 T139 Stephen Ames 91 13.58 143 1,053
T139 T139 Patrick Sheehan 101 13.58 160 1,178
141 141 Marco Dawson 86 13.65 120 879
142 142 Cliff Kresge 102 13.67 145 1,061
T143 T143 Spike McRoy 103 13.70 159 1,161
T143 T143 Cameron Yancey 58 13.70 87 635
T145 T145 Fred Couples 71 13.71 75 547
T145 T145 Jesper Parnevik 102 13.71 142 1,036
147 147 Brent Geiberger 51 13.75 81 589
148 148 Tim Herron 102 13.77 154 1,118
149 149 John Daly 56 14.05 78 555
150 150 Jason Caron 74 14.14 112 792
T151 T151 Len Mattiace 94 14.15 135 954
T151 T151 Craig Perks 82 14.15 116 820
153 153 Ty Tryon 52 14.18 74 522
154 154 Geoff Ogilvy 86 14.20 123 866
155 155 Brian Bateman 70 14.30 108 755
T156 T156 Steve Flesch 110 14.32 178 1,243
T156 T156 Thomas Levet 85 14.32 132 922
T158 T158 Todd Barranger 78 14.49 119 821
T158 T158 Dean Wilson 82 14.49 133 918
160 160 Peter Lonard 96 14.58 136 933
161 161 Todd Fischer 97 14.60 154 1,055
162 162 Carl Pettersson 80 14.63 133 909
163 163 Woody Austin 107 14.65 167 1,140
164 164 Tiger Woods 74 14.71 98 666
165 165 Stewart Cink 104 14.74 161 1,092
166 166 Adam Scott 52 14.81 68 459
167 167 Neal Lancaster 110 14.83 184 1,241
168 168 Mathew Goggin 90 14.89 141 947
169 169 Jonathan Kaye 91 14.96 137 916
170 170 Arron Oberholser 80 15.10 148 980
171 171 Mark O'Meara 69 15.14 86 568
172 172 Kevin Sutherland 97 15.20 138 908
173 173 Scott McCarron 86 15.23 118 775
174 174 Brenden Pappas 105 15.29 176 1,151
175 175 Rich Beem 80 15.30 112 732
176 176 Brett Quigley 92 15.42 152 986
177 177 Stuart Appleby 90 15.53 139 895
178 178 Aaron Baddeley 71 15.83 113 714
179 179 Brad Faxon 97 15.84 150 947
180 180 Mike Sposa 72 15.85 132 833
181 181 Paul Azinger 73 15.97 127 795
182 182 John E. Morgan 81 16.04 144 898
183 183 Sergio Garcia 62 16.63 77 463
184 184 Paul Stankowski 67 16.71 121 724
185 185 Vance Veazey 66 16.97 120 707
186 186 Carlos Franco 99 17.76 201 1,132
187 187 Steve Stricker 59 18.48 122 660
188 188 Hank Kuehne 73 18.60 146 785
189 189 Andy Miller 75 18.87 153 811
190 190 Phil Mickelson 87 20.09 137 682
The percent of time a player hits the left rough with his tee shot (regardless of club) when the distance of the drive was determined by a laser. (459)
signifies Titleist golf ball usage only.
signifies the golfer is a 2002 Nationwide Tour graduate.
signifies the golfer is a 2002 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.