2003 PGA TOUR Going for the Green

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/05/2004 
Rank
This
Week
Rank
Last
Week
Player Rounds % Attempts Non-Attempts RTP-Going for the green RTP-Not going for the grn
1 1 Darren Clarke 61 77.17 98 29 -60 -1
2 2 Hank Kuehne 73 74.00 185 65 -120 +3
3 3 Tiger Woods 74 73.80 138 49 -111 -6
4 4 Retief Goosen 69 70.91 117 48 -73 -6
5 5 Robert Allenby 87 70.59 144 60 -89 -3
6 6 Carlos Franco 99 69.91 230 99 -147 -4
7 7 Vijay Singh 106 69.86 197 85 -134 -20
8 8 Brent Schwarzrock 60 69.70 138 60 -68 +2
9 9 John Daly 56 69.54 121 53 -68 +1
10 10 Sergio Garcia 62 67.20 84 41 -57 +2
11 11 Mathew Goggin 90 67.02 191 94 -93 +5
12 12 Mike Heinen 89 65.58 202 106 -100 -15
13 13 Jonathan Byrd 101 65.11 181 97 -113 +8
14 14 Davis Love III 85 65.09 138 74 -91 -3
15 15 Scott McCarron 86 65.07 149 80 -75 -10
16 16 Phil Mickelson 87 65.03 119 64 -86 +15
17 17 Carl Paulson 101 64.12 218 122 -114 -20
18 18 Ty Tryon 52 63.74 109 62 -51 +6
19 19 Woody Austin 107 63.64 217 124 -112 -8
20 20 Harrison Frazar 88 63.24 172 100 -95 -3
21 21 Deane Pappas 75 62.65 156 93 -94 +10
22 22 Charles Howell III 120 62.50 200 120 -120 -16
23 23 John E. Morgan 81 61.92 161 99 -84 -6
24 24 John Senden 111 61.70 211 131 -134 -7
25 25 K.J. Choi 112 61.57 173 108 -112 -20
26 26 Brenden Pappas 105 61.52 203 127 -138 +6
27 27 Rich Beem 80 61.50 123 77 -57 +5
28 28 Chris Smith 92 61.40 175 110 -90 +3
29 29 Ernie Els 65 61.11 88 56 -59 -9
30 30 Todd Barranger 78 60.82 149 96 -93 +21
31 31 Darron Stiles 93 60.67 162 105 -87 -12
32 32 Andrew Magee 91 60.27 176 116 -84 -14
33 33 Steve Allan 53 60.24 100 66 -46 +17
34 34 Ian Leggatt 71 59.91 130 87 -77 +1
35 35 Chad Campbell 105 59.86 170 114 -121 -9
36 36 Jeff Brehaut 110 59.78 214 144 -135 -4
37 37 Andy Miller 75 59.59 146 99 -86 +8
38 38 Jerry Kelly 108 59.37 187 128 -108 -12
39 39 Stuart Appleby 90 59.27 147 101 -93 E
40 40 Aaron Baddeley 71 59.09 117 81 -79 +1
41 41 Jesper Parnevik 102 58.89 169 118 -98 -8
42 42 Tim Herron 102 58.78 174 122 -103 E
43 43 Mike Weir 80 58.76 114 80 -53 -12
44 44 Kenny Perry 98 58.66 149 105 -89 -21
45 45 Tom Lehman 87 58.48 131 93 -80 -2
46 46 Rod Pampling 87 58.47 145 103 -70 -13
47 47 Garrett Willis 97 58.39 188 134 -107 -4
48 48 Geoff Ogilvy 86 58.30 151 108 -89 -14
49 49 Billy Mayfair 105 58.20 181 130 -92 -9
50 50 Jason Gore 83 58.17 146 105 -97 +18
51 51 Rory Sabbatini 95 58.08 151 109 -74 +4
52 52 Paul Gow 62 57.82 122 89 -58 -9
53 53 Kenneth Staton 59 57.81 111 81 -63 +5
54 54 Robert Gamez 114 57.79 204 149 -132 +1
55 55 J.J. Henry 100 57.75 190 139 -113 +3
56 56 Joe Durant 96 57.73 168 123 -77 -11
57 57 Cameron Beckman 86 57.62 155 114 -81 -8
58 58 Jonathan Kaye 91 57.56 137 101 -81 +2
59 59 David Toms 90 57.53 126 93 -77 -21
T60 T60 Bob Tway 89 57.36 152 113 -90 -12
T60 T60 Duffy Waldorf 90 57.36 148 110 -78 -7
62 62 Chris DiMarco 98 57.20 155 116 -95 -14
63 63 David Sutherland 77 57.14 144 108 -88 -9
64 64 Peter Lonard 96 56.80 142 108 -85 -5
65 65 Brandt Jobe 77 56.67 136 104 -67 -6
66 66 Cliff Kresge 102 56.58 172 132 -105 -6
67 67 Jason Caron 74 56.44 127 98 -63 +6
68 68 Paul Stankowski 67 56.42 123 95 -84 +6
69 69 J.L. Lewis 99 56.12 156 122 -95 +16
70 70 Marco Dawson 86 56.10 138 108 -84 -10
71 71 Craig Barlow 95 56.05 176 138 -118 +1
72 72 Per-Ulrik Johansson 96 56.03 172 135 -84 -6
73 73 Anthony Painter 87 55.84 153 121 -77 +16
74 74 Pat Perez 95 55.80 154 122 -84 -13
75 75 Steve Lowery 86 55.65 138 110 -70 -17
76 76 Cameron Yancey 58 55.31 99 80 -55 +5
77 77 John Rollins 89 55.09 119 97 -71 -17
78 78 Mark Calcavecchia 84 54.96 133 109 -74 -12
79 79 Brian Bateman 70 54.95 122 100 -70 +3
80 80 John Riegger 55 54.80 97 80 -49 -5
81 81 Alex Cejka 98 54.79 143 118 -71 -2
82 82 Neal Lancaster 110 54.29 196 165 -120 -11
83 83 Brett Quigley 92 54.17 156 132 -94 +1
84 84 Kevin Sutherland 97 54.05 140 119 -98 -5
85 85 Vance Veazey 66 53.88 111 95 -49 E
86 86 Kent Jones 74 53.62 126 109 -80 -13
87 87 Tom Pernice, Jr. 105 53.56 173 150 -97 -15
88 88 Patrick Sheehan 101 53.44 171 149 -102 -10
89 89 Steve Flesch 110 53.31 185 162 -113 -25
90 90 Joey Sindelar 93 53.27 163 143 -81 -14
91 91 Ben Crane 94 52.76 153 137 -85 -4
92 92 Mike Grob 83 52.65 139 125 -75 -18
93 93 Adam Scott 52 52.59 61 55 -34 +2
94 94 David Gossett 92 52.58 163 147 -96 -19
95 95 Justin Leonard 80 52.36 111 101 -69 -19
96 96 Mike Sposa 72 52.34 123 112 -83 +1
97 97 Thomas Levet 85 52.03 141 130 -81 -12
98 98 Greg Chalmers 98 51.75 163 152 -107 -8
99 99 Kaname Yokoo 56 51.50 86 81 -36 -2
100 100 Lee Janzen 83 51.44 107 101 -67 -20
101 101 Billy Andrade 100 51.43 162 153 -87 -10
102 102 Hidemichi Tanaka 112 51.32 194 184 -94 -37
103 103 Dean Wilson 82 51.19 129 123 -79 -11
104 104 Arron Oberholser 80 50.96 133 128 -85 -13
105 105 Frank Lickliter II 94 50.94 136 131 -76 -22
106 106 Tom Gillis 71 50.88 116 112 -59 -6
107 107 Tim Petrovic 108 50.81 156 151 -92 -23
108 108 Jose Coceres 62 50.78 98 95 -59 -2
109 109 Briny Baird 113 50.58 175 171 -105 -29
110 110 Tommy Armour III 66 50.51 100 98 -65 -12
111 111 Shaun Micheel 97 50.50 153 150 -87 -9
112 112 Akio Sadakata 83 50.20 128 127 -46 +5
113 113 Scott Verplank 97 50.18 139 138 -80 -39
114 114 Jeff Sluman 106 50.17 151 150 -84 -29
115 115 Kirk Triplett 92 50.00 133 133 -81 -18
116 116 Jim Furyk 104 49.64 136 138 -91 -37
117 117 Dave Stockton, Jr. 79 49.58 119 121 -67 -9
118 118 Jeff Maggert 81 49.41 126 129 -63 -17
119 119 Notah Begay III 92 49.13 141 146 -65 -1
120 120 Brad Elder 51 49.02 75 78 -35 +5
121 121 Craig Perks 82 48.98 120 125 -79 -10
122 122 Dudley Hart 66 48.96 94 98 -47 -14
123 123 Rocco A. Mediate 80 48.87 108 113 -57 -2
124 124 Jay Haas 89 48.52 115 122 -75 -27
125 125 Nick Price 65 48.37 74 79 -51 E
126 126 Fred Couples 71 48.15 78 84 -57 -9
T127 T127 Stephen Ames 91 48.05 148 160 -88 -18
T127 T127 Paul Azinger 73 48.05 111 120 -61 -2
129 129 Jason Buha 61 47.92 92 100 -49 +1
130 130 Robert Damron 96 47.70 145 159 -71 -21
131 131 Brent Geiberger 51 47.53 77 85 -46 -13
132 132 Carl Pettersson 80 46.90 121 137 -76 E
133 133 Ben Curtis 69 46.79 102 116 -42 -10
134 134 Chris Anderson 96 46.76 137 156 -77 -13
135 135 Doug Barron 90 46.62 138 158 -65 -19
136 136 John Huston 76 46.46 118 136 -72 -32
137 137 Steve Stricker 59 45.95 85 100 -50 +6
138 138 Dicky Pride 73 45.85 105 124 -56 -20
139 139 Stewart Cink 104 45.78 141 167 -97 -27
140 140 Joel Edwards 60 45.59 93 111 -45 -19
141 141 Todd Fischer 97 45.48 141 169 -88 -17
142 142 Glen Day 103 45.35 156 188 -95 -34
143 143 Spike McRoy 103 44.84 152 187 -78 +5
144 144 Jay Don Blake 77 44.39 95 119 -44 +6
145 145 Hal Sutton 81 44.35 106 133 -52 -13
146 146 Pat Bates 111 43.75 154 198 -83 -19
147 147 Shigeki Maruyama 87 43.55 108 140 -63 -15
148 148 Michael Clark II 54 43.39 82 107 -44 -5
149 149 Chris Riley 96 43.37 108 141 -53 -23
150 150 Jay Williamson 93 43.36 124 162 -60 -11
151 151 Dan Forsman 98 43.14 129 170 -77 -18
152 152 Skip Kendall 110 43.13 157 207 -76 -48
153 153 Mark Wilson 82 42.86 111 148 -52 -13
154 154 Fred Funk 112 42.72 135 181 -74 -33
155 155 Gene Sauers 87 42.64 110 148 -55 +3
156 156 Brad Faxon 97 42.58 109 147 -58 -18
157 157 Bob Estes 92 42.40 106 144 -74 -26
158 158 Donnie Hammond 92 42.35 130 177 -54 -22
159 159 Scott Laycock 71 42.27 93 127 -49 -4
T160 T160 Matt Gogel 77 41.99 97 134 -50 -7
T160 T160 David Peoples 96 41.99 131 181 -86 -11
162 162 Matt Kuchar 63 41.87 85 118 -47 +2
163 163 Peter Jacobsen 75 41.78 94 131 -52 -4
164 164 Esteban Toledo 109 41.62 144 202 -84 -31
165 165 Kenichi Kuboya 91 41.25 125 178 -81 -8
166 166 Bob Burns 88 41.04 103 148 -50 -6
167 167 Richard S. Johnson 89 40.93 115 166 -58 -13
168 168 Jim Carter 95 40.79 124 180 -66 -12
169 169 Heath Slocum 101 40.77 137 199 -65 -20
170 170 Corey Pavin 88 40.48 102 150 -62 -22
171 171 Bernhard Langer 65 40.12 69 103 -31 -17
172 172 Glen Hnatiuk 92 39.93 121 182 -60 -15
173 173 Brian Gay 100 38.41 116 186 -66 -15
174 174 Len Mattiace 94 38.40 96 154 -53 -29
175 175 Brian Henninger 56 37.93 66 108 -36 -8
176 176 Aaron Barber 94 37.13 114 193 -56 -19
177 177 Olin Browne 113 36.66 125 216 -66 -47
178 178 Tom Byrum 97 36.46 101 176 -55 -16
179 179 David Frost 80 36.00 99 176 -57 -33
180 180 John Maginnes 87 35.77 93 167 -43 -20
T181 T181 Tim Clark 79 35.51 76 138 -42 -31
T181 T181 Luke Donald 88 35.51 98 178 -68 -36
183 183 J.P. Hayes 79 34.76 81 152 -42 -32
184 184 Steven Alker 87 34.33 92 176 -40 -41
185 185 Paul Goydos 86 33.58 92 182 -51 -24
186 186 Mark O'Meara 69 33.33 50 100 -27 -6
187 187 Mark Brooks 90 32.60 89 184 -43 -23
188 188 Jeff Klein 60 32.11 61 129 -19 -8
189 189 Gavin Coles 69 27.54 57 150 -19 -2
190 190 Loren Roberts 87 20.96 48 181 -32 -39
The percent of time a player goes for the green with the first shot on a par 4 or the second shot on a par 5 on a hole where it is a viable option (all par 5's or 10% of the field went for the green on par 4's). A player is assumed to be going for the green if his first shot on a par 4 or second shot on a par 5 land on or around the green. If his second shot on a par 5 lands in the water, it couonts as well. Note: 'Around the green' indicates the ball is within 30 yards of the edge of the green. (419)
signifies Titleist golf ball usage only.
signifies the golfer is a 2002 Nationwide Tour graduate.
signifies the golfer is a 2002 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.