2003 PGA TOUR World Money List

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/05/2004 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Vijay Singh 28 $7,639,461
2 2 Tiger Woods 19 $6,700,288
3 3 Davis Love III 23 $6,081,896
4 4 Ernie Els 26 $5,850,717
5 5 Jim Furyk 27 $5,182,865
6 6 Mike Weir 21 $4,918,910
7 7 Kenny Perry 26 $4,400,122
8 8 Retief Goosen 28 $3,934,918
9 9 Chad Campbell 28 $3,912,064
10 10 David Toms 26 $3,710,905
11 11 Darren Clarke 29 $3,173,906
12 12 Stuart Appleby 29 $2,774,558
13 13 Brad Faxon 27 $2,718,445
14 14 K.J. Choi 35 $2,656,998
15 15 Bob Tway 26 $2,601,600
16 16 Charles Howell III 31 $2,568,955
17 17 Jay Haas 25 $2,563,545
18 18 Jonathan Kaye 27 $2,474,837
19 19 Justin Leonard 23 $2,450,525
20 20 Robert Allenby 28 $2,444,339
21 21 Adam Scott 28 $2,443,799
22 22 Padraig Harrington 24 $2,355,397
23 23 Chris DiMarco 27 $2,350,630
24 24 Nick Price 19 $2,323,347
25 25 Scott Verplank 26 $2,306,714
26 26 Steve Flesch 33 $2,269,630
27 27 Briny Baird 33 $2,202,519
28 28 Chris Riley 29 $2,178,133
29 29 Tim Herron 29 $2,176,390
30 30 Jerry Kelly 30 $2,158,342
31 31 Fred Funk 33 $2,144,653
32 32 J.L. Lewis 31 $2,039,259
33 33 Fredrik Jacobson 20 $2,018,781
34 34 Kirk Triplett 25 $2,001,561
35 35 Peter Lonard 33 $1,926,539
36 36 Thomas Bjorn 23 $1,889,142
37 37 Shaun Micheel 29 $1,859,049
38 38 Rocco A. Mediate 24 $1,832,656
39 39 Bob Estes 25 $1,824,414
40 40 Fred Couples 18 $1,820,495
41 41 Stewart Cink 29 $1,783,393
42 42 Tim Petrovic 34 $1,753,855
43 43 Ian Poulter 30 $1,722,757
44 44 Shigeki Maruyama 28 $1,669,292
45 45 Lee Westwood 30 $1,662,855
46 46 Paul Casey 25 $1,660,313
47 47 Phil Mickelson 25 $1,658,031
48 48 John Rollins 28 $1,625,431
49 49 Jeff Sluman 31 $1,609,748
50 50 Rory Sabbatini 27 $1,604,701
51 51 John Huston 23 $1,565,119
52 52 Ben Curtis 23 $1,537,802
53 53 Phillip Price 25 $1,522,330
54 54 Robert Gamez 31 $1,519,804
55 55 Woody Austin 31 $1,518,707
56 56 Geoff Ogilvy 28 $1,497,807
57 57 Alex Cejka 32 $1,455,057
58 58 Jonathan Byrd 29 $1,430,538
59 59 Ben Crane 28 $1,419,070
60 60 Stephen Leaney 21 $1,411,590
61 61 Brian Davis 30 $1,399,665
62 62 Tim Clark 29 $1,396,652
63 63 Frank Lickliter II 30 $1,340,436
64 64 Brenden Pappas 33 $1,307,809
65 65 Loren Roberts 24 $1,297,739
66 66 Justin Rose 29 $1,275,359
67 67 Scott McCarron 27 $1,250,849
68 68 Trevor Immelman 31 $1,241,150
69 69 Len Mattiace 27 $1,221,476
70 70 Niclas Fasth 27 $1,210,702
71 71 Tom Pernice, Jr. 31 $1,210,541
72 72 Duffy Waldorf 25 $1,206,005
73 73 Scott Hoch 17 $1,198,250
74 74 Rod Pampling 30 $1,175,703
75 75 Tom Lehman 25 $1,173,237
76 76 Toshi Izawa 23 $1,172,184
77 77 Peter Jacobsen 22 $1,162,726
78 78 Dan Forsman 27 $1,140,209
79 79 Lee Janzen 25 $1,132,001
80 80 Mark Calcavecchia 24 $1,121,069
81 81 Joe Durant 28 $1,119,002
82 82 Kevin Sutherland 27 $1,092,918
83 83 Carl Pettersson 28 $1,055,839
84 84 Hidemichi Tanaka 31 $1,050,054
85 85 Shingo Katayama 26 $1,039,682
86 86 Skip Kendall 30 $1,022,244
87 87 Michael Campbell 25 $1,017,958
88 88 Rich Beem 28 $1,017,886
89 89 Tetsuji Hiratsuka 27 $1,011,643
90 90 Stephen Ames 27 $1,005,959
91 91 Aaron Baddeley 23 $1,003,317
92 92 Todd Hamilton 21 $1,000,942
93 93 David Howell 28 $995,532
94 94 Ignacio Garrido 24 $990,658
95 95 Alastair Forsyth 25 $958,857
96 96 Raphael Jacquelin 29 $950,032
97 97 Sergio Garcia 26 $944,803
98 98 Hal Sutton 24 $939,719
99 99 Tommy Armour III 23 $932,984
100 100 Hank Kuehne 24 $932,819
101 101 Steve Lowery 29 $932,293
102 102 Greg Owen 25 $926,837
103 103 Mathias Gronberg 26 $919,537
104 104 Matt Gogel 25 $897,410
105 105 Carlos Rodiles 28 $894,228
106 106 Colin Montgomerie 28 $889,907
107 107 Miguel A. Jimenez 22 $877,100
108 108 David Gossett 29 $865,458
109 109 Billy Mayfair 31 $842,186
110 110 Luke Donald 29 $835,679
111 111 Glen Day 32 $829,589
112 112 Heath Slocum 32 $815,812
113 113 Soren Kjeldsen 25 $801,323
114 114 Jose Maria Olazabal 29 $792,019
115 115 Brett Quigley 27 $786,294
116 116 Taichi Teshima 27 $778,266
117 117 Harrison Frazar 27 $776,876
118 118 Gary Evans 26 $772,640
119 119 Jeff Maggert 24 $747,166
120 120 Maarten Lafeber 29 $735,168
121 121 Cliff Kresge 32 $734,667
122 122 Paul Goydos 25 $734,284
123 123 Phil Golding 30 $733,627
124 124 Eduardo Romero 23 $732,476
125 125 Andrew Coltart 30 $721,247
126 126 Paul Stankowski 21 $719,436
127 127 Paul McGinley 26 $712,523
128 128 Thomas Levet 33 $711,050
129 129 Nick O'Hern 21 $710,613
130 130 Brendan Jones 26 $709,592
131 131 Steve Allan 22 $708,932
132 132 Peter Hedblom 24 $696,018
133 133 Brandt Jobe 22 $691,604
134 134 Joey Sindelar 29 $691,328
135 135 Kenneth Ferrie 28 $689,286
136 136 Jarrod Moseley 30 $687,095
137 137 Peter Fowler 28 $677,284
138 138 David Peoples 30 $674,222
139 139 Carlos Franco 30 $672,022
140 140 John Bickerton 27 $665,089
141 141 Paul Lawrie 23 $663,212
142 142 J.J. Henry 31 $660,341
143 143 Billy Andrade 29 $659,694
144 144 Richard S. Johnson 31 $656,188
145 145 Dean Wilson 27 $654,345
146 146 Jeff Brehaut 32 $650,019
147 147 Darren Fichardt 27 $648,312
148 148 Bernhard Langer 27 $647,224
149 149 Craig Barlow 29 $638,721
150 150 Mark McNulty 20 $632,070
151 151 Nick Faldo 19 $630,677
152 152 Jay Williamson 31 $627,132
153 153 John Senden 36 $624,950
154 154 Todd Fischer 32 $621,398
155 155 Arron Oberholser 25 $619,865
156 156 Patrick Sheehan 32 $618,019
157 157 David Lynn 29 $613,380
158 158 Cameron Beckman 26 $608,981
159 159 Robert-Jan Derksen 25 $606,741
160 160 Marco Dawson 31 $601,729
161 161 Bradley Dredge 25 $598,732
162 162 Daisuke Maruyama 28 $596,942
163 163 Tom Byrum 31 $590,720
164 164 Neal Lancaster 35 $590,627
165 165 Angel Cabrera 23 $588,580
166 166 Brent Geiberger 16 $588,533
167 167 J.P. Hayes 25 $585,331
168 168 Craig Stadler 10 $584,830
169 169 Kiyoshi Murota 27 $584,696
170 170 David Frost 26 $583,177
171 171 Ricardo Gonzalez 20 $580,223
172 172 Robert Damron 32 $580,087
173 173 Andrew Magee 26 $578,558
174 174 Pat Perez 33 $578,141
175 175 Jesper Parnevik 31 $570,587
176 176 Notah Begay III 30 $565,572
177 177 Hirofumi Miyase 21 $562,506
178 178 Robert Karlsson 27 $561,841
179 179 Stephen Gallacher 27 $542,417
180 180 Kent Jones 23 $539,737
181 181 Lian-wei Zhang 28 $526,406
182 182 Katsumasa Miyamoto 26 $526,220
183 183 Craig Parry 25 $520,796
184 184 Tsuyoshi Yoneyama 27 $519,801
185 185 Hiroyuki Fujita 25 $502,448
186 186 Barry Lane 28 $499,574
187 187 Pat Bates 35 $496,978
188 188 Glen Hnatiuk 29 $488,429
189 189 Esteban Toledo 35 $487,495
190 190 Per-Ulrik Johansson 31 $484,577
191 191 Dicky Pride 23 $483,923
192 192 Mark Wilson 30 $482,502
193 193 Spike McRoy 35 $480,773
194 194 Olin Browne 34 $479,592
195 195 Chris Smith 30 $479,523
196 196 David Smail 24 $479,446
197 197 Peter Lawrie 30 $469,064
198 198 Garrett Willis 32 $467,213
199 199 Keiichiro Fukabori 25 $466,172
200 200 Jyoti Randhawa 28 $462,013
201 201 Anders Hansen 26 $454,145
202 202 Katsumune Imai 25 $453,584
203 203 Dennis Paulson 15 $452,648
204 204 David Sutherland 25 $451,442
205 205 Jamie Donaldson 28 $448,890
206 206 Brian Gay 34 $447,647
207 207 Hennie Otto 20 $446,927
208 208 Gary Murphy 25 $437,160
209 209 Soren Hansen 27 $436,428
210 210 Steven Conran 26 $435,435
211 211 Peter O'Malley 23 $435,403
212 212 John E. Morgan 31 $434,673
213 213 Nick Dougherty 31 $433,139
214 214 Mike Heinen 29 $432,417
215 215 Tom Gillis 25 $432,100
216 216 Aaron Barber 32 $425,277
217 217 Masashi Jumbo Ozaki 22 $423,943
218 218 Arjun Atwal 25 $416,796
219 219 Joe Ozaki 24 $413,404
220 220 Paul Sheehan 25 $413,184
221 221 Hideto Tanihara 26 $412,775
222 222 Greg Chalmers 33 $412,053
223 223 Prayad Marksaeng 27 $410,978
224 224 Mark O'Meara 26 $394,977
225 225 Soushi Tajima 24 $394,248
226 226 Marten Olander 25 $383,954
227 227 Corey Pavin 27 $383,598
228 228 Hidemasa Hoshino 25 $382,512
229 229 Dudley Hart 22 $381,735
230 230 James Kingston 26 $380,365
231 231 David Park 28 $370,908
232 232 Stephen Scahill 28 $368,965
233 233 Craig Perks 28 $368,163
234 234 Carl Paulson 32 $365,177
235 235 Phil Tataurangi 12 $357,109
236 236 Scott Laycock 30 $350,337
237 237 Mike Grob 27 $348,976
238 238 Andre Stolz 10 $347,430
239 239 Darron Stiles 29 $346,694
240 240 Henrik Stenson 28 $343,633
241 241 Christian Cevaer 27 $342,232
242 242 Chris Anderson 31 $342,028
243 243 Mark B. Foster 23 $339,201
244 244 Jose Coceres 21 $337,682
245 245 Nozomi Kawahara 24 $334,051
246 246 Raymond Russell 27 $333,256
247 247 S.K. Ho 18 $333,013
248 248 Wei-Tze Yeh 23 $332,860
249 249 Katsuyoshi Tomori 24 $331,243
250 250 Charl Schwartzel 30 $327,319
251 251 Rolf Muntz 26 $323,334
252 252 Richard Sterne 29 $321,223
253 253 Massy Kuramoto 22 $319,941
254 254 John Riegger 17 $318,102
255 255 Jeff Remesy 25 $316,463
256 256 Kenichi Kuboya 32 $313,365
257 257 Richard Green 27 $312,070
258 258 Nobuhito Sato 26 $311,830
259 259 John Maginnes 29 $308,928
260 260 John Daly 25 $306,190
261 261 Jong-Duck Kim 20 $304,253
262 262 Toru Taniguchi 23 $302,936
263 263 Nicolas Colsaerts 27 $300,403
264 264 Mathew Goggin 29 $299,238
265 265 Santiago Luna 26 $297,194
266 266 Thongchai Jaidee 14 $296,623
267 267 Bob Burns 28 $293,974
268 268 Dinesh Chand 27 $291,407
269 269 Tadahiro Takayama 24 $290,864
270 270 Fredrik Andersson 27 $287,500
271 271 Martin Maritz 28 $286,485
272 272 Takashi Kanemoto 25 $281,010
273 273 Jonathan Lomas 30 $279,093
274 274 Hideki Kase 24 $278,729
275 275 Gene Sauers 30 $278,644
276 276 Stephen Dodd 28 $277,011
277 277 Mike Sposa 25 $276,447
278 278 Simon Khan 24 $275,348
279 279 Gary Orr 19 $273,735
280 280 Tsukasa Watanabe 25 $272,306
281 281 Ian Leggatt 26 $271,014
282 282 Keng-Chi Lin 26 $269,400
283 283 Anthony Wall 26 $268,042
284 284 Ian Woosnam 19 $267,232
285 285 Paul Gow 22 $267,226
286 286 Paul Broadhurst 25 $265,170
287 287 Graeme McDowell 26 $263,920
288 288 Kevin Na 18 $263,701
289 289 Pierre Fulke 16 $261,945
290 290 Shigemasa Higaki 25 $261,706
291 291 Steven Alker 30 $261,359
292 292 Miles Tunnicliff 20 $256,276
293 293 Donnie Hammond 27 $255,414
294 294 Jose Manuel Lara 20 $252,067
295 295 Kazuhiko Hosokawa 26 $251,562
296 296 Marcel Siem 26 $250,189
297 297 Brett Rumford 21 $245,456
298 298 Steve Webster 28 $245,161
299 299 Matthew Blackey 29 $244,580
300 300 Mark Roe 26 $243,809
301 301 Simon Wakefield 31 $239,519
302 302 Toru Suzuki 22 $239,179
303 303 Patrik Sjoland 26 $237,023
304 304 Mark Brooks 31 $236,489
305 305 Gregory Havret 28 $235,587
306 306 David Gilford 23 $235,362
307 307 Emanuele Canonica 25 $234,220
308 308 Anthony Painter 33 $228,065
309 309 Tomohiro Kondo 25 $227,704
310 310 Shinichi Yokota 27 $225,172
311 311 Azuma Yano 26 $224,670
312 312 Doug Barron 32 $224,589
313 313 Andy Oldcorn 22 $222,958
314 314 Paul Azinger 26 $222,643
315 315 Jarmo Sandelin 22 $221,366
316 316 Kiyoshi Maita 20 $221,288
317 317 Mitsuhiro Tateyama 25 $219,301
318 318 Jim Carter 33 $218,061
319 319 Julien Clement 23 $217,690
320 320 Brian Bateman 26 $217,150
321 321 Brent Schwarzrock 20 $216,561
322 322 Dave Stockton, Jr. 31 $214,876
323 323 Simon Yates 19 $214,649
324 324 Mikko Ilonen 25 $212,878
325 325 Michael Clark II 21 $210,177
326 326 Andrew Marshall 26 $208,935
327 327 Jason Gore 30 $208,801
328 328 Peter Senior 10 $207,165
329 329 Yasuharu Imano 23 $206,735
330 330 Henrik Bjornstad 27 $206,537
331 331 Klas Eriksson 27 $202,053
332 332 Markus Brier 28 $198,802
333 333 Jamie E. Spence 22 $194,455
334 334 Jay Don Blake 27 $194,293
335 335 Bill Glasson 13 $193,579
336 336 Robert Rock 12 $192,886
T337 T337 Steve Pate 16 $192,518
T337 T337 Hisayuki Sasaki 22 $192,518
339 339 Nobuhiro Masuda 21 $192,407
340 340 Deane Pappas 26 $192,397
341 341 Roger Chapman 25 $190,324
342 342 Mads Vibe-Hastrup 27 $188,067
343 343 Shaun Webster 26 $187,467
344 344 Terry Price 27 $185,802
345 345 Go Higaki 25 $185,296
346 346 Zaw Moe 26 $183,839
347 347 David Carter 28 $182,047
348 348 Marcus Fraser 13 $181,678
349 349 Iain Pyman 27 $181,300
350 350 Brad Kennedy 19 $179,160
351 351 Matt Kuchar 23 $176,047
352 352 Chris Downes 7 $175,106
353 353 Jason Caron 29 $172,292
354 354 Yusaku Miyazato 15 $171,910
355 355 Simon Dyson 29 $171,003
356 356 Gary Emerson 26 $170,905
357 357 Steen Tinning 22 $167,712
358 358 Brian Henninger 17 $166,003
359 359 Steve Elkington 16 $165,559
360 360 Jeff Gallagher 10 $163,900
361 361 Paul Eales 25 $163,831
362 362 Greg Turner 15 $162,463
363 363 Charlie Wi 26 $162,457
364 364 Peter Baker 28 $162,017
365