2003 PGA TOUR Par 4 Birdie or Better Leaders

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 01/05/2004 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par4 Birds Par4 Holes
1 1 Stephen Ames 91 20.87 192 920
2 2 Vijay Singh 106 20.13 221 1,098
3 3 Paul Goydos 86 19.84 174 877
4 4 Woody Austin 107 19.74 213 1,079
5 5 Chris DiMarco 98 19.32 193 999
6 6 Davis Love III 85 19.20 159 828
7 7 Robert Gamez 114 19.18 230 1,199
8 8 Robert Allenby 87 19.13 167 873
9 9 Mark Calcavecchia 84 19.04 170 893
10 10 Jerry Kelly 108 18.90 206 1,090
11 11 John Huston 76 18.81 146 776
T12 T12 Jonathan Byrd 101 18.76 202 1,077
T12 T12 Stewart Cink 104 18.76 199 1,061
14 14 Hank Kuehne 73 18.73 139 742
15 15 Alex Cejka 98 18.69 183 979
16 16 Peter Jacobsen 75 18.57 145 781
17 17 Phil Mickelson 87 18.51 159 859
18 18 Retief Goosen 69 18.50 128 692
19 19 Rocco A. Mediate 80 18.35 153 834
20 20 Jim Furyk 104 18.33 200 1,091
T21 T21 Chad Campbell 105 18.32 201 1,097
T21 T21 Steve Lowery 86 18.32 153 835
T23 T23 Glen Day 103 18.27 192 1,051
T23 T23 Deane Pappas 75 18.27 139 761
25 25 Skip Kendall 110 18.16 205 1,129
26 26 Brenden Pappas 105 18.11 195 1,077
27 27 Tom Gillis 71 18.03 130 721
28 28 Rod Pampling 87 17.99 159 884
29 29 Tim Petrovic 108 17.98 199 1,107
30 30 Tim Herron 102 17.97 191 1,063
31 31 Mike Weir 80 17.96 143 796
32 32 Duffy Waldorf 90 17.87 161 901
33 33 Paul Stankowski 67 17.85 123 689
34 34 Patrick Sheehan 101 17.83 187 1,049
35 35 Mike Heinen 89 17.82 162 909
36 36 Joe Durant 96 17.80 181 1,017
37 37 Scott Laycock 71 17.74 129 727
T38 T38 Brad Faxon 97 17.73 181 1,021
T38 T38 Harrison Frazar 88 17.73 159 897
40 40 Fred Couples 71 17.70 126 712
41 41 Hal Sutton 81 17.67 152 860
T42 T42 Cameron Beckman 86 17.65 156 884
T42 T42 Greg Chalmers 98 17.65 176 997
44 44 Stuart Appleby 90 17.64 160 907
45 45 Scott McCarron 86 17.63 150 851
T46 T46 Aaron Barber 94 17.61 171 971
T46 T46 Tom Lehman 87 17.61 153 869
T46 T46 Scott Verplank 97 17.61 183 1,039
49 49 Tom Pernice, Jr. 105 17.56 187 1,065
50 50 Ernie Els 65 17.53 115 656
51 51 Akio Sadakata 83 17.52 150 856
52 52 Chris Riley 96 17.51 170 971
T53 T53 Steve Flesch 110 17.50 199 1,137
T53 T53 Kirk Triplett 92 17.50 165 943
55 55 Jeff Sluman 106 17.41 192 1,103
56 56 John Rollins 89 17.38 158 909
57 57 Billy Andrade 100 17.32 182 1,051
58 58 Shaun Micheel 97 17.31 174 1,005
59 59 Craig Barlow 95 17.30 168 971
60 60 Fred Funk 112 17.29 204 1,180
61 61 Tommy Armour III 66 17.28 118 683
62 62 Carl Pettersson 80 17.27 143 828
63 63 Justin Leonard 80 17.25 138 800
64 64 Bob Tway 89 17.23 157 911
65 65 Briny Baird 113 17.17 200 1,165
66 66 Pat Bates 111 17.16 193 1,125
T67 T67 Michael Clark II 54 17.08 96 562
T67 T67 Garrett Willis 97 17.08 172 1,007
T67 T67 Tiger Woods 74 17.08 125 732
70 70 Kenny Perry 98 17.02 176 1,034
71 71 Richard S. Johnson 89 17.00 160 941
72 72 Doug Barron 90 16.97 156 919
73 73 Geoff Ogilvy 86 16.96 144 849
74 74 Brett Quigley 92 16.92 156 922
T75 T75 Ben Crane 94 16.89 163 965
T75 T75 Paul Gow 62 16.89 111 657
77 77 J.P. Hayes 79 16.85 140 831
78 78 David Gossett 92 16.81 160 952
79 79 Bob Estes 92 16.79 165 983
T80 T80 Kent Jones 74 16.78 124 739
T80 T80 Jeff Maggert 81 16.78 142 846
T80 T80 Rory Sabbatini 95 16.78 167 995
83 83 Per-Ulrik Johansson 96 16.75 170 1,015
84 84 Mike Sposa 72 16.64 123 739
85 85 Heath Slocum 101 16.54 169 1,022
86 86 Adam Scott 52 16.53 83 502
T87 T87 Jeff Brehaut 110 16.50 184 1,115
T87 T87 Brent Schwarzrock 60 16.50 100 606
89 89 Andrew Magee 91 16.47 155 941
90 90 David Frost 80 16.45 138 839
91 91 Darron Stiles 93 16.44 156 949
92 92 Chris Smith 92 16.39 158 964
93 93 Frank Lickliter II 94 16.34 157 961
94 94 Brandt Jobe 77 16.30 132 810
95 95 J.L. Lewis 99 16.28 169 1,038
96 96 Jonathan Kaye 91 16.27 156 959
T97 T97 Rich Beem 80 16.25 135 831
T97 T97 David Toms 90 16.25 142 874
99 99 Carl Paulson 101 16.21 172 1,061
100 100 Aaron Baddeley 71 16.20 116 716
101 101 Darren Clarke 61 16.13 95 589
102 102 Dicky Pride 73 16.12 124 769
103 103 Brian Henninger 56 16.11 97 602
104 104 Arron Oberholser 80 16.10 137 851
105 105 Dan Forsman 98 16.08 168 1,045
106 106 Todd Fischer 97 16.01 158 987
107 107 Jason Gore 83 16.00 139 869
108 108 Hidemichi Tanaka 112 15.99 188 1,176
109 109 Matt Kuchar 63 15.94 102 640
110 110 Chris Anderson 96 15.92 161 1,011
111 111 Bernhard Langer 65 15.88 108 680
112 112 Charles Howell III 120 15.87 196 1,235
113 113 Notah Begay III 92 15.84 151 953
T114 T114 Jay Haas 89 15.81 142 898
T114 T114 Neal Lancaster 110 15.81 176 1,113
116 116 Olin Browne 113 15.77 184 1,167
117 117 John Riegger 55 15.76 87 552
118 118 Brian Bateman 70 15.74 110 699
119 119 Mark Brooks 90 15.73 142 903
T120 T120 J.J. Henry 100 15.71 158 1,006
T120 T120 Kevin Sutherland 97 15.71 156 993
122 122 Jay Don Blake 77 15.68 125 797
T123 T123 Matt Gogel 77 15.65 120 767
T123 T123 Pat Perez 95 15.65 151 965
125 125 David Sutherland 77 15.61 116 743
T126 T126 Carlos Franco 99 15.60 159 1,019
T126 T126 Sergio Garcia 62 15.60 100 641
T126 T126 Donnie Hammond 92 15.60 148 949
T126 T126 Glen Hnatiuk 92 15.60 146 936
T130 T130 Tim Clark 79 15.50 128 826
T130 T130 Cliff Kresge 102 15.50 162 1,045
T130 T130 Nick Price 65 15.50 106 684
133 133 Marco Dawson 86 15.49 138 891
134 134 Loren Roberts 87 15.46 145 938
135 135 Bob Burns 88 15.42 138 895
136 136 Spike McRoy 103 15.36 162 1,055
137 137 Gene Sauers 87 15.35 138 899
T138 T138 John Senden 111 15.34 172 1,121
T138 T138 Vance Veazey 66 15.34 106 691
140 140 Billy Mayfair 105 15.33 170 1,109
141 141 Shigeki Maruyama 87 15.31 139 908
142 142 Peter Lonard 96 15.20 149 980
143 143 John Maginnes 87 15.19 139 915
144 144 David Peoples 96 15.12 151 999
145 145 Andy Miller 75 15.11 118 781
146 146 Steve Allan 53 15.08 79 524
147 147 Todd Barranger 78 15.05 118 784
148 148 Jason Buha 61 15.02 93 619
T149 T149 Mark O'Meara 69 14.97 106 708
T149 T149 Mark Wilson 82 14.97 125 835
151 151 Tom Byrum 97 14.95 155 1,037
152 152 Mike Grob 83 14.94 128 857
153 153 Brent Geiberger 51 14.90 80 537
154 154 Esteban Toledo 109 14.89 166 1,115
155 155 John E. Morgan 81 14.86 123 828
156 156 Dean Wilson 82 14.84 129 869
157 157 Luke Donald 88 14.82 139 938
T158 T158 Lee Janzen 83 14.81 126 851
T158 T158 Joey Sindelar 93 14.81 141 952
T158 T158 Jay Williamson 93 14.81 145 979
161 161 Dave Stockton, Jr. 79 14.77 118 799
162 162 Brian Gay 100 14.67 151 1,029
163 163 Jesper Parnevik 102 14.64 155 1,059
164 164 Craig Perks 82 14.60 121 829
T165 T165 Jason Caron 74 14.57 108 741
T165 T165 Thomas Levet 85 14.57 126 865
167 167 Mathew Goggin 90 14.56 130 893
168 168 Ben Curtis 69 14.52 106 730
169 169 Paul Azinger 73 14.49 112 773
170 170 Anthony Painter 87 14.43 128 887
171 171 K.J. Choi 112 14.34 164 1,144
172 172 Jeff Klein 60 14.12 86 609
173 173 Kaname Yokoo 56 14.09 81 575
174 174 Kenichi Kuboya 91 13.92 129 927
175 175 Cameron Yancey 58 13.89 81 583
176 176 Brad Elder 51 13.77 72 523
177 177 Joel Edwards 60 13.75 88 640
178 178 Steve Stricker 59 13.61 80 588
179 179 Ian Leggatt 71 13.54 98 724
180 180 Corey Pavin 88 13.49 123 912
181 181 Ty Tryon 52 13.40 69 515
182 182 Steven Alker 87 13.36 119 891
183 183 Robert Damron 96 13.25 133 1,004
184 184 Len Mattiace 94 13.16 132 1,003
185 185 John Daly 56 13.15 76 578
186 186 Dudley Hart 66 13.04 91 698
187 187 Jim Carter 95 12.47 122 978
188 188 Kenneth Staton 59 12.12 72 594
189 189 Jose Coceres 62 11.88 77 648
190 190 Gavin Coles 69 11.40 79 693
This is the percent of time a player makes birdie on a par 4.(113)
signifies Titleist golf ball usage only.
signifies the golfer is a 2002 Nationwide Tour graduate.
signifies the golfer is a 2002 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.