2002 PGA TOUR Round 3 Scoring Average

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Notah Begay III 69.00 828 12
2 2 Brandt Jobe 69.32 1,317 19
3 3 Chris Smith 69.33 1,456 21
4 4 Olin Browne 69.37 1,318 19
5 5 David Peoples 69.45 1,528 22
6 6 Fred Couples 69.46 903 13
7 7 Robert Allenby 69.52 1,460 21
8 8 David Toms 69.56 1,739 25
9 9 Craig Parry 69.62 905 13
10 10 Justin Leonard 69.64 1,532 22
T11 T11 Jerry Kelly 69.67 1,463 21
T11 T11 Matt Kuchar 69.67 1,045 15
13 13 Scott Hoch 69.73 1,046 15
T14 T14 Dan Forsman 69.76 1,186 17
T14 T14 Tim Herron 69.76 1,465 21
16 16 Chris Riley 69.78 1,605 23
17 17 Greg Chalmers 69.81 1,117 16
18 18 Vijay Singh 69.82 1,536 22
19 19 Glen Hnatiuk 69.84 1,327 19
20 20 John Rollins 69.85 1,816 26
T21 T21 Greg Kraft 69.86 978 14
T21 T21 Kenny Perry 69.86 1,537 22
23 23 Joel Edwards 69.87 1,607 23
24 24 Fred Funk 69.88 1,677 24
25 25 J.L. Lewis 69.89 1,258 18
T26 T26 Craig Barlow 70.00 630 9
T26 T26 Bob Burns 70.00 1,330 19
T26 T26 Brad Faxon 70.00 1,400 20
T26 T26 John Riegger 70.00 1,260 18
T30 T30 Briny Baird 70.09 1,542 22
T30 T30 Steve Flesch 70.09 1,612 23
32 32 Loren Roberts 70.10 1,472 21
33 33 David Berganio, Jr. 70.15 912 13
T34 T34 Jim Furyk 70.17 1,263 18
T34 T34 Frank Lickliter II 70.17 1,263 18
36 36 Nick Price 70.19 1,123 16
T37 T37 Billy Andrade 70.21 1,334 19
T37 T37 Cameron Beckman 70.21 1,334 19
39 39 Jeff Sluman 70.22 1,896 27
40 40 Charles Howell III 70.28 1,757 25
41 41 Geoff Ogilvy 70.29 1,195 17
42 42 Kaname Yokoo 70.30 703 10
43 43 Jonathan Byrd 70.31 1,125 16
44 44 Kevin Sutherland 70.33 1,266 18
45 45 Rocco A. Mediate 70.35 1,196 17
46 46 K.J. Choi 70.37 1,337 19
47 47 Donnie Hammond 70.38 915 13
T48 T48 Stuart Appleby 70.40 1,408 20
T48 T48 David Morland IV 70.40 704 10
T50 T50 Sergio Garcia 70.41 1,197 17
T50 T50 Kirk Triplett 70.41 1,197 17
T50 T50 Bob Tway 70.41 1,549 22
T50 T50 Tiger Woods 70.41 1,197 17
T54 T54 Billy Mayfair 70.44 1,268 18
T54 T54 Dennis Paulson 70.44 1,127 16
T54 T54 John Senden 70.44 1,268 18
T57 T57 Miguel A. Jimenez 70.45 775 11
T57 T57 Bryce Molder 70.45 775 11
59 59 Craig Stadler 70.46 916 13
60 60 Andrew Magee 70.47 1,198 17
T61 T61 Tom Byrum 70.50 1,128 16
T61 T61 Ben Crane 70.50 1,128 16
63 63 Jim Carter 70.52 1,481 21
64 64 Kent Jones 70.55 1,411 20
65 65 Brett Quigley 70.56 1,129 16
66 66 Steve Lowery 70.58 1,341 19
67 67 John Huston 70.59 1,553 22
68 68 Davis Love III 70.60 1,412 20
69 69 Pat Bates 70.61 1,271 18
70 70 Lee Janzen 70.62 1,483 21
71 71 Woody Austin 70.63 1,130 16
72 72 Chris DiMarco 70.64 1,766 25
T73 T73 Chad Campbell 70.65 1,625 23
T73 T73 Jay Williamson 70.65 1,201 17
T75 T75 David Duval 70.67 1,060 15
T75 T75 Heath Slocum 70.67 1,060 15
T75 T75 Duffy Waldorf 70.67 1,272 18
78 78 Bob Estes 70.70 1,414 20
T79 T79 Bob May 70.71 1,202 17
T79 T79 Hidemichi Tanaka 70.71 1,485 21
T81 T81 Jeff Gove 70.73 1,061 15
T81 T81 Paul Gow 70.73 1,061 15
T81 T81 Jonathan Kaye 70.73 1,061 15
84 84 Peter Lonard 70.74 1,627 23
85 85 Scott McCarron 70.77 1,557 22
86 86 Stewart Cink 70.79 1,345 19
T87 T87 Ernie Els 70.80 1,062 15
T87 T87 Esteban Toledo 70.80 1,416 20
89 89 Skip Kendall 70.81 1,487 21
T90 T90 Dudley Hart 70.82 1,204 17
T90 T90 Rory Sabbatini 70.82 779 11
T92 T92 Robin Freeman 70.83 850 12
T92 T92 Mathew Goggin 70.83 850 12
T92 T92 Phil Mickelson 70.83 1,629 23
95 95 Jay Don Blake 70.84 1,346 19
T96 T96 Paul Azinger 70.85 921 13
T96 T96 Peter Jacobsen 70.85 921 13
98 98 Stephen Ames 70.88 1,205 17
99 99 Pete Jordan 70.89 638 9
T100 T100 Ian Leggatt 70.90 1,418 20
T100 T100 Steve Pate 70.90 709 10
T102 T102 Steve Jones 70.91 780 11
T102 T102 Spike McRoy 70.91 780 11
T104 T104 Michael Clark II 70.93 1,064 15
T104 T104 Tripp Isenhour 70.93 993 14
T106 T106 Per-Ulrik Johansson 70.94 1,206 17
T106 T106 Grant Waite 70.94 1,277 18
T108 T108 Bart Bryant 71.00 994 14
T108 T108 Luke Donald 71.00 1,704 24
T108 T108 Carlos Franco 71.00 1,633 23
T108 T108 Matt Gogel 71.00 994 14
T108 T108 Scott Verplank 71.00 1,420 20
113 113 Mike Weir 71.05 1,492 21
114 114 Tim Petrovic 71.07 995 14
115 115 Robert Gamez 71.08 924 13
116 116 Dicky Pride 71.10 711 10
117 117 Brent Geiberger 71.11 1,280 18
T118 T118 Scott Dunlap 71.13 569 8
T118 T118 Tom Lehman 71.13 1,067 15
120 120 Tommy Armour III 71.14 996 14
T121 T121 Jess Daley 71.17 854 12
T121 T121 Phil Tataurangi 71.17 1,281 18
T123 T123 Steve Allan 71.18 1,210 17
T123 T123 Steve Stricker 71.18 783 11
125 125 Len Mattiace 71.20 1,780 25
T126 T126 J.P. Hayes 71.21 997 14
T126 T126 Jose Maria Olazabal 71.21 997 14
T126 T126 Matt Peterson 71.21 997 14
129 129 Paul Goydos 71.23 926 13
T130 T130 David Frost 71.25 1,140 16
T130 T130 Shaun Micheel 71.25 1,425 20
132 132 Mike Sposa 71.26 1,639 23
133 133 John Cook 71.29 1,212 17
T134 T134 Pat Perez 71.31 1,141 16
T134 T134 Kenneth Staton 71.31 1,141 16
T134 T134 Brett Wetterich 71.31 927 13
T137 T137 Stephen Gangluff 71.33 856 12
T137 T137 Joe Ogilvie 71.33 428 6
139 139 Shigeki Maruyama 71.35 1,427 20
140 140 Brandel Chamblee 71.36 999 14
T141 T141 Bradley Hughes 71.38 571 8
T141 T141 Joey Sindelar 71.38 1,499 21
143 143 Corey Pavin 71.40 1,071 15
T144 T144 David Gossett 71.42 1,357 19
T144 T144 Paul Stankowski 71.42 1,357 19
T146 T146 Jeff Brehaut 71.43 1,000 14
T146 T146 Bob Heintz 71.43 500 7
148 148 Rich Beem 71.47 1,358 19
149 149 Glen Day 71.50 1,573 22
T150 T150 Tim Clark 71.53 1,073 15
T150 T150 Rod Pampling 71.53 1,359 19
T150 T150 Craig Perks 71.53 1,216 17
153 153 Russ Cochran 71.54 930 13
154 154 Mark O'Meara 71.55 787 11
155 155 Tom Scherrer 71.56 1,145 16
156 156 Brian Henninger 71.57 1,002 14
157 157 Bo Van Pelt 71.58 859 12
158 158 Jeff Maggert 71.63 1,146 16
159 159 Brian Gay 71.64 1,791 25
T160 T160 Brian Bateman 71.65 1,218 17
T160 T160 Neal Lancaster 71.65 1,433 20
162 162 Frank Nobilo 71.67 1,290 18
163 163 Edward Fryatt 71.69 932 13
164 164 Michael Long 71.70 717 10
165 165 Jason Hill 71.71 502 7
166 166 Joe Durant 71.75 1,148 16
167 167 Jesper Parnevik 71.76 1,220 17
168 168 Paul Claxton 71.77 933 13
169 169 Garrett Willis 71.79 1,005 14
170 170 Mark Calcavecchia 71.82 1,221 17
T171 T171 Brad Elder 71.85 934 13
T171 T171 Tom Pernice, Jr. 71.85 1,437 20
173 173 Jose Coceres 71.90 719 10
T174 T174 Bernhard Langer 71.92 863 12
T174 T174 Blaine McCallister 71.92 863 12
T174 T174 Deane Pappas 71.92 935 13
T177 T177 Retief Goosen 72.00 936 13
T177 T177 J.J. Henry 72.00 1,440 20
T177 T177 Mike Hulbert 72.00 576 8
T177 T177 Hal Sutton 72.00 864 12
181 181 Mark Brooks 72.17 1,299 18
182 182 Michael Muehr 72.18 794 11
T183 T183 Fulton Allem 72.25 578 8
T183 T183 Harrison Frazar 72.25 1,156 16
185 185 Carl Paulson 72.29 1,012 14
186 186 John Daly 72.42 869 12
187 187 Tommy Tolles 72.46 942 13
188 188 Jay Haas 72.53 1,233 17
189 189 Scott Simpson 72.71 509 7
190 190 Steve Elkington 72.72 1,309 18
191 191 Lee Porter 72.87 1,093 15
192 192 Franklin Langham 72.91 802 11
193 193 Gary Nicklaus 73.00 584 8
194 194 Robert Damron 73.07 1,096 15
195 195 Brenden Pappas 73.14 512 7
196 196 Michael Allen 73.20 732 10
197 197 Brad Lardon 73.33 660 9
198 198 Richard Zokol 73.43 514 7
199 199 Boo Weekley 73.50 441 6
200 200 Jerry Smith 73.58 883 12
201 201 Brian Watts 73.86 517 7
202 202 Eduardo Herrera 74.29 520 7
This is the average number of strokes in the 3rd round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.