2002 PGA TOUR Birdie or Better Conversion Percentage

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Birdies Greens Hit
1 1 Bob Heintz 68 37.7 262 695
2 2 Phil Mickelson 94 35.8 391 1,091
3 3 John Daly 61 35.0 224 640
4 4 David Duval 75 34.8 290 834
5 5 Jonathan Byrd 94 34.2 370 1,082
6 6 Ben Crane 89 34.1 341 1,001
7 7 Pat Perez 87 33.9 328 967
T8 T8 Fred Couples 60 33.8 235 696
T8 T8 Steve Stricker 63 33.8 223 659
10 10 David Toms 102 33.7 415 1,233
11 11 Stuart Appleby 94 33.6 356 1,058
T12 T12 Bryce Molder 63 33.5 241 720
T12 T12 Tiger Woods 68 33.5 285 851
14 14 Billy Andrade 96 33.4 360 1,079
15 15 Geoff Ogilvy 86 33.2 328 987
16 16 Duffy Waldorf 87 33.1 324 979
17 17 Mark Calcavecchia 79 32.8 291 888
18 18 Retief Goosen 54 32.7 202 617
19 19 Robert Gamez 69 32.6 269 825
T20 T20 Chris DiMarco 106 32.5 406 1,248
T20 T20 Chris Riley 100 32.5 364 1,121
T22 T22 Greg Chalmers 91 32.3 333 1,030
T22 T22 Rod Pampling 94 32.3 353 1,093
T24 T24 K.J. Choi 89 32.2 330 1,024
T24 T24 J.P. Hayes 76 32.2 281 874
T24 T24 Kenny Perry 95 32.2 389 1,208
T27 T27 Sergio Garcia 72 32.1 252 786
T27 T27 Justin Leonard 94 32.1 351 1,092
T27 T27 Scott McCarron 98 32.1 362 1,129
30 30 Davis Love III 87 32.0 315 985
T31 T31 Steve Allan 91 31.9 345 1,081
T31 T31 Lee Janzen 96 31.9 359 1,127
T31 T31 Kirk Triplett 79 31.9 300 939
34 34 Paul Stankowski 98 31.8 352 1,107
35 35 Vijay Singh 96 31.7 378 1,193
T36 T36 Rich Beem 95 31.5 359 1,140
T36 T36 Tim Clark 73 31.5 267 847
T38 T38 Charles Howell III 112 31.4 436 1,388
T38 T38 Tripp Isenhour 68 31.4 251 800
T40 T40 Steve Flesch 105 31.3 394 1,260
T40 T40 Fred Funk 106 31.3 424 1,355
T40 T40 Phil Tataurangi 84 31.3 314 1,003
T43 T43 J.L. Lewis 98 31.2 370 1,187
T43 T43 Scott Verplank 91 31.2 334 1,070
T43 T43 Mike Weir 92 31.2 343 1,101
T46 T46 Harrison Frazar 88 31.1 318 1,021
T46 T46 John Huston 96 31.1 369 1,188
T46 T46 Ian Leggatt 93 31.1 345 1,110
T46 T46 Brett Quigley 92 31.1 323 1,040
T46 T46 Tommy Tolles 64 31.1 225 724
T51 T51 Brian Gay 115 31.0 414 1,334
T51 T51 John Rollins 120 31.0 455 1,467
53 53 Dudley Hart 84 30.9 303 982
T54 T54 Brad Faxon 85 30.8 292 949
T54 T54 Rocco A. Mediate 75 30.8 272 884
T56 T56 Robert Allenby 95 30.7 356 1,161
T56 T56 Stephen Gangluff 75 30.7 264 860
T56 T56 Jose Maria Olazabal 64 30.7 209 680
T56 T56 Nick Price 66 30.7 220 717
T56 T56 Craig Stadler 68 30.7 248 807
T61 T61 Cameron Beckman 85 30.6 315 1,028
T61 T61 Stewart Cink 88 30.6 309 1,009
T61 T61 Shigeki Maruyama 87 30.6 291 951
T61 T61 Brett Wetterich 87 30.6 307 1,004
T65 T65 Robert Damron 82 30.5 280 919
T65 T65 Craig Perks 87 30.5 281 921
T67 T67 Frank Lickliter II 89 30.4 319 1,048
T67 T67 Steve Lowery 92 30.4 334 1,100
T67 T67 Rory Sabbatini 64 30.4 232 763
T70 T70 Mathew Goggin 64 30.3 229 755
T70 T70 Tim Herron 99 30.3 353 1,164
T70 T70 Skip Kendall 101 30.3 349 1,150
T73 T73 Olin Browne 104 30.2 368 1,218
T73 T73 Ernie Els 62 30.2 202 669
T73 T73 Dan Forsman 81 30.2 304 1,008
T73 T73 Donnie Hammond 60 30.2 220 728
T73 T73 Scott Hoch 70 30.2 233 772
T78 T78 Notah Begay III 74 30.1 266 885
T78 T78 Kent Jones 103 30.1 361 1,199
T78 T78 Garrett Willis 78 30.1 264 878
T81 T81 Pat Bates 91 30.0 332 1,107
T81 T81 David Gossett 93 30.0 342 1,139
T81 T81 David Peoples 105 30.0 391 1,304
T84 T84 Paul Azinger 63 29.9 210 702
T84 T84 Carl Paulson 82 29.9 285 953
T84 T84 Kaname Yokoo 72 29.9 231 772
T87 T87 Stephen Ames 87 29.8 294 988
T87 T87 John Cook 82 29.8 291 976
T89 T89 Brent Geiberger 92 29.7 328 1,106
T89 T89 Peter Lonard 93 29.7 322 1,085
T91 T91 Briny Baird 108 29.6 388 1,310
T91 T91 Joel Edwards 101 29.6 366 1,237
T91 T91 Deane Pappas 88 29.6 286 966
T91 T91 Dennis Paulson 87 29.6 300 1,015
T91 T91 Bo Van Pelt 78 29.6 268 904
T96 T96 Jay Haas 79 29.5 266 901
T96 T96 Andrew Magee 88 29.5 295 1,001
T96 T96 David Morland IV 58 29.5 194 657
T96 T96 Hidemichi Tanaka 102 29.5 361 1,223
T100 T100 Jay Don Blake 105 29.4 356 1,212
T100 T100 Chad Campbell 109 29.4 398 1,355
T100 T100 Per-Ulrik Johansson 87 29.4 303 1,029
T100 T100 Joey Sindelar 102 29.4 373 1,267
T104 T104 Jerry Kelly 98 29.3 332 1,132
T104 T104 Tom Pernice, Jr. 99 29.3 338 1,152
T104 T104 John Senden 93 29.3 333 1,138
107 107 Chris Smith 100 29.2 361 1,235
T108 T108 Bob Burns 96 29.1 331 1,137
T108 T108 Glen Day 103 29.1 362 1,246
T110 T110 Craig Barlow 58 29.0 201 693
T110 T110 Brian Henninger 66 29.0 225 776
T110 T110 Len Mattiace 106 29.0 350 1,206
T113 T113 Paul Goydos 66 28.8 218 757
T113 T113 Greg Kraft 84 28.8 274 950
T113 T113 Craig Parry 69 28.8 235 815
T113 T113 Corey Pavin 76 28.8 224 779
T113 T113 John Riegger 86 28.8 302 1,047
T118 T118 Brian Bateman 91 28.7 308 1,074
T118 T118 Bart Bryant 66 28.7 237 826
T118 T118 Carlos Franco 105 28.7 368 1,282
T118 T118 Boo Weekley 57 28.7 194 676
T122 T122 Matt Gogel 76 28.6 248 866
T122 T122 Jonathan Kaye 81 28.6 265 925
T122 T122 Matt Kuchar 82 28.6 264 923
T122 T122 Jesper Parnevik 84 28.6 265 927
T122 T122 Loren Roberts 93 28.6 313 1,093
T127 T127 Brandel Chamblee 84 28.5 282 991
T127 T127 Bob Estes 87 28.5 298 1,047
T127 T127 Robin Freeman 75 28.5 252 884
T127 T127 Frank Nobilo 94 28.5 313 1,097
T127 T127 Tim Petrovic 89 28.5 298 1,046
T132 T132 Woody Austin 99 28.4 314 1,107
T132 T132 Brad Elder 74 28.4 239 841
T132 T132 Edward Fryatt 92 28.4 296 1,043
T132 T132 Jeff Sluman 117 28.4 413 1,454
T136 T136 Miguel A. Jimenez 58 28.3 178 628
T136 T136 Esteban Toledo 102 28.3 323 1,140
138 138 Jim Carter 98 28.2 303 1,073
T139 T139 Michael Clark II 95 28.1 315 1,122
T139 T139 David Frost 90 28.1 285 1,015
T141 T141 Brandt Jobe 94 28.0 326 1,164
T141 T141 Neal Lancaster 101 28.0 314 1,120
T141 T141 Bob May 89 28.0 306 1,092
T141 T141 Steve Pate 60 28.0 209 747
145 145 Grant Waite 96 27.9 316 1,133
146 146 Steve Elkington 79 27.8 234 843
147 147 Jeff Brehaut 87 27.7 291 1,052
T148 T148 Luke Donald 104 27.6 349 1,263
T148 T148 Shaun Micheel 97 27.6 342 1,238
T148 T148 Jay Williamson 91 27.6 296 1,072
T151 T151 David Berganio, Jr. 79 27.5 268 974
T151 T151 Michael Long 71 27.5 235 855
T151 T151 Joe Ogilvie 50 27.5 147 534
T154 T154 Mark Brooks 93 27.4 287 1,049
T154 T154 Bernhard Langer 54 27.4 158 576
T154 T154 Lee Porter 88 27.4 272 992
T154 T154 Heath Slocum 92 27.4 295 1,075
T154 T154 Bob Tway 99 27.4 318 1,161
T159 T159 Tommy Armour III 81 27.3 256 939
T159 T159 Glen Hnatiuk 93 27.3 317 1,162
161 161 Steve Jones 68 27.2 200 735
T162 T162 Michael Allen 74 27.1 219 808
T162 T162 Paul Claxton 83 27.1 259 957
T162 T162 Jeff Maggert 83 27.1 247 912
T162 T162 Michael Muehr 71 27.1 214 791
T162 T162 Mark O'Meara 66 27.1 194 715
T162 T162 Tom Scherrer 95 27.1 300 1,108
T168 T168 Jim Furyk 85 27.0 289 1,069
T168 T168 Billy Mayfair 94 27.0 297 1,100
T170 T170 Jess Daley 76 26.9 235 874
T170 T170 Kenneth Staton 102 26.9 333 1,237
T172 T172 Paul Gow 96 26.8 300 1,121
T172 T172 Franklin Langham 69 26.8 208 776
T174 T174 Jose Coceres 51 26.7 140 524
T174 T174 Russ Cochran 67 26.7 210 786
T174 T174 Dicky Pride 51 26.7 166 621
T174 T174 Mike Sposa 109 26.7 338 1,264
T178 T178 Tom Byrum 77 26.6 243 913
T178 T178 Peter Jacobsen 67 26.6 212 798
T180 T180 Brenden Pappas 62 26.4 187 707
T180 T180 Brian Watts 54 26.4 156 592
T182 T182 Jeff Gove 89 26.3 281 1,067
T182 T182 Jerry Smith 87 26.3 252 957
T184 T184 Mike Hulbert 53 26.2 151 577
T184 T184 Blaine McCallister 75 26.2 235 897
186 186 Scott Simpson 61 26.0 171 657
T187 T187 Eduardo Herrera 59 25.9 163 630
T187 T187 Jason Hill 59 25.9 178 687
T189 T189 Joe Durant 86 25.7 266 1,035
T189 T189 Kevin Sutherland 90 25.7 276 1,076
191 191 Spike McRoy 67 25.5 204 800
192 192 J.J. Henry 108 25.2 335 1,331
T193 T193 Bradley Hughes 60 25.1 184 732
T193 T193 Pete Jordan 78 25.1 219 872
195 195 Matt Peterson 80 25.0 241 965
196 196 Fulton Allem 64 24.7 177 718
197 197 Gary Nicklaus 66 24.5 182 743
T198 T198 Scott Dunlap 72 24.4 206 845
T198 T198 Tom Lehman 70 24.4 210 860
T198 T198 Hal Sutton 73 24.4 205 840
T198 T198 Richard Zokol 51 24.4 135 554
202 202 Brad Lardon 59 23.8 161 676
This is the percent of time a player makes birdie after hitting the green in regulation.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.