2002 PGA TOUR Career Money Leaders

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player Money
1 1 Tiger Woods $33,103,852
2 2 Phil Mickelson $22,149,969
3 3 Davis Love III $20,050,850
4 4 Vijay Singh $18,281,015
5 5 Nick Price $16,648,337
6 6 David Duval $16,150,598
7 7 Scott Hoch $16,018,375
8 8 Ernie Els $15,308,529
9 9 Mark Calcavecchia $14,571,858
10 10 Hal Sutton $14,205,947
11 11 Jim Furyk $13,856,843
12 12 Justin Leonard $13,658,234
13 13 Fred Couples $13,327,971
14 14 Tom Lehman $12,957,027
15 15 Jeff Sluman $12,884,759
16 16 David Toms $12,872,425
17 17 Mark O'Meara $12,755,331
18 18 Paul Azinger $12,457,891
19 19 Loren Roberts $11,785,532
20 20 Payne Stewart $11,737,008
21 21 Brad Faxon $11,592,350
22 22 John Cook $11,005,774
23 23 Tom Kite $10,920,309
24 24 Fred Funk $10,770,922
25 25 John Huston $10,566,582
26 26 Bob Estes $10,415,855
27 27 Lee Janzen $10,130,316
28 28 Jeff Maggert $10,006,019
29 29 Corey Pavin $9,898,182
30 30 Steve Elkington $9,864,808
31 31 Tom Watson $9,773,761
32 32 Kenny Perry $9,557,012
33 33 Bob Tway $9,548,783
34 34 Jesper Parnevik $9,276,274
35 35 Rocco A. Mediate $9,271,474
36 36 Jay Haas $9,156,638
37 37 Billy Mayfair $9,138,307
38 38 Craig Stadler $9,008,663
39 39 Scott Verplank $8,974,545
40 40 Steve Lowery $8,417,843
41 41 Chris DiMarco $8,286,904
42 42 Kirk Triplett $8,282,529
43 43 Billy Andrade $8,148,866
44 44 David Frost $8,001,237
45 45 Mike Weir $7,926,034
46 46 Mark Brooks $7,886,692
47 47 Stewart Cink $7,872,432
48 48 Stuart Appleby $7,621,734
49 49 Steve Pate $7,613,719
50 50 Curtis Strange $7,599,951
51 51 Duffy Waldorf $7,489,751
52 52 Andrew Magee $7,380,467
53 53 Steve Stricker $7,241,556
54 54 Sergio Garcia $7,139,882
55 55 Ben Crenshaw $7,091,166
56 56 Robert Allenby $7,077,119
57 57 Larry Mize $6,874,000
58 58 Chris Perry $6,866,671
59 59 Dudley Hart $6,839,583
60 60 Joey Sindelar $6,760,441
61 61 Jerry Kelly $6,672,835
62 62 Dan Forsman $6,546,345
63 63 Bruce Lietzke $6,474,794
64 64 Scott Simpson $6,473,578
65 65 Scott McCarron $6,405,278
66 66 Lanny Wadkins $6,355,681
67 67 Chip Beck $6,199,550
68 68 Peter Jacobsen $6,177,393
69 69 Bill Glasson $6,136,653
70 70 Jose Maria Olazabal $6,104,290
71 71 Steve Jones $5,983,270
72 72 Hale Irwin $5,966,031
73 73 Craig Parry $5,916,109
74 74 Jim Gallagher, Jr. $5,838,475
75 75 Fuzzy Zoeller $5,803,343
76 76 Bernhard Langer $5,797,534
77 77 Tim Herron $5,785,524
78 78 Steve Flesch $5,755,205
79 79 Jack Nicklaus $5,722,901
80 80 Glen Day $5,691,380
81 81 Kevin Sutherland $5,532,775
82 82 Frank Lickliter II $5,404,690
83 83 Raymond Floyd $5,323,075
84 84 Jay Don Blake $5,319,622
85 85 Mark McCumber $5,309,688
86 86 Gil Morgan $5,259,164
87 87 Russ Cochran $5,240,987
88 88 Shigeki Maruyama $5,183,414
89 89 Len Mattiace $5,000,508
90 90 Blaine McCallister $4,890,985
91 91 D.A. Weibring $4,753,416
92 92 Wayne Levi $4,688,679
93 93 Mike Reid $4,686,774
94 94 Skip Kendall $4,659,139
95 95 Carlos Franco $4,650,017
96 96 Joe Durant $4,505,639
97 97 Charles Howell III $4,486,912
98 98 David Edwards $4,441,324
99 99 David Peoples $4,396,108
100 100 Brent Geiberger $4,368,683
101 101 Tom Byrum $4,338,806
102 102 Jim Carter $4,303,926
103 103 Paul Stankowski $4,298,463
104 104 Mark Wiebe $4,289,025
105 105 John Daly $4,272,541
106 106 Chris Riley $4,259,716
107 107 Rich Beem $4,259,367
108 108 Mike Hulbert $4,164,908
109 109 Tom Purtzer $4,134,028
110 110 Retief Goosen $4,067,513
111 111 Gene Sauers $4,052,783
112 112 Joel Edwards $4,047,700
113 113 Olin Browne $4,024,326
114 114 Rick Fehr $4,012,299
115 115 Neal Lancaster $4,005,809
116 116 Jonathan Kaye $4,001,337
117 117 Grant Waite $3,963,114
118 118 Tom Pernice, Jr. $3,912,275
119 119 Brandel Chamblee $3,885,737
120 120 John Mahaffey $3,876,852
121 121 Ted Tryba $3,842,799
122 122 Larry Nelson $3,827,401
123 123 Notah Begay III $3,799,200
124 124 J.P. Hayes $3,759,760
125 125 Tommy Armour III $3,756,715
126 126 Greg Kraft $3,741,366
127 127 Robert Gamez $3,726,397
128 128 Ken Green $3,631,355
129 129 Rory Sabbatini $3,619,110
130 130 Dennis Paulson $3,615,621
131 131 Donnie Hammond $3,614,779
132 132 Nolan Henke $3,592,593
133 133 Paul Goydos $3,554,447
134 134 Stephen Ames $3,537,696
135 135 Andy Bean $3,523,230
136 136 Brad Bryant $3,497,058
137 137 Lee Trevino $3,478,328
138 138 Robert Damron $3,435,605
139 139 Tim Simpson $3,406,017
140 140 K.J. Choi $3,310,979
141 141 Don Pooley $3,296,615
142 142 Tommy Tolles $3,235,814
143 143 Phil Blackmar $3,226,584
144 144 Harrison Frazar $3,124,889
145 145 Fulton Allem $3,115,436
146 146 Dan Pohl $3,101,557
147 147 J.L. Lewis $3,091,088
148 148 Ronnie Black $3,070,281
149 149 Franklin Langham $3,043,645
150 150 Brian Henninger $3,040,528
151 151 Bob Gilder $3,032,108
152 152 Woody Austin $2,944,407
153 153 Esteban Toledo $2,898,941
154 154 Michael Bradley $2,883,926
155 155 Frank Nobilo $2,875,836
156 156 David Ogrin $2,836,039
157 157 Bobby Wadkins $2,822,418
158 158 Jodie Mudd $2,806,955
159 159 Chris Smith $2,784,585
160 160 Brian Gay $2,782,453
161 161 Greg Chalmers $2,769,463
162 162 Johnny Miller $2,747,484
163 163 Doug Tewell $2,713,623
164 164 Howard Twitty $2,713,551
165 165 Phil Tataurangi $2,661,424
166 166 Scott Gump $2,635,137
167 167 Brad Fabel $2,629,986
168 168 Bob May $2,621,643
169 169 Hubert Green $2,591,959
170 170 Sandy Lyle $2,552,417
171 171 Scott Dunlap $2,488,150
172 172 Willie Wood $2,478,656
173 173 Jim McGovern $2,473,754
174 174 Jay Delsing $2,471,861
175 175 Mike Springer $2,439,113
176 176 Matt Gogel $2,429,308
177 177 Cameron Beckman $2,422,818
178 178 Bob Lohr $2,417,060
179 179 Gary Hallberg $2,408,745
180 180 Dave Barr $2,404,793
181 181 Tom Scherrer $2,402,876
182 182 Craig Perks $2,387,082
183 183 Keith Clearwater $2,365,698
184 184 Billy Ray Brown $2,330,389
185 185 Bob Burns $2,319,451
186 186 Calvin Peete $2,302,363
187 187 Mike Sullivan $2,295,735
188 188 Lennie Clements $2,280,766
189 189 Ed Fiori $2,270,198
190 190 Tom Weiskopf $2,241,687
191 191 Brandt Jobe $2,223,763
192 192 Brett Quigley $2,215,799
193 193 Roger Maltbie $2,212,879
194 194 Brian Claar $2,208,350
195 195 J.C. Snead $2,197,545
196 196 Brian Watts $2,194,330
197 197 Clarence Rose $2,155,380
198 198 John Rollins $2,126,135
199 199 Pete Jordan $2,103,719
200 200 Bradley Hughes $2,085,761
201 201 Ian Baker-Finch $2,078,743
202 202 Wayne Grady $2,077,433
203 203 Gabriel Hjertstedt $2,041,376
204 204 John Adams $2,019,582
205 205 Larry Rinker $2,007,824
206 206 Carl Paulson $1,999,700
207 207 Mike Donald $1,970,260
208 208 Robin Freeman $1,938,478
209 209 Jim Thorpe $1,935,566
210 210 Jay Williamson $1,921,480
211 211 Dave Rummells $1,889,510
212 212 David Graham $1,888,731
213 213 Trevor Dodds $1,883,279
214 214 Arnold Palmer $1,861,857
215 215 Gary Player $1,834,482
216 216 Jose Coceres $1,828,888
217 217 Richard Zokol $1,821,242
218 218 Leonard Thompson $1,819,028
219 219 Bill Britton $1,814,615
220 220 Matt Kuchar $1,810,395
221 221 Mark Lye $1,800,654
222 222 George Burns $1,781,090
223 223 Mike Standly $1,756,701
224 224 Briny Baird $1,744,872
225 225 Morris Hatalsky $1,707,280
226 226 Bruce Fleisher $1,695,111
227 227 Billy Casper $1,691,583
228 228 Craig Barlow $1,665,884
229 229 Kelly Gibson $1,661,796
230 230 J.J. Henry $1,650,593
231 231 Bob Murphy $1,642,330
232 232 Ted Schulz $1,638,795
233 233 Jerry Pate $1,634,246
234 234 Glen Hnatiuk $1,632,932
235 235 Gary Koch $1,629,482
236 236 Ian Leggatt $1,627,835
237 237 Dicky Pride $1,608,179
238 238 Lon Hinkle $1,607,691
239 239 Kenny Knox $1,607,180
240 240 Gene Littler $1,584,210
241 241 Jack Renner $1,579,090
242 242 Curt Byrum $1,576,535
243 243 Miller Barber $1,564,204
244 244 Mark Hayes $1,555,739
245 245 Jim Colbert $1,553,136
246 246 Peter Lonard $1,553,098
247 247 Bob Eastwood $1,546,106
248 248 Keith Fergus $1,525,554
249 249 David Sutherland $1,518,602
250 250 Miguel A. Jimenez $1,511,887
251 251 David Berganio, Jr. $1,509,832
252 252 Edward Fryatt $1,502,041
253 253 Mike Sposa $1,496,498
254 254 Shaun Micheel $1,495,663
255 255 Buddy Gardner $1,491,943
256 256 Jonathan Byrd $1,485,243
257 257 Geoff Ogilvy $1,482,522
258 258 Per-Ulrik Johansson $1,476,962
259 259 Brad Elder $1,475,439
260 260 Pat Perez $1,451,726
261 261 David Gossett $1,424,434
262 262 Bobby Clampett $1,423,000
263 263 Robert Wrenn $1,422,635
264 264 Billy Kratzert $1,396,819
265 265 Bill Rogers $1,384,710
266 266 Bruce Crampton $1,376,193
267 267 Andy North $1,365,530
268 268 Michael Clark II $1,331,235
269 269 Ed Dougherty $1,323,769
270 270 Spike McRoy $1,314,212
271 271 Tom Sieckmann $1,310,647
272 272 Dave Stockton $1,303,281
273 273 Denis Watson $1,288,621
274 274 Jerry Smith $1,268,574
275 275 Al Geiberger $1,265,188
276 276 Mike Heinen $1,243,313
277 277 John Morse $1,227,789
278 278 Danny Edwards $1,212,304
279 279 Guy Boros $1,201,367
280 280 Joe Ogilvie $1,197,971
281 281 Dan Halldorson $1,188,289
282 282 Charles Coody $1,187,762
283 283 Dave Eichelberger $1,186,505
284 284 Tony Sills $1,173,361
285 285 Luke Donald $1,168,952
286 286 Don January $1,140,925
287 287 Dave Hill $1,130,420
288 288 Garrett Willis $1,128,520
289 289 Kaname Yokoo $1,121,143
290 290 Dick Mast $1,110,985
291 291 Chad Campbell $1,100,044
292 292 Mathew Goggin $1,089,140
293 293 John Inman $1,087,947
294 294 Lee Porter $1,073,321
295 295 Paul Gow $1,070,761
296 296 Gibby Gilbert $1,056,506
297 297 Mac O'Grady $1,050,779
298 298 Kevin Wentworth $1,044,288
299 299 Rex Caldwell $1,043,403
300 300 Brett Ogle $1,042,598
301 301 Chi Chi Rodriguez $1,037,106
302 302 Mike Smith $1,024,313
303 303 Lee Elder $1,020,514
304 304 Bobby Nichols $993,025
305 305 Barry Jaeckel $982,408
306 306 Jim Simons $981,056
307 307 Isao Aoki $960,571
308 308 John Riegger $948,769
309 309 Ben Crane $921,076
310 310 Pat McGowan $915,577
311 311 Heath Slocum $910,285
312 312 Bruce Devlin $907,069
313 313 Mark Carnevale $906,925
314 314 Jerry McGee $871,753
315 315 Hidemichi Tanaka $863,610
316 316 Ed Sneed $860,268
317 317 Bill Sander $823,428
318 318 Ron Streck $817,211
319 319 Tim Petrovic $808,649
320 320 Grier Jones $803,189
321 321 Gay Brewer $800,914
322 322 Rod Pampling $794,379
323 323 Lance Ten Broeck $790,347
324 324 Jerry Heard $780,746
325 325 Kent Jones $780,159
326 326 Doug Sanders $772,993
327 327 Greg Twiggs $767,294
328 328 Frank Conner $750,733
329 329 Michael Allen $740,360
330 330 Peter Oosterhuis $736,692
331 331 Joe Inman $729,249
332 332 Kermit Zarley $715,721
333 333 Mike McCullough $682,511
334 334 Rod Curl $677,009
335 335 Homero Blancas $671,251
336 336 David Morland IV $667,890
337 337 Gary McCord $662,359
338 338 Gary Nicklaus $655,844
339 339 Tim Clark $654,359
340 340 Jeff Gallagher $650,543
341 341 Bob Goalby $645,013
342 342 Victor Regalado $628,557
343 343 Tripp Isenhour $621,266
344 344 T.C. Chen $616,303
345 345 Deane Pappas $607,784
346 346 Pat Bates $594,628
347 347 John Senden $578,613
348 348 Dale Douglass $577,950
349 349 Brent Schwarzrock $577,356
350 350 Jeff Brehaut $575,733
351 351 Sam Randolph $574,876
352 352 Mark Pfeil $573,387
353 353 Jim Dent $564,809
354 354 Bud Allin $563,288
355 355 Stan Utley $549,890
356 356 John Schroeder $546,569
357 357 Tim Norris $545,531
358 358 Steve Allan $542,684
359 359 Mac McLendon $541,908
360 360 Rik Massengale $536,254
361 361 Vance Heafner $535,177
362 362 Bobby Cole $535,130
363 363 Forrest Fezler $527,325
364 364 Mike Morley $526,403
365 365 Michael Muehr $512,694
366 366 Ken Brown $507,919
367 367 Jim Nelford $485,111
368 368 Steve Melnyk $477,784
369 369 Tom Jenkins $470,019
370 370 Bart Bryant $469,561
371 371 Bob Lunn $459,182
372 372 Kenneth Staton $453,816
373 373 Mike Nicolette $448,037
374 374 Bob Rosburg $436,446
375 375 Tom Shaw $434,756
376 376 Allen Miller $426,883
377 377 Jeff Gove $425,406
378 378 Phillip Hancock $425,154
379 379 Bobby Mitchell $421,938
380 380 Larry Hinson $413,284
381 381 Wally Armstrong $406,269
382 382 Fred Marti $404,674
383 383 Terry Diehl $404,611
384 384 Dow Finsterwald $402,102
385 385 Orville Moody $389,846
386 386 John Fought $387,036
387 387 Greg Powers $386,086
388 388 Bob E. Smith $385,283
389 389 Jim Benepe $381,314
390 390 Bob Shearer $378,336
391 391 Billy Maxwell $375,648
392 392 Johnny Pott $371,396
393 393 Deane Beman $370,003
394 394 George Cadle $362,543
395 395 R.H. Sikes $344,387
396 396 Charles Sifford $341,224
397 397 Tony Jacklin $336,530
398 398 Jim Wiechers $329,169
399 399 Lyn Lott $325,966
400 400 Jeff Mitchell $322,320
401 401 Pat Lindsey $318,777
402 402 Danny Ellis $315,826
403 403 Woody Blackburn $310,231
404 404 Jim Jamieson $306,618
405 405 Richard Crawford $305,500
406 406 Bob Dickson $296,640
407 407 Labron Harris $295,917
408 408 Mike Souchak $287,463
409 409 Brian Bateman $281,421
410 410 Howie Johnson $280,816
411 411 DeWitt Weaver $273,435
412 412 Ken Venturi $268,263
413 413 Matt Peterson $266,543
414 414 Ernie Gonzalez $265,032
415 415 Bert Greene $264,230
416 416 Bob Wynn $261,565
417 417 Terry Dill $255,050
418 418 Bob Heintz $254,758
419 419 Paul Claxton $235,813
420 420 Fred Wadsworth $235,449
421 421 Tommy Jacobs $232,720
422 422 Ron Cerrudo $228,199
423 423 Stephen Gangluff $215,740
424 424 Pete Brown $214,884
425 425 Brett Wetterich $210,208
426 426 Bo Van Pelt $209,437
427 427 Don Massengale $207,688
428 428 Fred Hawkins $205,228
429 429 Babe Hiskey $202,754
430 430 Dwight Nevil $199,935
431 431 Don Iverson $198,477
432 432 Jack Newton $191,898
433 433 Cesar Sanudo $175,897
434 434 Dave Ragan $172,256
435 435 Estate of Al Balding $168,446
436 436 Michael Long $167,264
437 437 Fred Haas $165,873
438 438 Roy Pace $165,699
439 439 Marty Fleckman $162,141
440 440 Bob Byman $161,884
441 441 Bert Weaver $161,210
442 442 Jess Daley $154,675
443 443 Pat Fitzsimons $153,542
444 444 Bunky Henry $153,499
445 445 Jason Hill $150,860
446 446 Gary Groh $148,753
447 447 Mike Holland $146,470
448 448 Rocky Thompson $146,391
449 449 Steve Spray $142,045
450 450 Eduardo Herrera $134,220
451 451 Jack Fleck $129,737
452 452 Randy Glover $123,531
453 453 Brad Lardon $120,747
454 454 Al Besselink $119,183
455 455 Steve Reid $110,441
456 456 Bill Garrett $107,610
457 457 Jim Ferree $106,895
458 458 Bob Toski $105,484
459 459 Bob McCallister $101,079
460 460 Boo Weekley $95,206
461 461 Tom Nieporte $94,555
462 462 Brenden Pappas $83,519
463 463 Sam Adams $82,787
464 464 Ernie Vossler $74,229
465 465 Richie Karl $61,566
466 466 Mike Fetchick $52,044
467 467 Bill Johnston $50,707
468 468 Bob Mann $45,113
469 469 Dick Hart $34,739
470 470 Laurie Hammer $25,992
471 471 Al Johnston $24,099
472 472 Joe Kirkwood $23,173
473 473 Ty Tryon $8,620
This is the total official money earned by a PGA TOUR regular member on the PGA TOUR for his career.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.