2002 PGA TOUR Scoring Average (Actual)

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2002 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Total Rounds
1 1 Tiger Woods 69.00 4,692 68
T2 T2 Fred Funk 69.64 7,382 106
T2 T2 David Toms 69.64 7,103 102
4 4 Phil Mickelson 69.71 6,553 94
5 5 Vijay Singh 69.76 6,697 96
6 6 Chris Riley 69.90 6,990 100
7 7 Justin Leonard 69.91 6,572 94
8 8 Loren Roberts 69.98 6,508 93
9 9 Charles Howell III 69.99 7,839 112
10 10 John Huston 70.00 6,720 96
11 11 Kenny Perry 70.02 6,652 95
12 12 Chris DiMarco 70.03 7,423 106
13 13 Nick Price 70.05 4,623 66
14 14 Peter Lonard 70.11 6,520 93
15 15 Retief Goosen 70.13 3,787 54
16 16 Joel Edwards 70.14 7,084 101
17 17 Jim Furyk 70.15 5,963 85
18 18 David Peoples 70.19 7,370 105
19 19 Glen Hnatiuk 70.20 6,529 93
20 20 Davis Love III 70.21 6,108 87
T21 T21 John Rollins 70.22 8,426 120
T21 T21 Scott Verplank 70.22 6,390 91
23 23 Robert Allenby 70.25 6,674 95
24 24 Dan Forsman 70.26 5,691 81
25 25 Ernie Els 70.27 4,357 62
26 26 Cameron Beckman 70.31 5,976 85
T27 T27 Pat Bates 70.37 6,404 91
T27 T27 Bob Estes 70.37 6,122 87
29 29 Bob Tway 70.38 6,968 99
30 30 Jonathan Byrd 70.39 6,617 94
31 31 Rocco A. Mediate 70.40 5,280 75
32 32 Jerry Kelly 70.41 6,900 98
T33 T33 Donnie Hammond 70.43 4,226 60
T33 T33 Duffy Waldorf 70.43 6,127 87
35 35 Jeff Sluman 70.44 8,241 117
36 36 Kirk Triplett 70.46 5,566 79
37 37 Fred Couples 70.47 4,228 60
38 38 Rod Pampling 70.50 6,627 94
T39 T39 Stuart Appleby 70.51 6,628 94
T39 T39 Scott Hoch 70.51 4,936 70
41 41 Chad Campbell 70.54 7,689 109
42 42 John Senden 70.55 6,561 93
T43 T43 Rich Beem 70.56 6,703 95
T43 T43 K.J. Choi 70.56 6,280 89
T43 T43 Shaun Micheel 70.56 6,844 97
46 46 Sergio Garcia 70.57 5,081 72
T47 T47 Robert Gamez 70.58 4,870 69
T47 T47 Brian Gay 70.58 8,117 115
T47 T47 Bob May 70.58 6,282 89
T47 T47 Phil Tataurangi 70.58 5,929 84
T51 T51 Bart Bryant 70.59 4,659 66
T51 T51 Tim Herron 70.59 6,988 99
T53 T53 Glen Day 70.60 7,272 103
T53 T53 David Duval 70.60 5,295 75
55 55 Billy Andrade 70.61 6,779 96
56 56 Scott McCarron 70.62 6,921 98
T57 T57 J.L. Lewis 70.63 6,922 98
T57 T57 Len Mattiace 70.63 7,487 106
T57 T57 John Riegger 70.63 6,074 86
T60 T60 Steve Flesch 70.65 7,418 105
T60 T60 Jay Haas 70.65 5,581 79
T62 T62 Ben Crane 70.66 6,289 89
T62 T62 Luke Donald 70.66 7,349 104
T62 T62 Brandt Jobe 70.66 6,642 94
T62 T62 Tim Petrovic 70.66 6,289 89
66 66 Carlos Franco 70.67 7,420 105
T67 T67 Stephen Ames 70.68 6,149 87
T67 T67 Bob Burns 70.68 6,785 96
T67 T67 Brent Geiberger 70.68 6,503 92
T67 T67 Shigeki Maruyama 70.68 6,149 87
71 71 Olin Browne 70.70 7,353 104
T72 T72 Chris Smith 70.72 7,072 100
T72 T72 Hidemichi Tanaka 70.72 7,213 102
74 74 Ian Leggatt 70.75 6,580 93
T75 T75 Briny Baird 70.76 7,642 108
T75 T75 Stewart Cink 70.76 6,227 88
T75 T75 Per-Ulrik Johansson 70.76 6,156 87
T75 T75 Steve Lowery 70.76 6,510 92
79 79 Skip Kendall 70.78 7,149 101
T80 T80 Tom Byrum 70.79 5,451 77
T80 T80 Peter Jacobsen 70.79 4,743 67
T80 T80 Lee Janzen 70.79 6,796 96
T80 T80 Mike Weir 70.79 6,513 92
T84 T84 David Gossett 70.81 6,585 93
T84 T84 Esteban Toledo 70.81 7,223 102
86 86 John Cook 70.84 5,809 82
87 87 David Berganio, Jr. 70.85 5,597 79
88 88 Geoff Ogilvy 70.86 6,094 86
T89 T89 Steve Allan 70.88 6,450 91
T89 T89 Brad Faxon 70.88 6,025 85
T89 T89 J.P. Hayes 70.88 5,387 76
92 92 Dudley Hart 70.90 5,956 84
93 93 Jay Don Blake 70.92 7,447 105
94 94 Tim Clark 70.93 5,178 73
95 95 Rory Sabbatini 70.94 4,540 64
96 96 Brian Henninger 70.95 4,683 66
97 97 Tripp Isenhour 70.96 4,825 68
T98 T98 Craig Parry 70.97 4,897 69
T98 T98 Joey Sindelar 70.97 7,239 102
100 100 J.J. Henry 70.98 7,666 108
T101 T101 Matt Kuchar 71.00 5,822 82
T101 T101 Tom Lehman 71.00 4,970 70
T103 T103 Joe Durant 71.01 6,107 86
T103 T103 Jonathan Kaye 71.01 5,752 81
105 105 Craig Barlow 71.03 4,120 58
106 106 Grant Waite 71.05 6,821 96
T107 T107 Billy Mayfair 71.06 6,680 94
T107 T107 Pat Perez 71.06 6,182 87
T109 T109 Jim Carter 71.07 6,965 98
T109 T109 Kent Jones 71.07 7,320 103
T109 T109 Mike Sposa 71.07 7,747 109
T109 T109 Jay Williamson 71.07 6,467 91
T113 T113 Notah Begay III 71.08 5,260 74
T113 T113 Frank Lickliter II 71.08 6,326 89
T113 T113 Steve Pate 71.08 4,265 60
116 116 Craig Stadler 71.09 4,834 68
117 117 Neal Lancaster 71.10 7,181 101
118 118 Andrew Magee 71.11 6,258 88
T119 T119 Jose Maria Olazabal 71.13 4,552 64
T119 T119 Steve Stricker 71.13 4,481 63
T121 T121 Mathew Goggin 71.14 4,553 64
T121 T121 Bryce Molder 71.14 4,482 63
T121 T121 Matt Peterson 71.14 5,691 80
124 124 Frank Nobilo 71.15 6,688 94
125 125 Dennis Paulson 71.16 6,191 87
126 126 Corey Pavin 71.17 5,409 76
127 127 Kevin Sutherland 71.18 6,406 90
128 128 Steve Elkington 71.19 5,624 79
T129 T129 Jeff Brehaut 71.20 6,194 87
T129 T129 Brandel Chamblee 71.20 5,981 84
T129 T129 Harrison Frazar 71.20 6,266 88
132 132 Paul Stankowski 71.23 6,981 98
T133 T133 Greg Chalmers 71.24 6,483 91
T133 T133 Tom Pernice, Jr. 71.24 7,053 99
135 135 Jeff Gove 71.25 6,341 89
136 136 Michael Clark II 71.26 6,770 95
137 137 Dicky Pride 71.27 3,635 51
138 138 Stephen Gangluff 71.28 5,346 75
T139 T139 Brad Elder 71.31 5,277 74
T139 T139 David Frost 71.31 6,418 90
141 141 Mark Calcavecchia 71.37 5,638 79
142 142 Paul Goydos 71.38 4,711 66
143 143 Tommy Tolles 71.39 4,569 64
144 144 Brian Bateman 71.40 6,497 91
145 145 Jesper Parnevik 71.42 5,999 84
146 146 Matt Gogel 71.43 5,429 76
147 147 Mark O'Meara 71.44 4,715 66
T148 T148 Russ Cochran 71.45 4,787 67
T148 T148 Kenneth Staton 71.45 7,288 102
150 150 Tom Scherrer 71.46 6,789 95
151 151 Bernhard Langer 71.48 3,860 54
152 152 Jess Daley 71.49 5,433 76
153 153 David Morland IV 71.50 4,147 58
T154 T154 Greg Kraft 71.51 6,007 84
T154 T154 Jeff Maggert 71.51 5,935 83
T154 T154 Heath Slocum 71.51 6,579 92
157 157 Paul Claxton 71.54 5,938 83
158 158 Brett Quigley 71.55 6,583 92
T159 T159 Mark Brooks 71.56 6,655 93
T159 T159 Blaine McCallister 71.56 5,367 75
T161 T161 Steve Jones 71.57 4,867 68
T161 T161 Carl Paulson 71.57 5,869 82
T163 T163 Michael Long 71.58 5,082 71
T163 T163 Spike McRoy 71.58 4,796 67
165 165 Paul Gow 71.59 6,873 96
166 166 Tommy Armour III 71.60 5,800 81
T167 T167 Paul Azinger 71.63 4,513 63
T167 T167 Robin Freeman 71.63 5,372 75
169 169 Woody Austin 71.67 7,095 99
T170 T170 Miguel A. Jimenez 71.69 4,158 58
T170 T170 Kaname Yokoo 71.69 5,162 72
T172 T172 Craig Perks 71.72 6,240 87
T172 T172 Lee Porter 71.72 6,311 88
174 174 Robert Damron 71.76 5,884 82
175 175 Edward Fryatt 71.83 6,608 92
176 176 Franklin Langham 71.87 4,959 69
177 177 John Daly 71.95 4,389 61
178 178 Jose Coceres 71.96 3,670 51
179 179 Brett Wetterich 72.06 6,269 87
180 180 Deane Pappas 72.07 6,342 88
T181 T181 Mike Hulbert 72.08 3,820 53
T181 T181 Bo Van Pelt 72.08 5,622 78
183 183 Bradley Hughes 72.13 4,328 60
184 184 Michael Allen 72.14 5,338 74
185 185 Michael Muehr 72.15 5,123 71
T186 T186 Hal Sutton 72.16 5,268 73
T186 T186 Boo Weekley 72.16 4,113 57
188 188 Bob Heintz 72.18 4,908 68
189 189 Jerry Smith 72.21 6,282 87
190 190 Brian Watts 72.24 3,901 54
191 191 Scott Simpson 72.25 4,407 61
192 192 Pete Jordan 72.28 5,638 78
T193 T193 Joe Ogilvie 72.36 3,618 50
T193 T193 Garrett Willis 72.36 5,644 78
195 195 Jason Hill 72.42 4,273 59
196 196 Richard Zokol 72.49 3,697 51
197 197 Scott Dunlap 72.54 5,223 72
T198 T198 Gary Nicklaus 72.58 4,790 66
T198 T198 Brenden Pappas 72.58 4,500 62
200 200 Fulton Allem 72.59 4,646 64
201 201 Eduardo Herrera 72.64 4,286 59
202 202 Brad Lardon 72.78 4,294 59
This is the average number of strokes per round.
signifies Titleist golf ball usage only.
signifies the golfer is a 2001 Nationwide Tour graduate.
signifies the golfer is a 2001 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.