2001 PGA TOUR World Money List

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2001 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Tiger Woods 21 $6,213,229
2 2 Phil Mickelson 23 $4,403,883
3 3 Vijay Singh 30 $3,850,088
4 4 David Toms 28 $3,791,595
5 5 Sergio Garcia 25 $3,403,941
6 6 Davis Love III 20 $3,169,463
7 7 David Duval 21 $3,134,200
8 8 Ernie Els 27 $3,031,131
9 9 Scott Hoch 25 $2,882,198
10 10 Bob Estes 26 $2,795,477
11 11 Scott Verplank 26 $2,783,401
12 12 Mike Weir 23 $2,777,936
13 13 Bernhard Langer 26 $2,663,980
14 14 Chris DiMarco 29 $2,595,201
15 15 Retief Goosen 29 $2,552,849
16 16 Jim Furyk 24 $2,540,734
17 17 Robert Allenby 31 $2,410,975
18 18 Joe Durant 25 $2,381,684
19 19 Darren Clarke 27 $2,052,821
20 20 Toshi Izawa 22 $2,021,213
21 21 Padraig Harrington 24 $2,007,515
22 22 Mark Calcavecchia 23 $1,991,576
23 23 Tom Lehman 24 $1,951,975
24 24 Brad Faxon 26 $1,951,412
25 25 Frank Lickliter II 29 $1,941,911
26 26 Jeff Sluman 30 $1,841,952
27 27 Scott McCarron 25 $1,793,506
28 28 Kenny Perry 26 $1,786,066
29 29 Justin Leonard 30 $1,783,842
30 30 Stewart Cink 29 $1,743,028
31 31 Steve Lowery 28 $1,738,820
32 32 Hal Sutton 26 $1,723,946
33 33 Billy Mayfair 29 $1,716,002
34 34 Steve Stricker 20 $1,676,229
35 35 Jesper Parnevik 27 $1,658,492
36 36 Jose Coceres 21 $1,640,308
37 37 Charles Howell III 27 $1,546,124
38 38 Jerry Kelly 32 $1,533,494
39 39 Kevin Sutherland 30 $1,523,573
40 40 Colin Montgomerie 25 $1,519,991
41 41 Paul Azinger 20 $1,509,130
42 42 John Daly 30 $1,487,688
43 43 Shigeki Maruyama 29 $1,477,969
44 44 Rocco A. Mediate 21 $1,474,435
45 45 Kirk Triplett 26 $1,388,202
46 46 Thomas Bjorn 25 $1,360,955
47 47 Tom Pernice, Jr. 33 $1,318,762
48 48 Paul McGinley 27 $1,318,074
49 49 Billy Andrade 27 $1,313,047
50 50 Brian Gay 32 $1,299,361
51 51 Nick Price 21 $1,297,506
52 52 Fred Funk 33 $1,237,004
53 53 Paul Lawrie 28 $1,225,659
54 54 Steve Flesch 32 $1,207,552
55 55 Chris Riley 31 $1,202,282
56 56 Joel Edwards 30 $1,193,528
57 57 Stuart Appleby 30 $1,144,199
58 58 Bob Tway 29 $1,121,858
59 59 Shingo Katayama 24 $1,120,667
60 60 Michael Campbell 27 $1,110,508
61 61 Toru Taniguchi 30 $1,103,873
62 62 Angel Cabrera 22 $1,093,368
63 63 Jose Maria Olazabal 30 $1,085,179
64 64 J.J. Henry 28 $1,073,847
65 65 Niclas Fasth 22 $1,071,702
66 66 Cameron Beckman 29 $1,071,343
67 67 Robert Damron 27 $1,059,187
68 68 Rory Sabbatini 23 $1,038,590
69 69 Dudley Hart 25 $1,035,710
70 70 John Cook 25 $1,022,778
71 71 Brett Quigley 22 $983,061
72 72 Dean Wilson 22 $980,421
73 73 Adam Scott 29 $949,566
74 74 Tim Herron 29 $945,441
75 75 Chris Smith 30 $932,810
76 76 Taichi Teshima 29 $925,030
77 77 Lee Janzen 29 $905,628
78 78 Mark Brooks 27 $899,444
79 79 Miguel A. Jimenez 29 $843,301
80 80 David Gossett 19 $827,203
81 81 Keng-Chi Lin 31 $816,617
82 82 Olin Browne 30 $815,636
83 83 Briny Baird 31 $812,001
84 84 Dennis Paulson 25 $811,105
85 85 K.J. Choi 29 $800,326
86 86 Harrison Frazar 25 $792,456
87 87 Hidemichi Tanaka 23 $790,619
88 88 David Howell 30 $784,579
89 89 Robert Karlsson 22 $775,122
90 90 Peter O'Malley 26 $762,074
91 91 Skip Kendall 33 $753,701
92 92 Mathias Gronberg 25 $751,326
93 93 Paul Stankowski 27 $743,603
94 94 Ian Woosnam 23 $740,844
95 95 Greg Chalmers 30 $730,586
96 96 Matt Gogel 26 $729,783
97 97 Thomas Levet 29 $718,542
98 98 Glen Day 28 $715,780
99 99 Jeff Maggert 27 $713,607
100 100 David Peoples 31 $712,657
101 101 Katsumasa Miyamoto 27 $711,243
102 102 Brent Geiberger 25 $711,194
103 103 Pierre Fulke 21 $699,886
104 104 Paul Casey 20 $687,777
105 105 Geoff Ogilvy 32 $686,791
106 106 David Berganio, Jr. 25 $685,082
107 107 Garrett Willis 33 $684,038
108 108 Esteban Toledo 36 $683,751
109 109 Jonathan Kaye 33 $683,210
110 110 Phillip Price 27 $673,214
111 111 Neal Lancaster 36 $657,580
112 112 Joey Sindelar 25 $654,864
113 113 Ian Poulter 30 $645,950
114 114 Ricardo Gonzalez 22 $641,689
115 115 Paul Gow 30 $632,903
116 116 J.P. Hayes 23 $622,964
117 117 Andy Oldcorn 21 $620,984
118 118 Scott Laycock 31 $611,705
119 119 Craig Parry 29 $601,404
120 120 Steve Webster 32 $596,202
121 121 Len Mattiace 30 $592,781
122 122 Jerry Smith 31 $592,030
123 123 Peter Lonard 31 $588,146
124 124 Loren Roberts 25 $584,072
125 125 Raphael Jacquelin 30 $583,654
126 126 Edward Fryatt 32 $583,043
127 127 Brandel Chamblee 23 $582,086
128 128 Warren Bennett 28 $580,369
129 129 Mike Sposa 29 $576,312
130 130 Stephen Ames 26 $574,451
131 131 Matt Kuchar 11 $572,669
132 132 Andrew Coltart 28 $571,824
133 133 Chris Perry 26 $568,391
134 134 Jay Haas 21 $565,141
135 135 Justin Rose 29 $564,973
136 136 Tommy Nakajima 25 $563,721
137 137 Greg Owen 29 $559,420
138 138 David Smail 29 $549,587
139 139 Grant Waite 29 $539,587
140 140 Bob May 25 $534,936
141 141 Jean Hugo 32 $534,624
142 142 Masashi Jumbo Ozaki 24 $530,941
143 143 Keiichiro Fukabori 27 $529,694
144 144 Brian Watts 22 $528,469
145 145 Hiroyuki Fujita 27 $523,316
146 146 Per-Ulrik Johansson 30 $517,806
147 147 Scott Simpson 22 $512,530
148 148 Dean Robertson 26 $509,143
149 149 J.L. Lewis 31 $508,618
150 150 Carl Paulson 31 $508,208
151 151 John Huston 20 $505,252
152 152 David Frost 28 $504,376
153 153 Greg Kraft 33 $503,605
154 154 Kiyoshi Murota 27 $498,178
155 155 Kaname Yokoo 28 $492,284
156 156 Barry Lane 30 $488,003
157 157 Carlos Franco 27 $486,665
158 158 Fredrik Jacobson 24 $476,606
159 159 Soren Hansen 29 $476,350
160 160 Frankie Minoza 25 $476,180
161 161 Jay Williamson 35 $476,031
162 162 Nick Faldo 20 $474,358
163 163 Dinesh Chand 23 $467,105
164 164 Hajime Meshiai 27 $463,279
165 165 Frank Nobilo 28 $462,650
166 166 Rich Beem 31 $460,565
167 167 Nick O'Hern 23 $458,987
168 168 Corey Pavin 22 $458,401
169 169 Craig Perks 30 $457,127
170 170 Dan Forsman 25 $456,194
171 171 Larry Mize 24 $440,179
172 172 Mark O'Meara 22 $438,620
173 173 David Lynn 29 $437,659
174 174 Steve Elkington 21 $437,200
175 175 Jay Don Blake 31 $436,576
176 176 Anders Hansen 26 $436,429
177 177 Glen Hnatiuk 31 $434,524
178 178 Duffy Waldorf 27 $427,461
179 179 Scott Dunlap 28 $420,777
180 180 Jarmo Sandelin 23 $420,632
181 181 Joe Ozaki 28 $416,417
182 182 Craig Barlow 23 $414,139
183 183 Michael Muehr 32 $409,250
184 184 Jeev M. Singh 36 $408,788
185 185 Brandt Jobe 30 $407,065
186 186 Woody Austin 34 $406,352
187 187 Bradley Hughes 33 $406,258
188 188 Gary Orr 24 $404,076
189 189 Brian Davis 27 $402,986
190 190 Spike McRoy 31 $401,654
191 191 Carl Pettersson 29 $401,639
192 192 Mark McNulty 23 $401,451
193 193 Brett Rumford 29 $399,372
194 194 Nobuhito Sato 32 $397,612
195 195 Brad Elder 35 $396,967
196 196 Tom Byrum 27 $391,925
197 197 Thongchai Jaidee 19 $388,326
198 198 Henrik Stenson 25 $388,207
199 199 Katsuyoshi Tomori 29 $386,835
200 200 Pete Jordan 36 $386,088
201 201 Fred Couples 19 $385,984
202 202 Richard Green 26 $379,224
203 203 John Bickerton 30 $376,443
204 204 Paul Goydos 29 $375,557
205 205 Daren Lee 33 $374,726
206 206 Soren Kjeldsen 32 $373,309
207 207 Ian Leggatt 29 $368,862
208 208 Lee Westwood 23 $368,393
209 209 Anthony Wall 30 $366,170
210 210 Russ Cochran 24 $362,556
211 211 Charlie Wi 15 $358,724
212 212 Shinichi Yokota 31 $358,126
213 213 Bob Burns 29 $353,046
214 214 Takenori Hiraishi 24 $351,706
215 215 Shaun Micheel 34 $351,095
216 216 Alex Cejka 24 $350,778
217 217 Kazuhiko Hosokawa 25 $349,511
218 218 Lee Porter 30 $346,462
219 219 Greg Norman 15 $346,191
220 220 Jim Carter 28 $345,926
221 221 Joe Ogilvie 34 $343,189
222 222 John Riegger 27 $342,221
223 223 Roger Wessels 32 $341,598
224 224 Gary Evans 31 $341,509
225 225 Tsukasa Watanabe 29 $337,906
226 226 Jean Van De Velde 27 $337,003
227 227 Toru Suzuki 27 $336,426
228 228 Franklin Langham 22 $332,538
229 229 Gregory Havret 30 $324,810
230 230 Brent Schwarzrock 20 $322,336
231 231 Greg Turner 23 $320,663
232 232 Ian Garbutt 28 $320,253
233 233 Mark Mouland 32 $309,761
234 234 Mark Wiebe 24 $308,792
235 235 Ted Tryba 33 $308,049
236 236 Tommy Tolles 31 $304,644
237 237 Mathew Goggin 34 $304,061
238 238 Eduardo Herrera 18 $303,846
239 239 Tripp Isenhour 31 $299,452
240 240 Eiji Mizoguchi 17 $297,660
241 241 Gabriel Hjertstedt 30 $296,273
242 242 Henrik Bjornstad 24 $293,672
243 243 Kenichi Kuboya 29 $292,450
244 244 Raymond Russell 30 $290,162
245 245 Mikael Lundberg 30 $289,844
246 246 Tomohiro DO NOT USE 24 $289,314
247 247 Aaron Baddeley 18 $288,413
248 248 Stephen Gallacher 27 $284,015
249 249 Tony Johnstone 24 $282,037
250 250 Blaine McCallister 28 $280,589
251 251 David Morland IV 29 $279,877
252 252 Sven Struver 26 $278,443
253 253 Craig Stadler 20 $272,627
254 254 Steve Pate 30 $271,967
255 255 Ronnie Black 17 $271,686
256 256 Jim McGovern 21 $271,494
257 257 Shigemasa Higaki 30 $270,249
258 258 Hideki Kase 25 $266,926
259 259 Tetsuji Hiratsuka 27 $265,912
260 260 Steve Jones 25 $264,456
261 261 Olle Karlsson 29 $262,312
262 262 Chad Campbell 3 $259,200
263 263 Jarrod Moseley 28 $254,179
264 264 Markus Brier 27 $251,963
265 265 Robin Freeman 34 $248,543
266 266 Bradley Dredge 27 $247,340
267 267 Emanuele Canonica 32 $245,043
268 268 Roger Chapman 26 $244,547
269 269 Katsumune Imai 25 $243,655
270 270 Danny Ellis 27 $242,487
271 271 Zaw Moe 26 $242,008
272 272 Fulton Allem 21 $241,680
273 273 Tommy Armour III 32 $238,091
274 274 Michael Clark II 30 $236,991
275 275 Eduardo Romero 19 $235,717
276 276 Darren Fichardt 30 $235,546
277 277 John Senden 24 $234,308
278 278 Jonathan Lomas 32 $233,463
279 279 Tsuyoshi Yoneyama 26 $232,650
280 280 Trevor Immelman 34 $226,834
281 281 Jorge Berendt 26 $226,770
282 282 Anders Forsbrand 24 $225,628
283 283 Kiyoshi Maita 18 $225,354
284 284 Des Smyth 22 $223,766
285 285 Gary Emerson 29 $223,479
286 286 Stephen Leaney 25 $222,579
287 287 Chang-Ting Yeh 27 $221,947
288 288 Jeff Remesy 24 $220,819
289 289 Cliff Kresge 31 $220,649
290 290 Joakim Haeggman 22 $220,307
291 291 Jeff Hart 28 $219,386
292 292 Costantino Rocca 20 $218,331
293 293 Simon Dyson 30 $217,961
294 294 Nobuo Serizawa 23 $215,851
295 295 Jimmy Green 33 $213,942
296 296 Tom Scherrer 28 $212,091
297 297 Toshi Odate 21 $212,062
298 298 Tom Kite 5 $211,252
299 299 Bryce Molder 7 $211,105
300 300 Stephen Dodd 28 $210,410
301 301 Gary Nicklaus 34 $209,893
302 302 Diego Borrego 25 $209,075
303 303 David Carter 30 $208,444
304 304 Satoshi Higashi 27 $206,760
305 305 Peter Baker 28 $206,571
306 306 Dicky Pride 27 $206,022
307 307 Kevin Johnson 32 $205,242
308 308 Todd Hamilton 20 $204,015
309 309 Stephen Scahill 30 $203,576
310 310 Shigeru Nonaka 18 $203,244
311 311 Mark Pilkington 30 $201,358
312 312 Ignacio Garrido 25 $198,564
313 313 Prayad Marksaeng 25 $198,130
314 314 Ben Bates 18 $197,191
315 315 Willie Wood 16 $196,113
316 316 Robert Gamez 22 $193,525
317 317 Patrik Sjoland 28 $192,650
318 318 Chris Tidland 29 $191,738
319 319 Yoshimitsu Fukuzawa 27 $191,691
320 320 Hirofumi Miyase 27 $190,488
321 321 Brendan Jones 28 $188,602
322 322 Ben Ferguson 30 $187,970
323 323 Christopher Hanell 28 $187,214
324 324 Scott Gardiner 19 $186,661
325 325 Johan Rystrom 28 $185,395
326 326 Jamie Donaldson 13 $183,326
327 327 Go Higaki 27 $182,500
328 328 Katsunori Kuwabara 28 $182,039
329 329 Paul Eales 29 $180,664
330 330 Jason Gore 30 $180,451
331 331 Bill Glasson 26 $180,441
332 332 Andrew Magee 31 $175,108
333 333 Jeff Brehaut 26 $175,046
334 334 Marco Dawson 19 $172,738
335 335 Nathan Green 13 $171,843
336 336 Marc Farry 29 $171,512
337 337 Brian Wilson 31 $169,440
338 338 Kazuhiro Kinjo 23 $165,832
339 339 Maarten Lafeber 31 $165,526
340 340 Desvonde Botes 22 $164,451
341 341 Masayuki Kawamura 22 $164,359
342 342 Anthony Gilligan 27 $163,656
343 343 James Kingston 23 $162,785
344 344 Henrik Nystrom 27 $162,412
345 345 Rolf Muntz 26 $162,253
346 346 Brian Henninger 29 $160,814
347 347 Andrew Pitts 22 $158,564
348 348 Steve Allan 31 $156,686
349 349 Christian Cevaer 31 $156,121
350 350 Mark Hensby 29 $155,629
351 351 Donnie Hammond 14 $152,698
352 352 Curtis Strange 12 $148,632
353 353 Elliot Boult 27 $148,470
354 354 Mark Roe 28 $148,151
355 355 Mitsutaka Kusakabe 29 $148,146
356 356 Richard S. Johnson 28 $147,217
357 357 Nozomi Kawahara 27 $145,282
358 358 Kosaku Makisaka 30 $144,987
359 359 Phil Tataurangi 16 $144,783
360 360 Carlos Rodiles 26 $144,005
361 361 Christian Pena 21 $143,542
362 362 Steen Tinning 18 $141,795
363 363 Brad Fabel 10 $140,940
364 364 Mitsuo Harada 29 $140,607
365 365 Massy Kuramoto 25 $140,009
366 366 Alastair Forsyth 30 $139,884
367 367 Graeme Storm 33 $139,417
368 368 Hidezumi Shirakata 29 $139,200
369 369 Lucas Parsons 30 $139,010
370 370 Arjun Atwal 17 $138,810
371 371 Andrew McLardy 27 $137,837
372 372 Kazumasa Sakaitani 16 $136,177
373 373 Peter Hanson 25 $135,547
374 374 Chin-Sheng Hsieh 20 $134,721
375 375 Steven Conran 28 $134,574
376 376 Malcolm MacKenzie 26 $134,168
377 377 Mikko Ilonen 13 $133,921
378 378 Kiyoshi Miyazato 23 $132,987
379 379 Craig Kanada 28 $132,163
380 380 Des Terblanche 29 $131,042
381 381 Mamoru Osanai 24 $130,748
382 382 Shane Tait 26 $129,686
383 383 Brian Claar 8 $129,519
384 384 Kenny Druce 23 $128,779
385 385 Fredrik Andersson 24 $128,769
386 386 Yoshinori Mizumaki 23 $128,454
387 387 Peter Fowler 30 $127,304
388 388 Jong-Duck Kim 20 $126,507
389 389 Peter Mitchell 29 $126,266
390 390 Robert Coles 30 $125,166
391 391 Shusaku Sugimoto 21 $124,741
392 392 David Higgins 31 $123,147
393 393 Shoichi Yamamoto 25 $122,188
394 394 Tobias Dier 28 $121,628
395 395 Thaworn Wiratchant 13 $120,745
396 396 Hennie Otto 23 $118,545
397 397 Massimo Scarpa 30 $118,466
398 398 Takashi Kanemoto 26 $117,953
399 399 Koki Idoki 27 $116,339
400 400 Jamie E. Spence 26 $115,035
401 401 Nic Henning 35 $114,352
402 402 Santiago Luna 28 $112,781
403 403 Vanslow Phillips 32 $112,195
404 404 Russell Claydon 23 $112,173
405 405 Hidemasa Hoshino 24 $111,503
406 406 Yuji Igarashi 17 $110,673
407 407 Barry Cheesman 16 $109,635
408 408 Hunter Haas 30 $109,110
409 409 Gordon Brand Jr. 25 $108,394
410 410 Taku Sugaya 24 $108,224
411 411 Carl Suneson 27 $107,766
412 412 Jun Kikuchi 23 $106,031
413 413 Kazuhiro Takami 26 $105,399
414 414 David Park 30 $105,290
415 415 Bradford Vaughan 23 $104,737
416 416 Ikuo Shirahama 24 $103,878
417 417 Shaun Webster 25 $103,683
418 418 Daisuke Maruyama 25 $101,963
419 419 Notah Begay III 12 $100,538
420 420 Simon Yates 14 $100,523
421 421 D.A. Weibring 10 $99,843
422 422 Andrew Bonhomme 26 $99,653
423 423 Jeremy Anderson 28 $99,464
424 424 Olivier Edmond 28 $98,572
425 425 Gustavo Rojas 27 $98,424
426 426 Jet Ozaki 21 $97,722
427 427 Seiki Okuda 25 $96,863
428 428 Masashi Shimada 28 $96,506
429 429 Roger Winchester 29 $95,667
430 430 David Gilford 21 $94,662
431 431 Mitsuhiro Tateyama 26 $94,541
432 432 Nicolas Vanhootegem 28 $93,982
433 433 Erol Simsek 29 $93,695
434 434 Jeremy Robinson 19 $92,707
435 435 Michael Allen 2 $91,734
436 436 Rod Pampling 8 $91,141
437 437 Dave Stockton, Jr. 21 $90,132
438 438 Anthony Kang 12 $87,556
439 439 Kent Jones 28 $87,308
440 440 Vivek Bhandari 12 $86,506
441 441 Daniel Chopra 7 $85,861
442 442 Nobumitsu Yuhara 28 $83,216
443 443 Miguel Angel Martin 10 $82,185
444 444 Mike Springer 10 $81,141
445 445 Luke Donald 7 $80,747
446 446 Richie Coughlan 26 $80,222
447 447 Yasunori Ida 15 $79,201
448 448 Dennis Edlund 12 $78,235
449 449 Toshikazu Sugihara 21 $78,089
450 450 Doug Barron 25 $77,837
451 451 Doug Dunakey 32 $77,793
452 452 Eamonn Darcy 20 $77,567
453 453 Trevor Dodds 6 $77,407
454 454 Richard Backwell 29 $77,118
455 455 Mardan Mamat 14 $76,785
456 456 Yui Ueda 20 $76,758
457 457 Wei-Tze Yeh 18 $76,638
458 458 Kang DO NOT USE 6 $75,293
459 459 Thomas Gogele 30 $75,265
460 460 Yasuharu Imano 22 $74,226
461 461 Wayne Smith 8 $74,029
462 462 Bart Bryant 10 $73,884
463 463 Thammanoon Sriroj 16 $73,321
464 464 Park Do-kyu 6 $70,381
465 465 Andrew Marshall 12 $70,379
466 466 Tetsuya Haraguchi 27 $70,065
467 467 Matthew Blackey 19 $67,958
468 468 Lian-Wei Zhang 8 $67,622
469 469 Neil Cheetham 31 $67,588
470 470 Ted Oh 13 $67,004
471 471 Keith Clearwater 23 $66,178
472 472 Jim Benepe 5 $66,088
473 473 Hiroshi Goda 28 $64,944
474 474 Nick Dougherty 11 $64,492
475 475 Choi Gwang-soo 4 $64,313
476 476 Peter Jacobsen 17 $64,297
477 477 Justin Hobday 26 $64,194
478 478 Sandy Lyle 18 $63,178
479 479 Andrew Raitt 28 $63,169
480 480 Takao Nogami 24 $63,125
481 481 Naoki Hattori 24 $61,814
482 482 Wayne Riley 33 $61,800
483 483 Kim Felton 18 $61,607
484 484 Jaxon Brigman 1 $61,500
485 485 Clay Devers 11 $60,957
486 486 Satoshi Oide 20 $60,734
487 487 Jose Manuel Lara 14 $60,651
488 488 Paul Broadhurst 25 $60,585
489 489 Hendrick Buhrmann 25 $60,103
490 490 Kelly Grunewald 27 $59,244
491 491 Anthony Painter 8 $58,439
492 492 Arjun Singh 13 $58,131
493 493 Martin Maritz 12 $57,999
494 494 Ahmad Bateman 5 $57,725
495 495 Marco Bernardini 30 $56,754
496 496 Tatsuya Mitsuhashi 22 $56,358
497 497 Steven Alker 8 $55,980
498 498 Marcus Norgren 8 $55,618
499 499 James A. McLean 13 $55,253
500 500 Jeff Julian 22 $55,132
501 501 Hisayuki Sasaki 24 $54,812
502 502 Tatsuhiko Takahashi 21 $54,562
503 503 8 $54,365
504 504 David A. Dixon 4 $54,134
505 505 Fredrik Henge 26 $54,097
506 506 Jyoti Randhawa 16 $53,887
507 507 Chien-Soon Lu 17 $53,223
508 508 Andre Stolz 23 $52,837
509 509 Masanori Kobayashi 22 $52,735
510 510 Wang Ter-Chang 5 $52,691
511 511 Tim Thelen 7 $51,780
512 512 Sean Murphy 27 $51,744
513 513 Christophe Pottier 10 $51,454
514 514 Mike Heinen 8 $50,838
515 515 Yoshiaki Mano 19 $50,730
516 516 T.C. Chen 24 $50,200
517 517 Per Nyman 11 $49,809
518 518 Saburo Fujiki 26 $49,538
519 519 Phil Blackmar 2 $49,300
520 520 Chawalit Plaphol 13 $49,250
521 521 Tomas Jesus Munoz 16 $48,943
522 522 Chris A. Williams 21 $48,875
523 523 Paul Devenport 10 $48,849
524 524 Aaron Meeks 15 $48,596
525 525 Michael Bradley 8 $47,885
526 526 Massimo Florioli 21 $47,777
527 527 Richard Lee 8 $47,739
528 528 Mike Reid 13 $47,608
529 529 Omar Uresti 3 $47,450
530 530 Jim Gallagher, Jr. 15 $47,424
531 531 Mark B. Foster 6 $47,024
532 532 Heath Slocum 8 $45,670
533 533 Philip Walton 15 $45,302
534 534 Taisuke Kitajima 21 $45,080
535 535 Ryoken Kawagishi 27 $45,055
536 536 Hwang Sung-ha 4 $44,469
537 537 Lin Chie-hsiang 9 $44,405
538 538 Craig Warren 16 $44,009
539 539 Hsieh Yu-shu 6 $43,984
540 540 David Gleeson 13 $43,920
541 541 Domingo Hospital 10 $43,845
542 542 Gerald Rosales 13 $43,801
543 543 Chung Chun-hsing 6 $43,543
544 544 Mike Cunning 15 $43,442
545 545 Mark Wilson 7 $43,111
546 546 Nicolas Colsaerts 25 $43,038
547 547 Wook-Soon Kang 8 $42,997
548 548 Andrew Beal 12 $42,238
549 549 Takeshi Sakiyama 21 $40,956
550 550 Tjaart van der Walt 8 $40,398
551 551 Akihito Yokoyama 17 $39,703
552 552 Francisco Valera 10 $39,538
553 553 Peter Hedblom 2 $39,098
554 554 Robin Byrd 21 $38,877
555 555 Francisco Cea 29 $38,853
556 556 Fuzzy Zoeller 15 $38,530
557 557 Ross Bain 8 $38,444
558 558 Michele Reale 28 $38,298
559 559 Takashi Kamiyama 8 $37,960
560 560 Grant Muller 20 $37,455
561 561 Tony Carolan 8 $37,266
562 562 Takashi Iwamoto 16 $37,200
563 563 Scott Kammann 3 $37,020
564 564 Sam Torrance 16 $36,980
565 565 Craig Hainline 15 $36,939
566 566 Gareth Paddison 4 $36,932
567 567 13 $36,777
568 568 Tatsuya Shiraishi 24 $36,455
569 569 Sushi Ishigaki 8 $36,370
570 570 Marcus Cain 12 $36,116
571 571 Amandeep Johl 11 $36,037
572 572 Kyi Hla Han 15 $35,977
573 573 Lu Wen-teh 8 $34,811
574 574 Craig Kamps 20 $34,566
575 575 Gary Murphy 12 $34,504
576 576 Michael Jonzon 14 $34,410
577 577 Richard Sterne 11 $34,388
578 578 Tetsu Nishikawa 12 $34,246
579 579 Deane Pappas 8 $33,997
580 580 Graham Rankin 23 $33,878
581 581 Stephen Lindskog 10 $33,542
582 582 Adrian Percey 15 $33,091
583 583 Rocky Walcher 26 $32,943
584 584 Brad Kennedy 12 $32,862
585 585 Richard Zokol 3 $32,803
586 586 Greg Hanrahan 9 $32,717
587 587 Leigh McKechnie 7 $32,695
588 588 Craig A. Spence 20 $32,626
589 589 Simon Hurley 9 $32,382
590 590 Scott Gump 6 $31,902
591 591 Boonchu Rueengkit 12 $31,549
592 592 Jose Manuel Carriles 6 $31,328
593 593 Simon Hurd 16 $31,321
594 594 Boonchu Ruangkit 8 $31,314
595 595 Gerry Norquist 26 $31,309
596 596 Paolo Quirici 23 $31,249
597 597 Alan McLean 18 $30,913
598 598 Danny Zarate 13 $30,591
599 599 Gary Rusnak 10 $30,196
600 600 Brett Ogle 8 $29,855
601 601 Titch Moore 18 $29,577
602 602 David Podlich 9 $29,557
603 603 Matthew Ecob 8 $29,543
604 604 Garry Houston 18 $29,063
605 605 Pablo Del Olmo 11 $28,602
606 606 Mark James 13 $28,252
607 607 Mike Hulbert 19 $27,999
608 608 Andre Cruse 22 $27,192
609 609 Kenneth Ferrie 17 $27,176
610 610 Katsunari Takahashi 18 $27,144
611 611 Wallie Coetsee 22 $26,880
612 612 John Wade 12 $26,726
613 613 Omar Sandys 20 $26,601
614 614 Doug McGuigan 10 $26,419
615 615 Phil Golding 6 $26,342
616 616 Liang Wen-chong 5 $26,280
617 617 Eric Meeks 4 $25,935
618 618 Chih-Bing Lam 2 $25,933
619 619 Malcolm McKenzie 1 $25,912
620 620 Marcello Santi 21 $25,863
621 621 Taimur Hussain 9 $25,827
622 622 Naotoshi Nakamura 4 $25,547
623 623 Nolan Henke 8 $25,420
624 624 Ashley Roestoff 16 $25,170
625 625 Bobby Lincoln 22 $25,099
626 626 Mark Carnevale 3 $25,016
627 627 Don Gammon 15 $24,979
628 628 Bruce Vaughan 7 $24,886
629 629 Hiroo Kawai 10 $24,834
630 630 Paddy Gribben 10 $24,475
631 631 Naoya Sugiyama 13 $23,977
632 632 Peter Senior 11 $23,658
633 633 Ted Purdy 8 $23,604
634 634 Hank Kuehne 10 $23,524
635 635 Olle Nordberg 13 $23,480
636 636 Gavin Coles 8 $23,392
637 637 Hong Chia-Yuh 8 $23,321
638 638 Mark Hilton 9 $23,270
639 639 Michael Long 9 $23,236
640 640 Shinichi Akiba 8 $23,196
641 641 Steven O'Hara 5 $23,142
642 642 Yoshinaga Tomokazu 11 $23,086
643 643 Mark Allen 5 $23,077
644 644 3 $23,023
645 645 Colin Gillies 3 $22,898
646 646 Andrew Tschudin 7 $22,778
647 647 Stephen Gangluff 2 $22,476
648 648 Jose Rivero 15 $22,087
649 649 Tom Purtzer 16 $21,904
650 650 Peter Teravainen 22 $21,902
651 651 Scott Taylor 12 $21,811
652 652 Jeffrey Lankford 2 $21,775
653 653 Tim Clark 3 $21,750
654 654 Katsuya Nakagawa 3 $21,725
655 655 Justin Cooper 8 $21,593
656 656 Marc Cayeux 21 $21,462
657 657 Harmeet Kahlon 6 $21,449
658 658 Toru Nakamura 24 $21,374
659 659 Brenden Pappas 7 $21,340
T660 T660 Unho Park 3 $21,252
T660 T660 Yoshinobu Tsukada 13 $21,252
662 662 Jeff Gallagher 7 $20,984
663 663 Kevin Wentworth 14 $20,820
664 664 Tatsuo Takasaki 18 $20,470
665 665 Robert Huxtable 8 $20,239
666 666 Martyn Roberts 9 $20,118
667 667 Hur DO NOT USE 3 $19,994
668 668 Gary Simpson 8 $19,993
669 669 Kazuhiro Shimizu 6 $19,902
670 670 Yeh Wei-tze 5 $19,856
671 671 Gary Clark 7 $19,842
672 672 Bradley Davison 19 $19,738
673 673 Hiroshi Tominaga 14 $19,708
674 674 Chin Yuh Hong 6 $19,615
675 675 Gene Fieger 2 $19,573
676 676 Wayne Bradley 20 $19,253
677 677 Yoshikazu Haku 1 $19,234
678 678 Johan Skold 8 $19,219
679 679 Nakata Norihiko 3 $19,140
680 680 Per Haugsrud 6 $18,974
681 681 Sean Ludgater 21 $18,946
682 682 Terry Price 10 $18,878
683 683 Nathan Gatehouse 7 $18,865
684 684 Michael Archer 7 $18,469
685 685 Rodrigo Cuello 8 $18,305
