2001 PGA TOUR Eagles (Holes per)

 
 
Select Year:
Y-T-D statistics through: Williams World Challenge Dec 16, 2001
Rank
This
Week
Rank
Last
Week
Player Rounds Frequency # Holes # Eagles
1 1 Phil Mickelson 82 73.8 1,476 20
2 2 Brad Faxon 87 92.1 1,566 17
3 3 Fred Couples 68 94.2 1,224 13
4 4 Mike Weir 86 96.8 1,548 16
5 5 Tiger Woods 76 97.7 1,368 14
6 6 Jesper Parnevik 91 109.2 1,638 15
7 7 Rory Sabbatini 69 112.9 1,242 11
8 8 Brett Quigley 63 113.4 1,134 10
9 9 Ernie Els 60 120.0 1,080 9
10 10 Andrew Magee 94 120.9 1,692 14
11 11 Frank Lickliter II 102 122.4 1,836 15
12 12 Craig Perks 76 124.4 1,368 11
13 13 Shigeki Maruyama 94 130.2 1,692 13
14 14 John Daly 82 134.2 1,476 11
15 15 Geoff Ogilvy 60 135.0 1,080 8
16 16 Danny Ellis 76 136.8 1,368 10
17 17 Steve Flesch 107 137.6 1,926 14
18 18 Vijay Singh 92 138.0 1,656 12
19 19 Bradley Hughes 94 141.0 1,692 12
T20 T20 Mark Calcavecchia 79 142.2 1,422 10
T20 T20 Brent Geiberger 79 142.2 1,422 10
22 22 Carlos Franco 87 142.4 1,566 11
23 23 Len Mattiace 96 144.0 1,728 12
24 24 Bob Burns 89 145.6 1,602 11
25 25 Russ Cochran 73 146.0 1,314 9
26 26 Kevin Sutherland 98 147.0 1,764 12
27 27 Scott McCarron 94 153.8 1,692 11
28 28 Sergio Garcia 60 154.3 1,080 7
29 29 Jeff Sluman 104 156.0 1,872 12
30 30 Paul Stankowski 88 158.4 1,584 10
31 31 Robert Allenby 106 159.0 1,908 12
32 32 Jason Gore 80 160.0 1,440 9
T33 T33 Rich Beem 89 160.2 1,602 10
T33 T33 Edward Fryatt 89 160.2 1,602 10
T35 T35 Craig Barlow 72 162.0 1,296 8
T35 T35 Joe Ogilvie 108 162.0 1,944 12
T35 T35 Brent Schwarzrock 63 162.0 1,134 7
38 38 Tommy Armour III 91 163.8 1,638 10
39 39 Jerry Kelly 101 165.3 1,818 11
T40 T40 Harrison Frazar 84 168.0 1,512 9
T40 T40 Jeff Maggert 84 168.0 1,512 9
T42 T42 Briny Baird 103 168.5 1,854 11
T42 T42 Chris DiMarco 103 168.5 1,854 11
44 44 Dudley Hart 75 168.8 1,350 8
45 45 Brandt Jobe 94 169.2 1,692 10
46 46 Richie Coughlan 66 169.7 1,188 7
T47 T47 Hunter Haas 76 171.0 1,368 8
T47 T47 Gabriel Hjertstedt 76 171.0 1,368 8
T47 T47 Hal Sutton 95 171.0 1,710 10
50 50 Steve Allan 86 172.0 1,548 9
51 51 J.L. Lewis 106 173.5 1,908 11
52 52 Rocky Walcher 59 177.0 1,062 6
53 53 Rocco A. Mediate 69 177.4 1,242 7
54 54 Paul Azinger 79 177.8 1,422 8
55 55 Kenny Perry 89 178.0 1,602 9
56 56 Cameron Beckman 99 178.2 1,782 10
57 57 Per-Ulrik Johansson 80 180.0 1,440 8
58 58 Jonathan Kaye 112 183.3 2,016 11
T59 T59 Carl Paulson 93 186.0 1,674 9
T59 T59 David Peoples 93 186.0 1,674 9
61 61 J.J. Henry 84 189.0 1,512 8
62 62 Dennis Paulson 74 190.3 1,332 7
63 63 Michael Clark II 85 191.3 1,530 8
64 64 David Toms 96 192.0 1,728 9
T65 T65 Tommy Tolles 86 193.5 1,548 8
T65 T65 Garrett Willis 86 193.5 1,548 8
T65 T65 Brian Wilson 86 193.5 1,548 8
T68 T68 Steve Lowery 97 194.0 1,746 9
T68 T68 Scott Verplank 97 194.0 1,746 9
70 70 Steve Stricker 65 195.0 1,170 6
71 71 Stuart Appleby 98 196.0 1,764 9
T72 T72 Jeff Brehaut 77 198.0 1,386 7
T72 T72 Joel Edwards 99 198.0 1,782 9
T72 T72 Justin Leonard 99 198.0 1,782 9
T72 T72 Joey Sindelar 66 198.0 1,188 6
76 76 Chris Riley 100 200.0 1,800 9
77 77 Dicky Pride 78 200.6 1,404 7
78 78 Jim Carter 101 202.0 1,818 9
79 79 Tim Herron 91 204.8 1,638 8
T80 T80 Joe Durant 80 205.7 1,440 7
T80 T80 Blaine McCallister 80 205.7 1,440 7
82 82 Mathew Goggin 93 209.3 1,674 8
83 83 Ted Tryba 106 212.0 1,908 9
84 84 Kirk Triplett 83 213.4 1,494 7
T85 T85 Stephen Ames 84 216.0 1,512 7
T85 T85 John Huston 60 216.0 1,080 5
T85 T85 John Riegger 84 216.0 1,512 7
88 88 Brad Elder 109 218.0 1,962 9
89 89 Stewart Cink 97 218.3 1,746 8
90 90 Tom Byrum 85 218.6 1,530 7
91 91 David Morland IV 86 221.1 1,548 7
92 92 David Duval 74 222.0 1,332 6
T93 T93 Davis Love III 75 225.0 1,350 6
T93 T93 Shaun Micheel 100 225.0 1,800 8
95 95 John Cook 88 226.3 1,584 7
96 96 Frank Nobilo 89 228.9 1,602 7
T97 T97 Ronnie Black 51 229.5 918 4
T97 T97 Tom Pernice, Jr. 102 229.5 1,836 8
99 99 Bill Glasson 65 234.0 1,170 5
T100 T100 K.J. Choi 92 236.6 1,656 7
T100 T100 Jimmy Green 92 236.6 1,656 7
T100 T100 Michael Muehr 92 236.6 1,656 7
103 103 Scott Dunlap 79 237.0 1,422 6
104 104 Kelly Grunewald 66 237.6 1,188 5
105 105 Ben Bates 53 238.5 954 4
T106 T106 Bob May 80 240.0 1,440 6
T106 T106 Chris Tidland 80 240.0 1,440 6
108 108 Jerry Smith 95 244.3 1,710 7
109 109 Olin Browne 96 246.9 1,728 7
110 110 Jeremy Anderson 69 248.4 1,242 5
T111 T111 Glen Day 84 252.0 1,512 6
T111 T111 Scott Hoch 84 252.0 1,512 6
T111 T111 Chris Smith 98 252.0 1,764 7
114 114 Marco Dawson 57 256.5 1,026 4
115 115 Billy Mayfair 100 257.1 1,800 7
116 116 Steve Pate 86 258.0 1,548 6
117 117 Greg Kraft 102 262.3 1,836 7
118 118 David Berganio, Jr. 73 262.8 1,314 5
119 119 Robin Freeman 103 264.9 1,854 7
120 120 Robert Gamez 59 265.5 1,062 4
T121 T121 Andrew McLardy 75 270.0 1,350 5
T121 T121 Lee Porter 90 270.0 1,620 6
123 123 Skip Kendall 108 277.7 1,944 7
124 124 Mark Wiebe 62 279.0 1,116 4
125 125 Jim McGovern 63 283.5 1,134 4
T126 T126 Brian Henninger 79 284.4 1,422 5
T126 T126 Tom Lehman 79 284.4 1,422 5
128 128 Doug Dunakey 81 291.6 1,458 5
129 129 Cliff Kresge 82 295.2 1,476 5
130 130 Tom Scherrer 66 297.0 1,188 4
131 131 Fred Funk 117 300.9 2,106 7
132 132 Neal Lancaster 105 315.0 1,890 6
133 133 Jim Furyk 88 316.8 1,584 5
134 134 Bob Tway 106 318.0 1,908 6
135 135 Greg Chalmers 89 320.4 1,602 5
T136 T136 Jay Haas 72 324.0 1,296 4
T136 T136 Jay Williamson 90 324.0 1,620 5
T138 T138 Robert Damron 91 327.6 1,638 5
T138 T138 Kevin Johnson 91 327.6 1,638 5
T138 T138 Spike McRoy 91 327.6 1,638 5
141 141 Lee Janzen 92 331.2 1,656 5
142 142 Mike Sposa 93 334.8 1,674 5
143 143 Fulton Allem 56 336.0 1,008 3
144 144 Gary Nicklaus 94 338.4 1,692 5
T145 T145 J.P. Hayes 76 342.0 1,368 4
T145 T145 Grant Waite 76 342.0 1,368 4
147 147 Brandel Chamblee 77 346.5 1,386 4
T148 T148 Dan Forsman 78 351.0 1,404 4
T148 T148 Craig Kanada 78 351.0 1,404 4
T148 T148 Chris Perry 78 351.0 1,404 4
151 151 Billy Andrade 79 355.5 1,422 4
T152 T152 Matt Gogel 81 364.5 1,458 4
T152 T152 Kaname Yokoo 81 364.5 1,458 4
154 154 Doug Barron 62 372.0 1,116 3
T155 T155 Paul Goydos 84 378.0 1,512 4
T155 T155 Ian Leggatt 84 378.0 1,512 4
157 157 Charles Howell III 85 382.5 1,530 4
158 158 Mark O'Meara 65 390.0 1,170 3
159 159 Bob Estes 88 396.0 1,584 4
160 160 Jose Maria Olazabal 47 423.0 846 2
T161 T161 Mark Hensby 71 426.0 1,278 3
T161 T161 Steve Jones 71 426.0 1,278 3
163 163 Woody Austin 95 427.5 1,710 4
164 164 Jay Don Blake 96 432.0 1,728 4
T165 T165 Ben Ferguson 74 444.0 1,332 3
T165 T165 Kent Jones 74 444.0 1,332 3
T165 T165 Larry Mize 74 444.0 1,332 3
T165 T165 Nick Price 74 444.0 1,332 3
169 169 Paul Gow 75 450.0 1,350 3
170 170 Glen Hnatiuk 101 454.5 1,818 4
171 171 Pete Jordan 103 463.5 1,854 4
T172 T172 Brian Gay 112 504.0 2,016 4
T172 T172 Brian Watts 56 504.0 1,008 2
174 174 Jeff Hart 85 510.0 1,530 3
175 175 Esteban Toledo 114 513.0 2,052 4
176 176 Tripp Isenhour 89 534.0 1,602 3
177 177 Dave Stockton, Jr. 61 549.0 1,098 2
178 178 Craig Parry 63 567.0 1,134 2
T179 T179 Sean Murphy 70 630.0 1,260 2
T179 T179 Corey Pavin 70 630.0 1,260 2
181 181 Duffy Waldorf 72 648.0 1,296 2
182 182 Loren Roberts 84 756.0 1,512 2
183 183 David Frost 87 783.0 1,566 2
184 184 Donnie Hammond 51 918.0 918 1
185 185 Jose Coceres 57 1,026.0 1,026 1
T186 T186 Steve Elkington 61 1,098.0 1,098 1
T186 T186 Bernhard Langer 61 1,098.0 1,098 1
188 188 Keith Clearwater 62 1,116.0 1,116 1
189 189 Scott Simpson 73 1,314.0 1,314 1
190 190 Mark Brooks 88 1,584.0 1,584 1
Eagles (Holes Per) is the average number of holes between each eagle.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.