2001 PGA TOUR Total Driving

 
 
Select Year:
Y-T-D statistics through: Williams World Challenge Dec 16, 2001
Rank
This
Week
Rank
Last
Week
Player Events Total Distance Rank Accuracy Rank
1 1 Sergio Garcia 18 46 22 24
2 2 Brent Schwarzrock 20 47 27 20
3 3 Charles Howell III 24 62 6 56
4 4 Donnie Hammond 14 82 39 43
5 5 David Berganio, Jr. 25 83 31 52
T6 T6 J.J. Henry 28 84 26 58
T6 T6 Phil Mickelson 23 84 6 78
8 8 Joe Durant 25 85 84 1
9 9 Carl Paulson 31 91 69 22
10 10 Frank Lickliter II 29 96 37 59
11 11 Brandt Jobe 30 101 13 88
12 12 Robert Allenby 29 104 37 67
13 13 Scott McCarron 25 105 14 91
14 14 Kenny Perry 26 110 10 100
15 15 Chris Smith 30 112 9 103
16 16 Hal Sutton 26 115 104 11
T17 T17 Rich Beem 31 121 47 74
T17 T17 Jonathan Kaye 33 121 54 67
T19 T19 Ben Bates 18 122 49 73
T19 T19 Tom Lehman 23 122 25 97
21 21 Briny Baird 31 126 67 59
22 22 John Riegger 27 128 94 34
23 23 Stephen Ames 26 129 65 64
T24 T24 Stuart Appleby 29 132 19 113
T24 T24 Steve Lowery 28 132 80 52
26 26 Duffy Waldorf 27 133 39 94
27 27 Kaname Yokoo 27 136 57 79
28 28 Andrew McLardy 26 137 49 88
T29 T29 Brent Geiberger 25 138 82 56
T29 T29 David Toms 28 138 96 42
T31 T31 Per-Ulrik Johansson 29 139 74 65
T31 T31 Brian Wilson 31 139 18 121
33 33 Jeff Maggert 27 140 99 41
34 34 Russ Cochran 24 141 96 45
T35 T35 Tommy Armour III 32 143 62 81
T35 T35 David Peoples 31 143 91 52
37 37 Grant Waite 28 144 36 108
38 38 Billy Mayfair 29 146 141 5
39 39 Tiger Woods 19 148 3 145
40 40 Richie Coughlan 26 149 115 34
41 41 Joel Edwards 30 150 129 21
T42 T42 Olin Browne 30 151 145 6
T42 T42 Ian Leggatt 29 151 63 88
T42 T42 Vijay Singh 26 151 23 128
45 45 Scott Hoch 24 152 133 19
T46 T46 Robert Damron 27 153 126 27
T46 T46 David Duval 20 153 5 148
T46 T46 Rocco A. Mediate 21 153 108 45
T49 T49 Harrison Frazar 25 154 24 130
T49 T49 Bradley Hughes 33 154 121 33
51 51 Cameron Beckman 29 157 32 125
T52 T52 Mark Hensby 29 158 91 67
T52 T52 Tim Herron 29 158 17 141
T54 T54 Jose Coceres 19 159 151 8
T54 T54 Steve Elkington 20 159 82 77
T54 T54 Steve Flesch 32 159 54 105
57 57 Mark Calcavecchia 23 160 28 132
T58 T58 Jerry Kelly 31 161 77 84
T58 T58 Jesper Parnevik 25 161 45 116
T60 T60 Jason Gore 30 162 12 150
T60 T60 Bob Tway 29 162 99 63
62 62 Brad Elder 35 164 53 111
T63 T63 Jim Carter 28 165 141 24
T63 T63 Paul Stankowski 27 165 32 133
65 65 Davis Love III 20 166 3 163
T66 T66 Fred Funk 33 168 165 3
T66 T66 Geoff Ogilvy 23 168 48 120
68 68 Chris Riley 30 170 126 44
69 69 Jim Furyk 24 171 164 7
70 70 Bob Burns 29 173 106 67
T71 T71 Scott Dunlap 28 174 129 45
T71 T71 Craig Parry 22 174 157 17
T71 T71 Joey Sindelar 25 174 11 163
74 74 Glen Hnatiuk 31 176 174 2
75 75 Tom Byrum 27 177 169 8
T76 T76 John Cook 25 178 174 4
T76 T76 Garrett Willis 33 178 94 84
T78 T78 Fred Couples 19 180 21 159
T78 T78 Brian Watts 16 180 67 113
T80 T80 Danny Ellis 27 182 28 154
T80 T80 Skip Kendall 33 182 160 22
T80 T80 Chris Perry 26 182 108 74
T80 T80 Brett Quigley 21 182 2 180
T84 T84 Ernie Els 19 183 30 153
T84 T84 Matt Gogel 26 183 86 97
T84 T84 Lee Porter 30 183 146 37
T84 T84 Scott Verplank 26 183 170 13
88 88 Frank Nobilo 28 184 150 34
89 89 Gabriel Hjertstedt 30 186 74 112
T90 T90 Blaine McCallister 28 187 171 16
T90 T90 Mike Sposa 29 187 113 74
T92 T92 Greg Chalmers 27 188 106 82
T92 T92 Glen Day 28 188 159 29
T94 T94 John Daly 25 189 1 188
T94 T94 Mathew Goggin 33 189 35 154
T94 T94 Nick Price 20 189 149 40
T97 T97 Paul Azinger 20 190 96 94
T97 T97 Dicky Pride 27 190 138 52
T97 T97 Kirk Triplett 26 190 178 12
100 100 J.P. Hayes 23 191 120 71
T101 T101 Steve Allan 31 192 8 184
T101 T101 Michael Clark II 30 192 84 108
T103 T103 Craig Barlow 23 194 64 130
T103 T103 Brian Gay 32 194 186 8
T103 T103 Justin Leonard 30 194 135 59
T103 T103 Jean Van De Velde 17 194 167 27
107 107 Craig Perks 30 195 52 143
108 108 Mike Weir 23 196 44 152
109 109 Kelly Grunewald 27 197 15 182
T110 T110 Jeremy Anderson 28 198 60 138
T110 T110 Jeff Hart 28 198 184 14
T110 T110 J.L. Lewis 31 198 57 141
T113 T113 Jay Haas 21 199 154 45
T113 T113 Tommy Tolles 31 199 45 154
T115 T115 John Huston 20 201 93 108
T115 T115 Rory Sabbatini 23 201 20 181
T117 T117 Marco Dawson 19 203 34 169
T117 T117 Bob May 25 203 87 116
T119 T119 Jeff Brehaut 26 204 133 71
T119 T119 Carlos Franco 27 204 39 165
T119 T119 Dudley Hart 25 204 39 165
122 122 Chris Tidland 29 205 16 189
T123 T123 Mark Brooks 27 206 191 15
T123 T123 Kent Jones 28 206 147 59
T125 T125 Robert Gamez 22 207 162 45
T125 T125 Pete Jordan 36 207 189 18
127 127 Larry Mize 24 211 172 39
128 128 Kevin Johnson 32 212 39 173
129 129 Brian Henninger 29 213 122 91
130 130 Fulton Allem 21 214 183 31
T131 T131 Billy Andrade 27 216 88 128
T131 T131 Neal Lancaster 36 216 132 84
T133 T133 Bill Glasson 26 217 138 79
T133 T133 Jay Williamson 35 217 135 82
T135 T135 Jay Don Blake 31 218 181 37
T135 T135 Brandel Chamblee 23 218 153 65
T135 T135 Paul Goydos 29 218 186 32
138 138 Corey Pavin 22 220 194 26
T139 T139 Dan Forsman 25 222 177 45
T139 T139 Cliff Kresge 31 222 79 143
T139 T139 Esteban Toledo 36 222 192 30
142 142 Jim McGovern 21 224 54 170
143 143 Doug Dunakey 32 225 80 145
144 144 Shaun Micheel 34 226 88 138
T145 T145 Robin Freeman 34 228 78 150
T145 T145 Edward Fryatt 31 228 101 127
147 147 David Morland IV 29 229 108 121
148 148 Jerry Smith 31 230 125 105
149 149 Jeff Sluman 30 231 72 159
150 150 K.J. Choi 29 232 59 173
151 151 Ted Tryba 33 233 114 119
T152 T152 Woody Austin 34 235 141 94
T152 T152 Bob Estes 26 235 112 123
T152 T152 Tripp Isenhour 31 235 151 84
155 155 Joe Ogilvie 34 236 103 133
T156 T156 Shigeki Maruyama 27 238 90 148
T156 T156 Tom Pernice, Jr. 33 238 66 172
T156 T156 Loren Roberts 25 238 193 45
T159 T159 Stewart Cink 29 240 69 171
T159 T159 Paul Gow 27 240 117 123
T159 T159 Steve Jones 25 240 124 116
T162 T162 Ronnie Black 17 241 49 192
T162 T162 Chris DiMarco 29 241 104 137
T162 T162 Lee Janzen 29 241 138 103
165 165 Andrew Magee 31 246 61 185
166 166 Kevin Sutherland 30 252 116 136
167 167 Len Mattiace 30 254 154 100
168 168 Dennis Paulson 25 257 72 185
T169 T169 Spike McRoy 31 260 160 100
T169 T169 Scott Simpson 22 260 163 97
171 171 Steve Stricker 20 263 69 194
172 172 Hunter Haas 30 265 74 191
173 173 Bernhard Langer 17 270 179 91
T174 T174 Jimmy Green 33 271 117 154
T174 T174 Mark Wiebe 24 271 166 105
176 176 Rocky Walcher 26 273 108 165
177 177 Ben Ferguson 30 277 102 175
178 178 Steve Pate 30 288 129 159
179 179 Gary Nicklaus 34 293 128 165
180 180 Greg Kraft 33 295 182 113
181 181 Dave Stockton, Jr. 21 296 119 177
182 182 Brad Faxon 26 301 147 154
183 183 Sean Murphy 27 307 174 133
184 184 Craig Kanada 28 310 123 187
T185 T185 Keith Clearwater 23 313 137 176
T185 T185 Jose Maria Olazabal 15 313 188 125
187 187 David Frost 27 317 179 138
188 188 Doug Barron 25 327 168 159
189 189 Franklin Langham 22 332 185 147
190 190 Mark O'Meara 21 335 156 179
191 191 Jeff Julian 22 337 144 193
192 192 Michael Muehr 32 341 158 183
193 193 Tom Scherrer 28 350 173 177
194 194 Willie Wood 16 380 190 190
Total Driving is computed by totalling a players rank in both driving distance and driving accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.