2001 PGA TOUR Putts Per Round

 
 
 
Select Year:
Y-T-D statistics through: Williams World Challenge Dec 16, 2001
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Craig Kanada 27.90 2,176 78
2 2 David Frost 27.94 2,375 85
3 3 Steve Stricker 28.15 1,717 61
4 4 Brad Faxon 28.17 2,338 83
5 5 Glen Day 28.19 2,368 84
6 6 Willie Wood 28.27 1,470 52
7 7 Brian Gay 28.31 3,114 110
8 8 Bernhard Langer 28.33 1,615 57
9 9 David Morland IV 28.37 2,440 86
T10 T10 Bob Estes 28.38 2,384 84
T10 T10 Len Mattiace 28.38 2,724 96
12 12 Nick Price 28.39 1,987 70
13 13 Greg Chalmers 28.40 2,528 89
14 14 Stuart Appleby 28.41 2,671 94
T15 T15 Joe Ogilvie 28.43 2,957 104
T15 T15 Loren Roberts 28.43 2,274 80
17 17 Scott Hoch 28.45 2,333 82
T18 T18 Corey Pavin 28.46 1,935 68
T18 T18 Brian Watts 28.46 1,594 56
20 20 Shigeki Maruyama 28.48 2,620 92
21 21 Phil Mickelson 28.49 2,194 77
T22 T22 Scott Simpson 28.52 2,082 73
T22 T22 Vijay Singh 28.52 2,510 88
24 24 Jerry Smith 28.57 2,714 95
25 25 Chris Riley 28.59 2,859 100
26 26 Tom Pernice, Jr. 28.63 2,920 102
T27 T27 Sergio Garcia 28.66 1,605 56
T27 T27 Tripp Isenhour 28.66 2,551 89
T27 T27 Skip Kendall 28.66 3,095 108
30 30 Jim Furyk 28.67 2,466 86
T31 T31 Fulton Allem 28.68 1,606 56
T31 T31 Cameron Beckman 28.68 2,839 99
T31 T31 Jeff Sluman 28.68 2,983 104
T34 T34 Brett Quigley 28.70 1,808 63
T34 T34 Mike Sposa 28.70 2,669 93
T36 T36 Justin Leonard 28.71 2,785 97
T36 T36 Jesper Parnevik 28.71 2,498 87
38 38 Jay Don Blake 28.72 2,757 96
T39 T39 Brad Elder 28.73 3,132 109
T39 T39 Scott McCarron 28.73 2,701 94
T41 T41 Billy Andrade 28.75 2,156 75
T41 T41 Lee Janzen 28.75 2,645 92
43 43 Mark Brooks 28.76 2,473 86
44 44 Esteban Toledo 28.77 3,280 114
T45 T45 Chris DiMarco 28.78 2,849 99
T45 T45 Matt Gogel 28.78 2,216 77
T45 T45 Jonathan Kaye 28.78 3,223 112
48 48 Jose Maria Olazabal 28.79 1,238 43
T49 T49 Davis Love III 28.80 2,045 71
T49 T49 Lee Porter 28.80 2,592 90
T51 T51 Russ Cochran 28.81 2,103 73
T51 T51 Jay Haas 28.81 2,074 72
T51 T51 Frank Lickliter II 28.81 2,823 98
T54 T54 Mark Calcavecchia 28.84 2,163 75
T54 T54 Danny Ellis 28.84 2,192 76
T54 T54 Edward Fryatt 28.84 2,567 89
T57 T57 K.J. Choi 28.85 2,654 92
T57 T57 Steve Elkington 28.85 1,702 59
T57 T57 Scott Verplank 28.85 2,683 93
60 60 Blaine McCallister 28.86 2,309 80
T61 T61 Michael Muehr 28.88 2,657 92
T61 T61 Mike Weir 28.88 2,426 84
T63 T63 Hunter Haas 28.89 2,196 76
T63 T63 Andrew Magee 28.89 2,716 94
T65 T65 Steve Flesch 28.90 3,035 105
T65 T65 Harrison Frazar 28.90 2,428 84
T67 T67 Joel Edwards 28.91 2,862 99
T67 T67 Geoff Ogilvy 28.91 1,677 58
T69 T69 Brandel Chamblee 28.92 2,111 73
T69 T69 Jim McGovern 28.92 1,822 63
T69 T69 Dave Stockton, Jr. 28.92 1,764 61
72 72 Billy Mayfair 28.94 2,778 96
73 73 Larry Mize 28.95 2,142 74
T74 T74 Fred Funk 28.96 3,388 117
T74 T74 J.L. Lewis 28.96 3,070 106
T76 T76 Steve Allan 28.97 2,491 86
T76 T76 Paul Gow 28.97 2,173 75
T76 T76 Mark O'Meara 28.97 1,767 61
79 79 Jim Carter 28.98 2,927 101
T80 T80 Robert Damron 28.99 2,638 91
T80 T80 Paul Goydos 28.99 2,435 84
T80 T80 Kirk Triplett 28.99 2,406 83
T83 T83 Craig Parry 29.00 1,827 63
T83 T83 Dennis Paulson 29.00 2,088 72
T83 T83 Craig Perks 29.00 2,204 76
T83 T83 Kevin Sutherland 29.00 2,726 94
T83 T83 Jay Williamson 29.00 2,610 90
88 88 Kaname Yokoo 29.01 2,350 81
89 89 Olin Browne 29.02 2,786 96
T90 T90 David Berganio, Jr. 29.03 2,119 73
T90 T90 Steve Lowery 29.03 2,787 96
92 92 David Toms 29.05 2,702 93
T93 T93 Tom Byrum 29.06 2,470 85
T93 T93 Pete Jordan 29.06 2,993 103
T93 T93 Jerry Kelly 29.06 2,877 99
T96 T96 Jose Coceres 29.07 1,599 55
T96 T96 Ernie Els 29.07 1,628 56
T96 T96 Greg Kraft 29.07 2,965 102
99 99 J.P. Hayes 29.08 2,094 72
T100 T100 Jeff Julian 29.09 1,600 55
T100 T100 Spike McRoy 29.09 2,647 91
T102 T102 Jimmy Green 29.11 2,678 92
T102 T102 Chris Tidland 29.11 2,329 80
T104 T104 Ted Tryba 29.12 3,087 106
T104 T104 Garrett Willis 29.12 2,504 86
T106 T106 Andrew McLardy 29.13 2,185 75
T106 T106 Rocco A. Mediate 29.13 1,981 68
T106 T106 Dicky Pride 29.13 2,272 78
T109 T109 Stephen Ames 29.14 2,448 84
T109 T109 Paul Azinger 29.14 2,302 79
T109 T109 Jason Gore 29.14 2,331 80
T109 T109 Sean Murphy 29.14 2,040 70
T109 T109 Brian Wilson 29.14 2,506 86
T114 T114 Brent Geiberger 29.15 2,303 79
T114 T114 Jeff Maggert 29.15 2,390 82
T114 T114 Steve Pate 29.15 2,507 86
T117 T117 Doug Dunakey 29.17 2,363 81
T117 T117 Dudley Hart 29.17 2,071 71
T117 T117 Kenny Perry 29.17 2,596 89
T117 T117 Paul Stankowski 29.17 2,567 88
T121 T121 Tommy Armour III 29.18 2,655 91
T121 T121 Craig Barlow 29.18 2,101 72
T121 T121 Brian Henninger 29.18 2,305 79
T121 T121 Franklin Langham 29.18 1,751 60
T121 T121 Frank Nobilo 29.18 2,597 89
T126 T126 John Daly 29.21 2,337 80
T126 T126 David Duval 29.21 2,045 70
T126 T126 Gabriel Hjertstedt 29.21 2,220 76
T126 T126 Neal Lancaster 29.21 3,067 105
130 130 Rocky Walcher 29.22 1,724 59
T131 T131 Dan Forsman 29.23 2,280 78
T131 T131 Tommy Tolles 29.23 2,514 86
133 133 Grant Waite 29.24 2,222 76
T134 T134 Scott Dunlap 29.25 2,311 79
T134 T134 Mark Hensby 29.25 2,077 71
T134 T134 Tiger Woods 29.25 2,106 72
137 137 Rich Beem 29.26 2,604 89
138 138 Ronnie Black 29.27 1,493 51
139 139 Jean Van De Velde 29.28 1,259 43
140 140 Stewart Cink 29.29 2,724 93
T141 T141 Richie Coughlan 29.30 1,934 66
T141 T141 Joey Sindelar 29.30 1,934 66
143 143 Kevin Johnson 29.31 2,667 91
T144 T144 Kelly Grunewald 29.32 1,935 66
T144 T144 John Riegger 29.32 2,463 84
T146 T146 Jeremy Anderson 29.35 2,025 69
T146 T146 Shaun Micheel 29.35 2,935 100
T148 T148 Bob Burns 29.37 2,614 89
T148 T148 Mark Wiebe 29.37 1,762 60
150 150 Gary Nicklaus 29.39 2,763 94
T151 T151 Doug Barron 29.40 1,823 62
T151 T151 Ian Leggatt 29.40 2,470 84
153 153 Bob May 29.41 2,294 78
154 154 Steve Jones 29.43 2,031 69
155 155 John Cook 29.44 2,591 88
156 156 Woody Austin 29.45 2,798 95
157 157 Bill Glasson 29.46 1,915 65
T158 T158 Jeff Brehaut 29.47 2,269 77
T158 T158 Marco Dawson 29.47 1,680 57
T158 T158 Robin Freeman 29.47 3,035 103
T161 T161 Keith Clearwater 29.48 1,828 62
T161 T161 John Huston 29.48 1,710 58
T161 T161 Bob Tway 29.48 3,125 106
T164 T164 Michael Clark II 29.49 2,507 85
T164 T164 Robert Gamez 29.49 1,740 59
T164 T164 Rory Sabbatini 29.49 1,917 65
T167 T167 Robert Allenby 29.50 3,009 102
T167 T167 Briny Baird 29.50 3,039 103
T167 T167 Cliff Kresge 29.50 2,419 82
170 170 Carl Paulson 29.51 2,685 91
171 171 David Peoples 29.52 2,745 93
T172 T172 Ben Ferguson 29.53 2,185 74
T172 T172 Tom Scherrer 29.53 1,949 66
T172 T172 Hal Sutton 29.53 2,805 95
175 175 Ben Bates 29.55 1,566 53
T176 T176 Joe Durant 29.59 2,308 78
T176 T176 Carlos Franco 29.59 2,456 83
178 178 Kent Jones 29.61 2,191 74
179 179 Jeff Hart 29.62 2,518 85
180 180 Brandt Jobe 29.67 2,789 94
181 181 Charles Howell III 29.68 2,523 85
182 182 Chris Smith 29.69 2,910 98
183 183 Chris Perry 29.70 2,287 77
184 184 Fred Couples 29.74 1,963 66
185 185 Donnie Hammond 29.78 1,519 51
186 186 Tim Herron 29.80 2,712 91
187 187 Glen Hnatiuk 29.83 3,013 101
188 188 Duffy Waldorf 29.84 2,029 68
189 189 Brent Schwarzrock 29.86 1,881 63
190 190 J.J. Henry 29.87 2,509 84
191 191 Mathew Goggin 29.96 2,786 93
192 192 Tom Lehman 29.99 2,309 77
193 193 Bradley Hughes 30.05 2,825 94
194 194 Per-Ulrik Johansson 30.14 2,411 80
Putts per round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.