2001 PGA TOUR Round 3 Scoring Average

 
 
 
Select Year:
Y-T-D statistics through: Williams World Challenge Dec 16, 2001
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Tiger Woods 68.21 1,296 19
2 2 Jim Furyk 68.35 1,367 20
3 3 Sergio Garcia 68.46 890 13
4 4 Scott Hoch 68.50 1,233 18
5 5 Jeff Sluman 68.52 1,576 23
6 6 Phil Mickelson 68.68 1,305 19
7 7 Bernhard Langer 68.87 1,033 15
8 8 Fulton Allem 68.88 551 8
9 9 Charles Howell III 68.95 1,310 19
10 10 David Toms 69.00 1,518 22
11 11 Nick Price 69.12 1,175 17
12 12 Jose Coceres 69.18 761 11
13 13 Kevin Sutherland 69.20 1,384 20
14 14 Mike Weir 69.25 1,385 20
15 15 Glen Day 69.27 1,039 15
16 16 Olin Browne 69.28 1,247 18
17 17 Chris DiMarco 69.33 1,664 24
18 18 Davis Love III 69.35 1,179 17
19 19 Vijay Singh 69.41 1,527 22
20 20 Dan Forsman 69.47 1,042 15
21 21 Cameron Beckman 69.48 1,459 21
22 22 Jerry Smith 69.53 1,182 17
23 23 Tom Lehman 69.56 1,252 18
24 24 Bob Estes 69.58 1,322 19
T25 T25 J.J. Henry 69.60 1,044 15
T25 T25 Joey Sindelar 69.60 696 10
27 27 David Duval 69.61 1,253 18
28 28 Scott Dunlap 69.62 905 13
T29 T29 Paul Azinger 69.63 1,323 19
T29 T29 Bill Glasson 69.63 557 8
31 31 Woody Austin 69.64 975 14
32 32 Stuart Appleby 69.67 1,463 21
33 33 Brian Gay 69.68 1,742 25
34 34 Loren Roberts 69.71 1,185 17
35 35 Stephen Ames 69.72 1,255 18
T36 T36 Jeff Maggert 69.79 977 14
T36 T36 Bob Tway 69.79 1,675 24
38 38 Kenny Perry 69.81 1,466 21
39 39 Pete Jordan 69.82 1,187 17
40 40 Kirk Triplett 69.88 1,188 17
41 41 Justin Leonard 69.90 1,468 21
T42 T42 Frank Lickliter II 69.91 1,538 22
T42 T42 Scott McCarron 69.91 1,538 22
T42 T42 Hal Sutton 69.91 1,538 22
45 45 Stewart Cink 69.95 1,469 21
T46 T46 Joe Durant 70.00 1,050 15
T46 T46 Bob May 70.00 1,190 17
T46 T46 Craig Perks 70.00 700 10
49 49 Scott Verplank 70.04 1,611 23
50 50 Jerry Kelly 70.05 1,401 20
T51 T51 Tom Byrum 70.06 1,121 16
T51 T51 Lee Janzen 70.06 1,191 17
53 53 Neal Lancaster 70.10 1,402 20
T54 T54 Brandt Jobe 70.11 1,262 18
T54 T54 Jose Maria Olazabal 70.11 631 9
T54 T54 Mark Wiebe 70.11 631 9
57 57 Rocco A. Mediate 70.12 1,192 17
T58 T58 Bob Burns 70.13 1,122 16
T58 T58 Jay Haas 70.13 1,122 16
60 60 Corey Pavin 70.14 982 14
61 61 Paul Gow 70.15 912 13
62 62 Len Mattiace 70.16 1,333 19
63 63 Billy Mayfair 70.19 1,474 21
T64 T64 Mark Calcavecchia 70.22 1,264 18
T64 T64 Steve Flesch 70.22 1,615 23
66 66 Brian Watts 70.25 843 12
67 67 Garrett Willis 70.27 773 11
68 68 Dudley Hart 70.31 1,125 16
T69 T69 David Berganio, Jr. 70.33 1,055 15
T69 T69 Geoff Ogilvy 70.33 633 9
T71 T71 Skip Kendall 70.35 1,618 23
T71 T71 David Peoples 70.35 1,196 17
T73 T73 Joel Edwards 70.40 1,408 20
T73 T73 Gabriel Hjertstedt 70.40 704 10
75 75 John Huston 70.42 845 12
76 76 Jeremy Anderson 70.44 634 9
77 77 Craig Parry 70.45 775 11
78 78 Robert Allenby 70.46 1,691 24
79 79 Glen Hnatiuk 70.48 1,480 21
T80 T80 Fred Funk 70.50 1,833 26
T80 T80 Ian Leggatt 70.50 987 14
T80 T80 Dennis Paulson 70.50 987 14
T80 T80 Grant Waite 70.50 846 12
84 84 Steve Lowery 70.52 1,622 23
85 85 Briny Baird 70.55 1,552 22
86 86 Bradley Hughes 70.56 1,129 16
87 87 Scott Simpson 70.60 1,059 15
88 88 Shaun Micheel 70.61 1,271 18
T89 T89 Ernie Els 70.62 918 13
T89 T89 Per-Ulrik Johansson 70.62 918 13
91 91 Tim Herron 70.63 1,342 19
T92 T92 Billy Andrade 70.64 989 14
T92 T92 Paul Goydos 70.64 989 14
T92 T92 Kaname Yokoo 70.64 989 14
95 95 Frank Nobilo 70.67 1,272 18
96 96 Chris Smith 70.70 1,414 20
97 97 Jesper Parnevik 70.71 1,485 21
98 98 Jay Don Blake 70.72 1,273 18
99 99 Donnie Hammond 70.73 778 11
100 100 Greg Chalmers 70.74 1,344 19
101 101 Brett Quigley 70.77 920 13
102 102 Harrison Frazar 70.78 1,274 18
103 103 Steve Stricker 70.79 991 14
104 104 John Cook 70.80 1,416 20
105 105 Esteban Toledo 70.82 1,558 22
106 106 Rory Sabbatini 70.83 850 12
107 107 Mike Sposa 70.84 1,346 19
T108 T108 Craig Barlow 70.86 992 14
T108 T108 Fred Couples 70.86 992 14
T110 T110 K.J. Choi 70.89 1,276 18
T110 T110 Brad Faxon 70.89 1,347 19
T112 T112 Steve Jones 70.92 851 12
T112 T112 Duffy Waldorf 70.92 851 12
114 114 Michael Clark II 70.93 993 14
115 115 Carlos Franco 70.94 1,206 17
116 116 Jonathan Kaye 70.96 1,703 24
T117 T117 Marco Dawson 71.00 710 10
T117 T117 Danny Ellis 71.00 852 12
T117 T117 David Frost 71.00 1,207 17
T117 T117 Hunter Haas 71.00 710 10
T117 T117 Larry Mize 71.00 994 14
T117 T117 John Riegger 71.00 1,278 18
T117 T117 Jay Williamson 71.00 994 14
124 124 Andrew Magee 71.06 1,208 17
T125 T125 David Morland IV 71.07 1,066 15
T125 T125 Chris Perry 71.07 1,066 15
127 127 Joe Ogilvie 71.10 1,422 20
128 128 Spike McRoy 71.13 1,138 16
129 129 Mathew Goggin 71.14 996 14
T130 T130 Robert Damron 71.17 1,281 18
T130 T130 Jim McGovern 71.17 854 12
132 132 Jeff Hart 71.20 1,068 15
133 133 Chris Tidland 71.21 997 14
134 134 Mark O'Meara 71.23 926 13
T135 T135 Ben Bates 71.33 642 9
T135 T135 Russ Cochran 71.33 1,070 15
T135 T135 Steve Elkington 71.33 856 12
138 138 Greg Kraft 71.35 1,427 20
139 139 Paul Stankowski 71.39 1,285 18
T140 T140 Matt Gogel 71.40 1,071 15
T140 T140 Willie Wood 71.40 714 10
142 142 John Daly 71.41 1,214 17
143 143 Cliff Kresge 71.42 857 12
T144 T144 Jim Carter 71.43 1,643 23
T144 T144 Dicky Pride 71.43 1,000 14
146 146 Richie Coughlan 71.44 643 9
147 147 Brian Wilson 71.46 929 13
148 148 Rich Beem 71.47 1,072 15
149 149 Shigeki Maruyama 71.48 1,501 21
150 150 Doug Barron 71.50 572 8
151 151 Steve Pate 71.56 1,145 16
152 152 Chris Riley 71.57 1,503 21
153 153 Brent Geiberger 71.59 1,217 17
T154 T154 Tripp Isenhour 71.60 1,074 15
T154 T154 Ted Tryba 71.60 1,432 20
T156 T156 Doug Dunakey 71.64 788 11
T156 T156 Jason Gore 71.64 788 11
T156 T156 Tommy Tolles 71.64 1,003 14
159 159 Lee Porter 71.65 1,218 17
T160 T160 Ben Ferguson 71.67 645 9
T160 T160 Edward Fryatt 71.67 1,075 15
T160 T160 Brent Schwarzrock 71.67 860 12
163 163 Tom Pernice, Jr. 71.72 1,291 18
T164 T164 Blaine McCallister 71.75 861 12
T164 T164 Jean Van De Velde 71.75 574 8
T164 T164 Rocky Walcher 71.75 287 4
167 167 Steve Allan 71.77 933 13
T168 T168 Ronnie Black 71.78 646 9
T168 T168 Mark Brooks 71.78 1,292 18
T168 T168 J.L. Lewis 71.78 1,651 23
171 171 J.P. Hayes 71.80 1,077 15
172 172 Andrew McLardy 71.82 790 11
173 173 Michael Muehr 71.87 1,078 15
174 174 Craig Kanada 71.92 863 12
175 175 Kevin Johnson 71.93 1,079 15
T176 T176 Keith Clearwater 72.00 648 9
T176 T176 Tom Scherrer 72.00 576 8
178 178 Carl Paulson 72.06 1,153 16
179 179 Jeff Brehaut 72.07 1,009 14
180 180 Brian Henninger 72.09 793 11
181 181 Gary Nicklaus 72.20 1,083 15
182 182 Robert Gamez 72.25 578 8
183 183 Robin Freeman 72.33 1,302 18
184 184 Mark Hensby 72.38 579 8
185 185 Brad Elder 72.45 1,449 20
186 186 Jimmy Green 72.47 1,087 15
187 187 Brandel Chamblee 72.50 1,160 16
188 188 Tommy Armour III 72.53 1,233 17
T189 T189 Kent Jones 73.20 732 10
T189 T189 Franklin Langham 73.20 732 10
191 191 Kelly Grunewald 73.25 586 8
192 192 Dave Stockton, Jr. 73.50 735 10
193 193 Sean Murphy 73.56 662 9
194 194 Jeff Julian 73.67 442 6
This is the average number of strokes in the 3rd round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.