2001 PGA TOUR Career Money Leaders

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12/30/2001 
Rank
This
Week
Rank
Last
Week
Player Money
1 1 Tiger Woods $26,191,227
2 2 Davis Love III $17,994,690
3 3 Phil Mickelson $17,837,998
4 4 David Duval $15,312,553
5 5 Scott Hoch $14,553,202
6 6 Vijay Singh $14,524,452
7 7 Nick Price $14,477,425
8 8 Hal Sutton $13,885,946
9 9 Mark Calcavecchia $13,409,349
10 10 Greg Norman $13,344,142
11 11 Fred Couples $12,681,268
12 12 Tom Lehman $12,088,396
13 13 Mark O'Meara $12,025,198
14 14 Ernie Els $12,016,635
15 15 Payne Stewart $11,737,008
16 16 Paul Azinger $11,687,965
17 17 Jim Furyk $11,493,593
18 18 Justin Leonard $10,919,999
19 19 Tom Kite $10,865,959
20 20 Jeff Sluman $10,634,572
21 21 Loren Roberts $9,866,485
22 22 Brad Faxon $9,777,678
23 23 Tom Watson $9,593,631
24 24 Corey Pavin $9,536,170
25 25 David Toms $9,412,686
26 26 John Cook $9,381,679
27 27 Jeff Maggert $9,272,821
28 28 John Huston $9,267,529
29 29 Lee Janzen $9,002,576
30 30 Steve Elkington $8,780,272
31 31 Craig Stadler $8,502,884
32 32 Bob Estes $8,481,255
33 33 Jay Haas $8,433,856
34 34 Bob Tway $8,388,384
35 35 Fred Funk $8,387,851
36 36 Jesper Parnevik $8,311,970
37 37 Billy Mayfair $8,273,562
38 38 Scott Verplank $7,757,523
39 39 Kenny Perry $7,628,415
40 40 Curtis Strange $7,583,744
41 41 David Frost $7,491,392
42 42 Kirk Triplett $7,439,256
43 43 Steve Pate $7,393,536
44 44 Rocco A. Mediate $7,230,798
45 45 Mark Brooks $7,155,021
46 46 Ben Crenshaw $7,091,166
47 47 Mike Weir $7,082,144
48 48 Stewart Cink $6,978,220
49 49 Chris Perry $6,866,671
50 50 Larry Mize $6,866,366
51 51 Andrew Magee $6,837,432
52 52 Billy Andrade $6,783,158
53 53 Duffy Waldorf $6,580,748
54 54 Steve Lowery $6,535,290
55 55 Bruce Lietzke $6,474,794
56 56 Steve Stricker $6,451,844
57 57 Lanny Wadkins $6,355,681
58 58 Scott Simpson $6,351,463
59 59 Chip Beck $6,199,550
60 60 Bill Glasson $6,132,054
61 61 Joey Sindelar $5,969,691
62 62 Hale Irwin $5,966,031
63 63 Stuart Appleby $5,892,274
64 64 Steve Jones $5,813,955
65 65 Fuzzy Zoeller $5,803,343
66 66 Peter Jacobsen $5,788,270
67 67 Jack Nicklaus $5,713,991
68 68 Chris DiMarco $5,680,474
69 69 Dudley Hart $5,678,502
70 70 Jim Gallagher, Jr. $5,647,072
71 71 Raymond Floyd $5,323,075
72 72 Mark McCumber $5,309,688
73 73 Gil Morgan $5,259,164
74 74 Dan Forsman $5,240,555
75 75 Bernhard Langer $5,238,139
76 76 Nick Faldo $5,237,051
77 77 Russ Cochran $5,064,876
78 78 Robert Allenby $4,961,348
79 79 Glen Day $4,831,450
80 80 Tim Herron $4,830,607
81 81 Jay Don Blake $4,824,557
82 82 Blaine McCallister $4,767,636
83 83 Sergio Garcia $4,737,889
84 84 D.A. Weibring $4,712,371
85 85 Wayne Levi $4,688,679
86 86 Mike Reid $4,686,774
87 87 Frank Lickliter II $4,664,229
88 88 Steve Flesch $4,562,864
89 89 Scott McCarron $4,508,564
90 90 Craig Parry $4,449,875
91 91 David Edwards $4,352,039
92 92 Mark Wiebe $4,289,025
93 93 Tom Purtzer $4,134,028
94 94 Mike Hulbert $4,118,760
95 95 Jose Maria Olazabal $4,117,263
96 96 Joe Durant $4,078,422
97 97 Rick Fehr $4,012,299
98 98 Skip Kendall $4,005,545
99 99 Carlos Franco $3,997,869
100 100 Kevin Sutherland $3,963,246
101 101 John Mahaffey $3,876,852
102 102 Larry Nelson $3,827,401
103 103 Ted Tryba $3,825,093
104 104 Brent Geiberger $3,786,092
105 105 Paul Stankowski $3,733,168
106 106 Jerry Kelly $3,725,945
107 107 Tom Byrum $3,718,527
108 108 John Daly $3,678,947
109 109 Grant Waite $3,630,167
110 110 Ken Green $3,620,360
111 111 Nolan Henke $3,586,353
112 112 Andy Bean $3,523,230
113 113 Greg Kraft $3,518,752
114 114 Brandel Chamblee $3,513,474
115 115 Jim Carter $3,491,580
116 116 Brad Bryant $3,486,832
117 117 Lee Trevino $3,478,328
118 118 Olin Browne $3,408,498
119 119 Tim Simpson $3,406,017
120 120 Tommy Armour III $3,377,524
121 121 Donnie Hammond $3,351,412
122 122 Gene Sauers $3,337,178
123 123 Don Pooley $3,296,615
124 124 Dennis Paulson $3,271,500
125 125 Tom Pernice, Jr. $3,267,165
126 126 Phil Blackmar $3,226,584
127 127 Neal Lancaster $3,192,579
128 128 Notah Begay III $3,175,174
129 129 David Peoples $3,152,334
130 130 Paul Goydos $3,147,101
131 131 Dan Pohl $3,076,987
132 132 Ronnie Black $3,056,062
133 133 Robert Damron $3,043,738
134 134 Bob Gilder $3,032,108
135 135 Fulton Allem $3,023,057
136 136 Tommy Tolles $3,022,074
137 137 Joel Edwards $2,970,049
138 138 Shigeki Maruyama $2,968,620
139 139 Jonathan Kaye $2,918,534
140 140 Robert Gamez $2,918,505
141 141 Michael Bradley $2,865,563
142 142 David Ogrin $2,836,039
143 143 Bobby Wadkins $2,822,418
144 144 Jodie Mudd $2,806,955
145 145 Len Mattiace $2,806,445
146 146 Franklin Langham $2,805,185
147 147 J.P. Hayes $2,804,489
148 148 Brian Henninger $2,758,915
149 149 Johnny Miller $2,747,484
150 150 Howard Twitty $2,713,551
151 151 Doug Tewell $2,705,543
152 152 Rory Sabbatini $2,682,446
153 153 Woody Austin $2,637,059
154 154 Brad Fabel $2,629,986
155 155 Scott Gump $2,611,527
156 156 Hubert Green $2,591,959
157 157 Sandy Lyle $2,524,254
158 158 Jay Delsing $2,449,431
159 159 Frank Nobilo $2,428,512
160 160 Bob Lohr $2,417,060
161 161 Gary Hallberg $2,408,745
162 162 Harrison Frazar $2,393,594
163 163 Willie Wood $2,392,785
164 164 Jim McGovern $2,386,892
165 165 Joe Ozaki $2,382,228
166 166 Mike Springer $2,379,921
167 167 Dave Barr $2,376,399
168 168 Keith Clearwater $2,365,698
169 169 Scott Dunlap $2,343,697
170 170 Billy Ray Brown $2,330,389
171 171 Calvin Peete $2,302,363
172 172 Mike Sullivan $2,295,735
173 173 Lennie Clements $2,280,766
174 174 Ed Fiori $2,270,198
175 175 Stephen Ames $2,259,659
176 176 Tom Weiskopf $2,241,687
177 177 Chris Riley $2,226,737
178 178 Bob May $2,213,866
179 179 Roger Maltbie $2,212,879
180 180 J.C. Snead $2,197,545
181 181 Brian Claar $2,194,593
182 182 Clarence Rose $2,155,380
183 183 J.L. Lewis $2,133,906
184 184 Esteban Toledo $2,132,477
185 185 Greg Chalmers $2,128,565
186 186 Ian Baker-Finch $2,078,743
187 187 Wayne Grady $2,056,553
188 188 Tom Scherrer $2,046,219
189 189 Brian Watts $2,031,627
190 190 John Adams $2,019,582
191 191 Larry Rinker $2,003,196
192 192 Pete Jordan $2,002,389
193 193 Bradley Hughes $2,000,312
194 194 Gabriel Hjertstedt $1,972,190
195 195 Mike Donald $1,970,260
196 196 Jim Thorpe $1,935,566
197 197 David Graham $1,888,731
198 198 Dave Rummells $1,862,161
199 199 Arnold Palmer $1,861,857
200 200 Trevor Dodds $1,855,927
201 201 Brian Gay $1,855,718
202 202 Gary Player $1,834,482
203 203 Leonard Thompson $1,819,028
204 204 Bill Britton $1,814,615
205 205 Brett Quigley $1,811,378
206 206 Mark Lye $1,800,654
207 207 George Burns $1,781,090
208 208 Richard Zokol $1,767,805
209 209 Robin Freeman $1,711,299
210 210 Morris Hatalsky $1,707,280
211 211 Bruce Fleisher $1,695,111
212 212 Billy Casper $1,691,583
213 213 Mike Standly $1,688,491
214 214 Bob Murphy $1,642,330
215 215 Ted Schulz $1,638,795
216 216 Gary Koch $1,629,482
217 217 Jerry Pate $1,618,874
218 218 Lon Hinkle $1,607,691
219 219 Kenny Knox $1,607,180
220 220 Gene Littler $1,584,210
221 221 Jack Renner $1,579,090
222 222 Curt Byrum $1,576,535
223 223 Miller Barber $1,564,204
224 224 Mark Hayes $1,555,739
225 225 Jim Colbert $1,553,136
226 226 Bob Eastwood $1,546,106
227 227 Jose Coceres $1,542,337
228 228 Keith Fergus $1,525,554
229 229 Cameron Beckman $1,515,078
230 230 Kelly Gibson $1,507,337
231 231 Buddy Gardner $1,491,943
232 232 Dicky Pride $1,465,623
233 233 David Sutherland $1,455,549
234 234 Retief Goosen $1,450,509
235 235 Dave Stockton, Jr. $1,443,621
236 236 Carl Paulson $1,430,775
237 237 Chris Smith $1,423,491
238 238 Bobby Clampett $1,423,000
239 239 Robert Wrenn $1,422,635
240 240 Jay Williamson $1,406,035
241 241 Billy Kratzert $1,396,819
242 242 Bill Rogers $1,384,710
243 243 Bruce Crampton $1,376,193
244 244 Jean Van De Velde $1,365,789
245 245 Andy North $1,365,530
246 246 Doug Barron $1,341,816
247 247 Matt Gogel $1,339,825
248 248 Ed Dougherty $1,323,769
249 249 Rich Beem $1,321,001
250 250 Tom Sieckmann $1,310,647
251 251 Dave Stockton $1,303,281
252 252 Marco Dawson $1,299,126
253 253 Denis Watson $1,288,621
254 254 Edward Fryatt $1,276,218
255 255 Al Geiberger $1,265,188
256 256 Brandt Jobe $1,251,283
257 257 Barry Cheesman $1,248,032
258 258 Miguel A. Jimenez $1,231,319
259 259 Danny Edwards $1,212,304
260 260 Dan Halldorson $1,188,289
261 261 Charles Coody $1,187,762
262 262 Dave Eichelberger $1,186,505
263 263 Tony Sills $1,173,361
264 264 Joe Ogilvie $1,150,275
265 265 Don January $1,140,925
266 266 Craig Barlow $1,137,315
267 267 Dave Hill $1,130,420
268 268 Bob Burns $1,119,649
269 269 Guy Boros $1,118,514
270 270 Brad Elder $1,112,547
271 271 Dick Mast $1,110,985
272 272 K.J. Choi $1,106,071
273 273 John Morse $1,102,529
274 274 Michael Clark II $1,091,812
275 275 John Inman $1,087,947
276 276 J.J. Henry $1,080,718
277 277 Glen Hnatiuk $1,073,991
278 278 Gibby Gilbert $1,056,506
279 279 Mac O'Grady $1,050,779
280 280 Rex Caldwell $1,043,403
281 281 Brett Ogle $1,042,598
282 282 Chi Chi Rodriguez $1,037,106
283 283 Mike Sposa $1,033,080
284 284 Mike Smith $1,024,313
285 285 Lee Elder $1,020,514
286 286 Frank Beard $1,018,442
287 287 Phil Tataurangi $1,017,738
288 288 Kevin Wentworth $1,011,888
289 289 Jerry Smith $998,621
290 290 Mike Heinen $996,461
291 291 Bobby Nichols $993,025
292 292 Barry Jaeckel $982,408
293 293 Jim Simons $981,056
294 294 Isao Aoki $960,571
295 295 David Berganio, Jr. $936,681
296 296 Briny Baird $927,358
297 297 Per-Ulrik Johansson $920,898
298 298 Pat McGowan $915,577
299 299 Bruce Devlin $907,069
300 300 Mark Carnevale $897,553
301 301 Lee Porter $893,925
302 302 Ben Bates $882,422
303 303 Jerry McGee $871,753
304 304 Sean Murphy $868,982
305 305 Ed Sneed $860,268
306 306 Shaun Micheel $854,214
307 307 Jimmy Green $844,857
308 308 Bill Sander $823,428
309 309 Ron Streck $817,211
310 310 Grier Jones $803,189
311 311 Gay Brewer $800,914
312 312 Lance Ten Broeck $790,347
313 313 Jerry Heard $780,746
314 314 Doug Dunakey $779,305
315 315 Doug Sanders $772,993
316 316 Greg Twiggs $762,123
317 317 Craig Perks $755,039
318 318 Frank Conner $750,733
319 319 David Gossett $748,126
320 320 Peter Oosterhuis $736,692
321 321 Joe Inman $729,249
322 322 Kermit Zarley $715,721
323 323 Spike McRoy $697,399
324 324 Mathew Goggin $697,288
325 325 Garrett Willis $684,038
326 326 Mike McCullough $682,511
327 327 Rod Curl $677,009
328 328 Homero Blancas $671,251
329 329 Gary McCord $662,359
330 330 Bob Goalby $645,013
331 331 Kaname Yokoo $630,670
332 332 Jeff Gallagher $628,832
333 333 Victor Regalado $628,557
334 334 Paul Gow $622,009
335 335 Sam Snead $620,126
336 336 T.C. Chen $616,303
337 337 Gary Nicklaus $613,875
338 338 Dale Douglass $577,950
339 339 Sam Randolph $574,876
340 340 Mark Pfeil $573,387
341 341 Jim Dent $564,809
342 342 Bud Allin $563,288
343 343 John Riegger $558,094
344 344 John Schroeder $546,569
345 345 Tim Norris $545,531
346 346 Mac McLendon $541,908
347 347 Rik Massengale $536,254
348 348 Vance Heafner $535,177
349 349 Bobby Cole $535,130
350 350 Forrest Fezler $527,325
351 351 Mike Morley $526,403
352 352 Geoff Ogilvy $525,338
353 353 Stan Utley $521,467
354 354 David Morland IV $513,775
355 355 Ken Brown $507,919
356 356 Jim Nelford $485,111
357 357 Steve Melnyk $477,784
358 358 Jeff Hart $475,712
359 359 Tom Jenkins $470,019
360 360 Bob Lunn $459,182
361 361 Mike Nicolette $448,037
362 362 Craig A. Spence $443,387
363 363 Bob Rosburg $436,446
364 364 Tom Shaw $434,756
365 365 Allen Miller $426,883
366 366 Phillip Hancock $425,154
367 367 Bobby Mitchell $421,938
368 368 Brent Schwarzrock $416,683
369 369 Michael Muehr $415,163
370 370 Larry Hinson $413,284
371 371 Wally Armstrong $406,269
372 372 Fred Marti $404,674
373 373 Terry Diehl $404,611
374 374 Dow Finsterwald $402,102
375 375 Orville Moody $389,846
376 376 John Fought $387,036
377 377 Greg Powers $386,086
378 378 Bob E. Smith $385,283
379 379 Ian Leggatt $382,787
380 380 Jim Benepe $381,314
381 381 Bob Shearer $378,336
382 382 Billy Maxwell $375,648
383 383 Johnny Pott $371,396
384 384 Deane Beman $370,003
385 385 George Cadle $362,543
386 386 R.H. Sikes $344,387
387 387 Charles Sifford $341,224
388 388 Tony Jacklin $336,530
389 389 Jim Wiechers $329,169
390 390 Lyn Lott $325,966
391 391 Jeff Mitchell $322,320
392 392 Pat Lindsey $318,777
393 393 Charles Courtney $310,699
394 394 Woody Blackburn $310,231
395 395 Jim Jamieson $306,618
396 396 Richard Crawford $305,500
397 397 Tripp Isenhour $302,056
398 398 Jeff Brehaut $301,399
399 399 Bob Dickson $296,640
400 400 Labron Harris $295,917
401 401 Kent Jones $290,280
402 402 Mike Souchak $287,463
403 403 Howie Johnson $280,816
404 404 DeWitt Weaver $273,435
405 405 Ken Venturi $268,263
406 406 Ernie Gonzalez $265,032
407 407 Bert Greene $264,230
408 408 Bob Wynn $261,565
409 409 Terry Dill $255,050
410 410 Richie Coughlan $254,257
411 411 Danny Ellis $242,487
412 412 Tommy Jacobs $232,720
413 413 Ron Cerrudo $228,199
414 414 Cliff Kresge $225,525
415 415 Fred Wadsworth $218,595
416 416 Chris Tidland $216,480
417 417 Pete Brown $214,884
418 418 Don Massengale $207,688
419 419 Kevin Johnson $205,242
420 420 Fred Hawkins $205,228
421 421 Babe Hiskey $202,754
422 422 Jason Gore $200,836
423 423 Dwight Nevil $199,935
424 424 Don Iverson $198,477
425 425 Jack Newton $191,898
426 426 Ben Ferguson $187,970
427 427 Steve Allan $183,029
428 428 Cesar Sanudo $175,897
429 429 Dave Ragan $172,256
430 430 Brian Wilson $169,440
431 431 Estate of Al Balding $168,446
432 432 Fred Haas $165,873
433 433 Roy Pace $165,699
434 434 Bob Menne $164,263
435 435 Marty Fleckman $162,141
436 436 Bob Byman $161,884
437 437 Bert Weaver $161,210
438 438 Bart Bryant $159,682
439 439 Craig Kanada $159,508
440 440 Mark Hensby $159,427
441 441 Pat Fitzsimons $153,542
442 442 Bunky Henry $153,499
443 443 Gary Groh $148,753
444 444 Mike Holland $146,470
445 445 Rocky Thompson $146,391
446 446 Steve Spray $142,045
447 447 Andrew McLardy $139,207
448 448 Emanuele Canonica $132,869
449 449 Jack Fleck $129,737
450 450 Randy Glover $123,531
451 451 Al Besselink $119,183
452 452 Hunter Haas $115,795
453 453 Steve Reid $110,441
454 454 Bill Garrett $107,610
455 455 Jim Ferree $106,895
456 456 Bob Toski $105,484
457 457 Rocky Walcher $102,697
458 458 Bob McCallister $101,079
459 459 Jeremy Anderson $99,464
460 460 Tom Nieporte $94,555
461 461 Sam Adams $82,787
462 462 Ernie Vossler $74,229
463 463 Richie Karl $61,566
464 464 Kelly Grunewald $59,244
465 465 Jeff Julian $55,132
466 466 Mike Fetchick $52,044
467 467 Bill Johnston $50,707
468 468 John Restino $48,050
469 469 Bob Mann $45,113
470 470 Dick Hart $34,739
471 471 Laurie Hammer $25,992
472 472 Al Johnston $24,099
473 473 Joe Kirkwood $23,173
474 474 Tim Clark $21,750
475 475 Brett Wetterich $7,174
This is the total official money earned by a PGA TOUR regular member on the PGA TOUR for his career.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.