2001 PGA TOUR Scoring Average (Actual)

 
 
 
Select Year:
Y-T-D statistics through: Williams World Challenge Dec 16, 2001
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Total Rounds
1 1 Tiger Woods 68.87 5,234 76
2 2 Davis Love III 69.03 5,177 75
3 3 Phil Mickelson 69.16 5,671 82
4 4 Vijay Singh 69.34 6,379 92
5 5 Scott Verplank 69.48 6,740 97
6 6 Bob Estes 69.55 6,120 88
7 7 Scott McCarron 69.57 6,540 94
8 8 David Duval 69.58 5,149 74
9 9 Charles Howell III 69.59 5,915 85
T10 T10 Sergio Garcia 69.60 4,176 60
T10 T10 Kenny Perry 69.60 6,194 89
12 12 Jim Furyk 69.65 6,129 88
13 13 Jeff Sluman 69.67 7,246 104
14 14 Nick Price 69.69 5,157 74
15 15 Chris DiMarco 69.70 7,179 103
16 16 David Toms 69.71 6,692 96
17 17 Tom Lehman 69.75 5,510 79
18 18 Bernhard Langer 69.80 4,258 61
19 19 Scott Hoch 69.87 5,869 84
20 20 Paul Azinger 69.96 5,527 79
21 21 Rocco A. Mediate 69.97 4,828 69
22 22 Kirk Triplett 70.00 5,810 83
23 23 Billy Mayfair 70.01 7,001 100
T24 T24 Cameron Beckman 70.02 6,932 99
T24 T24 Jesper Parnevik 70.02 6,372 91
26 26 Jay Haas 70.04 5,043 72
27 27 Mike Weir 70.06 6,025 86
28 28 Bob Tway 70.08 7,429 106
29 29 Joel Edwards 70.09 6,939 99
T30 T30 Stewart Cink 70.10 6,800 97
T30 T30 Brian Gay 70.10 7,851 112
T30 T30 Kevin Sutherland 70.10 6,870 98
33 33 John Cook 70.13 6,171 88
T34 T34 Frank Lickliter II 70.14 7,154 102
T34 T34 Brett Quigley 70.14 4,419 63
T36 T36 Fred Funk 70.15 8,208 117
T36 T36 Dudley Hart 70.15 5,261 75
38 38 Hal Sutton 70.18 6,667 95
39 39 Brian Watts 70.21 3,932 56
40 40 Mark Calcavecchia 70.27 5,551 79
41 41 Joe Durant 70.31 5,625 80
42 42 Shigeki Maruyama 70.32 6,610 94
43 43 Olin Browne 70.33 6,752 96
44 44 Jerry Kelly 70.34 7,104 101
T45 T45 Brad Faxon 70.36 6,121 87
T45 T45 Steve Lowery 70.36 6,825 97
47 47 Glen Day 70.37 5,911 84
T48 T48 Briny Baird 70.39 7,250 103
T48 T48 Jose Coceres 70.39 4,012 57
T50 T50 Stuart Appleby 70.40 6,899 98
T50 T50 Skip Kendall 70.40 7,603 108
T52 T52 Greg Chalmers 70.43 6,268 89
T52 T52 Justin Leonard 70.43 6,973 99
T54 T54 Robert Allenby 70.44 7,467 106
T54 T54 Chris Smith 70.44 6,903 98
56 56 Stephen Ames 70.45 5,918 84
T57 T57 Steve Flesch 70.46 7,539 107
T57 T57 Bob May 70.46 5,637 80
T59 T59 Ernie Els 70.50 4,230 60
T59 T59 Chris Riley 70.50 7,050 100
61 61 Brent Geiberger 70.51 5,570 79
62 62 David Berganio, Jr. 70.52 5,148 73
63 63 Steve Stricker 70.54 4,585 65
64 64 Donnie Hammond 70.57 3,599 51
T65 T65 Russ Cochran 70.58 5,152 73
T65 T65 Neal Lancaster 70.58 7,411 105
T67 T67 K.J. Choi 70.60 6,495 92
T67 T67 Tim Herron 70.60 6,425 91
T67 T67 Jonathan Kaye 70.60 7,907 112
70 70 David Peoples 70.61 6,567 93
71 71 Mike Sposa 70.62 6,568 93
72 72 J.J. Henry 70.63 5,933 84
73 73 Lee Janzen 70.66 6,501 92
T74 T74 Glen Hnatiuk 70.68 7,139 101
T74 T74 John Riegger 70.68 5,937 84
T74 T74 Loren Roberts 70.68 5,937 84
77 77 Frank Nobilo 70.69 6,291 89
T78 T78 John Daly 70.70 5,797 82
T78 T78 Len Mattiace 70.70 6,787 96
T80 T80 Craig Parry 70.71 4,455 63
T80 T80 Scott Simpson 70.71 5,162 73
T82 T82 Jay Don Blake 70.75 6,792 96
T82 T82 Harrison Frazar 70.75 5,943 84
T84 T84 Billy Andrade 70.76 5,590 79
T84 T84 Michael Muehr 70.76 6,510 92
86 86 Jerry Smith 70.78 6,724 95
T87 T87 Craig Barlow 70.79 5,097 72
T87 T87 Edward Fryatt 70.79 6,300 89
89 89 Corey Pavin 70.81 4,957 70
90 90 Fred Couples 70.82 4,816 68
91 91 Tom Pernice, Jr. 70.83 7,225 102
T92 T92 Jim Carter 70.84 7,155 101
T92 T92 J.L. Lewis 70.84 7,509 106
T94 T94 David Frost 70.86 6,165 87
T94 T94 Brandt Jobe 70.86 6,661 94
T94 T94 Jeff Maggert 70.86 5,952 84
97 97 John Huston 70.88 4,253 60
T98 T98 Per-Ulrik Johansson 70.91 5,673 80
T98 T98 Spike McRoy 70.91 6,453 91
T98 T98 Esteban Toledo 70.91 8,084 114
T101 T101 Dan Forsman 70.92 5,532 78
T101 T101 Ian Leggatt 70.92 5,957 84
103 103 Tom Byrum 70.93 6,029 85
T104 T104 Jim McGovern 70.94 4,469 63
T104 T104 Joey Sindelar 70.94 4,682 66
T104 T104 Willie Wood 70.94 3,689 52
107 107 Jose Maria Olazabal 70.96 3,335 47
108 108 Chris Perry 71.00 5,538 78
109 109 Bob Burns 71.01 6,320 89
T110 T110 Steve Elkington 71.02 4,332 61
T110 T110 Paul Stankowski 71.02 6,250 88
T110 T110 Ted Tryba 71.02 7,528 106
113 113 Matt Gogel 71.04 5,754 81
114 114 Larry Mize 71.05 5,258 74
115 115 Brent Schwarzrock 71.06 4,477 63
T116 T116 Rich Beem 71.09 6,327 89
T116 T116 Mark Brooks 71.09 6,256 88
T116 T116 Mark O'Meara 71.09 4,621 65
119 119 Greg Kraft 71.10 7,252 102
T120 T120 Joe Ogilvie 71.12 7,681 108
T120 T120 Dennis Paulson 71.12 5,263 74
T122 T122 Craig Perks 71.13 5,406 76
T122 T122 Grant Waite 71.13 5,406 76
124 124 Lee Porter 71.14 6,403 90
125 125 Robert Damron 71.15 6,475 91
126 126 Scott Dunlap 71.16 5,622 79
T127 T127 Paul Gow 71.17 5,338 75
T127 T127 Pete Jordan 71.17 7,330 103
T129 T129 Fulton Allem 71.18 3,986 56
T129 T129 Brandel Chamblee 71.18 5,481 77
T131 T131 Brad Elder 71.20 7,761 109
T131 T131 Blaine McCallister 71.20 5,696 80
T131 T131 Jay Williamson 71.20 6,408 90
134 134 J.P. Hayes 71.22 5,413 76
135 135 Marco Dawson 71.23 4,060 57
136 136 Carlos Franco 71.24 6,198 87
137 137 Tripp Isenhour 71.25 6,341 89
T138 T138 Michael Clark II 71.26 6,057 85
T138 T138 Bill Glasson 71.26 4,632 65
140 140 Steve Pate 71.27 6,129 86
T141 T141 Bradley Hughes 71.28 6,700 94
T141 T141 Rory Sabbatini 71.28 4,918 69
T141 T141 Kaname Yokoo 71.28 5,774 81
144 144 Ronnie Black 71.29 3,636 51
T145 T145 Paul Goydos 71.31 5,990 84
T145 T145 Andrew McLardy 71.31 5,348 75
147 147 Shaun Micheel 71.33 7,133 100
T148 T148 Danny Ellis 71.36 5,423 76
T148 T148 Chris Tidland 71.36 5,709 80
150 150 Tommy Armour III 71.38 6,496 91
T151 T151 Jeff Hart 71.39 6,068 85
T151 T151 Andrew Magee 71.39 6,711 94
153 153 Kevin Johnson 71.42 6,499 91
T154 T154 Woody Austin 71.49 6,792 95
T154 T154 Jason Gore 71.49 5,719 80
156 156 Brian Wilson 71.51 6,150 86
157 157 David Morland IV 71.52 6,151 86
T158 T158 Ben Bates 71.53 3,791 53
T158 T158 Duffy Waldorf 71.53 5,150 72
160 160 Carl Paulson 71.54 6,653 93
161 161 Robin Freeman 71.55 7,370 103
162 162 Jeff Brehaut 71.57 5,511 77
T163 T163 Steve Jones 71.58 5,082 71
T163 T163 Geoff Ogilvy 71.58 4,295 60
165 165 Cliff Kresge 71.59 5,870 82
166 166 Mark Wiebe 71.63 4,441 62
167 167 Garrett Willis 71.65 6,162 86
168 168 Gabriel Hjertstedt 71.66 5,446 76
169 169 Craig Kanada 71.68 5,591 78
170 170 Tommy Tolles 71.69 6,165 86
171 171 Brian Henninger 71.70 5,664 79
172 172 Jimmy Green 71.78 6,604 92
173 173 Robert Gamez 71.81 4,237 59
174 174 Jean Van De Velde 71.84 3,233 45
175 175 Dicky Pride 71.91 5,609 78
176 176 Mark Hensby 71.92 5,106 71
177 177 Richie Coughlan 71.94 4,748 66
178 178 Doug Barron 71.95 4,461 62
179 179 Jeremy Anderson 71.97 4,966 69
180 180 Doug Dunakey 72.01 5,833 81
181 181 Steve Allan 72.02 6,194 86
182 182 Kent Jones 72.05 5,332 74
183 183 Franklin Langham 72.07 4,324 60
184 184 Mathew Goggin 72.18 6,713 93
185 185 Gary Nicklaus 72.21 6,788 94
186 186 Kelly Grunewald 72.23 4,767 66
187 187 Keith Clearwater 72.32 4,484 62
188 188 Hunter Haas 72.34 5,498 76
189 189 Dave Stockton, Jr. 72.39 4,416 61
190 190 Ben Ferguson 72.46 5,362 74
191 191 Tom Scherrer 72.50 4,785 66
192 192 Sean Murphy 72.59 5,081 70
193 193 Jeff Julian 73.13 4,022 55
194 194 Rocky Walcher 73.25 4,322 59
This is the average number of strokes per round.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.