2001 PGA TOUR Greens in Regulation Percentage

 
 
 
Select Year:
Y-T-D statistics through: Williams World Challenge Dec 16, 2001
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Tom Lehman 79 74.5 1,033 1,386 -0.27
2 2 Charles Howell III 85 73.5 1,124 1,530 -0.27
3 3 John Cook 88 72.9 1,155 1,584 -0.27
4 4 Joe Durant 80 72.1 1,012 1,404 -0.26
T5 T5 David Toms 96 71.9 1,203 1,674 -0.31
T5 T5 Bob Tway 106 71.9 1,372 1,908 -0.27
T5 T5 Tiger Woods 76 71.9 932 1,296 -0.32
8 8 Kenny Perry 89 71.4 1,144 1,602 -0.30
9 9 Hal Sutton 95 71.1 1,216 1,710 -0.25
T10 T10 Donnie Hammond 51 71.0 652 918 -0.25
T10 T10 Glen Hnatiuk 101 71.0 1,291 1,818 -0.24
T10 T10 Rocco A. Mediate 69 71.0 869 1,224 -0.29
T13 T13 J.J. Henry 84 70.7 1,069 1,512 -0.24
T13 T13 Scott Verplank 97 70.7 1,183 1,674 -0.29
T15 T15 Chris DiMarco 103 70.6 1,258 1,782 -0.31
T15 T15 Chris Smith 98 70.6 1,245 1,764 -0.28
17 17 Jim Furyk 88 70.5 1,092 1,548 -0.29
18 18 John Huston 60 70.4 735 1,044 -0.26
T19 T19 Tim Herron 91 70.3 1,152 1,638 -0.25
T19 T19 Davis Love III 75 70.3 899 1,278 -0.32
T19 T19 Kirk Triplett 83 70.3 1,051 1,494 -0.27
T22 T22 Fred Couples 68 70.2 834 1,188 -0.29
T22 T22 Jeff Sluman 104 70.2 1,315 1,872 -0.31
T22 T22 Kevin Sutherland 98 70.2 1,188 1,692 -0.29
25 25 Scott McCarron 94 70.0 1,184 1,692 -0.32
26 26 Phil Mickelson 82 69.9 969 1,386 -0.35
T27 T27 Briny Baird 103 69.8 1,295 1,854 -0.26
T27 T27 Stewart Cink 97 69.8 1,168 1,674 -0.27
T27 T27 Billy Mayfair 100 69.8 1,207 1,728 -0.29
30 30 Vijay Singh 92 69.5 1,101 1,584 -0.33
T31 T31 Jerry Kelly 101 69.4 1,236 1,782 -0.28
T31 T31 David Peoples 93 69.4 1,161 1,674 -0.25
33 33 Robert Allenby 106 69.3 1,272 1,836 -0.27
34 34 Paul Azinger 79 69.2 984 1,422 -0.28
T35 T35 Stephen Ames 84 69.1 1,045 1,512 -0.27
T35 T35 David Duval 74 69.1 871 1,260 -0.31
T35 T35 Joel Edwards 99 69.1 1,232 1,782 -0.27
38 38 Dudley Hart 75 69.0 882 1,278 -0.29
T39 T39 Jay Haas 72 68.9 893 1,296 -0.28
T39 T39 Brandt Jobe 94 68.9 1,165 1,692 -0.27
T39 T39 Bob May 80 68.9 968 1,404 -0.26
42 42 Cameron Beckman 99 68.8 1,226 1,782 -0.30
T43 T43 Bradley Hughes 94 68.6 1,161 1,692 -0.22
T43 T43 John Riegger 84 68.6 1,037 1,512 -0.26
45 45 Bob Estes 88 68.5 1,035 1,512 -0.30
T46 T46 Bernhard Langer 61 68.4 702 1,026 -0.29
T46 T46 Frank Lickliter II 102 68.4 1,206 1,764 -0.30
T46 T46 Chris Perry 78 68.4 948 1,386 -0.27
49 49 Olin Browne 96 68.3 1,181 1,728 -0.28
T50 T50 Fred Funk 117 68.2 1,437 2,106 -0.25
T50 T50 Steve Lowery 97 68.2 1,178 1,728 -0.28
T52 T52 Per-Ulrik Johansson 80 68.1 981 1,440 -0.24
T52 T52 Duffy Waldorf 72 68.1 833 1,224 -0.25
T54 T54 Sergio Garcia 60 68.0 685 1,008 -0.31
T54 T54 Neal Lancaster 105 68.0 1,286 1,890 -0.24
T56 T56 Steve Flesch 107 67.9 1,283 1,890 -0.29
T56 T56 Jeff Hart 85 67.9 1,039 1,530 -0.21
T58 T58 Jose Coceres 57 67.7 670 990 -0.25
T58 T58 Russ Cochran 73 67.7 890 1,314 -0.30
T58 T58 Frank Nobilo 89 67.7 1,085 1,602 -0.24
T58 T58 Mike Weir 86 67.7 1,024 1,512 -0.29
T62 T62 Mark Calcavecchia 79 67.6 912 1,350 -0.32
T62 T62 Lee Janzen 92 67.6 1,119 1,656 -0.27
T64 T64 Bob Burns 89 67.5 1,082 1,602 -0.25
T64 T64 Bill Glasson 65 67.5 790 1,170 -0.21
T64 T64 Jeff Maggert 84 67.5 996 1,476 -0.28
T64 T64 Craig Parry 63 67.5 766 1,134 -0.27
T64 T64 Nick Price 74 67.5 850 1,260 -0.27
69 69 Brent Schwarzrock 63 67.4 764 1,134 -0.25
70 70 John Daly 82 67.3 969 1,440 -0.32
T71 T71 Craig Barlow 72 67.2 871 1,296 -0.25
T71 T71 Marco Dawson 57 67.2 689 1,026 -0.26
T73 T73 David Berganio, Jr. 73 67.1 882 1,314 -0.27
T73 T73 Jonathan Kaye 112 67.1 1,352 2,016 -0.28
T75 T75 Scott Hoch 84 67.0 989 1,476 -0.30
T75 T75 Skip Kendall 108 67.0 1,302 1,944 -0.29
T75 T75 Joey Sindelar 66 67.0 796 1,188 -0.27
T78 T78 Brian Gay 112 66.9 1,325 1,980 -0.30
T78 T78 Brent Geiberger 79 66.9 952 1,422 -0.27
T78 T78 Ian Leggatt 84 66.9 1,012 1,512 -0.25
T78 T78 Justin Leonard 99 66.9 1,168 1,746 -0.28
T78 T78 Jesper Parnevik 91 66.9 1,047 1,566 -0.28
T83 T83 Dan Forsman 78 66.8 938 1,404 -0.23
T83 T83 Jose Maria Olazabal 47 66.8 517 774 -0.27
T85 T85 Brett Quigley 63 66.6 755 1,134 -0.29
T85 T85 Paul Stankowski 88 66.6 1,055 1,584 -0.28
T87 T87 Harrison Frazar 84 66.5 1,006 1,512 -0.27
T87 T87 Spike McRoy 91 66.5 1,089 1,638 -0.26
T89 T89 Robin Freeman 103 66.4 1,231 1,854 -0.24
T89 T89 Mark O'Meara 65 66.4 729 1,098 -0.23
T89 T89 Grant Waite 76 66.4 908 1,368 -0.26
T92 T92 Jeff Brehaut 77 66.3 919 1,386 -0.24
T92 T92 Greg Kraft 102 66.3 1,217 1,836 -0.25
T92 T92 Mike Sposa 93 66.3 1,110 1,674 -0.27
T95 T95 Michael Muehr 92 66.2 1,096 1,656 -0.27
T95 T95 Rory Sabbatini 69 66.2 775 1,170 -0.28
T97 T97 Michael Clark II 85 66.1 1,011 1,530 -0.24
T97 T97 Ernie Els 60 66.1 666 1,008 -0.27
T97 T97 Carl Paulson 93 66.1 1,083 1,638 -0.23
T100 T100 Tom Byrum 85 65.9 1,009 1,530 -0.26
T100 T100 K.J. Choi 92 65.9 1,091 1,656 -0.27
T100 T100 Steve Jones 71 65.9 818 1,242 -0.25
103 103 Greg Chalmers 89 65.8 1,054 1,602 -0.28
T104 T104 Woody Austin 95 65.7 1,124 1,710 -0.25
T104 T104 Mathew Goggin 93 65.7 1,100 1,674 -0.26
T104 T104 Brian Watts 56 65.7 662 1,008 -0.28
T107 T107 Jay Don Blake 96 65.6 1,133 1,728 -0.28
T107 T107 Carlos Franco 87 65.6 980 1,494 -0.28
T107 T107 Edward Fryatt 89 65.6 1,051 1,602 -0.28
T107 T107 Matt Gogel 81 65.6 909 1,386 -0.28
T107 T107 J.P. Hayes 76 65.6 850 1,296 -0.26
T107 T107 Shigeki Maruyama 94 65.6 1,087 1,656 -0.29
T107 T107 Loren Roberts 84 65.6 944 1,440 -0.26
T107 T107 Tommy Tolles 86 65.6 1,016 1,548 -0.27
T107 T107 Ted Tryba 106 65.6 1,251 1,908 -0.24
T107 T107 Jay Williamson 90 65.6 1,063 1,620 -0.26
T117 T117 Jim Carter 101 65.5 1,191 1,818 -0.27
T117 T117 Scott Dunlap 79 65.5 931 1,422 -0.25
T117 T117 Brad Faxon 87 65.5 979 1,494 -0.30
T117 T117 Kent Jones 74 65.5 872 1,332 -0.21
T117 T117 Jim McGovern 63 65.5 743 1,134 -0.27
122 122 Ronnie Black 51 65.4 600 918 -0.23
T123 T123 Rich Beem 89 65.3 1,046 1,602 -0.27
T123 T123 Andrew McLardy 75 65.3 881 1,350 -0.26
T123 T123 Esteban Toledo 114 65.3 1,340 2,052 -0.25
T126 T126 Ben Bates 53 65.2 622 954 -0.22
T126 T126 Robert Gamez 59 65.2 692 1,062 -0.24
T126 T126 Shaun Micheel 100 65.2 1,174 1,800 -0.24
T126 T126 Mark Wiebe 62 65.2 704 1,080 -0.25
T126 T126 Garrett Willis 86 65.2 1,010 1,548 -0.26
T126 T126 Kaname Yokoo 81 65.2 951 1,458 -0.27
T132 T132 Robert Damron 91 65.1 1,066 1,638 -0.23
T132 T132 Glen Day 84 65.1 985 1,512 -0.29
T132 T132 Pete Jordan 103 65.1 1,207 1,854 -0.23
T132 T132 Blaine McCallister 80 65.1 938 1,440 -0.27
T132 T132 Chris Riley 100 65.1 1,172 1,800 -0.28
T137 T137 Jeremy Anderson 69 65.0 807 1,242 -0.22
T137 T137 J.L. Lewis 106 65.0 1,240 1,908 -0.25
T137 T137 Craig Perks 76 65.0 889 1,368 -0.27
T140 T140 Paul Gow 75 64.9 876 1,350 -0.25
T140 T140 Dennis Paulson 74 64.9 841 1,296 -0.27
T142 T142 Stuart Appleby 98 64.8 1,097 1,692 -0.31
T142 T142 Cliff Kresge 82 64.8 957 1,476 -0.24
T144 T144 Billy Andrade 79 64.7 873 1,350 -0.28
T144 T144 Tommy Armour III 91 64.7 1,059 1,638 -0.27
T144 T144 Steve Elkington 61 64.7 687 1,062 -0.27
T144 T144 Steve Pate 86 64.7 1,001 1,548 -0.26
T144 T144 Chris Tidland 80 64.7 931 1,440 -0.23
T149 T149 Larry Mize 74 64.6 860 1,332 -0.23
T149 T149 Lee Porter 90 64.6 1,047 1,620 -0.25
T151 T151 Kevin Johnson 91 64.5 1,057 1,638 -0.25
T151 T151 Geoff Ogilvy 60 64.5 673 1,044 -0.28
T151 T151 Scott Simpson 73 64.5 848 1,314 -0.28
T151 T151 Jean Van De Velde 45 64.5 499 774 -0.22
T151 T151 Brian Wilson 86 64.5 999 1,548 -0.24
T156 T156 Doug Barron 62 64.1 715 1,116 -0.23
T156 T156 Tom Pernice, Jr. 102 64.1 1,176 1,836 -0.29
158 158 Richie Coughlan 66 64.0 760 1,188 -0.24
T159 T159 Fulton Allem 56 63.9 644 1,008 -0.25
T159 T159 Brandel Chamblee 77 63.9 840 1,314 -0.24
T159 T159 Paul Goydos 84 63.9 966 1,512 -0.24
T159 T159 Jerry Smith 95 63.9 1,093 1,710 -0.27
T163 T163 Mark Brooks 88 63.8 988 1,548 -0.22
T163 T163 Jason Gore 80 63.8 919 1,440 -0.29
T163 T163 Andrew Magee 94 63.8 1,079 1,692 -0.27
T166 T166 Brian Henninger 79 63.6 904 1,422 -0.25
T166 T166 Mark Hensby 71 63.6 813 1,278 -0.23
T168 T168 Brad Elder 109 63.5 1,245 1,962 -0.27
T168 T168 Danny Ellis 76 63.5 868 1,368 -0.26
T168 T168 Len Mattiace 96 63.5 1,098 1,728 -0.26
171 171 Jimmy Green 92 63.3 1,048 1,656 -0.23
T172 T172 Gabriel Hjertstedt 76 63.2 865 1,368 -0.26
T172 T172 Tripp Isenhour 89 63.2 1,013 1,602 -0.28
T174 T174 Dicky Pride 78 62.8 882 1,404 -0.24
T174 T174 Steve Stricker 65 62.8 689 1,098 -0.31
T176 T176 Tom Scherrer 66 62.5 743 1,188 -0.23
T176 T176 Willie Wood 52 62.5 585 936 -0.27
178 178 Gary Nicklaus 94 62.4 1,056 1,692 -0.24
T179 T179 David Frost 87 62.3 953 1,530 -0.31
T179 T179 David Morland IV 86 62.3 965 1,548 -0.29
T181 T181 Keith Clearwater 62 62.2 694 1,116 -0.21
T181 T181 Ben Ferguson 74 62.2 829 1,332 -0.21
T181 T181 Corey Pavin 70 62.2 761 1,224 -0.27
T184 T184 Doug Dunakey 81 62.1 906 1,458 -0.23
T184 T184 Joe Ogilvie 108 62.1 1,162 1,872 -0.29
186 186 Kelly Grunewald 66 61.8 734 1,188 -0.24
187 187 Dave Stockton, Jr. 61 61.3 673 1,098 -0.23
188 188 Franklin Langham 60 61.2 661 1,080 -0.22
189 189 Steve Allan 86 60.7 939 1,548 -0.24
T190 T190 Hunter Haas 76 60.3 825 1,368 -0.28
T190 T190 Craig Kanada 78 60.3 847 1,404 -0.29
192 192 Sean Murphy 70 60.1 757 1,260 -0.21
193 193 Jeff Julian 55 57.8 572 990 -0.22
194 194 Rocky Walcher 59 57.3 609 1,062 -0.24
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 2000 Nationwide Tour graduate.
signifies the golfer is a 2000 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.