2000 PGA TOUR World Money List

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12-31-2000 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Tiger Woods 22 $9,501,387
2 2 Phil Mickelson 24 $4,791,743
3 3 Ernie Els 24 $3,855,829
4 4 Hal Sutton 25 $3,061,444
5 5 Lee Westwood 28 $2,966,066
6 6 Vijay Singh 30 $2,702,858
7 7 Darren Clarke 29 $2,671,040
8 8 Mike Weir 28 $2,547,829
9 9 Jesper Parnevik 24 $2,499,079
10 10 David Duval 20 $2,471,244
11 11 Davis Love III 25 $2,337,765
12 12 Tom Lehman 22 $2,251,469
13 13 Stewart Cink 27 $2,169,727
14 14 Robert Allenby 29 $2,138,653
15 15 Kirk Triplett 28 $2,099,943
16 16 Justin Leonard 29 $2,035,314
17 17 Steve Flesch 32 $2,025,781
18 18 David Toms 31 $2,002,068
19 19 Nick Price 24 $1,967,586
20 20 Jim Furyk 25 $1,940,519
21 21 Loren Roberts 24 $1,932,280
22 22 Bob May 32 $1,914,660
23 23 Notah Begay III 25 $1,889,256
24 24 Colin Montgomerie 25 $1,881,411
25 25 Chris DiMarco 33 $1,842,221
26 26 Michael Campbell 24 $1,833,574
27 27 Thomas Bjorn 30 $1,822,046
28 28 Scott Verplank 28 $1,747,643
29 29 Mark Calcavecchia 28 $1,702,317
30 30 Stuart Appleby 27 $1,684,530
31 31 John Huston 24 $1,640,690
32 32 Toru Taniguchi 28 $1,619,328
33 33 Shingo Katayama 28 $1,606,853
34 34 Franklin Langham 28 $1,604,952
35 35 Paul Azinger 20 $1,597,139
36 36 Chris Perry 31 $1,563,115
37 37 Carlos Franco 25 $1,550,592
38 38 Steve Lowery 30 $1,543,818
39 39 Nobuhito Sato 29 $1,438,142
40 40 Duffy Waldorf 24 $1,407,727
41 41 Scott Hoch 30 $1,407,350
42 42 Sergio Garcia 25 $1,342,032
43 43 Rocco A. Mediate 24 $1,320,278
44 44 Tom Scherrer 33 $1,263,585
45 45 Rory Sabbatini 26 $1,262,535
46 46 Padraig Harrington 25 $1,230,444
47 47 Shigeki Maruyama 26 $1,207,104
48 48 Phillip Price 25 $1,189,490
49 49 Grant Waite 26 $1,142,789
50 50 Jeff Maggert 27 $1,138,749
51 51 Toshi Izawa 22 $1,102,763
52 52 Jonathan Kaye 34 $1,096,131
53 53 Jose Maria Olazabal 26 $1,079,225
54 54 Greg Chalmers 31 $1,072,903
55 55 Dudley Hart 24 $1,048,166
56 56 Jean Van De Velde 32 $1,045,809
57 57 Scott Dunlap 30 $1,040,244
58 58 Billy Andrade 31 $1,004,827
59 59 Brad Faxon 29 $999,460
60 60 Fred Couples 19 $990,215
61 61 Miguel A. Jimenez 23 $983,127
62 62 Jim Carter 31 $981,225
63 63 Hirofumi Miyase 32 $980,049
64 64 Blaine McCallister 30 $963,974
65 65 Skip Kendall 32 $947,118
66 66 Gary Orr 26 $931,172
67 67 Jeff Sluman 33 $902,101
68 68 Dennis Paulson 26 $896,098
69 69 Retief Goosen 30 $894,031
70 70 Pierre Fulke 17 $892,771
71 71 Kenny Perry 20 $889,381
72 72 Frank Lickliter II 31 $889,153
73 73 Andrew Magee 26 $867,372
74 74 Hidemichi Tanaka 19 $862,532
75 75 Jose Coceres 21 $858,217
76 76 Michael Clark II 28 $854,822
77 77 J.P. Hayes 26 $838,054
78 78 Fred Funk 32 $827,691
79 79 Angel Cabrera 24 $824,127
80 80 Keiichiro Fukabori 28 $819,746
81 81 Masashi Jumbo Ozaki 23 $818,373
82 82 Joe Ozaki 26 $808,215
83 83 Andrew Coltart 28 $799,911
84 84 Bernhard Langer 27 $791,139
85 85 Jerry Kelly 32 $784,754
86 86 Len Mattiace 31 $762,979
87 87 Lee Janzen 27 $753,709
88 88 Kaname Yokoo 28 $749,237
89 89 Stephen Ames 31 $747,312
90 90 Carl Paulson 33 $741,995
91 91 Tim Herron 28 $731,925
92 92 Kevin Sutherland 27 $728,635
93 93 Robert Damron 28 $724,580
94 94 Eduardo Romero 22 $722,545
95 95 Paul McGinley 25 $710,332
96 96 Brad Elder 34 $700,738
97 97 Toru Suzuki 29 $700,572
98 98 Edward Fryatt 34 $694,952
99 99 Esteban Toledo 35 $673,387
100 100 Greg Norman 18 $671,983
101 101 Paul Stankowski 22 $669,709
102 102 Chris Riley 29 $664,986
103 103 Steve Pate 28 $649,674
104 104 Joel Edwards 29 $638,422
105 105 Craig Stadler 21 $631,752
106 106 Paul Lawrie 26 $627,734
107 107 Glen Day 29 $617,242
108 108 Joe Durant 28 $612,882
109 109 J.L. Lewis 30 $610,432
110 110 Harrison Frazar 24 $608,535
111 111 Matt Gogel 30 $604,199
112 112 Greg Kraft 29 $597,021
113 113 Jay Don Blake 29 $590,109
114 114 Russ Cochran 25 $583,605
115 115 Mathias Gronberg 27 $581,568
116 116 Yasuharu Imano 27 $578,173
117 117 Brent Geiberger 24 $564,918
118 118 Patrik Sjoland 24 $556,564
119 119 Craig Parry 27 $555,191
120 120 Bill Glasson 27 $552,795
121 121 Steve Jones 21 $548,070
122 122 Bob Estes 22 $546,239
123 123 Ian Woosnam 26 $543,828
124 124 Katsumasa Miyamoto 28 $540,361
125 125 John Cook 28 $537,105
126 126 Mark Brooks 30 $532,447
127 127 Brian Henninger 29 $527,741
128 128 Per-Ulrik Johansson 19 $527,673
129 129 Joe Ogilvie 30 $519,740
130 130 Tom Byrum 27 $514,193
131 131 Mark Wiebe 28 $511,414
132 132 Kazuhiko Hosokawa 34 $502,749
133 133 Fredrik Jacobson 23 $501,663
134 134 David Sutherland 32 $498,749
135 135 Scott McCarron 30 $495,975
136 136 Olin Browne 31 $494,307
137 137 Brandel Chamblee 22 $493,906
138 138 Woody Austin 32 $485,589
139 139 Mark O'Meara 23 $483,224
140 140 Glen Hnatiuk 30 $482,744
141 141 Brian Gay 33 $482,028
142 142 Yoshinori Mizumaki 29 $478,378
143 143 Brian Davis 28 $477,890
144 144 Emanuele Canonica 20 $477,791
145 145 Hisayuki Sasaki 29 $475,976
146 146 Bradley Hughes 33 $469,590
147 147 Shaun Micheel 31 $467,431
148 148 Neal Lancaster 31 $466,712
149 149 Billy Mayfair 29 $466,345
150 150 Pete Jordan 31 $464,480
151 151 Doug Barron 27 $461,981
152 152 Jay Williamson 32 $460,024
153 153 David Peoples 28 $459,812
154 154 Kiyoshi Maita 26 $459,330
155 155 Arjun Atwal 19 $456,206
156 156 Stephen Leaney 22 $444,205
157 157 Satoshi Higashi 33 $433,556
158 158 Nick Faldo 22 $432,629
159 159 Larry Mize 21 $425,624
160 160 Jimmy Green 28 $419,977
161 161 Steve Stricker 21 $418,780
162 162 Bob Tway 30 $417,646
163 163 Robin Freeman 32 $415,430
164 164 Mathew Goggin 34 $414,123
165 165 Richard Backwell 28 $410,513
166 166 Steen Tinning 26 $409,013
167 167 Gary Nicklaus 31 $407,852
168 168 Ian Poulter 29 $407,118
169 169 Jerry Smith 32 $406,591
170 170 Hajime Meshiai 27 $403,021
171 171 Brandt Jobe 32 $402,017
172 172 Paul Goydos 30 $398,393
173 173 Tommy Armour III 30 $397,610
174 174 Doug Dunakey 27 $393,059
175 175 Bob Burns 29 $391,075
176 176 Joey Sindelar 30 $388,341
177 177 Nick O'Hern 29 $388,314
178 178 Tom Pernice, Jr. 32 $387,716
179 179 Peter Senior 23 $381,279
180 180 Dan Forsman 27 $379,349
181 181 Taichi Teshima 32 $378,407
182 182 Katsunori Kuwabara 27 $371,274
183 183 Kenichi Kuboya 30 $369,715
184 184 Peter O'Malley 27 $361,368
185 185 Roger Chapman 26 $360,556
186 186 Ricardo Gonzalez 25 $358,048
187 187 Lucas Parsons 27 $351,033
188 188 Craig A. Spence 32 $350,301
189 189 Jamie E. Spence 20 $348,209
190 190 Nobuo Serizawa 30 $345,820
191 191 Shigemasa Higaki 29 $343,182
192 192 Jarmo Sandelin 26 $340,184
193 193 Sean Murphy 35 $339,242
194 194 Roger Wessels 30 $339,113
195 195 Greg Owen 27 $337,890
196 196 Kevin Wentworth 31 $332,293
197 197 Keng-Chi Lin 27 $331,790
198 198 Scott Laycock 29 $325,539
199 199 Craig Perks 29 $324,349
200 200 Mark McNulty 21 $324,274
201 201 Jet Ozaki 22 $321,831
202 202 David Howell 31 $321,195
203 203 Richard Green 28 $317,644
204 204 Hidezumi Shirakata 30 $316,877
205 205 Anthony Wall 22 $315,089
206 206 Rick Fehr 24 $313,701
207 207 Simon Dyson 22 $312,083
208 208 Brian Watts 29 $311,802
209 209 Eiji Mizoguchi 30 $309,365
210 210 Ignacio Garrido 23 $307,738
211 211 K.J. Choi 30 $305,745
212 212 Steven Conran 29 $303,950
213 213 Mike Reid 23 $299,138
214 214 Niclas Fasth 19 $298,082
215 215 Craig Barlow 31 $297,672
216 216 Gabriel Hjertstedt 29 $296,189
217 217 Dean Wilson 22 $295,062
218 218 Geoff Ogilvy 23 $294,225
219 219 Cameron Beckman 26 $291,515
220 220 Alastair Forsyth 29 $291,456
221 221 Dave Stockton, Jr. 31 $290,426
222 222 Mitsutaka Kusakabe 27 $288,562
223 223 Frankie Minoza 24 $287,488
224 224 Hiroyuki Fujita 31 $283,431
225 225 Tsuyoshi Yoneyama 28 $282,411
226 226 Barry Cheesman 35 $277,918
227 227 Toshi Odate 27 $275,289
228 228 Katsuyoshi Tomori 29 $275,003
229 229 Dean Robertson 24 $273,429
230 230 Gerry Norquist 30 $273,073
231 231 Mamoru Osanai 27 $272,835
232 232 Kiyoshi Murota 27 $271,064
233 233 Anders Hansen 26 $269,061
234 234 Jim McGovern 18 $266,647
235 235 Jay Haas 26 $265,755
236 236 Charles Howell III 13 $263,533
237 237 Chang-Ting Yeh 26 $261,610
238 238 Rolf Muntz 21 $260,470
239 239 Miguel Angel Martin 23 $259,724
240 240 Robert Gamez 26 $259,305
241 241 Ted Tryba 38 $259,059
242 242 Gordon Brand Jr. 23 $256,658
243 243 Rich Beem 29 $249,881
244 244 Ian Garbutt 31 $249,199
245 245 Ben Bates 35 $248,087
246 246 Brett Quigley 21 $247,037
247 247 Stephen Gallacher 27 $247,016
248 248 David Smail 27 $243,451
249 249 Peter Baker 29 $243,165
250 250 Jim Gallagher, Jr. 16 $240,514
251 251 Ikuo Shirahama 25 $238,129
252 252 Frank Nobilo 28 $236,476
253 253 Jonathan Lomas 30 $235,424
254 254 Dicky Pride 35 $233,720
255 255 Steve Elkington 17 $232,785
256 256 Jong-Duck Kim 20 $232,712
257 257 Seiki Okuda 26 $231,812
258 258 Jyoti Randhawa 20 $231,525
259 259 Nobumitsu Yuhara 25 $230,517
260 260 Tsukasa Watanabe 28 $229,930
261 261 Peter Lonard 27 $229,692
262 262 Trevor Dodds 33 $224,602
263 263 Des Terblanche 23 $220,636
264 264 Brad Fabel 30 $219,924
265 265 Tom Gillis 25 $219,060
266 266 Steve Webster 27 $219,000
267 267 David Morland IV 31 $218,648
268 268 Steve Allan 25 $217,835
269 269 Brett Rumford 20 $217,585
270 270 David Lynn 25 $216,560
271 271 Ryoken Kawagishi 27 $214,803
272 272 Tatsuya Shiraishi 23 $214,308
273 273 Omar Uresti 34 $213,433
274 274 Hideki Kase 32 $213,256
275 275 John Senden 29 $212,707
276 276 Sandy Lyle 25 $212,693
277 277 Carl Suneson 25 $211,922
278 278 John Maginnes 32 $211,749
279 279 Yeh Wei-tze 15 $211,549
280 280 John Bickerton 29 $210,264
281 281 Charles Raulerson 32 $210,093
282 282 Corey Pavin 25 $209,883
283 283 Alex Cejka 21 $209,539
284 284 Christopher Hanell 25 $208,212
285 285 Raymond Russell 26 $206,549
286 286 David Frost 30 $206,545
287 287 Paul Gow 12 $205,172
288 288 Kosaku Makisaka 30 $204,344
289 289 Mike Brisky 31 $204,232
290 290 Bob Friend 32 $202,973
291 291 Jarrod Moseley 30 $202,778
292 292 Soren Kjeldsen 30 $202,576
293 293 Christian Pena 22 $201,884
294 294 Mike Sposa 26 $201,360
295 295 Soren Hansen 28 $200,951
296 296 Markus Brier 24 $197,147
297 297 Scott Gump 36 $193,460
298 298 David Park 29 $192,547
299 299 Ronnie Black 28 $190,997
300 300 Tony Johnstone 24 $189,871
301 301 Tetsuji Hiratsuka 24 $189,826
302 302 Peter Mitchell 25 $189,791
303 303 Greg Turner 22 $187,854
304 304 Adam Scott 20 $184,147
305 305 David Carter 24 $182,779
306 306 Mike Springer 31 $182,726
307 307 Andre Stolz 11 $180,685
308 308 Kazuhiro Takami 25 $180,138
309 309 Michael Bradley 26 $179,510
310 310 Vanslow Phillips 29 $179,217
311 311 Craig Kamps 20 $177,223
312 312 Paolo Quirici 23 $176,557
313 313 Thomas Gogele 31 $176,011
314 314 Santiago Luna 25 $174,972
315 315 Thomas Levet 29 $174,216
316 316 Raphael Jacquelin 27 $173,696
317 317 Gary Evans 27 $170,863
318 318 Tom Purtzer 21 $170,683
319 319 Takashi Kanemoto 29 $170,438
320 320 John Rollins 27 $169,570
321 321 Richard Zokol 11 $169,492
322 322 Kenny Druce 23 $168,822
323 323 Mark James 16 $168,328
324 324 Roger Winchester 26 $167,969
325 325 Maarten Lafeber 29 $166,469
326 326 Andrew McLardy 30 $166,143
327 327 Steve Gotsche 32 $164,203
328 328 Sam Torrance 21 $162,389
329 329 Masayuki Kawamura 31 $158,999
330 330 Wayne Riley 32 $158,797
331 331 Tom Watson 4 $158,409
332 332 Shinichi Yokota 29 $157,438
333 333 Wayne Smith 17 $156,318
334 334 Thongchai Jaidee 19 $155,360
335 335 Shusaku Sugimoto 26 $154,197
336 336 Jason Buha 29 $153,862
337 337 Jeff Gove 31 $153,753
338 338 Andy Oldcorn 21 $151,496
339 339 Bruce Lietzke 9 $149,196
340 340 Marc Farry 25 $147,830
341 341 Richard S. Johnson 23 $146,731
342 342 Koki Idoki 23 $146,591
343 343 Chin-Sheng Hsieh 27 $146,366
344 344 Prayad Marksaeng 15 $145,959
345 345 Aaron Baddeley 15 $145,308
346 346 Tetsuya Haraguchi 24 $144,594
347 347 Yoshinori Kaneko 23 $143,702
348 348 Casey Martin 29 $143,248
349 349 Tommy Tolles 20 $142,248
350 350 Peter Jacobsen 22 $141,484
351 351 Nicolas Vanhootegem 24 $138,731
352 352 Sven Struver 23 $137,852
353 353 Shoichi Yamamoto 19 $137,406
354 354 Mitsuhiro Tateyama 24 $136,380
355 355 Gary Emerson 29 $136,069
356 356 Joakim Haeggman 19 $135,689
357 357 Ted Purdy 7 $134,847
358 358 Barry Lane 20 $134,474
359 359 James Kingston 23 $134,422
360 360 Jay Delsing 33 $132,843
361 361 Bradley Dredge 27 $132,380
362 362 Henrik Nystrom 17 $130,680
363 363 Anthony Gilligan 22 $129,905
364 364 Diego Borrego 27 $129,693
365 365 Mitsuo Harada 30 $129,394
366 366 Paul Curry 25 $128,701
367 367 Jeff Remesy 20 $128,061
368 368 Bob Heintz 34 $127,412
369 369 Bobby Cochran 30 $127,342
370 370 Olivier Edmond 18 $127,197
371 371 Francisco Cea 26 $125,525
372 372 Nozomi Kawahara 22 $125,463
373 373 Rodger Davis 26 $124,348
374 374 Massimo Scarpa 25 $124,224
375 375 Paul Eales 28 $123,617
376 376 Des Smyth 24 $122,968
377 377 Katsumune Imai 20 $122,854
378 378 Darren Fichardt 17 $121,913
379 379 Tom Kite 6 $121,605
380 380 John Daly 28 $120,553
381 381 Fulton Allem 25 $119,626
382 382 Kim Felton 13 $117,568
383 383 Mark E. Davis 23 $115,300
384 384 Jose Rivero 22 $114,857
385 385 Hiroo Kawai 22 $114,783
386 386 Takao Nogami 31 $114,153
387 387 Robert Karlsson 20 $112,631
388 388 Zaw Moe 29 $112,558
389 389 Daren Lee 23 $112,029
390 390 Hiroo Okamo 24 $111,555
391 391 Emlyn Aubrey 26 $110,221
392 392 Jorge Berendt 23 $109,487
393 393 Kyi Hla Han 21 $108,018
394 394 Steve Hart 30 $107,949
395 395 Lian-wei Zhang 12 $107,749
396 396 Tatsuya Mitsuhashi 22 $107,152
397 397 Dinesh Chand 27 $106,935
398 398 Kang DO NOT USE 6 $105,864
399 399 David Gilford 19 $105,004
400 400 Perry Moss 21 $104,735
401 401 Hendrick Buhrmann 19 $103,699
402 402 Nico Van Rensburg 24 $103,596
403 403 Kelly Gibson 30 $103,304
404 404 Tjaart van der Walt 6 $101,863
405 405 Gustavo Rojas 22 $100,468
406 406 Robert Coles 26 $99,709
407 407 Justin Rose 26 $99,688
408 408 Stephen Lindskog 12 $99,292
409 409 Ryan Howison 30 $99,149
410 410 Shane Tait 11 $99,045
411