2000 PGA TOUR Eagles (Holes per)

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12-31-2000 
Rank
This
Week
Rank
Last
Week
Player Rounds Frequency # Holes # Eagles
1 1 Tiger Woods 76 72.0 1,368 19
2 2 Phil Mickelson 80 80.0 1,440 18
3 3 Rory Sabbatini 83 87.9 1,494 17
4 4 Paul Azinger 72 108.0 1,296 12
5 5 Sergio Garcia 52 117.0 936 8
6 6 Gary Nicklaus 82 123.0 1,476 12
7 7 Harrison Frazar 70 126.0 1,260 10
8 8 Chris DiMarco 114 128.3 2,052 16
9 9 Craig Stadler 66 132.0 1,188 9
10 10 Chris Perry 105 135.0 1,890 14
11 11 Steve Flesch 121 136.1 2,178 16
12 12 Davis Love III 92 138.0 1,656 12
13 13 Bill Glasson 93 139.5 1,674 12
14 14 Brett Quigley 63 141.8 1,134 8
15 15 Michael Bradley 73 146.0 1,314 9
16 16 Robert Gamez 76 152.0 1,368 9
17 17 Jesper Parnevik 68 153.0 1,224 8
18 18 Edward Fryatt 97 158.7 1,746 11
T19 T19 Bob Burns 89 160.2 1,602 10
T19 T19 Mathew Goggin 91 160.2 1,602 10
T19 T19 Hal Sutton 89 160.2 1,602 10
T22 T22 Stuart Appleby 81 162.0 1,458 9
T22 T22 Dennis Paulson 81 162.0 1,458 9
T22 T22 David Peoples 99 162.0 1,782 11
25 25 Andrew Magee 73 164.3 1,314 8
26 26 Brad Elder 110 165.0 1,980 12
27 27 Greg Chalmers 92 165.6 1,656 10
28 28 Carl Paulson 103 168.5 1,854 11
29 29 Grant Waite 85 170.0 1,530 9
T30 T30 Bobby Cochran 76 171.0 1,368 8
T30 T30 Rocco A. Mediate 76 171.0 1,368 8
32 32 David Morland IV 86 172.0 1,548 9
33 33 David Duval 67 172.3 1,206 7
34 34 Steve Elkington 58 174.0 1,044 6
35 35 Ernie Els 68 174.9 1,224 7
36 36 Brandt Jobe 88 176.0 1,584 9
T37 T37 Brandel Chamblee 70 180.0 1,260 7
T37 T37 Bradley Hughes 90 180.0 1,620 9
39 39 Woody Austin 101 181.8 1,818 10
40 40 Justin Leonard 93 186.0 1,674 9
41 41 Steve Lowery 104 187.2 1,872 10
42 42 Robert Allenby 94 188.0 1,692 9
T43 T43 Carlos Franco 84 189.0 1,512 8
T43 T43 Matt Gogel 84 189.0 1,512 8
45 45 Jim McGovern 53 190.8 954 5
46 46 Tom Pernice, Jr. 96 192.0 1,728 9
47 47 Kenny Perry 76 195.4 1,368 7
48 48 Scott McCarron 98 196.0 1,764 9
49 49 Billy Mayfair 88 198.0 1,584 8
50 50 J.P. Hayes 89 200.3 1,602 8
51 51 Notah Begay III 78 200.6 1,404 7
T52 T52 Robert Damron 91 204.8 1,638 8
T52 T52 Bob May 91 204.8 1,638 8
54 54 Michael Clark II 80 205.7 1,440 7
55 55 Jay Delsing 93 209.3 1,674 8
56 56 Jeff Maggert 82 210.9 1,476 7
T57 T57 Jim Carter 94 211.5 1,692 8
T57 T57 Kevin Sutherland 94 211.5 1,692 8
T59 T59 Scott Dunlap 106 212.0 1,908 9
T59 T59 Greg Kraft 106 212.0 1,908 9
T61 T61 Craig Barlow 96 216.0 1,728 8
T61 T61 Joey Sindelar 84 216.0 1,512 7
63 63 Ted Tryba 111 222.0 1,998 9
64 64 Nick Price 62 223.2 1,116 5
65 65 Skip Kendall 112 224.0 2,016 9
T66 T66 Jason Caron 75 225.0 1,350 6
T66 T66 Brent Geiberger 75 225.0 1,350 6
T66 T66 Sean Murphy 100 225.0 1,800 8
T69 T69 Franklin Langham 91 234.0 1,638 7
T69 T69 Shaun Micheel 91 234.0 1,638 7
T69 T69 Joe Ogilvie 91 234.0 1,638 7
72 72 Ronnie Black 79 237.0 1,422 6
73 73 Perry Moss 53 238.5 954 4
74 74 Barry Cheesman 93 239.1 1,674 7
75 75 Doug Dunakey 80 240.0 1,440 6
76 76 Len Mattiace 107 240.8 1,926 8
77 77 Cameron Beckman 81 243.0 1,458 6
78 78 Stewart Cink 95 244.3 1,710 7
79 79 Jeff Gove 82 246.0 1,476 6
80 80 Mike Weir 96 246.9 1,728 7
81 81 Kirk Triplett 97 249.4 1,746 7
82 82 Jeff Sluman 111 249.8 1,998 8
83 83 Fred Couples 70 252.0 1,260 5
84 84 Eric Booker 85 255.0 1,530 6
85 85 Russ Cochran 71 255.6 1,278 5
T86 T86 Mike Sposa 73 262.8 1,314 5
T86 T86 Paul Stankowski 73 262.8 1,314 5
88 88 Casey Martin 88 264.0 1,584 6
89 89 Tommy Armour III 89 267.0 1,602 6
T90 T90 Fulton Allem 75 270.0 1,350 5
T90 T90 Frank Lickliter II 105 270.0 1,890 7
92 92 Steve Stricker 61 274.5 1,098 4
93 93 Vijay Singh 92 276.0 1,656 6
94 94 Jay Don Blake 93 279.0 1,674 6
T95 T95 Fred Funk 109 280.3 1,962 7
T95 T95 David Toms 109 280.3 1,962 7
97 97 Tim Herron 94 282.0 1,692 6
98 98 Stephen Ames 95 285.0 1,710 6
T99 T99 Jerry Kelly 111 285.4 1,998 7
T99 T99 Esteban Toledo 111 285.4 1,998 7
T101 T101 Paul Curry 64 288.0 1,152 4
T101 T101 Mike Hulbert 80 288.0 1,440 5
T101 T101 John Huston 80 288.0 1,440 5
T101 T101 Jonathan Kaye 112 288.0 2,016 7
T105 T105 Olin Browne 99 297.0 1,782 6
T105 T105 Joel Edwards 99 297.0 1,782 6
T105 T105 John Maginnes 99 297.0 1,782 6
108 108 Gabriel Hjertstedt 83 298.8 1,494 5
109 109 Tom Scherrer 101 303.0 1,818 6
110 110 Bob Heintz 85 306.0 1,530 5
T111 T111 Billy Andrade 86 309.6 1,548 5
T111 T111 Mike Brisky 86 309.6 1,548 5
T113 T113 Ben Bates 104 312.0 1,872 6
T113 T113 Scott Hoch 104 312.0 1,872 6
T113 T113 Blaine McCallister 104 312.0 1,872 6
T116 T116 Mark Brooks 88 316.8 1,584 5
T116 T116 Dan Forsman 88 316.8 1,584 5
118 118 Joe Ozaki 53 318.0 954 3
T119 T119 John Daly 71 319.5 1,278 4
T119 T119 Rick Fehr 71 319.5 1,278 4
T119 T119 Steve Jones 71 319.5 1,278 4
T122 T122 Steve Gotsche 89 320.4 1,602 5
T122 T122 Brian Henninger 89 320.4 1,602 5
124 124 John Rollins 72 324.0 1,296 4
125 125 Lee Janzen 91 327.6 1,638 5
T126 T126 Aaron Bengoechea 73 328.5 1,314 4
T126 T126 Bart Bryant 73 328.5 1,314 4
128 128 Corey Pavin 74 333.0 1,332 4
129 129 Keith Nolan 57 342.0 1,026 3
T130 T130 Robin Freeman 98 352.8 1,764 5
T130 T130 Charles Raulerson 98 352.8 1,764 5
132 132 Brian Gay 99 356.4 1,782 5
133 133 Rich Beem 81 364.5 1,458 4
T134 T134 Doug Barron 82 369.0 1,476 4
T134 T134 Craig Perks 82 369.0 1,476 4
136 136 Jimmy Green 83 373.5 1,494 4
137 137 Trevor Dodds 84 378.0 1,512 4
T138 T138 Shigeki Maruyama 85 382.5 1,530 4
T138 T138 Craig A. Spence 85 382.5 1,530 4
140 140 Dave Stockton, Jr. 87 391.5 1,566 4
141 141 Brad Fabel 88 396.0 1,584 4
142 142 Bob Tway 89 400.5 1,602 4
T143 T143 Mark Calcavecchia 92 414.0 1,656 4
T143 T143 Bob Friend 92 414.0 1,656 4
T143 T143 Tom Lehman 69 414.0 1,242 3
T143 T143 Larry Mize 69 414.0 1,242 3
T143 T143 Steve Pate 92 414.0 1,656 4
T148 T148 Neal Lancaster 95 427.5 1,710 4
T148 T148 Frank Nobilo 95 427.5 1,710 4
T150 T150 Brad Faxon 96 432.0 1,728 4
T150 T150 Mike Reid 72 432.0 1,296 3
T152 T152 Chip Beck 49 441.0 882 2
T152 T152 Nick Faldo 49 441.0 882 2
154 154 Duffy Waldorf 75 450.0 1,350 3
155 155 Jay Williamson 102 459.0 1,836 4
156 156 Nolan Henke 79 474.0 1,422 3
157 157 Scott Verplank 106 477.0 1,908 4
158 158 Ryan Howison 81 486.0 1,458 3
159 159 Tom Purtzer 56 504.0 1,008 2
160 160 Loren Roberts 86 516.0 1,548 3
161 161 Brian Watts 88 528.0 1,584 3
162 162 Tom Byrum 89 534.0 1,602 3
163 163 Tommy Tolles 60 540.0 1,080 2
T164 T164 Glen Day 92 552.0 1,656 3
T164 T164 Mark Wiebe 92 552.0 1,656 3
T166 T166 Joe Durant 94 564.0 1,692 3
T166 T166 Dicky Pride 94 564.0 1,692 3
T166 T166 Chris Riley 94 564.0 1,692 3
169 169 Jim Furyk 95 570.0 1,710 3
170 170 Emlyn Aubrey 64 576.0 1,152 2
171 171 Paul Goydos 97 582.0 1,746 3
172 172 Peter Jacobsen 65 585.0 1,170 2
173 173 Jerry Smith 101 606.0 1,818 3
T174 T174 Pete Jordan 102 612.0 1,836 3
T174 T174 J.L. Lewis 102 612.0 1,836 3
176 176 Craig Parry 69 621.0 1,242 2
177 177 Scott Gump 105 630.0 1,890 3
178 178 David Sutherland 106 636.0 1,908 3
179 179 Dudley Hart 73 657.0 1,314 2
180 180 Mike Springer 81 729.0 1,458 2
T181 T181 Jason Buha 82 738.0 1,476 2
T181 T181 Kelly Gibson 82 738.0 1,476 2
183 183 John Cook 88 792.0 1,584 2
184 184 K.J. Choi 89 801.0 1,602 2
185 185 Glen Hnatiuk 90 810.0 1,620 2
186 186 Mark O'Meara 55 990.0 990 1
T187 T187 Bob Estes 63 1,134.0 1,134 1
T187 T187 David Frost 63 1,134.0 1,134 1
189 189 P.H. Horgan III 65 1,170.0 1,170 1
190 190 Jean Van De Velde 67 1,206.0 1,206 1
191 191 Steve Hart 70 1,260.0 1,260 1
192 192 Jay Haas 77 1,386.0 1,386 1
193 193 Kevin Wentworth 80 1,440.0 1,440 1
194 194 Omar Uresti 94 1,692.0 1,692 1
Eagles (Holes Per) is the average number of holes between each eagle.
signifies Titleist golf ball usage only.
signifies the golfer is a 1999 Nationwide Tour graduate.
signifies the golfer is a 1999 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.