2000 PGA TOUR Final Round Scoring Average

 
 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12-31-2000 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Perry Moss 68.33 410 6
2 2 Tiger Woods 68.42 1,300 19
3 3 Nick Price 69.14 968 14
4 4 Franklin Langham 69.24 1,177 17
5 5 Jay Don Blake 69.28 1,247 18
6 6 Stewart Cink 69.29 1,455 21
T7 T7 Brett Quigley 69.40 694 10
T7 T7 Kirk Triplett 69.40 1,388 20
9 9 Michael Clark II 69.42 833 12
10 10 Greg Chalmers 69.44 1,250 18
11 11 Paul Azinger 69.47 1,181 17
12 12 Tom Purtzer 69.63 557 8
13 13 Billy Andrade 69.73 767 11
14 14 Carl Paulson 69.74 1,325 19
15 15 Esteban Toledo 69.75 1,395 20
16 16 Chris DiMarco 69.83 1,676 24
17 17 Stuart Appleby 69.94 1,259 18
18 18 Scott Verplank 69.96 1,679 24
T19 T19 John Cook 70.00 1,050 15
T19 T19 Mathew Goggin 70.00 840 12
T19 T19 Hal Sutton 70.00 1,330 19
22 22 Chris Perry 70.04 1,611 23
23 23 Phil Mickelson 70.06 1,261 18
24 24 Russ Cochran 70.10 701 10
T25 T25 Tom Lehman 70.13 1,122 16
T25 T25 Jeff Maggert 70.13 1,052 15
T27 T27 Justin Leonard 70.15 1,403 20
T27 T27 Kevin Sutherland 70.15 1,403 20
T29 T29 Ernie Els 70.18 1,193 17
T29 T29 Brian Gay 70.18 1,193 17
31 31 Jim McGovern 70.22 632 9
T32 T32 Davis Love III 70.24 1,475 21
T32 T32 David Peoples 70.24 1,475 21
T34 T34 Fred Couples 70.25 1,124 16
T34 T34 Sergio Garcia 70.25 843 12
36 36 Mark Calcavecchia 70.26 1,335 19
T37 T37 Jesper Parnevik 70.27 1,054 15
T37 T37 Bob Tway 70.27 1,054 15
39 39 Loren Roberts 70.30 1,406 20
T40 T40 Rick Fehr 70.33 844 12
T40 T40 Andrew Magee 70.33 844 12
42 42 Bob May 70.35 1,407 20
43 43 Dudley Hart 70.36 985 14
44 44 Pete Jordan 70.37 1,337 19
45 45 Mike Springer 70.38 915 13
46 46 Glen Day 70.39 1,267 18
T47 T47 Doug Barron 70.40 1,056 15
T47 T47 Paul Stankowski 70.40 1,056 15
T47 T47 David Toms 70.40 1,760 25
50 50 Jim Carter 70.41 1,197 17
51 51 Brad Faxon 70.45 1,409 20
52 52 Joel Edwards 70.47 1,339 19
T53 T53 Steve Flesch 70.48 2,044 29
T53 T53 Scott Hoch 70.48 1,621 23
T55 T55 Jeff Gove 70.50 705 10
T55 T55 Vijay Singh 70.50 1,551 22
T55 T55 Duffy Waldorf 70.50 1,128 16
58 58 Mike Weir 70.52 1,481 21
59 59 Glen Hnatiuk 70.53 1,058 15
T60 T60 David Duval 70.56 1,129 16
T60 T60 Edward Fryatt 70.56 1,129 16
T60 T60 Grant Waite 70.56 1,270 18
63 63 P.H. Horgan III 70.57 494 7
T64 T64 Jason Buha 70.58 847 12
T64 T64 David Morland IV 70.58 847 12
66 66 Kenny Perry 70.61 1,271 18
T67 T67 Lee Janzen 70.63 1,342 19
T67 T67 Chris Riley 70.63 1,342 19
69 69 Dan Forsman 70.71 1,202 17
T70 T70 Robert Allenby 70.76 1,486 21
T70 T70 Blaine McCallister 70.76 1,486 21
72 72 Mike Reid 70.77 920 13
73 73 Craig Barlow 70.78 1,274 18
T74 T74 Michael Bradley 70.80 708 10
T74 T74 Brad Elder 70.80 1,416 20
T74 T74 Peter Jacobsen 70.80 708 10
T74 T74 Sean Murphy 70.80 1,062 15
T78 T78 Bob Burns 70.81 1,133 16
T78 T78 Joe Ogilvie 70.81 1,133 16
T80 T80 Mike Brisky 70.82 779 11
T80 T80 Bob Estes 70.82 779 11
T82 T82 Scott Dunlap 70.83 1,629 23
T82 T82 John Huston 70.83 1,275 18
T82 T82 Tom Scherrer 70.83 1,275 18
T85 T85 Steve Lowery 70.86 1,559 22
T85 T85 Craig Parry 70.86 992 14
87 87 Jim Furyk 70.87 1,630 23
88 88 Skip Kendall 70.88 1,701 24
T89 T89 Joe Durant 70.89 1,276 18
T89 T89 Carlos Franco 70.89 1,347 19
T89 T89 Tim Herron 70.89 1,347 19
T92 T92 Bill Glasson 70.90 1,418 20
T92 T92 Joe Ozaki 70.90 709 10
T94 T94 Robert Gamez 70.91 780 11
T94 T94 Jerry Kelly 70.91 1,631 23
T94 T94 Len Mattiace 70.91 1,560 22
T94 T94 Mike Sposa 70.91 780 11
98 98 Brent Geiberger 70.93 1,064 15
99 99 Robert Damron 70.94 1,206 17
100 100 J.L. Lewis 70.95 1,490 21
101 101 Greg Kraft 70.96 1,632 23
T102 T102 Doug Dunakey 71.00 923 13
T102 T102 Bob Friend 71.00 994 14
T102 T102 Fred Funk 71.00 1,633 23
T102 T102 Jonathan Kaye 71.00 1,633 23
T102 T102 Tom Pernice, Jr. 71.00 1,136 16
T102 T102 Steve Stricker 71.00 710 10
T108 T108 Brian Henninger 71.07 1,066 15
T108 T108 Billy Mayfair 71.07 1,066 15
110 110 Harrison Frazar 71.09 782 11
T111 T111 Tom Byrum 71.11 1,280 18
T111 T111 Paul Goydos 71.11 1,351 19
T111 T111 Bob Heintz 71.11 640 9
T111 T111 Jay Williamson 71.11 1,351 19
115 115 Brandel Chamblee 71.14 996 14
116 116 Gabriel Hjertstedt 71.15 925 13
117 117 Shigeki Maruyama 71.17 1,281 18
118 118 K.J. Choi 71.20 1,068 15
119 119 Scott McCarron 71.21 1,353 19
120 120 Bobby Cochran 71.22 641 9
T121 T121 Steve Gotsche 71.31 927 13
T121 T121 Brandt Jobe 71.31 927 13
T121 T121 Rocco A. Mediate 71.31 1,141 16
124 124 Tommy Tolles 71.33 642 9
T125 T125 Steve Jones 71.40 1,071 15
T125 T125 Keith Nolan 71.40 357 5
T127 T127 Barry Cheesman 71.42 857 12
T127 T127 Jerry Smith 71.42 1,357 19
129 129 Cameron Beckman 71.43 1,000 14
T130 T130 Notah Begay III 71.44 1,143 16
T130 T130 Jimmy Green 71.44 1,143 16
T132 T132 Nick Faldo 71.45 786 11
T132 T132 Kelly Gibson 71.45 786 11
T132 T132 Ryan Howison 71.45 786 11
T135 T135 Olin Browne 71.47 1,358 19
T135 T135 Steve Pate 71.47 1,358 19
137 137 Bart Bryant 71.55 787 11
T138 T138 Neal Lancaster 71.56 1,288 18
T138 T138 Rory Sabbatini 71.56 1,145 16
T140 T140 Tommy Armour III 71.57 1,002 14
T140 T140 Paul Curry 71.57 501 7
142 142 Jay Haas 71.58 859 12
143 143 David Sutherland 71.71 1,506 21
T144 T144 Frank Lickliter II 71.73 1,578 22
T144 T144 Craig A. Spence 71.73 789 11
T146 T146 Ronnie Black 71.75 861 12
T146 T146 Brad Fabel 71.75 861 12
T146 T146 Dave Stockton, Jr. 71.75 861 12
T146 T146 Jean Van De Velde 71.75 861 12
150 150 Charles Raulerson 71.76 1,220 17
T151 T151 Larry Mize 71.80 1,077 15
T151 T151 Mark O'Meara 71.80 718 10
153 153 Craig Perks 71.83 862 12
154 154 Steve Hart 71.86 503 7
155 155 Kevin Wentworth 71.88 575 8
156 156 Rich Beem 71.91 791 11
157 157 Jeff Sluman 71.92 1,726 24
T158 T158 Trevor Dodds 72.00 1,008 14
T158 T158 Bradley Hughes 72.00 864 12
T158 T158 Omar Uresti 72.00 936 13
161 161 John Maginnes 72.06 1,153 16
162 162 Shaun Micheel 72.07 1,009 14
163 163 Craig Stadler 72.08 865 12
164 164 Woody Austin 72.17 1,299 18
165 165 Gary Nicklaus 72.18 794 11
166 166 Dennis Paulson 72.21 1,011 14
167 167 Brian Watts 72.24 1,228 17
168 168 Chip Beck 72.25 289 4
169 169 Steve Elkington 72.31 940 13
170 170 Casey Martin 72.36 1,013 14
171 171 Aaron Bengoechea 72.38 579 8
172 172 Stephen Ames 72.41 1,231 17
173 173 Matt Gogel 72.42 869 12
174 174 Corey Pavin 72.45 797 11
175 175 Joey Sindelar 72.46 942 13
T176 T176 Mark Brooks 72.47 1,087 15
T176 T176 Scott Gump 72.47 1,232 17
178 178 Emlyn Aubrey 72.50 435 6
179 179 J.P. Hayes 72.56 1,306 18
180 180 Eric Booker 72.58 871 12
181 181 John Rollins 72.63 581 8
182 182 Ben Bates 72.65 1,235 17
183 183 Jason Caron 72.67 654 9
184 184 Frank Nobilo 72.68 1,381 19
185 185 Dicky Pride 72.69 945 13
186 186 Nolan Henke 72.71 509 7
187 187 Craig Bowden 72.75 291 4
188 188 Jay Delsing 72.77 946 13
189 189 Fulton Allem 72.83 874 12
190 190 Robin Freeman 72.94 1,240 17
191 191 Mark Wiebe 73.17 1,317 18
T192 T192 John Daly 73.50 735 10
T192 T192 Ted Tryba 73.50 1,323 18
194 194 David Frost 73.75 590 8
195 195 Mike Hulbert 74.20 371 5
This is the average number of strokes for the final round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1999 Nationwide Tour graduate.
signifies the golfer is a 1999 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.