2000 PGA TOUR Scoring Average (Actual)

 
 
Select Year:
Y-T-D statistics through: Through Week Ending: 12-31-2000 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Total Rounds
1 1 Tiger Woods 68.17 5,181 76
2 2 Phil Mickelson 69.35 5,548 80
3 3 Steve Flesch 69.64 8,427 121
4 4 Davis Love III 69.89 6,430 92
T5 T5 David Duval 69.90 4,683 67
T5 T5 Ernie Els 69.90 4,753 68
7 7 Kenny Perry 69.96 5,317 76
8 8 Stewart Cink 70.00 6,650 95
9 9 Paul Azinger 70.06 5,044 72
10 10 Greg Chalmers 70.11 6,450 92
11 11 Steve Lowery 70.14 7,295 104
T12 T12 Nick Price 70.21 4,353 62
T12 T12 Scott Verplank 70.21 7,442 106
14 14 Kirk Triplett 70.22 6,811 97
15 15 Hal Sutton 70.24 6,251 89
16 16 Grant Waite 70.26 5,972 85
T17 T17 Stuart Appleby 70.32 5,696 81
T17 T17 Bob May 70.32 6,399 91
T17 T17 Vijay Singh 70.32 6,469 92
T17 T17 Kevin Sutherland 70.32 6,610 94
T21 T21 Mark Calcavecchia 70.34 6,471 92
T21 T21 Jesper Parnevik 70.34 4,783 68
T23 T23 Jim Furyk 70.36 6,684 95
T23 T23 David Peoples 70.36 6,966 99
T23 T23 Loren Roberts 70.36 6,051 86
26 26 Fred Couples 70.37 4,926 70
T27 T27 Robert Allenby 70.38 6,616 94
T27 T27 David Toms 70.38 7,671 109
T29 T29 Scott Hoch 70.40 7,322 104
T29 T29 John Huston 70.40 5,632 80
T29 T29 Chris Perry 70.40 7,392 105
T32 T32 Chris DiMarco 70.41 8,027 114
T32 T32 Blaine McCallister 70.41 7,323 104
34 34 Mike Weir 70.42 6,760 96
35 35 Justin Leonard 70.43 6,550 93
36 36 Joel Edwards 70.45 6,975 99
37 37 Jonathan Kaye 70.46 7,892 112
38 38 Paul Stankowski 70.47 5,144 73
39 39 Joe Durant 70.48 6,625 94
40 40 Scott Dunlap 70.52 7,475 106
41 41 Bill Glasson 70.53 6,559 93
T42 T42 Tom Byrum 70.56 6,280 89
T42 T42 Franklin Langham 70.56 6,421 91
44 44 Jeff Sluman 70.59 7,835 111
45 45 Greg Kraft 70.61 7,485 106
T46 T46 Tom Lehman 70.62 4,873 69
T46 T46 Chris Riley 70.62 6,638 94
T48 T48 Stephen Ames 70.63 6,710 95
T48 T48 Skip Kendall 70.63 7,910 112
50 50 Fred Funk 70.65 7,701 109
51 51 Carl Paulson 70.66 7,278 103
52 52 Len Mattiace 70.67 7,562 107
53 53 Jerry Kelly 70.69 7,847 111
54 54 Frank Lickliter II 70.70 7,424 105
55 55 John Cook 70.73 6,224 88
56 56 Lee Janzen 70.78 6,441 91
T57 T57 Russ Cochran 70.79 5,026 71
T57 T57 Brad Faxon 70.79 6,796 96
59 59 Jay Williamson 70.80 7,222 102
60 60 Tim Herron 70.83 6,658 94
61 61 Brandel Chamblee 70.84 4,959 70
T62 T62 Glen Day 70.85 6,518 92
T62 T62 Brent Geiberger 70.85 5,314 75
T62 T62 Esteban Toledo 70.85 7,864 111
65 65 Dudley Hart 70.86 5,173 73
66 66 J.L. Lewis 70.88 7,230 102
67 67 Duffy Waldorf 70.89 5,317 75
T68 T68 Dan Forsman 70.92 6,241 88
T68 T68 Paul Goydos 70.92 6,879 97
70 70 Brian Gay 70.93 7,022 99
71 71 Tom Scherrer 70.94 7,165 101
72 72 Craig Barlow 70.96 6,812 96
T73 T73 Doug Barron 70.98 5,820 82
T73 T73 Olin Browne 70.98 7,027 99
T73 T73 Scott McCarron 70.98 6,956 98
T76 T76 Harrison Frazar 70.99 4,969 70
T76 T76 Larry Mize 70.99 4,898 69
T78 T78 Glen Hnatiuk 71.00 6,390 90
T78 T78 Mike Reid 71.00 5,112 72
T80 T80 Pete Jordan 71.01 7,243 102
T80 T80 Rocco A. Mediate 71.01 5,397 76
T80 T80 Joe Ogilvie 71.01 6,462 91
T80 T80 Bob Tway 71.01 6,320 89
T84 T84 Jay Don Blake 71.03 6,606 93
T84 T84 Craig Parry 71.03 4,901 69
T86 T86 Robert Gamez 71.04 5,399 76
T86 T86 Jerry Smith 71.04 7,175 101
T86 T86 Jean Van De Velde 71.04 4,760 67
89 89 Shaun Micheel 71.05 6,466 91
T90 T90 Peter Jacobsen 71.08 4,620 65
T90 T90 Brett Quigley 71.08 4,478 63
92 92 Cameron Beckman 71.09 5,758 81
93 93 Rick Fehr 71.10 5,048 71
T94 T94 Brad Elder 71.11 7,822 110
T94 T94 J.P. Hayes 71.11 6,329 89
T94 T94 Shigeki Maruyama 71.11 6,044 85
T97 T97 Billy Andrade 71.12 6,116 86
T97 T97 Sergio Garcia 71.12 3,698 52
T97 T97 Andrew Magee 71.12 5,192 73
T100 T100 Robert Damron 71.13 6,473 91
T100 T100 Sean Murphy 71.13 7,113 100
102 102 Carlos Franco 71.14 5,976 84
103 103 Jim McGovern 71.15 3,771 53
T104 T104 Jeff Maggert 71.18 5,837 82
T104 T104 Mike Sposa 71.18 5,196 73
106 106 K.J. Choi 71.19 6,336 89
107 107 Steve Pate 71.20 6,550 92
108 108 Tom Pernice, Jr. 71.21 6,836 96
T109 T109 Brian Henninger 71.22 6,339 89
T109 T109 Rory Sabbatini 71.22 5,911 83
111 111 Frank Nobilo 71.23 6,767 95
112 112 Mark Brooks 71.26 6,271 88
T113 T113 Woody Austin 71.27 7,198 101
T113 T113 Jim Carter 71.27 6,699 94
T113 T113 Bob Estes 71.27 4,490 63
116 116 Mark Wiebe 71.28 6,558 92
T117 T117 Notah Begay III 71.29 5,561 78
T117 T117 Robin Freeman 71.29 6,986 98
T117 T117 David Sutherland 71.29 7,557 106
120 120 Edward Fryatt 71.33 6,919 97
121 121 Tommy Armour III 71.35 6,350 89
122 122 Brandt Jobe 71.36 6,280 88
T123 T123 Michael Bradley 71.40 5,212 73
T123 T123 Doug Dunakey 71.40 5,712 80
T123 T123 Mathew Goggin 71.40 6,497 91
T126 T126 Neal Lancaster 71.41 6,784 95
T126 T126 Casey Martin 71.41 6,284 88
128 128 Jimmy Green 71.42 5,928 83
129 129 Billy Mayfair 71.43 6,286 88
130 130 Michael Clark II 71.45 5,716 80
131 131 Mike Springer 71.46 5,788 81
132 132 Joey Sindelar 71.48 6,004 84
133 133 Ben Bates 71.50 7,436 104
134 134 Ronnie Black 71.51 5,649 79
T135 T135 Bob Friend 71.52 6,580 92
T135 T135 Craig Stadler 71.52 4,720 66
T135 T135 Dave Stockton, Jr. 71.52 6,222 87
138 138 Bradley Hughes 71.54 6,439 90
T139 T139 Steve Jones 71.59 5,083 71
T139 T139 Brian Watts 71.59 6,300 88
T141 T141 Steve Elkington 71.60 4,153 58
T141 T141 Steve Gotsche 71.60 6,372 89
143 143 Perry Moss 71.62 3,796 53
144 144 Gabriel Hjertstedt 71.63 5,945 83
145 145 Matt Gogel 71.67 6,020 84
146 146 Craig Perks 71.68 5,878 82
147 147 Jason Buha 71.70 5,879 82
T148 T148 David Morland IV 71.71 6,167 86
T148 T148 Tom Purtzer 71.71 4,016 56
T150 T150 Bob Burns 71.73 6,384 89
T150 T150 John Maginnes 71.73 7,101 99
152 152 Omar Uresti 71.74 6,744 94
153 153 Barry Cheesman 71.78 6,676 93
154 154 Dennis Paulson 71.79 5,815 81
155 155 Joe Ozaki 71.81 3,806 53
156 156 Scott Gump 71.82 7,541 105
T157 T157 Jay Delsing 71.83 6,680 93
T157 T157 Brad Fabel 71.83 6,321 88
T157 T157 Jeff Gove 71.83 5,890 82
T160 T160 Mike Brisky 71.86 6,180 86
T160 T160 Jay Haas 71.86 5,533 77
T160 T160 Charles Raulerson 71.86 7,042 98
T163 T163 Bart Bryant 71.88 5,247 73
T163 T163 Paul Curry 71.88 4,600 64
T163 T163 Kelly Gibson 71.88 5,894 82
166 166 Tommy Tolles 71.90 4,314 60
167 167 Mark O'Meara 71.91 3,955 55
T168 T168 Trevor Dodds 71.92 6,041 84
T168 T168 David Frost 71.92 4,531 63
T168 T168 P.H. Horgan III 71.92 4,675 65
171 171 Steve Stricker 71.93 4,388 61
172 172 Fulton Allem 71.95 5,396 75
173 173 Rich Beem 71.96 5,829 81
174 174 Gary Nicklaus 71.99 5,903 82
175 175 Bob Heintz 72.02 6,122 85
176 176 Kevin Wentworth 72.05 5,764 80
T177 T177 Emlyn Aubrey 72.08 4,613 64
T177 T177 Bobby Cochran 72.08 5,478 76
T177 T177 Nick Faldo 72.08 3,532 49
180 180 Dicky Pride 72.09 6,776 94
181 181 Chip Beck 72.10 3,533 49
T182 T182 Corey Pavin 72.11 5,336 74
T182 T182 Craig A. Spence 72.11 6,129 85
184 184 Ted Tryba 72.15 8,009 111
185 185 John Rollins 72.29 5,205 72
186 186 Jason Caron 72.35 5,426 75
187 187 Eric Booker 72.36 6,151 85
188 188 Ryan Howison 72.37 5,862 81
189 189 Keith Nolan 72.46 4,130 57
190 190 Steve Hart 72.54 5,078 70
191 191 Mike Hulbert 72.60 5,808 80
192 192 Aaron Bengoechea 72.77 5,312 73
193 193 John Daly 72.82 5,170 71
194 194 Nolan Henke 72.87 5,757 79
195 195 Craig Bowden 73.24 3,955 54
This is the average number of strokes per round.
signifies Titleist golf ball usage only.
signifies the golfer is a 1999 Nationwide Tour graduate.
signifies the golfer is a 1999 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.