1999 PGA TOUR Bounce Back

 
 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player Rounds % Under Par Bogey or Worse
1 1 Tiger Woods 75 26.3 41 156
2 2 Davis Love III 78 26.0 45 173
3 3 David Duval 74 25.7 45 175
4 4 Jeff Maggert 82 25.3 55 217
5 5 Paul Goydos 95 25.2 66 262
6 6 Rory Sabbatini 78 24.9 67 269
7 7 Frank Lickliter II 104 24.7 68 275
8 8 Craig Stadler 50 23.6 35 148
9 9 Dennis Paulson 103 23.5 65 277
10 10 Omar Uresti 103 23.4 72 308
T11 T11 John Elliott 79 23.2 52 224
T11 T11 Brad Faxon 63 23.2 44 190
13 13 John Maginnes 91 23.1 56 242
14 14 Jim Carter 96 23.0 59 256
T15 T15 Brad Fabel 88 22.9 61 266
T15 T15 Skip Kendall 105 22.9 65 284
T17 T17 Bill Glasson 76 22.7 47 207
T17 T17 Andrew Magee 84 22.7 53 233
T17 T17 Rocco A. Mediate 81 22.7 51 225
T20 T20 Joe Ogilvie 92 22.6 65 288
T20 T20 Duffy Waldorf 90 22.6 58 257
22 22 Tommy Armour III 88 22.2 62 279
T23 T23 Franklin Langham 99 22.1 57 258
T23 T23 Scott McCarron 88 22.1 57 258
T23 T23 Jeff Sluman 111 22.1 54 244
T26 T26 Justin Leonard 104 21.9 52 237
T26 T26 Hal Sutton 90 21.9 48 219
T28 T28 Mark Calcavecchia 95 21.8 62 285
T28 T28 John Huston 76 21.8 44 202
30 30 Dan Forsman 92 21.7 47 217
31 31 Stephen Ames 55 21.6 29 134
T32 T32 Craig Barlow 85 21.5 59 275
T32 T32 Mike Hulbert 101 21.5 65 302
T32 T32 Jerry Kelly 108 21.5 68 316
T32 T32 Billy Mayfair 83 21.5 48 223
T36 T36 Phil Blackmar 89 21.3 53 249
T36 T36 Jonathan Kaye 108 21.3 57 267
T36 T36 Phil Mickelson 78 21.3 46 216
T36 T36 Mark O'Meara 59 21.3 35 164
T40 T40 Briny Baird 78 21.2 51 241
T40 T40 Doug Barron 90 21.2 59 278
T40 T40 Mike Brisky 77 21.2 51 241
T40 T40 Stewart Cink 92 21.2 47 222
T44 T44 Scott Dunlap 86 21.1 48 228
T44 T44 David Toms 103 21.1 60 285
T44 T44 Mike Weir 101 21.1 55 261
T47 T47 Steve Flesch 98 20.9 59 282
T47 T47 Brett Quigley 60 20.9 38 182
T49 T49 Fred Funk 118 20.8 58 279
T49 T49 Vijay Singh 101 20.8 54 259
T51 T51 Chris DiMarco 99 20.7 56 270
T51 T51 Neal Lancaster 92 20.7 62 299
53 53 Jay Delsing 76 20.6 43 209
54 54 Greg Chalmers 106 20.5 60 293
T55 T55 Chris Couch 72 20.1 54 269
T55 T55 Tom Scherrer 93 20.1 46 229
T57 T57 Larry Rinker 88 20.0 57 285
T57 T57 Grant Waite 97 20.0 53 265
T59 T59 Fred Couples 56 19.9 34 171
T59 T59 Steve Lowery 99 19.9 58 291
T59 T59 Chris Perry 120 19.9 58 292
T59 T59 Payne Stewart 68 19.9 36 181
63 63 Mike Sposa 89 19.8 54 273
64 64 Kevin Wentworth 71 19.7 46 234
T65 T65 Dudley Hart 88 19.6 42 214
T65 T65 Len Mattiace 97 19.6 56 285
T65 T65 Tom Pernice, Jr. 89 19.6 50 255
T65 T65 Kevin Sutherland 96 19.6 46 235
69 69 Chip Beck 74 19.5 48 246
T70 T70 Tom Byrum 89 19.4 49 253
T70 T70 Bob Estes 108 19.4 46 237
T70 T70 Craig Parry 64 19.4 34 175
T70 T70 Kenny Perry 82 19.4 42 216
T70 T70 Scott Simpson 57 19.4 42 216
T70 T70 Bob Tway 92 19.4 44 227
T76 T76 Jim Furyk 96 19.3 42 218
T76 T76 Brent Geiberger 103 19.3 48 249
T78 T78 Kent Jones 67 19.2 45 234
T78 T78 Katsumasa Miyamoto 60 19.2 37 193
T78 T78 Lanny Wadkins 57 19.2 39 203
T81 T81 Billy Andrade 88 19.1 49 256
T81 T81 Brian Henninger 96 19.1 57 298
T81 T81 Tim Herron 96 19.1 45 235
T81 T81 J.L. Lewis 95 19.1 55 288
T81 T81 Chris Riley 84 19.1 47 246
T81 T81 Lee Rinker 91 19.1 53 277
T87 T87 Lee Janzen 85 19.0 49 258
T87 T87 Ted Tryba 110 19.0 59 311
T89 T89 Emlyn Aubrey 51 18.9 27 143
T89 T89 Jim Gallagher, Jr. 82 18.9 53 281
T89 T89 David Ogrin 57 18.9 34 180
T92 T92 Woody Austin 97 18.8 52 276
T92 T92 Paul Stankowski 77 18.8 46 245
T94 T94 Ernie Els 60 18.7 25 134
T94 T94 Steve Pate 96 18.7 47 251
T94 T94 Geoffrey Sisk 79 18.7 53 283
T94 T94 Kirk Triplett 86 18.7 40 214
T98 T98 Russ Cochran 83 18.6 41 221
T98 T98 Peter Jacobsen 73 18.6 41 221
T100 T100 Eric Booker 90 18.5 46 249
T100 T100 Brandel Chamblee 76 18.5 45 243
T102 T102 Stuart Appleby 90 18.4 43 234
T102 T102 Jay Haas 76 18.4 41 223
T102 T102 Sean Murphy 83 18.4 46 250
T102 T102 Deane Pappas 82 18.4 51 277
T102 T102 Phil Tataurangi 71 18.4 45 245
T107 T107 Glen Day 93 18.3 44 241
T107 T107 Blaine McCallister 94 18.3 47 257
T107 T107 Perry Moss 71 18.3 36 197
T110 T110 Joe Durant 79 18.2 45 247
T110 T110 Bob Friend 114 18.2 63 347
T110 T110 Jeff Gallagher 92 18.2 54 297
T110 T110 Frank Nobilo 85 18.2 44 242
T114 T114 Bradley Hughes 100 18.1 58 320
T114 T114 Chris Smith 78 18.1 51 281
T116 T116 Gabriel Hjertstedt 98 17.9 52 291
T116 T116 Dave Stockton, Jr. 89 17.9 52 291
T118 T118 Jay Don Blake 92 17.8 44 247
T118 T118 Bob Burns 89 17.8 53 298
T118 T118 Dicky Pride 84 17.8 41 230
T118 T118 Steve Stricker 69 17.8 34 191
T118 T118 Tommy Tolles 77 17.8 46 258
T123 T123 J.P. Hayes 90 17.7 44 249
T123 T123 Bo Van Pelt 73 17.7 51 288
T123 T123 Fuzzy Zoeller 54 17.7 35 198
T126 T126 P.H. Horgan III 98 17.6 46 261
T126 T126 Lee Porter 88 17.6 49 279
T128 T128 Jesper Parnevik 66 17.5 31 177
T128 T128 Charles Warren 69 17.5 47 268
T130 T130 Joey Sindelar 72 17.3 35 202
T130 T130 Jay Williamson 82 17.3 43 249
132 132 Notah Begay III 97 17.2 49 285
T133 T133 David Frost 83 17.1 37 217
T133 T133 Mike Reid 75 17.1 27 158
T133 T133 David Sutherland 90 17.1 48 280
T136 T136 Ronnie Black 56 17.0 27 159
T136 T136 Doug Dunakey 87 17.0 46 270
T136 T136 Corey Pavin 82 17.0 37 218
T139 T139 Cameron Beckman 81 16.9 47 278
T139 T139 Charles Raulerson 102 16.9 50 296
T141 T141 Robert Allenby 84 16.8 38 226
T141 T141 Danny Briggs 76 16.8 38 226
T143 T143 Ben Bates 99 16.6 51 308
T143 T143 Alan Bratton 72 16.6 39 235
T145 T145 Carlos Franco 69 16.4 34 207
T145 T145 Doug Martin 96 16.4 45 275
T147 T147 John Daly 63 16.3 34 209
T147 T147 David Seawell 51 16.3 35 215
149 149 Mark Wiebe 76 16.2 37 228
T150 T150 Rick Fehr 71 16.1 35 218
T150 T150 Harrison Frazar 96 16.1 45 279
T150 T150 Brian Gay 69 16.1 36 224
T153 T153 Barry Cheesman 97 16.0 51 318
T153 T153 Clark Dennis 89 16.0 46 287
T153 T153 Jimmy Green 75 16.0 38 237
T153 T153 Scott Hoch 99 16.0 38 237
T157 T157 Rich Beem 66 15.9 34 214
T157 T157 Steve Elkington 68 15.9 30 189
T157 T157 Pete Jordan 90 15.9 37 233
T157 T157 Steve Jurgensen 55 15.9 37 232
161 161 D.A. Weibring 53 15.8 26 165
T162 T162 Trevor Dodds 97 15.6 42 270
T162 T162 Nolan Henke 83 15.6 37 237
T162 T162 Willie Wood 72 15.6 32 205
165 165 Olin Browne 80 15.4 35 227
166 166 Robin Freeman 79 15.2 38 250
T167 T167 Greg Kraft 95 15.0 40 267
T167 T167 Ted Purdy 64 15.0 39 260
T167 T167 Scott Verplank 89 15.0 37 246
T170 T170 Ty Armstrong 77 14.9 39 262
T170 T170 Loren Roberts 89 14.9 33 222
T172 T172 Mark Brooks 113 14.8 48 325
T172 T172 Robert Damron 109 14.8 49 332
T172 T172 Scott Gump 95 14.8 34 230
T175 T175 Larry Mize 70 14.7 28 191
T175 T175 Brian Watts 84 14.7 32 218
T177 T177 Michael Bradley 74 14.6 35 239
T177 T177 Mike Springer 87 14.6 38 260
179 179 Nick Price 62 14.4 19 132
180 180 John Cook 81 14.3 32 223
T181 T181 Robert Gamez 59 14.2 25 176
T181 T181 Tom Lehman 80 14.2 26 183
T183 T183 Jeff Brehaut 77 14.1 35 249
T183 T183 Esteban Toledo 107 14.1 36 256
185 185 Fulton Allem 76 13.8 33 239
186 186 Paul Azinger 73 13.7 29 211
187 187 Tom Purtzer 52 13.4 25 187
188 188 Joe Ozaki 53 13.0 21 162
189 189 Tom Kite 58 12.8 27 211
190 190 Clarence Rose 48 12.7 20 157
191 191 Tim Loustalot 66 11.2 27 242
192 192 Steve Jones 55 10.3 16 156
This is the percent of time that a player is over par on a hole and then is under par on the following hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.