1999 PGA TOUR Longest Drives

 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player Rounds Distance Round Hole
1 1 Chris Smith 78 427 4
T2 T2 Joe Ogilvie 92 398 4
T2 T2 Bo Van Pelt 73 398 4
4 4 Dudley Hart 88 395 4
5 5 John Huston 76 393 4
T6 T6 Bradley Hughes 100 391 4
T6 T6 Chris Perry 120 391 4
8 8 Bob Friend 114 390 1
9 9 Tom Pernice, Jr. 89 388 4
T10 T10 Robert Allenby 84 387 4
T10 T10 Trevor Dodds 97 387 4
12 12 Ernie Els 60 386 4
T13 T13 Craig Barlow 85 385 4
T13 T13 Notah Begay III 97 385 4
T13 T13 Chris Couch 72 385 4
T13 T13 Lee Janzen 85 385 4
T13 T13 Vijay Singh 101 385 4
18 18 Briny Baird 78 384 4
T19 T19 John Elliott 79 383 4
T19 T19 Skip Kendall 105 383 4
T21 T21 Carlos Franco 69 382 4
T21 T21 D.A. Weibring 53 382 4
T23 T23 Eric Booker 90 381 4
T23 T23 Brian Henninger 96 381 4
T23 T23 Tim Herron 96 381 4
T23 T23 Sean Murphy 83 381 4
T27 T27 Stuart Appleby 90 380 4
T27 T27 Emlyn Aubrey 51 380 4
T27 T27 Billy Ray Brown 41 380 4
T27 T27 Steve Elkington 68 380 4
T27 T27 Jim Furyk 96 380 4
T32 T32 John Daly 63 379 4
T32 T32 Jonathan Kaye 108 379 4
T34 T34 Woody Austin 97 378 4
T34 T34 Cameron Beckman 81 378 4
T34 T34 Scott Dunlap 86 378 4
T34 T34 Bob Estes 108 378 4
T34 T34 Blaine McCallister 94 378 4
T34 T34 Perry Moss 71 378 4
T34 T34 Tommy Tolles 77 378 4
T41 T41 Phil Blackmar 89 377 4
T41 T41 Joey Sindelar 72 377 4
T41 T41 Ted Tryba 110 377 4
T41 T41 Bob Tway 92 377 4
T45 T45 Tommy Armour III 88 376 4
T45 T45 David Berganio, Jr. 18 376 4
T45 T45 Hal Sutton 90 376 4
T48 T48 Andrew Magee 84 375 4
T48 T48 Rod Pampling 16 375 4
T48 T48 Charles Raulerson 102 375 4
T48 T48 Chip Sullivan 8 375 1
52 52 J.L. Lewis 95 373 4
53 53 Harrison Frazar 96 372 4
54 54 Steve Flesch 98 371 4
T55 T55 Robert Damron 109 370 4
T55 T55 David Toms 103 370 4
T57 T57 Dan Forsman 92 369 4
T57 T57 Gabriel Hjertstedt 98 369 4
T57 T57 Rory Sabbatini 78 369 3
T57 T57 Brian Watts 84 369 4
T61 T61 Doug Dunakey 87 368 4
T61 T61 Peter Jacobsen 73 368 4
T61 T61 Rocco A. Mediate 81 368 4
T61 T61 Dicky Pride 84 368 4
T61 T61 Steve Stricker 69 368 4
T66 T66 J.P. Hayes 90 367 4
T66 T66 Dave Stockton, Jr. 89 367 4
68 68 Larry Mize 70 366 4
T69 T69 Ty Armstrong 77 365 4
T69 T69 Jeff Sluman 111 365 4
T69 T69 Mike Springer 87 365 4
T72 T72 Deane Pappas 82 364 4
T72 T72 David Seawell 51 364 1
T72 T72 Paul Stankowski 77 364 3
T75 T75 Doug Barron 90 362 4
T75 T75 Joe Ozaki 53 362 4
T75 T75 Craig Stadler 50 362 4
T75 T75 Esteban Toledo 107 362 4
T79 T79 Michael Bradley 74 361 4
T79 T79 Greg Kraft 95 361 4
T79 T79 Victor Schwamkrug 6 361 1
82 82 Jeff Maggert 82 360 4
83 83 Glen Day 93 359 4
84 84 Omar Uresti 103 358 4
T85 T85 Jim Gallagher, Jr. 82 357 4
T85 T85 Brent Geiberger 103 357 4
T85 T85 Loren Roberts 89 357 4
T85 T85 Charles Warren 69 357 2
89 89 Jeff Roth 4 356 4
T90 T90 Jay Don Blake 92 355 4
T90 T90 Mark Brooks 113 355 4
T90 T90 Scott Hoch 99 355 4
T90 T90 Tom Kite 58 355 4
T90 T90 Doug Martin 96 355 2
T90 T90 Chris Riley 84 355 2
T90 T90 Larry Rinker 88 355 4
T90 T90 Tiger Woods 75 355 2
T98 T98 Barry Cheesman 97 354 2
T98 T98 Brian Gay 69 354 4
T98 T98 Mamoru Osanai 4 354 3
101 101 Ken Green 22 353 1
T102 T102 Fulton Allem 76 352 4
T102 T102 Fred Couples 56 352 3
T102 T102 Tom Lehman 80 352 4
T102 T102 Justin Leonard 104 352 4
T102 T102 Dennis Paulson 103 352 2
T102 T102 Eric Rustand 8 352 2
T108 T108 Stephen Ames 55 351 4
T108 T108 Tom Byrum 89 351 4
T108 T108 Fred Funk 118 351 4
T108 T108 Phil Tataurangi 71 351 4
T112 T112 Scott McCarron 88 350 2
T112 T112 Payne Stewart 68 350 3
T112 T112 Lanny Wadkins 57 350 4
T115 T115 Ted Purdy 64 349 4
T115 T115 David Sutherland 90 349 2
T115 T115 Mike Tschetter 4 349 2
T118 T118 Bill Glasson 76 348 2
T118 T118 Katsumasa Miyamoto 60 348 2
120 120 Mike Heinen 4 347 2
T121 T121 Clark Dennis 89 346 4
T121 T121 Greg Sweatt 2 346 2
T123 T123 Jeff Brehaut 77 345 2
T123 T123 Paul Goydos 95 345 4
T123 T123 Jesper Parnevik 66 345 1
T123 T123 Kirk Triplett 86 345 2
T123 T123 Kevin Wentworth 71 345 2
T128 T128 Keith Clearwater 15 344 2
T128 T128 P.H. Horgan III 98 344 4
T128 T128 Davis Love III 78 344 4
T128 T128 Phil Mickelson 78 344 2
T128 T128 Kenny Perry 82 344 4
T128 T128 Mike Weir 101 344 3
T134 T134 Ben Bates 99 342 4
T134 T134 Greg Chalmers 106 342 3
T134 T134 Kent Jones 67 342 3
T137 T137 Jay Delsing 76 341 4
T137 T137 Takashi Kamiyama 2 341 2
T137 T137 Len Mattiace 97 341 4
T140 T140 Billy Andrade 88 340 2
T140 T140 Keith Fergus 19 340 1
T140 T140 Dan Pohl 12 340 1
T140 T140 Scott Verplank 89 340 2
T140 T140 Duffy Waldorf 90 340 2
T145 T145 Jeff Gallagher 92 339 1
T145 T145 Steve Hummel 2 339 1
T145 T145 Joel Kribel 18 339 2
T145 T145 Grant Waite 97 339 1
T149 T149 David Duval 74 338 3
T149 T149 Jay Haas 76 338 2
T149 T149 Joe Hajduch 2 338 1
T149 T149 Mike Hulbert 101 338 4
T153 T153 Bob Burns 89 336 2
T153 T153 Sergio Garcia 28 336 2
T153 T153 Kelly Grunewald 2 336 2
T153 T153 Brandt Jobe 37 336 1
T153 T153 Franklin Langham 99 336 3
T153 T153 Frank Lickliter II 104 336 3
T153 T153 Mark O'Meara 59 336 3
T160 T160 Ronnie Black 56 335 1
T160 T160 Olin Browne 80 335 2
T160 T160 Stewart Cink 92 335 2
T160 T160 Nick Price 62 335 4
T160 T160 Curtis Strange 48 335 1
T165 T165 Mark Calcavecchia 95 334 2
T165 T165 Chris DiMarco 99 334 4
T165 T165 Carl Paulson 2 334 2
T168 T168 Rich Beem 66 333 2
T168 T168 Mike Brisky 77 333 3
T168 T168 Joe Durant 79 333 2
T168 T168 Brad Fabel 88 333 4
T168 T168 Gary Hallberg 33 333 1
T168 T168 Brett Quigley 60 333 1
T168 T168 Kevin Sutherland 96 333 4
T175 T175 Keiichiro Fukabori 4 332 2
T175 T175 Tom Watson 35 332 2
T177 T177 Paul Azinger 73 331 2
T177 T177 Angel Cabrera 12 331 4
T177 T177 Neal Lancaster 92 331 2
T177 T177 Tom Scherrer 93 331 3
T181 T181 Andy Bean 28 330 1
T181 T181 Wayne Levi 47 330 4
T181 T181 Tom Purtzer 52 330 2
T181 T181 Jarmo Sandelin 14 330 4
T185 T185 Chip Beck 74 329 2
T185 T185 R.W. Eaks 41 329 1
T185 T185 Guy Hill 10 329 3
T185 T185 Hank Kuehne 20 329 3
T189 T189 Lewis Chitengwa 2 328 1
T189 T189 Russ Cochran 83 328 4
T189 T189 Kelly Gibson 32 328 1
T189 T189 Corey Pavin 82 328 4
T189 T189 David Peoples 25 328 2
T189 T189 Jay Williamson 82 328 1
T195 T195 Robin Freeman 79 327 1
T195 T195 Nolan Henke 83 327 2
T195 T195 Tommy Masters 2 327 2
T195 T195 Craig Parry 64 327 3
T195 T195 Lee Porter 88 327 1
T195 T195 Brooks Roberts 2 327 1
T195 T195 Geoffrey Sisk 79 327 1
T195 T195 Mark Wiebe 76 327 1
T203 T203 Isao Aoki 2 326 2
T203 T203 Jim Benepe 2 326 1
T203 T203 Steve Jurgensen 55 326 4
T203 T203 Rick Schuller 4 326 2
T207 T207 Jim Carter 96 325 1
T207 T207 David Frost 83 325 2
T207 T207 Judd Gibb 2 325 1
T207 T207 Kevin Hayashi 2 325 2
T207 T207 Jerry Kelly 108 325 1
T207 T207 Billy Mayfair 83 325 3
T207 T207 Fuzzy Zoeller 54 325 2
T214 T214 Chris Berry 3 324 1
T214 T214 Danny Briggs 76 324 2
T214 T214 Bruce Lietzke 29 324 1
T214 T214 Tim Loustalot 66 324 3
T218 T218 Paul Earnest 2 323 2
T218 T218 Brad Faxon 63 323 3
T218 T218 Charley Hoffman 3 323 3
T218 T218 Robert Karlsson 24 323 4
T218 T218 John Maginnes 91 323 1
T218 T218 Frank Nobilo 85 323 3
T218 T218 Clarence Rose 48 323 2
T218 T218 Bobby Wadkins 14 323 1
T226 T226 Brandel Chamblee 76 322 3
T226 T226 Jimmy Green 75 322 1
T226 T226 Pete Jordan 90 322 2
T226 T226 Alan Morin 4 322 1
T226 T226 Jean Van De Velde 16 322 4
T226 T226 Travis Whisman 2 322 2
T232 T232 Brad Bryant 45 321 3
T232 T232 David Gossett 9 321 2
T232 T232 Toshi Izawa 2 321 1
T232 T232 Steve Jones 55 321 4
T232 T232 Dick Mast 8 321 4
T232 T232 Craig Matthew 6 321 3
T232 T232 Greg Norman 33 321 1
T232 T232 Mike Sposa 89 321 1
T240 T240 Robert Gamez 59 320 2
T240 T240 Marcus Jones 2 320 1
T240 T240 Steve Pate 96 320 1
T240 T240 Kaname Yokoo 24 320 2
T244 T244 Rick Fehr 71 319 3
T244 T244 Edward Fryatt 5 319 3
T244 T244 Scott Gump 95 319 1
T244 T244 Padraig Harrington 16 319 4
T244 T244 Mike Malizia 4 319 4
T244 T244 Todd Pence 5 319 2
T244 T244 Lee Rinker 91 319 2
T244 T244 Oscar Serna 4 319 1
T244 T244 Mike Standly 42 319 1
T253 T253 Alan Bratton 72 318 2
T253 T253 Sandy Lyle 44 318 1
T253 T253 Colin Montgomerie 44 318 3
T253 T253 David Morland IV 10 318 1
T253 T253 Steve Novarro 2 318 1
T253 T253 Steve Sheehan 2 318 2
T253 T253 Doug Tewell 30 318 3
T260 T260 John Cook 81 317 3
T260 T260 David Ishii 4 317 1
T260 T260 Steve Lowery 99 317 4
T263 T263 Per-Ulrik Johansson 26 316 1
T263 T263 Shigeki Maruyama 22 316 2
T263 T263 Spike McRoy 27 316 2
T263 T263 Jose Maria Olazabal 33 316 2
T263 T263 Mike Sullivan 17 316 3
T268 T268 Mark Carnevale 32 315 1
T268 T268 Tom Sieckmann 6 315 4
T270 T270 Miguel A. Jimenez 32 314 3
T270 T270 Willie Wood 72 314 1
T272 T272 Arjun Atwal 4 313 1
T272 T272 Kazuhiko Hosokawa 8 313 1
T272 T272 Jason Schultz 2 313 2
T272 T272 Craig A. Spence 20 313 1
T276 T276 Larry Barber 2 312 2
T276 T276 Bernhard Langer 30 312 1
T276 T276 Butch Sheehan 2 312 2
T279 T279 Michael Christie 6 311 1
T279 T279 Scott Simpson 57 311 4
T279 T279 Mark Tucker 2 311 1
T282 T282 Dave Barr 12 310 2
T282 T282 George Burns 9 310 1
T282 T282 Jason Gore 6 310 1
T282 T282 Kip Henley 2 310 2
T282 T282 Marc Mazur 2 310 2
T282 T282 Dirk Schultz 2 310 1
T288 T288 Alex Cejka 8 309 4
T288 T288 Packard Dewitt 2 309 1
T288 T288 Donnie Hammond 28 309 2
T288 T288 Han Lee 2 309 2
T288 T288 Greg Meyer 4 309 3
T288 T288 Andy North 8 309 1
T288 T288 David Ogrin 57 309 2
T288 T288 Don Pooley 20 309 1
T288 T288 Paul Tesori 17 309 1
T288 T288 Greg Twiggs 4 309 2
T298 T298 Rod Curl 2 308 2
T298 T298 Nick Faldo 41 308 1
T298 T298 Brian Hepler 2 308 2
T298 T298 Bob May 9 308 3
T302 T302 Michael Burke, Jr. 15 307 1
T302 T302 Mark Hayes 11 307 3
T302 T302 Shawn Koch 2 307 1
T302 T302 Mike Reid 75 307 2
T306 T306 Darren Clarke 26 306 1
T306 T306 Ben Crenshaw 27 306 2
T306 T306 Bob Gilder 27 306 3
T306 T306 Brian Hull 4 306 2
T306 T306 Cliff Kresge 6 306 4
T306 T306 Mark McCumber 9 306 4
T306 T306 Howard Twitty 4 306 2
T313 T313 Thomas Bjorn 24 305 2
T313 T313 Ryan Dillon 2 305 1
T313 T313 Danny Edwards 14 305 2
T313 T313 Jeff Freeman 13 305 1
T313 T313 Mathias Gronberg 8 305 4
T313 T313 Trevor Immelman 4 305 1
T313 T313 Arden Knoll 4 305 2
T313 T313 Paul Lawrie 16 305 1
T313 T313 Masashi Jumbo Ozaki 6 305 1
T313 T313 Stephen Sear 4 305 1
T323 T323 Mark James 12 304 4
T323 T323 Todd Sapere 2 304 2
T323 T323 David Thore 2 304 1
T326 T326 Wayne Grady 38 303 2
T326 T326 Mac O'Grady 4 303 4
T326 T326 Ben Weir 1 303 1
T326 T326 Lee Westwood 33 303 4
T326 T326 David J. White 2 303 2
T331 T331 Curt Byrum 4 302 1
T331 T331 Tim Conley 4 302 3
T331 T331 Vince Jones 2 302 2
T331 T331 David Marchand 2 302 2
T331 T331 Mark Wilson 4 302 3
T336 T336 Rodney Butcher 4 301 4
T336 T336 Wes Heffernan 2 301 2
T336 T336 Jason May 2 301 2
T336 T336 Craig Miller 2 301 1
T336 T336 Tim Straub 4 301 2
T341 T341 Ken Carpenter 2 300 1
T341 T341 Mike Gilmore 2 300 1
T341 T341 Morris Hatalsky 8 300 1
T341 T341 Hidemichi Tanaka 12 300 2
T345 T345 Chad Campbell 6 299 2
T345 T345 Mike Gill 2 299 1
T345 T345 Ian Leggatt 6 299 3
T345 T345 Greg Turner 10 299 1
T349 T349 Guy Boros 13 298 1
T349 T349 Scott Davis 2 298 1
T349 T349 David Edwards 29 298 4
T349 T349 Retief Goosen 12 298 2
T349 T349 Ryuji Imada 6 298 2
T349 T349 Matt Kuchar 12 298 1
T349 T349 Jason Tyska 4 298 3
T356 T356 Mike Donald 12 297 1
T356 T356 Robert Floyd 2 297 1
T356 T356 Steve Messer 2 297 2
T356 T356 Chris O'Connor 2 297 1
T356 T356 Kevin Roman 2 297 1
T356 T356 Eduardo Romero 4 297 2
T356 T356 Steve Schneiter 2 297 2
T356 T356 Ted Schulz 16 297 1
T356 T356 Richard Zokol 15 297 2
T365 T365 J.J. Henry 4 296 1
T365 T365 Bill Malley 2 296 1
T365 T365 Arron Oberholser 2 296 2
T365 T365 Mario Tiziani 2 296 1
T369 T369 Angus Baker 1 295 1
T369 T369 Kenny Knox 11 295 1
T369 T369 Gary McCord 4 295 4
T369 T369 Ken McDonald 2 295 2
T369 T369 Lindy Miller 2 295 2
T369 T369 Danny Mulhearn 2 295 2
T369 T369 Brett Packee 2 295 2
T369 T369 Jeremy Pope 2 295 1
T369 T369 Adam Spring 2 295 1
T369 T369 V.J. Trolio 2 295 1
T379 T379 Chris K. Campbell 4 294 1
T379 T379 Ernie Gonzalez 2 294 2
T379 T379 John Paesani 2 294 2
T379 T379 Darron Stiles 2 294 1
T379 T379 Dave Stockton 5 294 2
T379 T379 Chris Tucker 4 294 2
T379 T379 Scott Watkins 4 294 1
T379 T379 David Wedzik 2 294 2
T387 T387 Curly Bishop,Jr. 2 293 2
T387 T387 Bob Gregorski 2 293 1
T387 T387 Darren Griff 4 293 1
T387 T387 Michael Lord 2 293 1
T387 T387 Ed Terasa 2 293 2
T392 T392 Bobby Cole 2 292 1
T392 T392 Lance Combrink 2 292 2
T392 T392 Vance Heafner 2 292 1
T392 T392 Tim Hobby 2 292 1
T392 T392 Mike Martin 2 292 2
T392 T392 Kiernan Mattson 2 292 2
T392 T392 Jarrod Moseley 10 292 2
T392 T392 Scott Petersen 2 292 2
T392 T392 Rick Todd 2 292 2
T392 T392 Ryan Welborn 2 292 1
T402 T402 Brian Claar 21 291 3
T402 T402 David Mathis 2 291 2
T402 T402 Tim Mickelson 2 291 2
T402 T402 Walter Smith 2 291 1
T402 T402 Chris Winkel 2 291 2
T407 T407 Casey Brown 3 290 1
T407 T407 Frank Dobbs 2 290 2
T407 T407 Ken Duke 4 290 1
T407 T407 James Lusk 2 290 1
T407 T407 Gene Sauers 13 290 2
T407 T407 Patrik Sjoland 20 290 4
T407 T407 Chris Tidland 4 290 3
T407 T407 Gus Ulrich 2 290 1
T407 T407 Fred Wadsworth 2 290 2
T416 T416 Erik Ciotti 6 289 1
T416 T416 Marion Dantzler 2 289 1
T416 T416 Andy Matthews 2 289 1
T416 T416 Denis Watson 5 289 2
T420 T420 Tommy Biershenk 2 288 1
T420 T420 Ashley Chinner 2 288 2
T420 T420 Chris Greenwood 2 288 2
T420 T420 Bob Heintz 2 288 1
T420 T420 Bryce Molder 2 288 2
T420 T420 Anthony Rodriguez 2 288 1
T420 T420 Brian Rowell 2 288 2
T427 T427 Perry Arthur 2 287 1
T427 T427 Demetrios Arvanetes 2 287 2
T427 T427 Bob Blean 2 287 2
T427 T427 David Church 2 287 1
T427 T427 Bob Lohr 7 287 1
T427 T427 Roger Maltbie 11 287 4
T427 T427 Sam Randolph 3 287 3
T427 T427 Dave Rummells 4 287 1
T427 T427 Charlie Rymer 2 287 1
T427 T427 Brent Schwarzrock 1 287 1
T427 T427 Kenneth Staton 4 287 2
T427 T427 Ian Woosnam 20 287 4
T439 T439 Jaxon Brigman 2 286 1
T439 T439 Brad Elder 4 286 2
T439 T439 Ray Freeman 2 286 2
T439 T439 Gary Nicklaus 2 286 1
T439 T439 Fran Quinn 2 286 2
T439 T439 Jeff Sanday 2 286 1
T439 T439 Jack Skilling 2 286 1
T439 T439 Jim Sobb 2 286 2
T447 T447 Raymond Floyd 8 285 3
T447 T447 David Lebeck 4 285 3
T447 T447 Grant Masson 2 285 2
T447 T447 Chris Patton 4 285 3
T447 T447 Murray Stewart 6 285 2
T447 T447 Michael Walton 4 285 3
T453 T453 Steve Allan 8 284 2
T453 T453 Scott Fawcett 2 284 1
T453 T453 Chris Kamin 2 284 1
T453 T453 Jeffrey Lankford 2 284 1
T453 T453 Stephen Leaney 6 284 2
T453 T453 Rik Massengale 1 284 1
T453 T453 Jim McGovern 13 284 2
T453 T453 Rick O'Shea 2 284 1
T453 T453 E.J. Pfister 2 284 2
T453 T453 Garrett Willis 2 284 2
T463 T463 Kim Dolan 2 283 2
T463 T463 Steve Hart 2 283 1
T463 T463 Tom Sutter 2 283 2
T466 T466 Brian Cairns 2 282 2
T466 T466 Dan Halldorson 2 282 2
T466 T466 Lon Hinkle 3 282 1
T466 T466 Jeff Kern 2 282 2
T466 T466 Gary Koch 4 282 2
T466 T466 Jay Overton 2 282 1
T472 T472 John Harless 2 281 2
T472 T472 Ken Kelley 4 281 2
T472 T472 Yoshiaki Mano 3 281 1
T472 T472 Wes Martin 4 281 1
T472 T472 Danny Mijovich 4 281 1
T472 T472 Jack Nicklaus 6 281 2
T472 T472 John Randle 2 281 2
T472 T472 Ron Stelten 2 281 1
T472 T472 Tom Stone 2 281 1
T472 T472 Jay Synkelma 2 281 2
T482 T482 K.J. Choi 8 280 2
T482 T482 Simon Cooke 2 280 1
T482 T482 Ron D. Cooke 4 280 1
T482 T482 Ed Fiori 16 280 3
T482 T482 Bob Ford 2 280 1
T482 T482 Clay Homan 2 280 1
T482 T482 Michael Muehr 4 280 2
T482 T482 Robert Russell 2 280 1
T482 T482 Milan Swilor 2 280 1
T482 T482 Jerry Tucker 2 280 1
T492 T492 John Godwin 2 279 1
T492 T492 James Mason 4 279 2
T492 T492 Mike Nicolette 4 279 1
T492 T492 Brien Paquette 2 279 1
T492 T492 Ken Schall 2 279 2
T492 T492 Scott Spence 2 279 1
T492 T492 Serge Thivierge 2 279 1
T492 T492 Bruce Zabriski 4 279 1
T500 T500 Korky Kemp 2 278 2
T500 T500 Jim Woods 2 278 1
T500 T500 Chris Zambri 2 278 2
T503 T503 Michael Allen 2 277 1
T503 T503 Bill Britton 2 277 1
T503 T503 Richie Coughlan 2 277 1
T503 T503 Pat Fitzsimons 2 277 2
T503 T503 Brent Murray 2 277 1
T503 T503 Steve B. Parker 2 277 2
T503 T503 Brian Sharp 2 277 1
T503 T503 Billy Sitton 2 277 1
T503 T503 Jeb Stuart 4 277 2
T512 T512 Joe Acosta, Jr. 3 276 3
T512 T512 Stephen Keppler 2 276 1
T512 T512 Brandan Kop 2 276 1
T512 T512 Albert Ochoa 2 276 2
T512 T512 Mike Small 2 276 1
T512 T512 Brent Veenstra 2 276 1
T512 T512 Jim White 2 276 1
T512 T512 Dennis Zinkon 2 276 2
T520 T520 Carl Alexander 2 275 1
T520 T520 Seve Ballesteros 8 275 2
T520 T520 Bob Boyd 2 275 1
T520 T520 Robert Deruntz 2 275 1
T520 T520 Joel Hirsch 2 275 2
T520 T520 Norm Jarvis 2 275 1
T520 T520 Keith Kulzer 2 275 2
T520 T520 Shaun Micheel 2 275 1
T520 T520 Spider Miller 2 275 1
T520 T520 Clark Miyazaki 2 275 2
T520 T520 Chris Starkjohann 2 275 2
T531 T531 Hale Irwin 5 274 4
T531 T531 Sam Kern 2 274 1
T531 T531 Sven Struver 10 274 3
T534 T534 Bruce Heuchan 2 273 2
T534 T534 Ian Kennedy 2 273 2
T534 T534 Phillip Price 8 273 3
T534 T534 Tony Sills 2 273 1
T534 T534 Brett Upper 2 273 2
T539 T539 Tim Cantwell, Jr. 2 272 1
T539 T539 Andrew Coltart 12 272 1
T539 T539 Steve Parker 2 272 2
T539 T539 Kevin PomArleau 4 272 2
T539 T539 Lian-Wei Zhang 2 272 2
T544 T544 Slade Adams 2 271 2
T544 T544 David Howell 6 271 1
T544 T544 Rob Moore 2 271 2
T544 T544 Jeff Street 5 271 2
T548 T548 Andrew Barnes 2 270 2
T548 T548 Chad Behrends 2 270 2
T548 T548 Bob Borowicz 5 270 2
T548 T548 Craig Bowden 2 270 1
T548 T548 Ed Brooks 2 270 1
T548 T548 Jon Corliss 1 270 1
T554 T554 Ed Dougherty 2 269 1
T554 T554 Rich Fulkerson 2 269 1
T554 T554 Michael Henderson 2 269 1
T554 T554 Doug LaBelle II 2 269 2
T554 T554 Jack Renner 10 269 1
T559 T559 Jeff Hull 2 268 1
T559 T559 Peter O'Malley 6 268 1
T559 T559 Mick Soli 3 268 3
T559 T559 Oliver Thomson 2 268 1
T563 T563 Bruce Burroughs 2 267 2
T563 T563 Hugh Royer III 2 267 2
T565 T565 Wayne Defrancesco 2 266 1
T565 T565 Arnold Palmer 8 266 2
T565 T565 Mark Pfeil 2 266 2
T565 T565 Mike Stone 2 266 2
T565 T565 Ron Streck 6 266 2
T565 T565 Sam Torrance 2 266 2
T571 T571 Tommy Aaron 2 265 1
T571 T571 Peter Baker 6 265 2
T571 T571 Richard Kaplan 4 265 2
T574 T574 Mike Baker 2 264 2
T574 T574 Ahmad Bateman 2 264 2
T574 T574 Mike Downey 2 264 1
T574 T574 Ryan Hybl 2 264 2
T574 T574 Philip Jonas 2 264 1
579 579 Charles Coody 2 263 2
T580 T580 Char Cormier 2 262 2
T580 T580 Mike Ferguson 2 262 2
T580 T580 Matt Filipowicz 2 262 1
T580 T580 Kim Thompson 2 262 1
T584 T584 Luke Donald 4 261 1
T584 T584 Mark Mielke 2 261 1
T584 T584 Ron Philo, Jr. 2 261 2
587 587 Gary March 2 260 2
588 588 John Mahaffey 4 259 1
T589 T589 Rett Crowder 2 258 1
T589 T589 Larry Nelson 2 258 1
T589 T589 Chris Toulson 2 258 2
T592 T592 Matt Call 2 257 1
T592 T592 John DiMarco 2 257 2
T592 T592 Pete Mathews 2 257 1
T592 T592 Lucas Sirois 2 257 1
596 596 Bill Hickey 2 256 1
T597 T597 Tim Gavronski 2 255 2
T597 T597 Greg Gregory 2 255 1
T597 T597 Tom McKnight 6 255 3
T600 T600 Shawn Kelly 5 254 1
T600 T600 Rob McMillan 2 254 2
T600 T600 Tim Thelen 2 254 2
T603 T603 Brad Benkey 2 252 1
T603 T603 Aki Ohmachi 3 252 1
T603 T603 Tony Saraceno 2 252 1
606 606 Brad Bell 3 251 1
T607 T607 Billy Casper 1 250 1
T607 T607 Gary Player 4 250 1
T609 T609 Bill Lewis 2 249 1
T609 T609 Fraser Mulholland 2 249 2
T611 T611 Darrell Kestner 2 248 2
T611 T611 Chris A. Wilkins 2 248 2
T613 T613 Garry Rippy 2 247 1
T613 T613 Mark Slawter 2 247 2
615 615 George Bryan 2 243 1
616 616 Gay Brewer 1 240 1
617 617 Bobby Mitchell 2 232 2
618 618 Doug Ford 1 200 1
For all the measured drives, this is the longest drive the player had for the entire year.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.