1999 PGA TOUR World Money List

 
 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Tiger Woods 23 $6,981,836
2 2 David Duval 21 $3,641,906
3 3 Davis Love III 23 $2,475,328
4 4 Vijay Singh 32 $2,473,372
5 5 Colin Montgomerie 27 $2,281,884
6 6 Ernie Els 27 $2,164,386
7 7 Chris Perry 31 $2,145,707
8 8 Hal Sutton 25 $2,127,578
9 9 Payne Stewart 20 $2,077,950
10 10 Justin Leonard 28 $2,020,991
11 11 Jeff Maggert 23 $2,016,469
12 12 Sergio Garcia 22 $1,964,153
13 13 David Toms 32 $1,959,672
14 14 Lee Westwood 27 $1,944,839
15 15 Carlos Franco 23 $1,921,474
16 16 Nick Price 22 $1,890,112
17 17 Jim Furyk 26 $1,841,096
18 18 Steve Pate 28 $1,755,960
19 19 Phil Mickelson 24 $1,722,681
20 20 Fred Funk 34 $1,638,881
21 21 Jeff Sluman 31 $1,621,491
22 22 John Huston 24 $1,543,608
23 23 Brent Geiberger 30 $1,541,409
24 24 Ted Tryba 32 $1,533,636
25 25 Tim Herron 29 $1,511,202
26 26 Mike Weir 30 $1,491,139
27 27 Tom Lehman 23 $1,435,564
28 28 Joe Ozaki 32 $1,434,422
29 29 Miguel A. Jimenez 27 $1,423,532
30 30 Stuart Appleby 30 $1,369,313
31 31 Bob Estes 28 $1,357,618
32 32 Jesper Parnevik 24 $1,349,476
33 33 Dennis Paulson 28 $1,313,814
34 34 Stewart Cink 28 $1,303,523
35 35 Duffy Waldorf 26 $1,302,784
36 36 Retief Goosen 30 $1,283,214
37 37 Dudley Hart 27 $1,267,994
38 38 Jose Maria Olazabal 26 $1,265,484
39 39 Loren Roberts 26 $1,258,745
40 40 Notah Begay III 29 $1,255,314
41 41 Scott Hoch 27 $1,172,692
42 42 Kazuhiko Hosokawa 32 $1,166,837
43 43 Craig Parry 26 $1,155,096
44 44 Glen Day 30 $1,117,109
45 45 Shigeki Maruyama 30 $1,107,399
46 46 Steve Elkington 21 $1,086,376
47 47 Darren Clarke 28 $1,063,299
48 48 Padraig Harrington 27 $1,027,037
49 49 Paul Lawrie 25 $1,023,220
50 50 Thomas Bjorn 28 $1,016,209
51 51 Toshi Izawa 28 $991,909
52 52 Rocco A. Mediate 25 $963,075
53 53 Skip Kendall 31 $962,642
54 54 Scott Gump 30 $954,732
55 55 Tsuyoshi Yoneyama 26 $937,224
56 56 Gabriel Hjertstedt 32 $933,033
57 57 Mark O'Meara 23 $915,407
58 58 Andrew Magee 27 $911,565
59 59 Bob Tway 29 $899,484
60 60 Frank Lickliter II 31 $872,422
61 61 Kirk Triplett 26 $863,399
62 62 Lee Janzen 27 $851,709
63 63 Jonathan Kaye 32 $845,051
64 64 Bill Glasson 24 $838,788
65 65 Olin Browne 26 $834,331
66 66 Greg Kraft 28 $810,777
67 67 Fred Couples 17 $792,776
68 68 Greg Norman 15 $791,299
69 69 Brian Watts 27 $791,066
70 70 Tommy Armour III 28 $782,185
71 71 Kaname Yokoo 35 $779,869
72 72 Brian Henninger 29 $774,486
73 73 Bob May 25 $752,944
74 74 Billy Mayfair 30 $752,430
75 75 Taichi Teshima 31 $750,415
76 76 Bernhard Langer 29 $740,023
77 77 Angel Cabrera 23 $735,669
78 78 Mark Calcavecchia 29 $733,971
79 79 Jarmo Sandelin 25 $724,045
80 80 Masashi Jumbo Ozaki 22 $718,132
81 81 Jay Haas 24 $696,861
82 82 Paul Goydos 29 $695,052
83 83 Ryoken Kawagishi 30 $687,234
84 84 Jean Van De Velde 31 $684,751
85 85 Shingo Katayama 25 $681,314
86 86 Scott Dunlap 30 $680,158
87 87 Chris DiMarco 31 $672,503
88 88 Kevin Sutherland 29 $663,891
89 89 Steve Stricker 21 $662,461
90 90 Tom Pernice, Jr. 31 $656,140
91 91 Robert Karlsson 27 $631,647
92 92 Hidemichi Tanaka 27 $629,656
93 93 Toru Taniguchi 28 $624,171
94 94 J.L. Lewis 31 $622,883
95 95 Michael Campbell 26 $616,973
96 96 Jarrod Moseley 30 $612,950
97 97 Rich Beem 24 $610,555
98 98 Hirofumi Miyase 30 $603,257
99 99 Brad Faxon 21 $582,691
100 100 Alex Cejka 30 $573,058
101 101 David Frost 29 $570,452
102 102 Corey Pavin 25 $569,045
103 103 John Cook 26 $567,168
104 104 Paul Azinger 24 $562,053
105 105 Mark Brooks 33 $557,037
106 106 Peter O'Malley 29 $556,387
107 107 Steve Flesch 31 $552,346
108 108 Brandt Jobe 21 $547,870
109 109 Mark James 22 $546,489
110 110 Katsunori Kuwabara 27 $541,581
111 111 Franklin Langham 29 $535,652
112 112 Jerry Kelly 34 $533,702
113 113 Harrison Frazar 29 $530,971
114 114 Shigemasa Higaki 30 $523,124
115 115 Ian Woosnam 26 $518,980
116 116 Craig A. Spence 23 $513,169
117 117 Hajime Meshiai 28 $511,356
118 118 David Howell 31 $500,913
119 119 Eduardo Romero 21 $496,135
120 120 Tom Byrum 27 $495,319
121 121 John Bickerton 30 $493,010
122 122 Bradley Hughes 36 $492,190
123 123 Greg Turner 22 $491,045
124 124 Jong-Duck Kim 24 $488,468
125 125 Mike Reid 22 $482,867
126 126 Gary Orr 27 $474,630
127 127 Scott Verplank 26 $474,260
128 128 Andrew Coltart 30 $466,226
129 129 Stephen Ames 18 $460,760
130 130 Jim Carter 28 $459,026
131 131 Craig Stadler 18 $458,680
132 132 Tommy Tolles 27 $456,316
133 133 K.J. Choi 18 $452,156
134 134 Mamoru Osanai 29 $450,268
135 135 Dan Forsman 27 $439,571
136 136 J.P. Hayes 28 $436,302
137 137 Dean Robertson 31 $435,772
138 138 Robert Damron 30 $434,157
139 139 Jay Delsing 27 $431,879
140 140 David Carter 26 $430,285
141 141 Pierre Fulke 27 $428,619
142 142 Tom Scherrer 29 $427,849
143 143 John Maginnes 29 $426,666
144 144 Kenny Perry 26 $426,184
145 145 Tsukasa Watanabe 30 $421,235
146 146 Barry Cheesman 34 $417,728
147 147 Seiki Okuda 30 $415,965
148 148 Brandel Chamblee 24 $414,994
149 149 Joey Sindelar 24 $413,993
150 150 Kevin Wentworth 27 $413,601
151 151 Yasuharu Imano 27 $412,067
152 152 Geoff Ogilvy 27 $408,697
153 153 Satoshi Higashi 30 $407,024
154 154 Omar Uresti 31 $405,201
155 155 Len Mattiace 31 $403,115
156 156 Scott McCarron 27 $400,678
157 157 Stephen Leaney 28 $400,651
158 158 Ignacio Garrido 27 $400,177
159 159 Greg Chalmers 37 $396,763
160 160 Keiichiro Fukabori 30 $396,531
161 161 Katsuyoshi Tomori 28 $392,594
162 162 Jay Don Blake 29 $389,765
163 163 Larry Mize 21 $386,554
164 164 Steve Lowery 30 $385,937
165 165 Mark Wiebe 27 $385,508
166 166 Robert Allenby 33 $384,987
167 167 Phillip Price 26 $384,536
168 168 Esteban Toledo 33 $382,046
169 169 Rory Sabbatini 27 $381,322
170 170 Dicky Pride 29 $381,040
171 171 David Ishii 27 $380,448
172 172 Brad Fabel 26 $380,441
173 173 Paul McGinley 28 $373,994
174 174 Peter Baker 28 $371,841
175 175 Jeev M. Singh 28 $371,597
176 176 Patrik Sjoland 30 $368,776
177 177 Chris Riley 28 $367,805
178 178 Paul Stankowski 28 $362,889
179 179 Costantino Rocca 28 $362,148
180 180 Mike Brisky 25 $361,084
181 181 Steve Jones 19 $360,706
182 182 Per-Ulrik Johansson 25 $356,038
183 183 Nick Faldo 29 $353,773
184 184 Mitsuo Harada 30 $350,876
185 185 Billy Andrade 29 $345,801
186 186 Hideki Kase 31 $341,050
187 187 David Sutherland 31 $338,129
188 188 Woody Austin 30 $338,045
189 189 Nolan Henke 28 $335,804
190 190 Doug Barron 32 $334,995
191 191 Toru Suzuki 29 $334,203
192 192 Miguel Angel Martin 26 $331,143
193 193 Craig Barlow 28 $327,393
194 194 Charles Raulerson 32 $326,893
195 195 Jamie E. Spence 25 $325,512
196 196 Eduardo Herrera 24 $322,368
197 197 David Park 16 $321,506
198 198 Eric Booker 31 $320,753
199 199 Trevor Dodds 31 $317,564
200 200 Nobumitsu Yuhara 16 $316,351
201 201 Steve Webster 26 $315,575
202 202 Jet Ozaki 21 $314,690
203 203 Russ Cochran 30 $314,423
204 204 Masayuki Kawamura 30 $309,238
205 205 Ronnie Black 18 $306,636
206 206 Billy Ray Brown 17 $301,472
207 207 Doug Dunakey 32 $298,069
208 208 Gary Evans 29 $297,819
209 209 Blaine McCallister 30 $295,932
210 210 Pete Jordan 30 $295,419
211 211 Emlyn Aubrey 18 $290,806
212 212 Santiago Luna 26 $287,535
213 213 Joe Ogilvie 31 $287,346
214 214 Peter Jacobsen 22 $285,461
215 215 Paul Broadhurst 30 $284,600
216 216 Neal Lancaster 35 $283,140
217 217 Sven Struver 26 $278,061
218 218 David Smail 28 $276,943
219 219 Rick Fehr 26 $275,865
220 220 Marc Farry 29 $271,782
221 221 Nick O'Hern 25 $266,298
222 222 P.H. Horgan III 31 $265,956
223 223 Mike Hulbert 34 $264,524
224 224 Jay Williamson 32 $263,618
225 225 Frankie Minoza 22 $262,862
226 226 Phil Blackmar 28 $261,853
227 227 Peter Lonard 23 $261,384
228 228 Richard Backwell 32 $259,197
229 229 Michael Bradley 27 $257,525
230 230 Mike Sposa 31 $255,408
231 231 Ian Garbutt 26 $255,077
232 232 Peter Mitchell 28 $253,486
233 233 Grant Waite 31 $253,209
234 234 Mark McNulty 23 $251,106
235 235 Anthony Wall 32 $249,237
236 236 Russell Claydon 23 $247,253
237 237 Hiroyuki Fujita 30 $245,128
238 238 Peter Senior 21 $245,078
239 239 Paul Eales 24 $244,437
240 240 Eiji Mizoguchi 27 $240,711
241 241 Chang-Ting Yeh 27 $240,681
242 242 Jeff Remesy 20 $240,482
243 243 Yoshinori Kaneko 26 $239,668
244 244 Soren Kjeldsen 31 $239,075
245 245 Perry Moss 22 $238,986
246 246 Hisayuki Sasaki 29 $238,247
247 247 Jose Coceres 22 $236,042
248 248 Francisco Cea 25 $233,313
249 249 Phil Tataurangi 29 $232,078
250 250 Michael Long 29 $231,443
251 251 Shusaku Sugimoto 24 $229,406
252 252 Raymond Russell 30 $228,444
253 253 Frank Nobilo 30 $227,100
254 254 Vanslow Phillips 31 $224,961
255 255 Roger Wessels 33 $222,843
256 256 Kazuhiro Takami 26 $220,294
257 257 Ricardo Gonzalez 22 $216,763
258 258 Christopher Hanell 26 $211,671
259 259 Brett Quigley 22 $209,318
260 260 Steen Tinning 24 $208,723
261 261 Katsumasa Miyamoto 28 $207,328
262 262 T.C. Chen 25 $204,079
263 263 Greg Owen 30 $203,276
264 264 Nobuhito Sato 30 $202,799
265 265 John Senden 30 $202,153
266 266 Todd Hamilton 22 $201,999
267 267 Dave Stockton, Jr. 32 $197,127
268 268 Stewart Ginn 19 $196,782
269 269 Mats Lanner 24 $192,512
270 270 Emanuele Canonica 23 $191,569
271 271 Jeff Gallagher 34 $189,847
272 272 Keng-Chi Lin 27 $189,544
273 273 Toshi Odate 28 $189,459
274 274 John Daly 23 $188,580
275 275 Mathias Gronberg 22 $188,405
276 276 Michael Jonzon 24 $188,231
277 277 Joe Durant 26 $187,062
278 278 Diego Borrego 20 $186,613
279 279 Zaw Moe 27 $186,553
280 280 Sean Murphy 29 $185,299
281 281 Massy Kuramoto 25 $183,472
282 282 Brian Davis 25 $182,912
283 283 D.A. Weibring 17 $182,713
284 284 Danny Briggs 24 $182,245
285 285 Rod Pampling 18 $181,758
286 286 Clark Dennis 34 $180,843
287 287 Eamonn Darcy 23 $180,661
288 288 Doug Martin 34 $179,610
289 289 Scott Simpson 20 $179,006
290 290 Jose Rivero 23 $177,543
291 291 Ben Bates 35 $176,919
292 292 Steven Conran 25 $176,818
293 293 Shinichi Yokota 30 $175,302
294 294 Roger Winchester 27 $171,416
295 295 Jimmy Green 29 $171,377
296 296 Bob Friend 38 $170,982
297 297 Andrew McLardy 29 $170,741
298 298 Paolo Quirici 24 $170,294
299 299 Mike Springer 33 $165,675
300 300 Warren Bennett 20 $165,210
301 301 Thomas Levet 30 $162,202
302 302 Wayne Riley 24 $160,996
303 303 Takao Nogami 24 $159,011
304 304 Steve Allan 28 $154,384
305 305 Ikuo Shirahama 20 $153,586
306 306 Barry Lane 25 $153,571
307 307 Sandy Lyle 22 $151,810
308 308 Gerry Norquist 15 $150,722
309 309 Des Smyth 23 $150,314
310 310 Kiyoshi Maita 27 $150,221
311 311 Nobuo Serizawa 30 $147,636
312 312 Thomas Gogele 24 $147,124
313 313 Cameron Beckman 28 $147,036
314 314 Craig Hainline 20 $146,933
315 315 David Gilford 21 $145,836
316 316 Lee Rinker 32 $145,678
317 317 Dinesh Chand 31 $142,992
318 318 Tom Watson 13 $141,410
319 319 Pedro Linhart 19 $141,336
320 320 David Ogrin 18 $141,082
321 321 Sam Torrance 20 $140,458
322 322 Bob Burns 31 $138,118
323 323 Chip Beck 28 $137,423
324 324 Mark Roe 17 $135,804
325 325 Jim Gallagher, Jr. 30 $131,758
326 326 Richard Green 28 $129,437
327 327 Gary Emerson 19 $129,395
328 328 Massimo Scarpa 24 $127,900
329 329 Per Nyman 28 $127,682
330 330 Jeff Brehaut 28 $126,353
331 331 Stephen Gallacher 25 $125,179
332 332 Raphael Jacquelin 28 $123,551
333 333 Rolf Muntz 26 $123,331
334 334 Jonathan Lomas 30 $122,132
335 335 Chris Couch 30 $121,752
336 336 John Mellor 27 $121,009
337 337 Kiyoshi Murota 28 $120,407
338 338 John Elliott 28 $120,083
339 339 Anders Hansen 26 $119,890
340 340 Soren Hansen 28 $119,385
341 341 Jorge Berendt 17 $118,548
342 342 Curtis Strange 16 $118,138
343 343 Deane Pappas 30 $118,027
344 344 Jeremy Robinson 20 $117,079
345 345 Chris Smith 28 $116,794
346 346 Yasunori Ida 23 $116,647
347 347 Willie Wood 27 $115,884
348 348 Takashi Kanemoto 25 $115,882
349 349 Andy Oldcorn 25 $115,517
350 350 Briny Baird 28 $115,357
351 351 Larry Rinker 31 $114,890
352 352 Fredrik Lindgren 25 $113,126
353 353 David Peoples 7 $112,965
354 354 Fulton Allem 26 $112,215
355 355 Peter McWhinney 30 $111,320
356 356 Masanori Kobayashi 6 $110,794
357 357 Chin-Sheng Hsieh 20 $110,680
358 358 Lee Porter 34 $110,247
359 359 Richard Kaplan 10 $108,534
360 360 Domingo Hospital 22 $108,272
361 361 Paul Affleck 25 $106,927
362 362 Nic Henning 15 $104,614
363 363 Koki Idoki 28 $103,855
364 364 Tony Johnstone 21 $103,772
365 365 Miles Tunnicliff 25 $103,273
366 366 Massimo Florioli 30 $100,713
367 367 Malcolm MacKenzie 28 $100,139
368 368 Mitsutaka Kusakabe 30 $99,851
369 369 Shoichi Kuwabara 25 $99,177
370 370 Joakim Haeggman 24 $97,326
371 371 Mark Mouland 29 $96,235
372 372 Terry Price 26 $95,731
373 373 Paul Gow 10 $95,668
374 374 Katsunari Takahashi 28 $93,647
375 375 Daren Lee 24 $93,644
376 376 Stephen Field 24 $92,919
377 377 Mark Carnevale 11 $92,799
378 378 Nozomi Kawahara 20 $92,509
379 379 Marcus Cain 8 $92,454
380 380 Geoffrey Sisk 31 $91,260
381 381 Yoshitaka Yamamoto 23 $90,527
382 382 T.M. Chen 22 $89,422
383 383 Masanobu Kimura 26 $88,768
384 384 Fredrik Jacobson 28 $88,653
385 385 Roger Chapman 24 $88,643
386 386 Andrew Sherborne 32 $88,243
387 387 Andrew Raitt 24 $88,232
388 388 Yoshinori Mizumaki 24 $86,982
389 389 Ty Armstrong 28 $85,783
390 390 Tom Kite 21 $85,630
391 391 Hennie Otto 17 $84,930
392 392 Taisuke Kitajima 26 $84,003
393 393 Tommy Nakajima 21 $83,977
394 394 Edward Fryatt 3 $82,816
395 395 Richard Boxall 26 $82,662
396 396 Ian Hutchings 28 $81,348
397 397 Alan Bratton 31 $80,998
398 398 Gohei Sato 27 $80,864
399 399 Saburo Fujiki 27 $80,646
400 400 Eric Rustand 4 $80,283
401 401 Akinori Tani 23 $78,083
402 402 R.W. Eaks 16 $77,524
403 403 Takenori Hiraishi 19 $77,339
404 404 Derrick Cooper 28 $77,023
405 405 Anthony Gilligan 20 $75,851
406 406 Klas Eriksson 7 $75,243
407 407 Guy Hill 3 $74,616
408 408 Brian Gay 26 $74,329
409 409 Lucas Parsons 16 $73,881
410 410 Lanny Wadkins 20 $73,433
411 411 Yoshimitsu Fukuzawa