1999 PGA TOUR Putts Per Round

 
 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Payne Stewart 28.09 1,798 64
2 2 David Frost 28.10 2,220 79
3 3 Robert Damron 28.24 3,078 109
4 4 Brad Faxon 28.29 1,782 63
5 5 Dudley Hart 28.30 2,377 84
6 6 Phil Tataurangi 28.31 2,010 71
7 7 Scott McCarron 28.33 2,493 88
8 8 Chris Riley 28.37 2,383 84
9 9 Corey Pavin 28.39 2,271 80
10 10 Lanny Wadkins 28.40 1,619 57
11 11 Steve Stricker 28.46 1,907 67
T12 T12 Craig Parry 28.47 1,708 60
T12 T12 Willie Wood 28.47 2,050 72
14 14 Bob Estes 28.54 2,968 104
15 15 Phil Blackmar 28.55 2,541 89
T16 T16 Chip Beck 28.58 2,115 74
T16 T16 Eric Booker 28.58 2,572 90
T16 T16 Mike Hulbert 28.58 2,887 101
19 19 Jeff Maggert 28.62 2,232 78
20 20 Frank Lickliter II 28.63 2,977 104
21 21 Nick Price 28.64 1,661 58
T22 T22 Stuart Appleby 28.65 2,521 88
T22 T22 Jim Furyk 28.65 2,636 92
24 24 Mike Reid 28.67 2,150 75
25 25 Brett Quigley 28.68 1,721 60
26 26 Franklin Langham 28.71 2,842 99
27 27 Lee Janzen 28.75 2,329 81
28 28 Emlyn Aubrey 28.76 1,467 51
T29 T29 Skip Kendall 28.77 3,021 105
T29 T29 Justin Leonard 28.77 2,877 100
T31 T31 Billy Andrade 28.78 2,475 86
T31 T31 Mark Brooks 28.78 3,137 109
33 33 Greg Kraft 28.79 2,735 95
34 34 Doug Martin 28.80 2,765 96
35 35 Loren Roberts 28.81 2,564 89
36 36 Mark O'Meara 28.82 1,643 57
37 37 Jesper Parnevik 28.84 1,788 62
T38 T38 Tim Herron 28.85 2,654 92
T38 T38 Mike Weir 28.85 2,798 97
T40 T40 David Duval 28.87 2,021 70
T40 T40 Larry Mize 28.87 2,021 70
42 42 Paul Goydos 28.88 2,744 95
43 43 Tom Pernice, Jr. 28.89 2,571 89
T44 T44 Jim Carter 28.90 2,774 96
T44 T44 Carlos Franco 28.90 1,936 67
T44 T44 Deane Pappas 28.90 2,370 82
T47 T47 Mike Brisky 28.91 2,226 77
T47 T47 Glen Day 28.91 2,631 91
T49 T49 Peter Jacobsen 28.92 2,111 73
T49 T49 Esteban Toledo 28.92 3,094 107
51 51 Scott Hoch 28.93 2,864 99
52 52 Stewart Cink 28.94 2,605 90
T53 T53 Steve Lowery 28.95 2,866 99
T53 T53 Dennis Paulson 28.95 2,866 99
55 55 Alan Bratton 28.96 2,085 72
56 56 Davis Love III 28.97 2,144 74
57 57 John Maginnes 28.98 2,637 91
T58 T58 Brad Fabel 28.99 2,551 88
T58 T58 Brian Henninger 28.99 2,783 96
T58 T58 Dicky Pride 28.99 2,435 84
T58 T58 Jeff Sluman 28.99 3,102 107
T62 T62 Greg Chalmers 29.01 3,075 106
T62 T62 Jim Gallagher, Jr. 29.01 2,379 82
T62 T62 Brian Watts 29.01 2,321 80
T65 T65 Jay Don Blake 29.03 2,671 92
T65 T65 Jerry Kelly 29.03 3,135 108
T67 T67 Ernie Els 29.04 1,626 56
T67 T67 Tommy Tolles 29.04 2,236 77
69 69 Brent Geiberger 29.06 2,993 103
T70 T70 Tom Byrum 29.07 2,587 89
T70 T70 Bob Friend 29.07 3,314 114
T70 T70 Steve Pate 29.07 2,674 92
T73 T73 John Daly 29.08 1,832 63
T73 T73 P.H. Horgan III 29.08 2,850 98
T73 T73 Phil Mickelson 29.08 2,210 76
T73 T73 David Toms 29.08 2,995 103
T77 T77 Paul Stankowski 29.10 2,241 77
T77 T77 Ted Tryba 29.10 3,143 108
T79 T79 John Huston 29.11 2,096 72
T79 T79 Jonathan Kaye 29.11 3,144 108
T79 T79 Andrew Magee 29.11 2,387 82
T79 T79 David Ogrin 29.11 1,659 57
T79 T79 Tom Scherrer 29.11 2,707 93
84 84 Nolan Henke 29.12 2,417 83
85 85 Mike Sposa 29.13 2,593 89
T86 T86 Jay Delsing 29.14 2,215 76
T86 T86 Len Mattiace 29.14 2,710 93
T86 T86 Joe Ogilvie 29.14 2,681 92
T86 T86 Mike Springer 29.14 2,535 87
T86 T86 Kevin Sutherland 29.14 2,797 96
T86 T86 Omar Uresti 29.14 3,001 103
92 92 Dan Forsman 29.15 2,682 92
T93 T93 Doug Barron 29.16 2,595 89
T93 T93 J.P. Hayes 29.16 2,624 90
95 95 David Sutherland 29.17 2,625 90
96 96 Joe Ozaki 29.18 1,430 49
97 97 Jay Haas 29.20 2,219 76
98 98 Hal Sutton 29.21 2,512 86
T99 T99 Tommy Armour III 29.22 2,571 88
T99 T99 Pete Jordan 29.22 2,630 90
T99 T99 Kirk Triplett 29.22 2,513 86
T102 T102 Rick Fehr 29.23 2,075 71
T102 T102 Jeff Gallagher 29.23 2,689 92
T102 T102 Geoffrey Sisk 29.23 2,309 79
T105 T105 Danny Briggs 29.24 2,222 76
T105 T105 Chris Perry 29.24 3,509 120
T105 T105 Larry Rinker 29.24 2,573 88
T108 T108 Stephen Ames 29.25 1,609 55
T108 T108 Tiger Woods 29.25 2,077 71
110 110 Joey Sindelar 29.26 2,107 72
T111 T111 Clark Dennis 29.27 2,605 89
T111 T111 Kevin Wentworth 29.27 2,078 71
T113 T113 John Elliott 29.28 2,313 79
T113 T113 Brian Gay 29.28 2,020 69
T113 T113 Billy Mayfair 29.28 2,372 81
T113 T113 Dave Stockton, Jr. 29.28 2,606 89
T117 T117 Fred Funk 29.30 3,428 117
T117 T117 D.A. Weibring 29.30 1,553 53
119 119 Russ Cochran 29.31 2,433 83
T120 T120 Rich Beem 29.33 1,877 64
T120 T120 Steve Jurgensen 29.33 1,613 55
T120 T120 Mark Wiebe 29.33 2,229 76
123 123 Michael Bradley 29.34 2,171 74
T124 T124 Rocco A. Mediate 29.35 2,319 79
T124 T124 Scott Simpson 29.35 1,673 57
T126 T126 Trevor Dodds 29.36 2,848 97
T126 T126 Vijay Singh 29.36 2,907 99
128 128 Bob Burns 29.37 2,614 89
T129 T129 Ronnie Black 29.38 1,645 56
T129 T129 Rory Sabbatini 29.38 2,292 78
T131 T131 Notah Begay III 29.39 2,851 97
T131 T131 Brandel Chamblee 29.39 2,234 76
T131 T131 Steve Flesch 29.39 2,880 98
134 134 Bob Tway 29.42 2,648 90
T135 T135 Craig Barlow 29.45 2,503 85
T135 T135 Scott Verplank 29.45 2,503 85
T137 T137 Harrison Frazar 29.47 2,829 96
T137 T137 Tom Lehman 29.47 2,299 78
T137 T137 Frank Nobilo 29.47 2,387 81
T140 T140 Sean Murphy 29.49 2,448 83
T140 T140 Jay Williamson 29.49 2,418 82
142 142 Paul Azinger 29.51 2,154 73
T143 T143 Gabriel Hjertstedt 29.52 2,834 96
T143 T143 Lee Porter 29.52 2,598 88
T145 T145 Chris DiMarco 29.55 2,925 99
T145 T145 Scott Dunlap 29.55 2,423 82
147 147 Robert Gamez 29.56 1,744 59
T148 T148 Neal Lancaster 29.57 2,720 92
T148 T148 Lee Rinker 29.57 2,691 91
150 150 Bradley Hughes 29.59 2,841 96
151 151 Fred Couples 29.61 1,658 56
T152 T152 Ben Bates 29.64 2,934 99
T152 T152 Jimmy Green 29.64 2,223 75
T152 T152 Charles Warren 29.64 2,045 69
155 155 Cameron Beckman 29.65 2,402 81
T156 T156 Doug Dunakey 29.67 2,581 87
T156 T156 Kenny Perry 29.67 2,433 82
T158 T158 Scott Gump 29.68 2,760 93
T158 T158 Katsumasa Miyamoto 29.68 1,781 60
160 160 Blaine McCallister 29.69 2,791 94
T161 T161 Steve Elkington 29.70 1,960 66
T161 T161 Charles Raulerson 29.70 3,029 102
163 163 Mark Calcavecchia 29.71 2,763 93
164 164 John Cook 29.75 2,410 81
165 165 Craig Stadler 29.76 1,488 50
T166 T166 Barry Cheesman 29.77 2,888 97
T166 T166 Clarence Rose 29.77 1,429 48
168 168 Bill Glasson 29.79 2,264 76
169 169 Bo Van Pelt 29.82 2,177 73
T170 T170 Ty Armstrong 29.83 2,297 77
T170 T170 Olin Browne 29.83 2,386 80
T172 T172 Steve Jones 29.87 1,643 55
T172 T172 J.L. Lewis 29.87 2,838 95
174 174 Tim Loustalot 29.88 1,972 66
175 175 Ted Purdy 29.89 1,913 64
176 176 Woody Austin 29.90 2,900 97
177 177 Fulton Allem 29.92 2,274 76
178 178 Perry Moss 29.97 2,128 71
179 179 Chris Smith 30.01 2,341 78
180 180 Fuzzy Zoeller 30.04 1,622 54
181 181 Chris Couch 30.06 2,164 72
182 182 Grant Waite 30.10 2,920 97
183 183 Robin Freeman 30.13 2,380 79
184 184 Robert Allenby 30.15 2,533 84
185 185 Briny Baird 30.23 2,358 78
186 186 David Seawell 30.25 1,543 51
187 187 Jeff Brehaut 30.26 2,330 77
T188 T188 Kent Jones 30.28 2,029 67
T188 T188 Duffy Waldorf 30.28 2,604 86
190 190 Tom Kite 30.47 1,767 58
191 191 Tom Purtzer 30.60 1,591 52
192 192 Joe Durant 30.89 2,440 79
Putts per round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.