1999 PGA TOUR Final Round Scoring Average

 
 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Glen Day 69.95 1,329 19
2 2 Kevin Wentworth 70.00 630 9
3 3 Nolan Henke 70.08 911 13
4 4 John Maginnes 70.13 1,122 16
5 5 Neal Lancaster 70.31 914 13
6 6 Jonathan Kaye 70.39 1,619 23
7 7 Davis Love III 70.44 1,268 18
8 8 Scott McCarron 70.50 1,269 18
9 9 Tom Pernice, Jr. 70.57 988 14
10 10 David Duval 70.67 1,272 18
11 11 Mike Reid 70.69 1,131 16
12 12 Stewart Cink 70.70 1,414 20
T13 T13 Justin Leonard 70.72 1,768 25
T13 T13 Chris Perry 70.72 2,051 29
T15 T15 Jay Don Blake 70.76 1,203 17
T15 T15 Hal Sutton 70.76 1,486 21
T15 T15 David Toms 70.76 1,486 21
18 18 Tom Scherrer 70.84 1,346 19
19 19 Perry Moss 70.87 1,063 15
20 20 Dudley Hart 70.90 1,489 21
T21 T21 Peter Jacobsen 70.93 1,064 15
T21 T21 Chris Riley 70.93 1,064 15
23 23 Bob Tway 70.94 1,277 18
T24 T24 Stephen Ames 71.00 710 10
T24 T24 Paul Azinger 71.00 923 13
T24 T24 Scott Gump 71.00 1,278 18
T24 T24 Joe Ogilvie 71.00 1,065 15
T24 T24 Brett Quigley 71.00 710 10
T24 T24 Phil Tataurangi 71.00 568 8
T24 T24 Grant Waite 71.00 1,278 18
T31 T31 Paul Goydos 71.05 1,350 19
T31 T31 Kevin Sutherland 71.05 1,421 20
33 33 Mike Sposa 71.06 1,137 16
34 34 Larry Mize 71.07 1,066 15
35 35 Chip Beck 71.11 640 9
36 36 Fred Funk 71.12 1,849 26
T37 T37 Billy Mayfair 71.14 996 14
T37 T37 Dicky Pride 71.14 996 14
T39 T39 Jeff Maggert 71.16 1,352 19
T39 T39 Tiger Woods 71.16 1,352 19
T41 T41 Fred Couples 71.17 854 12
T41 T41 Vijay Singh 71.17 1,708 24
43 43 Bob Estes 71.19 1,851 26
T44 T44 Pete Jordan 71.20 1,068 15
T44 T44 Doug Martin 71.20 1,068 15
46 46 Steve Jones 71.22 641 9
47 47 Tim Loustalot 71.25 570 8
48 48 Scott Hoch 71.26 1,639 23
49 49 Jeff Sluman 71.28 1,782 25
50 50 Russ Cochran 71.29 998 14
51 51 Steve Flesch 71.32 1,355 19
T52 T52 Alan Bratton 71.33 428 6
T52 T52 Jim Furyk 71.33 1,712 24
54 54 Tim Herron 71.35 1,427 20
55 55 Notah Begay III 71.38 1,499 21
56 56 Skip Kendall 71.39 1,642 23
57 57 Craig Barlow 71.44 1,143 16
58 58 Greg Chalmers 71.45 1,429 20
T59 T59 Woody Austin 71.50 1,430 20
T59 T59 Deane Pappas 71.50 858 12
T59 T59 Jay Williamson 71.50 858 12
T62 T62 Tom Byrum 71.53 1,216 17
T62 T62 Bill Glasson 71.53 1,073 15
T62 T62 Sean Murphy 71.53 1,073 15
T62 T62 Corey Pavin 71.53 1,216 17
66 66 Paul Stankowski 71.55 787 11
67 67 Dan Forsman 71.58 1,360 19
T68 T68 Phil Blackmar 71.59 1,217 17
T68 T68 Mike Hulbert 71.59 1,217 17
70 70 Doug Barron 71.62 931 13
T71 T71 Billy Andrade 71.63 1,146 16
T71 T71 Andrew Magee 71.63 1,146 16
73 73 Kirk Triplett 71.67 1,290 18
74 74 Robert Allenby 71.69 1,147 16
T75 T75 P.H. Horgan III 71.70 1,434 20
T75 T75 Duffy Waldorf 71.70 1,434 20
77 77 Mike Brisky 71.71 1,004 14
T78 T78 Ronnie Black 71.73 789 11
T78 T78 Mark Wiebe 71.73 789 11
80 80 Stuart Appleby 71.79 1,364 19
T81 T81 John Elliott 71.83 862 12
T81 T81 Dennis Paulson 71.83 1,724 24
83 83 Harrison Frazar 71.84 1,365 19
T84 T84 Franklin Langham 71.86 1,509 21
T84 T84 Frank Lickliter II 71.86 1,581 22
T84 T84 Mike Weir 71.86 1,509 21
T87 T87 Brian Gay 71.89 647 9
T87 T87 Loren Roberts 71.89 1,366 19
89 89 Emlyn Aubrey 71.90 719 10
T90 T90 Joe Durant 71.93 1,007 14
T90 T90 Steve Elkington 71.93 1,079 15
T92 T92 Chris DiMarco 71.95 1,367 19
T92 T92 Bob Friend 71.95 1,439 20
T94 T94 Brandel Chamblee 72.00 1,008 14
T94 T94 Ernie Els 72.00 1,008 14
T94 T94 Carlos Franco 72.00 1,080 15
T94 T94 Lee Rinker 72.00 936 13
T94 T94 Mike Springer 72.00 864 12
T94 T94 Steve Stricker 72.00 1,008 14
T94 T94 David Sutherland 72.00 1,008 14
T101 T101 Brad Fabel 72.06 1,297 18
T101 T101 Gabriel Hjertstedt 72.06 1,297 18
T103 T103 John Huston 72.13 1,154 16
T103 T103 Nick Price 72.13 1,082 15
105 105 Jerry Kelly 72.14 1,515 21
106 106 Brad Faxon 72.15 938 13
107 107 Rocco A. Mediate 72.18 1,227 17
108 108 Brent Geiberger 72.19 1,516 21
109 109 Greg Kraft 72.21 1,372 19
110 110 J.P. Hayes 72.22 1,300 18
111 111 Joey Sindelar 72.23 939 13
112 112 Mark Calcavecchia 72.25 1,445 20
T113 T113 Jim Gallagher, Jr. 72.27 795 11
T113 T113 Lee Porter 72.27 795 11
T113 T113 Payne Stewart 72.27 1,084 15
T113 T113 Ted Tryba 72.27 1,590 22
117 117 Tom Lehman 72.28 1,301 18
T118 T118 Ben Bates 72.29 1,229 17
T118 T118 Blaine McCallister 72.29 1,229 17
T118 T118 Kenny Perry 72.29 1,229 17
121 121 Brian Watts 72.32 1,374 19
122 122 Jay Delsing 72.33 868 12
123 123 J.L. Lewis 72.35 1,230 17
124 124 David Ogrin 72.36 796 11
125 125 Esteban Toledo 72.38 1,520 21
126 126 D.A. Weibring 72.40 724 10
127 127 Tommy Armour III 72.41 1,231 17
128 128 Craig Parry 72.43 1,014 14
T129 T129 Jim Carter 72.45 1,449 20
T129 T129 Brian Henninger 72.45 1,449 20
T129 T129 Charles Raulerson 72.45 1,449 20
T132 T132 Mark O'Meara 72.46 942 13
T132 T132 Rory Sabbatini 72.46 942 13
T134 T134 Clark Dennis 72.50 870 12
T134 T134 Phil Mickelson 72.50 1,305 18
T136 T136 Trevor Dodds 72.53 1,378 19
T136 T136 Steve Lowery 72.53 1,378 19
138 138 Omar Uresti 72.55 1,451 20
139 139 Geoffrey Sisk 72.56 653 9
140 140 Chris Couch 72.57 508 7
141 141 Jesper Parnevik 72.60 1,089 15
T142 T142 Doug Dunakey 72.62 944 13
T142 T142 Steve Pate 72.62 1,525 21
144 144 David Frost 72.65 1,235 17
T145 T145 Mark Brooks 72.67 1,744 24
T145 T145 Rick Fehr 72.67 872 12
T145 T145 Len Mattiace 72.67 1,308 18
148 148 Cameron Beckman 72.69 945 13
149 149 Robert Gamez 72.70 727 10
150 150 Lanny Wadkins 72.71 509 7
T151 T151 Robin Freeman 72.73 800 11
T151 T151 Jay Haas 72.73 1,091 15
153 153 Scott Verplank 72.74 1,382 19
154 154 Willie Wood 72.78 655 9
T155 T155 Rich Beem 72.80 728 10
T155 T155 Olin Browne 72.80 1,092 15
157 157 Robert Damron 72.83 1,748 24
158 158 Scott Dunlap 72.84 1,384 19
159 159 Jeff Gallagher 72.85 947 13
160 160 Fuzzy Zoeller 72.86 510 7
T161 T161 Larry Rinker 72.92 948 13
T161 T161 Tommy Tolles 72.92 875 12
163 163 Frank Nobilo 72.93 1,094 15
T164 T164 Ty Armstrong 73.00 730 10
T164 T164 Jeff Brehaut 73.00 803 11
T164 T164 Danny Briggs 73.00 1,095 15
167 167 Lee Janzen 73.06 1,242 17
T168 T168 Michael Bradley 73.07 1,023 14
T168 T168 John Cook 73.07 1,096 15
170 170 Katsumasa Miyamoto 73.13 585 8
171 171 Briny Baird 73.15 951 13
T172 T172 Bob Burns 73.17 878 12
T172 T172 Chris Smith 73.17 878 12
174 174 Kent Jones 73.25 586 8
175 175 Jimmy Green 73.30 733 10
176 176 Scott Simpson 73.33 660 9
177 177 Barry Cheesman 73.38 1,174 16
178 178 Craig Stadler 73.40 734 10
T179 T179 Tom Purtzer 73.50 441 6
T179 T179 Clarence Rose 73.50 294 4
181 181 Charles Warren 73.56 662 9
182 182 Bradley Hughes 73.68 1,400 19
183 183 Tom Kite 73.71 516 7
184 184 Joe Ozaki 73.83 886 12
185 185 Dave Stockton, Jr. 73.85 960 13
186 186 Eric Booker 73.87 1,108 15
187 187 Steve Jurgensen 74.00 370 5
188 188 John Daly 74.27 817 11
189 189 Fulton Allem 74.77 972 13
190 190 Bo Van Pelt 75.25 602 8
191 191 Ted Purdy 75.57 529 7
192 192 David Seawell 78.00 234 3
This is the average number of strokes for the final round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.