![]() |
|
|
|
|
1999 PGA TOUR Round 3 Scoring Average |
|
Y-T-D statistics through: Week Ending |
| Rank This Week |
Rank Last Week |
Player | % | Tot. Strks | Tot. Rnds. | |||
| 1 | 1 | Clarence Rose | 69.00 | 345 | 5 | |||
| 2 | 2 | Loren Roberts | 69.05 | 1,312 | 19 | |||
| 3 | 3 | Tiger Woods | 69.42 | 1,319 | 19 | |||
| 4 | 4 | Doug Barron | 69.47 | 1,042 | 15 | |||
| 5 | 5 | Jay Delsing | 69.50 | 834 | 12 | |||
| 6 | 6 | David Toms | 69.67 | 1,463 | 21 | |||
| 7 | 7 | Stewart Cink | 69.85 | 1,397 | 20 | |||
| 8 | 8 | Billy Mayfair | 69.86 | 978 | 14 | |||
| 9 | 9 | Tom Lehman | 69.89 | 1,258 | 18 | |||
| 10 | 10 | Brent Geiberger | 70.00 | 1,540 | 22 | |||
| 11 | 11 | Craig Stadler | 70.09 | 771 | 11 | |||
| 12 | 12 | Steve Jones | 70.10 | 701 | 10 | |||
| 13 | 13 | Mike Weir | 70.14 | 1,473 | 21 | |||
| T14 | T14 | J.P. Hayes | 70.17 | 1,263 | 18 | |||
| T14 | T14 | Jonathan Kaye | 70.17 | 1,614 | 23 | |||
| 16 | 16 | Blaine McCallister | 70.18 | 1,193 | 17 | |||
| 17 | 17 | Stephen Ames | 70.20 | 702 | 10 | |||
| 18 | 18 | Paul Azinger | 70.21 | 983 | 14 | |||
| 19 | 19 | Kirk Triplett | 70.28 | 1,265 | 18 | |||
| 20 | 20 | Chris Perry | 70.31 | 2,039 | 29 | |||
| 21 | 21 | Justin Leonard | 70.32 | 1,758 | 25 | |||
| T22 | T22 | Katsumasa Miyamoto | 70.33 | 633 | 9 | |||
| T22 | T22 | Chris Riley | 70.33 | 1,055 | 15 | |||
| 24 | 24 | Phil Tataurangi | 70.38 | 563 | 8 | |||
| 25 | 25 | Lee Janzen | 70.41 | 1,197 | 17 | |||
| 26 | 26 | Stuart Appleby | 70.42 | 1,338 | 19 | |||
| 27 | 27 | Skip Kendall | 70.43 | 1,620 | 23 | |||
| T28 | T28 | Scott Hoch | 70.48 | 1,621 | 23 | |||
| T28 | T28 | Ted Tryba | 70.48 | 1,621 | 23 | |||
| T30 | T30 | Ronnie Black | 70.50 | 846 | 12 | |||
| T30 | T30 | Steve Stricker | 70.50 | 987 | 14 | |||
| 32 | 32 | Jeff Sluman | 70.52 | 1,763 | 25 | |||
| T33 | T33 | Scott Gump | 70.53 | 1,340 | 19 | |||
| T33 | T33 | Kenny Perry | 70.53 | 1,199 | 17 | |||
| 35 | 35 | David Duval | 70.56 | 1,270 | 18 | |||
| T36 | T36 | Dennis Paulson | 70.58 | 1,694 | 24 | |||
| T36 | T36 | Vijay Singh | 70.58 | 1,694 | 24 | |||
| T36 | T36 | Scott Verplank | 70.58 | 1,341 | 19 | |||
| T39 | T39 | Tom Pernice, Jr. | 70.60 | 1,059 | 15 | |||
| T39 | T39 | Kevin Sutherland | 70.60 | 1,412 | 20 | |||
| 41 | 41 | Phil Mickelson | 70.61 | 1,271 | 18 | |||
| 42 | 42 | Grant Waite | 70.63 | 1,342 | 19 | |||
| 43 | 43 | Greg Chalmers | 70.65 | 1,413 | 20 | |||
| 44 | 44 | Mike Reid | 70.71 | 1,202 | 17 | |||
| 45 | 45 | Bob Tway | 70.72 | 1,273 | 18 | |||
| 46 | 46 | Harrison Frazar | 70.75 | 1,415 | 20 | |||
| 47 | 47 | Tim Herron | 70.76 | 1,486 | 21 | |||
| 48 | 48 | Notah Begay III | 70.81 | 1,487 | 21 | |||
| T49 | T49 | Frank Lickliter II | 70.82 | 1,558 | 22 | |||
| T49 | T49 | Corey Pavin | 70.82 | 1,204 | 17 | |||
| 51 | 51 | Davis Love III | 70.84 | 1,346 | 19 | |||
| 52 | 52 | Nick Price | 70.87 | 1,063 | 15 | |||
| 53 | 53 | Mike Sposa | 70.88 | 1,205 | 17 | |||
| 54 | 54 | Mike Hulbert | 70.89 | 1,347 | 19 | |||
| 55 | 55 | John Elliott | 70.92 | 922 | 13 | |||
| 56 | 56 | Carlos Franco | 70.93 | 1,064 | 15 | |||
| T57 | T57 | Doug Martin | 70.94 | 1,135 | 16 | |||
| T57 | T57 | Rocco A. Mediate | 70.94 | 1,277 | 18 | |||
| T59 | T59 | Steve Flesch | 70.95 | 1,419 | 20 | |||
| T59 | T59 | Dan Forsman | 70.95 | 1,419 | 20 | |||
| T61 | T61 | Scott Dunlap | 71.00 | 1,349 | 19 | |||
| T61 | T61 | Rick Fehr | 71.00 | 923 | 13 | |||
| T61 | T61 | John Maginnes | 71.00 | 1,207 | 17 | |||
| T61 | T61 | Kevin Wentworth | 71.00 | 781 | 11 | |||
| 65 | 65 | Hal Sutton | 71.05 | 1,492 | 21 | |||
| T66 | T66 | Robert Allenby | 71.06 | 1,208 | 17 | |||
| T66 | T66 | Tommy Armour III | 71.06 | 1,279 | 18 | |||
| T68 | T68 | Russ Cochran | 71.07 | 995 | 14 | |||
| T68 | T68 | Craig Parry | 71.07 | 995 | 14 | |||
| T68 | T68 | Lee Rinker | 71.07 | 995 | 14 | |||
| 71 | 71 | Esteban Toledo | 71.09 | 1,564 | 22 | |||
| T72 | T72 | Paul Goydos | 71.10 | 1,422 | 20 | |||
| T72 | T72 | Jerry Kelly | 71.10 | 1,493 | 21 | |||
| 74 | 74 | Fred Funk | 71.12 | 1,849 | 26 | |||
| T75 | T75 | Jim Furyk | 71.13 | 1,707 | 24 | |||
| T75 | T75 | Bill Glasson | 71.13 | 1,138 | 16 | |||
| T75 | T75 | Peter Jacobsen | 71.13 | 1,067 | 15 | |||
| T75 | T75 | Neal Lancaster | 71.13 | 1,067 | 15 | |||
| 79 | 79 | Larry Rinker | 71.14 | 996 | 14 | |||
| T80 | T80 | Glen Day | 71.15 | 1,423 | 20 | |||
| T80 | T80 | Tom Scherrer | 71.15 | 1,423 | 20 | |||
| T80 | T80 | Tommy Tolles | 71.15 | 925 | 13 | |||
| 83 | 83 | Mark Brooks | 71.17 | 1,708 | 24 | |||
| 84 | 84 | Lee Porter | 71.18 | 783 | 11 | |||
| T85 | T85 | Woody Austin | 71.20 | 1,424 | 20 | |||
| T85 | T85 | Brian Henninger | 71.20 | 1,424 | 20 | |||
| T85 | T85 | Duffy Waldorf | 71.20 | 1,424 | 20 | |||
| 88 | 88 | Brian Watts | 71.21 | 1,353 | 19 | |||
| 89 | 89 | Franklin Langham | 71.22 | 1,638 | 23 | |||
| T90 | T90 | Phil Blackmar | 71.24 | 1,211 | 17 | |||
| T90 | T90 | Pete Jordan | 71.24 | 1,211 | 17 | |||
| 92 | 92 | Chip Beck | 71.27 | 784 | 11 | |||
| T93 | T93 | Mark O'Meara | 71.31 | 927 | 13 | |||
| T93 | T93 | Mark Wiebe | 71.31 | 927 | 13 | |||
| T95 | T95 | Olin Browne | 71.33 | 1,070 | 15 | |||
| T95 | T95 | J.L. Lewis | 71.33 | 1,284 | 18 | |||
| T97 | T97 | Ernie Els | 71.36 | 999 | 14 | |||
| T97 | T97 | Nolan Henke | 71.36 | 999 | 14 | |||
| T97 | T97 | Joey Sindelar | 71.36 | 999 | 14 | |||
| 100 | 100 | Paul Stankowski | 71.38 | 928 | 13 | |||
| T101 | T101 | Steve Lowery | 71.40 | 1,428 | 20 | |||
| T101 | T101 | Dicky Pride | 71.40 | 1,071 | 15 | |||
| 103 | 103 | Gabriel Hjertstedt | 71.44 | 1,286 | 18 | |||
| 104 | 104 | Ty Armstrong | 71.45 | 786 | 11 | |||
| T105 | T105 | Billy Andrade | 71.47 | 1,215 | 17 | |||
| T105 | T105 | Perry Moss | 71.47 | 1,072 | 15 | |||
| T107 | T107 | Robert Gamez | 71.50 | 715 | 10 | |||
| T107 | T107 | John Huston | 71.50 | 1,144 | 16 | |||
| 109 | 109 | Andrew Magee | 71.53 | 1,216 | 17 | |||
| T110 | T110 | Fred Couples | 71.54 | 930 | 13 | |||
| T110 | T110 | Jay Williamson | 71.54 | 930 | 13 | |||
| T112 | T112 | Jimmy Green | 71.55 | 787 | 11 | |||
| T112 | T112 | Willie Wood | 71.55 | 787 | 11 | |||
| 114 | 114 | Danny Briggs | 71.56 | 1,145 | 16 | |||
| T115 | T115 | Brandel Chamblee | 71.57 | 1,002 | 14 | |||
| T115 | T115 | Doug Dunakey | 71.57 | 1,002 | 14 | |||
| T115 | T115 | Brad Faxon | 71.57 | 1,002 | 14 | |||
| T115 | T115 | Steve Pate | 71.57 | 1,503 | 21 | |||
| T119 | T119 | Bob Estes | 71.58 | 1,861 | 26 | |||
| T119 | T119 | Robin Freeman | 71.58 | 859 | 12 | |||
| 121 | 121 | Jesper Parnevik | 71.60 | 1,074 | 15 | |||
| 122 | 122 | David Frost | 71.67 | 1,290 | 18 | |||
| 123 | 123 | Jeff Maggert | 71.68 | 1,362 | 19 | |||
| T124 | T124 | Barry Cheesman | 71.69 | 1,147 | 16 | |||
| T124 | T124 | Jim Gallagher, Jr. | 71.69 | 932 | 13 | |||
| 126 | 126 | Dudley Hart | 71.71 | 1,506 | 21 | |||
| 127 | 127 | Eric Booker | 71.76 | 1,220 | 17 | |||
| T128 | T128 | Emlyn Aubrey | 71.80 | 718 | 10 | |||
| T128 | T128 | Brett Quigley | 71.80 | 718 | 10 | |||
| 130 | 130 | Scott McCarron | 71.83 | 1,293 | 18 | |||
| 131 | 131 | Brad Fabel | 71.84 | 1,365 | 19 | |||
| 132 | 132 | Greg Kraft | 71.85 | 1,437 | 20 | |||
| T133 | T133 | Mark Calcavecchia | 71.86 | 1,581 | 22 | |||
| T133 | T133 | P.H. Horgan III | 71.86 | 1,509 | 21 | |||
| T133 | T133 | Omar Uresti | 71.86 | 1,509 | 21 | |||
| 136 | 136 | Jeff Gallagher | 71.87 | 1,078 | 15 | |||
| 137 | 137 | Chris Couch | 71.88 | 575 | 8 | |||
| 138 | 138 | Tom Byrum | 71.89 | 1,294 | 18 | |||
| 139 | 139 | Fulton Allem | 71.92 | 935 | 13 | |||
| T140 | T140 | Clark Dennis | 71.93 | 1,007 | 14 | |||
| T140 | T140 | Larry Mize | 71.93 | 1,079 | 15 | |||
| 142 | 142 | Steve Elkington | 71.94 | 1,151 | 16 | |||
| T143 | T143 | Craig Barlow | 72.00 | 1,152 | 16 | |||
| T143 | T143 | Jay Don Blake | 72.00 | 1,296 | 18 | |||
| T143 | T143 | Alan Bratton | 72.00 | 504 | 7 | |||
| T143 | T143 | Bradley Hughes | 72.00 | 1,440 | 20 | |||
| T143 | T143 | Chris Smith | 72.00 | 864 | 12 | |||
| T148 | T148 | Jay Haas | 72.07 | 1,081 | 15 | |||
| T148 | T148 | Payne Stewart | 72.07 | 1,081 | 15 | |||
| 150 | 150 | Robert Damron | 72.08 | 1,802 | 25 | |||
| 151 | 151 | Briny Baird | 72.14 | 1,010 | 14 | |||
| 152 | 152 | Jim Carter | 72.19 | 1,516 | 21 | |||
| T153 | T153 | Chris DiMarco | 72.20 | 1,444 | 20 | |||
| T153 | T153 | David Sutherland | 72.20 | 1,083 | 15 | |||
| 155 | 155 | Dave Stockton, Jr. | 72.21 | 1,011 | 14 | |||
| 156 | 156 | John Daly | 72.27 | 795 | 11 | |||
| 157 | 157 | Len Mattiace | 72.28 | 1,301 | 18 | |||
| 158 | 158 | Mike Brisky | 72.29 | 1,012 | 14 | |||
| 159 | 159 | Charles Raulerson | 72.30 | 1,446 | 20 | |||
| 160 | 160 | Sean Murphy | 72.33 | 1,085 | 15 | |||
| 161 | 161 | Bob Burns | 72.36 | 1,013 | 14 | |||
| 162 | 162 | John Cook | 72.41 | 1,231 | 17 | |||
| 163 | 163 | Jeff Brehaut | 72.42 | 869 | 12 | |||
| T164 | T164 | Scott Simpson | 72.44 | 652 | 9 | |||
| T164 | T164 | Fuzzy Zoeller | 72.44 | 652 | 9 | |||
| 166 | 166 | Deane Pappas | 72.46 | 942 | 13 | |||
| T167 | T167 | Trevor Dodds | 72.60 | 1,452 | 20 | |||
| T167 | T167 | D.A. Weibring | 72.60 | 726 | 10 | |||
| 169 | 169 | Brian Gay | 72.67 | 654 | 9 | |||
| T170 | T170 | Michael Bradley | 72.71 | 1,018 | 14 | |||
| T170 | T170 | Mike Springer | 72.71 | 1,018 | 14 | |||
| 172 | 172 | Ben Bates | 72.72 | 1,309 | 18 | |||
| 173 | 173 | David Ogrin | 72.82 | 801 | 11 | |||
| 174 | 174 | Joe Durant | 72.87 | 1,093 | 15 | |||
| 175 | 175 | Tom Kite | 72.88 | 583 | 8 | |||
| 176 | 176 | Frank Nobilo | 72.93 | 1,094 | 15 | |||
| 177 | 177 | Joe Ogilvie | 72.94 | 1,167 | 16 | |||
| 178 | 178 | Tim Loustalot | 73.00 | 657 | 9 | |||
| 179 | 179 | Rich Beem | 73.09 | 804 | 11 | |||
| 180 | 180 | Rory Sabbatini | 73.14 | 1,024 | 14 | |||
| 181 | 181 | Ted Purdy | 73.29 | 513 | 7 | |||
| 182 | 182 | Lanny Wadkins | 73.33 | 660 | 9 | |||
| 183 | 183 | Cameron Beckman | 73.36 | 1,027 | 14 | |||
| 184 | 184 | Geoffrey Sisk | 73.45 | 808 | 11 | |||
| 185 | 185 | Joe Ozaki | 73.46 | 955 | 13 | |||
| 186 | 186 | Tom Purtzer | 73.57 | 515 | 7 | |||
| 187 | 187 | Bob Friend | 73.62 | 1,546 | 21 | |||
| 188 | 188 | Kent Jones | 73.63 | 589 | 8 | |||
| 189 | 189 | Bo Van Pelt | 73.67 | 663 | 9 | |||
| 190 | 190 | Steve Jurgensen | 73.80 | 369 | 5 | |||
| 191 | 191 | Charles Warren | 75.00 | 675 | 9 | |||
| 192 | 192 | David Seawell | 77.67 | 233 | 3 | |||
| This is the average number of strokes in the 3rd round of each tournament played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |