1999 PGA TOUR Par 4 Birdie or Better Leaders

 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par4 Birds Par4 Holes
1 1 Davis Love III 78 20.3 163 801
2 2 Tommy Armour III 88 19.9 183 918
3 3 David Duval 74 19.4 144 742
4 4 Hal Sutton 90 19.0 173 910
5 5 Stephen Ames 55 18.9 109 578
6 6 Tiger Woods 75 18.7 141 756
7 7 Chris Perry 120 18.5 233 1,258
T8 T8 Justin Leonard 104 18.1 193 1,068
T8 T8 Phil Mickelson 78 18.1 147 810
T10 T10 Fred Funk 118 18.0 224 1,244
T10 T10 Kirk Triplett 86 18.0 163 904
12 12 Duffy Waldorf 90 17.8 161 902
13 13 Jay Delsing 76 17.7 139 786
14 14 Skip Kendall 105 17.6 190 1,082
15 15 Rocco A. Mediate 81 17.2 142 824
T16 T16 Fred Couples 56 17.1 102 596
T16 T16 Jonathan Kaye 108 17.1 193 1,131
T16 T16 Steve Stricker 69 17.1 117 684
T16 T16 David Toms 103 17.1 183 1,072
T20 T20 Greg Chalmers 106 16.9 185 1,096
T20 T20 Brian Henninger 96 16.9 169 1,000
T22 T22 Stewart Cink 92 16.8 158 942
T22 T22 Jeff Maggert 82 16.8 139 826
T24 T24 Lee Janzen 85 16.7 146 874
T24 T24 Tommy Tolles 77 16.7 133 797
T26 T26 Ronnie Black 56 16.6 96 580
T26 T26 Tim Herron 96 16.6 162 976
T28 T28 Emlyn Aubrey 51 16.5 88 534
T28 T28 Mark Calcavecchia 95 16.5 162 982
T28 T28 Brad Faxon 63 16.5 106 642
T28 T28 Steve Flesch 98 16.5 167 1,010
T28 T28 Carlos Franco 69 16.5 117 707
T28 T28 Loren Roberts 89 16.5 154 936
T28 T28 Payne Stewart 68 16.5 110 666
T35 T35 Jerry Kelly 108 16.4 185 1,126
T35 T35 Frank Lickliter II 104 16.4 177 1,080
T35 T35 Scott McCarron 88 16.4 151 922
T35 T35 Tom Scherrer 93 16.4 159 972
39 39 Notah Begay III 97 16.3 168 1,032
T40 T40 Woody Austin 97 16.2 164 1,012
T40 T40 Scott Hoch 99 16.2 168 1,034
T40 T40 Franklin Langham 99 16.2 167 1,034
43 43 Chris Riley 84 16.1 144 896
T44 T44 Ted Tryba 110 16.0 182 1,138
T44 T44 Bob Tway 92 16.0 150 940
T46 T46 Rory Sabbatini 78 15.9 128 806
T46 T46 Dave Stockton, Jr. 89 15.9 148 930
T46 T46 Mike Weir 101 15.9 161 1,012
T49 T49 Rich Beem 66 15.7 104 662
T49 T49 Brent Geiberger 103 15.7 170 1,086
T49 T49 Greg Kraft 95 15.7 156 994
T52 T52 Craig Barlow 85 15.6 137 878
T52 T52 Doug Barron 90 15.6 145 928
T52 T52 Jay Don Blake 92 15.6 150 960
T52 T52 Mike Hulbert 101 15.6 163 1,048
T52 T52 Katsumasa Miyamoto 60 15.6 97 622
T57 T57 Paul Goydos 95 15.5 155 1,000
T57 T57 Billy Mayfair 83 15.5 131 844
T57 T57 Steve Pate 96 15.5 151 976
T57 T57 Dicky Pride 84 15.5 135 870
T57 T57 Craig Stadler 50 15.5 81 524
T62 T62 Stuart Appleby 90 15.4 143 931
T62 T62 John Huston 76 15.4 118 768
T62 T62 Jesper Parnevik 66 15.4 100 651
T62 T62 Dennis Paulson 103 15.4 159 1,034
T62 T62 Nick Price 62 15.4 96 624
T62 T62 Phil Tataurangi 71 15.4 114 738
T68 T68 Chris DiMarco 99 15.3 157 1,024
T68 T68 Ernie Els 60 15.3 90 588
T68 T68 Bradley Hughes 100 15.3 154 1,004
T68 T68 Neal Lancaster 92 15.3 145 948
T68 T68 Vijay Singh 101 15.3 161 1,049
T68 T68 Omar Uresti 103 15.3 164 1,072
T68 T68 D.A. Weibring 53 15.3 86 562
T75 T75 Russ Cochran 83 15.2 132 866
T75 T75 Glen Day 93 15.2 144 947
T75 T75 Robin Freeman 79 15.2 124 814
T75 T75 Scott Gump 95 15.2 147 966
T75 T75 Steve Jones 55 15.2 88 578
T75 T75 John Maginnes 91 15.2 144 946
T81 T81 Paul Azinger 73 15.1 115 762
T81 T81 John Elliott 79 15.1 123 816
T81 T81 Harrison Frazar 96 15.1 152 1,004
T81 T81 Blaine McCallister 94 15.1 148 982
T85 T85 Bob Estes 108 15.0 164 1,092
T85 T85 Dan Forsman 92 15.0 145 965
T85 T85 Kenny Perry 82 15.0 129 858
T85 T85 Grant Waite 97 15.0 151 1,006
T89 T89 Robert Damron 109 14.9 170 1,142
T89 T89 Steve Lowery 99 14.9 155 1,038
T89 T89 Jeff Sluman 111 14.9 167 1,124
T89 T89 Mike Sposa 89 14.9 139 932
93 93 P.H. Horgan III 98 14.8 149 1,008
T94 T94 Michael Bradley 74 14.7 112 764
T94 T94 Dudley Hart 88 14.7 129 876
T94 T94 Pete Jordan 90 14.7 137 932
T97 T97 Eric Booker 90 14.6 136 930
T97 T97 Scott Dunlap 86 14.6 125 856
T97 T97 Peter Jacobsen 73 14.6 111 760
T97 T97 Joe Ogilvie 92 14.6 139 952
T97 T97 Corey Pavin 82 14.6 123 842
T97 T97 Brian Watts 84 14.6 123 842
T103 T103 Robert Allenby 84 14.5 127 876
T103 T103 Billy Andrade 88 14.5 131 902
T103 T103 Mike Brisky 77 14.5 118 812
T103 T103 Tom Byrum 89 14.5 135 932
T103 T103 Jim Carter 96 14.5 146 1,006
T103 T103 J.P. Hayes 90 14.5 135 928
T103 T103 Lee Rinker 91 14.5 138 952
T103 T103 Lanny Wadkins 57 14.5 87 598
T111 T111 Ty Armstrong 77 14.4 116 804
T111 T111 Brandel Chamblee 76 14.4 115 800
T111 T111 Barry Cheesman 97 14.4 146 1,012
T111 T111 Jay Haas 76 14.4 113 784
T111 T111 Andrew Magee 84 14.4 122 850
T111 T111 Mike Reid 75 14.4 113 784
T111 T111 Paul Stankowski 77 14.4 115 796
T111 T111 Kevin Sutherland 96 14.4 143 996
T111 T111 Kevin Wentworth 71 14.4 106 738
120 120 Gabriel Hjertstedt 98 14.3 143 1,002
T121 T121 Phil Blackmar 89 14.2 131 923
T121 T121 Doug Dunakey 87 14.2 129 908
T121 T121 Bill Glasson 76 14.2 112 786
T121 T121 Tom Lehman 80 14.2 118 832
T121 T121 J.L. Lewis 95 14.2 139 982
T121 T121 Deane Pappas 82 14.2 120 844
T127 T127 Sean Murphy 83 14.1 120 850
T127 T127 Tom Pernice, Jr. 89 14.1 132 934
T127 T127 Charles Warren 69 14.1 100 710
T130 T130 John Daly 63 14.0 92 658
T130 T130 Steve Elkington 68 14.0 97 694
T130 T130 Rick Fehr 71 14.0 103 734
T130 T130 Brian Gay 69 14.0 100 712
T130 T130 Jay Williamson 82 14.0 119 852
T135 T135 Larry Rinker 88 13.9 128 922
T135 T135 Mark Wiebe 76 13.9 110 794
T137 T137 Cameron Beckman 81 13.8 117 848
T137 T137 Mark Brooks 113 13.8 156 1,128
T137 T137 Brad Fabel 88 13.8 128 926
T137 T137 Jim Furyk 96 13.8 136 982
T137 T137 Joe Ozaki 53 13.8 71 516
T137 T137 Chris Smith 78 13.8 112 814
T137 T137 David Sutherland 90 13.8 130 942
T137 T137 Esteban Toledo 107 13.8 156 1,130
T145 T145 Bob Friend 114 13.7 163 1,188
T145 T145 Mark O'Meara 59 13.7 84 612
T145 T145 Scott Verplank 89 13.7 122 888
148 148 Perry Moss 71 13.6 99 730
T149 T149 Briny Baird 78 13.5 108 802
T149 T149 Jeff Brehaut 77 13.5 107 792
T149 T149 Tom Kite 58 13.5 83 614
T149 T149 Doug Martin 96 13.5 135 1,000
T149 T149 Larry Mize 70 13.5 100 740
T149 T149 Charles Raulerson 102 13.5 144 1,064
T149 T149 Scott Simpson 57 13.5 81 602
T156 T156 John Cook 81 13.4 115 860
T156 T156 David Frost 83 13.4 112 838
T156 T156 Joey Sindelar 72 13.4 99 740
159 159 Robert Gamez 59 13.2 79 600
T160 T160 Chris Couch 72 13.1 98 746
T160 T160 Trevor Dodds 97 13.1 133 1,012
T160 T160 Jim Gallagher, Jr. 82 13.1 113 860
T160 T160 Steve Jurgensen 55 13.1 75 574
164 164 Len Mattiace 97 13.0 127 978
T165 T165 Chip Beck 74 12.8 99 773
T165 T165 Joe Durant 79 12.8 107 836
T165 T165 Jimmy Green 75 12.8 100 784
T165 T165 Nolan Henke 83 12.8 110 862
T169 T169 David Ogrin 57 12.7 75 592
T169 T169 Brett Quigley 60 12.7 79 624
T171 T171 Bob Burns 89 12.6 118 938
T171 T171 Craig Parry 64 12.6 82 650
T171 T171 Clarence Rose 48 12.6 62 492
T171 T171 Mike Springer 87 12.6 115 910
175 175 Lee Porter 88 12.5 114 914
T176 T176 Ben Bates 99 12.4 128 1,033
T176 T176 Willie Wood 72 12.4 94 756
T178 T178 Danny Briggs 76 12.3 98 795
T178 T178 Ted Purdy 64 12.3 81 661
T180 T180 Jeff Gallagher 92 12.2 116 954
T180 T180 Frank Nobilo 85 12.2 104 852
T180 T180 Bo Van Pelt 73 12.2 91 748
183 183 Clark Dennis 89 12.1 113 935
T184 T184 Alan Bratton 72 12.0 91 756
T184 T184 Olin Browne 80 12.0 100 834
186 186 Geoffrey Sisk 79 11.9 99 834
187 187 Kent Jones 67 11.7 81 694
188 188 Fuzzy Zoeller 54 11.2 64 570
189 189 Tim Loustalot 66 11.0 75 683
190 190 Fulton Allem 76 10.8 88 812
191 191 Tom Purtzer 52 10.7 57 534
192 192 David Seawell 51 9.5 50 524
This is the percent of time a player makes birdie on a par 4.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.