1999 PGA TOUR Par 3 Birdie or Better Leaders

 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par3 Birds Par3 Holes
1 1 Jim Furyk 96 17.0 62 365
T2 T2 David Duval 74 16.8 47 279
T2 T2 Mike Springer 87 16.8 59 352
T2 T2 Brian Watts 84 16.8 54 321
5 5 Loren Roberts 89 16.6 60 362
6 6 Larry Mize 70 16.5 47 284
T7 T7 Bob Burns 89 16.2 58 359
T7 T7 Jeff Maggert 82 16.2 51 315
T7 T7 Doug Martin 96 16.2 63 390
10 10 Gabriel Hjertstedt 98 16.1 62 386
11 11 Nick Price 62 15.9 37 232
12 12 Carlos Franco 69 15.8 43 273
13 13 Tiger Woods 75 15.7 44 281
T14 T14 Glen Day 93 15.5 57 367
T14 T14 Tom Kite 58 15.5 36 233
16 16 Chip Beck 74 15.4 46 299
T17 T17 Briny Baird 78 15.2 48 315
T17 T17 Robert Gamez 59 15.2 37 243
T17 T17 Bob Tway 92 15.2 55 362
T20 T20 Billy Andrade 88 15.0 51 341
T20 T20 Mike Brisky 77 15.0 47 313
T20 T20 David Ogrin 57 15.0 35 233
T20 T20 Jesper Parnevik 66 15.0 37 246
T20 T20 Vijay Singh 101 15.0 59 393
T20 T20 Geoffrey Sisk 79 15.0 48 320
T26 T26 Stephen Ames 55 14.9 33 222
T26 T26 Brian Henninger 96 14.9 58 389
T26 T26 Frank Lickliter II 104 14.9 63 423
T26 T26 Craig Stadler 50 14.9 30 201
T26 T26 David Sutherland 90 14.9 54 362
T31 T31 Brad Fabel 88 14.8 53 358
T31 T31 Jay Haas 76 14.8 46 311
T33 T33 Ernie Els 60 14.7 33 224
T33 T33 Dan Forsman 92 14.7 55 373
T33 T33 Mark O'Meara 59 14.7 33 225
T36 T36 Bob Estes 108 14.6 61 418
T36 T36 Paul Goydos 95 14.6 56 383
T36 T36 J.P. Hayes 90 14.6 53 363
T39 T39 Doug Barron 90 14.4 52 361
T39 T39 Scott McCarron 88 14.4 51 355
T41 T41 Chris Couch 72 14.3 42 293
T41 T41 Payne Stewart 68 14.3 37 259
T43 T43 Jay Delsing 76 14.2 44 309
T43 T43 Corey Pavin 82 14.2 46 323
T43 T43 Kenny Perry 82 14.2 47 331
T43 T43 Jay Williamson 82 14.2 47 331
T43 T43 Fuzzy Zoeller 54 14.2 31 218
T48 T48 P.H. Horgan III 98 14.1 56 397
T48 T48 Justin Leonard 104 14.1 56 397
T48 T48 Len Mattiace 97 14.1 53 375
T48 T48 Bo Van Pelt 73 14.1 42 297
T52 T52 Scott Dunlap 86 14.0 46 328
T52 T52 John Maginnes 91 14.0 52 371
T52 T52 Phil Mickelson 78 14.0 42 301
T55 T55 Nolan Henke 83 13.9 47 338
T55 T55 Tom Lehman 80 13.9 44 316
T55 T55 David Toms 103 13.9 58 417
T58 T58 Cameron Beckman 81 13.8 45 327
T58 T58 Olin Browne 80 13.8 44 320
T58 T58 Russ Cochran 83 13.8 46 334
T58 T58 Brent Geiberger 103 13.8 57 413
T58 T58 Bill Glasson 76 13.8 42 305
T58 T58 Skip Kendall 105 13.8 59 427
T58 T58 Mike Weir 101 13.8 54 391
T65 T65 Steve Pate 96 13.7 50 366
T65 T65 Dicky Pride 84 13.7 47 342
T67 T67 Fred Couples 56 13.5 30 222
T67 T67 Steve Lowery 99 13.5 54 401
T67 T67 Steve Stricker 69 13.5 37 274
T70 T70 Tom Byrum 89 13.4 48 359
T70 T70 Brandel Chamblee 76 13.4 41 305
T70 T70 Brad Faxon 63 13.4 34 253
T70 T70 Jimmy Green 75 13.4 41 305
T70 T70 Scott Verplank 89 13.4 46 343
75 75 Chris Perry 120 13.3 64 482
76 76 Emlyn Aubrey 51 13.2 27 205
T77 T77 Notah Begay III 97 13.1 51 389
T77 T77 Lee Janzen 85 13.1 42 320
T77 T77 Paul Stankowski 77 13.1 41 312
T80 T80 Woody Austin 97 13.0 51 391
T80 T80 Phil Blackmar 89 13.0 47 362
T80 T80 Danny Briggs 76 13.0 40 308
T80 T80 Mark Brooks 113 13.0 57 439
T80 T80 Steve Elkington 68 13.0 34 261
T80 T80 Tim Herron 96 13.0 48 369
T80 T80 Steve Jurgensen 55 13.0 29 223
T87 T87 Jay Don Blake 92 12.9 48 372
T87 T87 Joe Durant 79 12.9 41 317
T87 T87 Mike Hulbert 101 12.9 53 410
T87 T87 Tom Pernice, Jr. 89 12.9 47 363
T87 T87 Kevin Wentworth 71 12.9 37 286
T92 T92 Steve Flesch 98 12.8 51 398
T92 T92 Jeff Gallagher 92 12.8 48 374
T92 T92 Dudley Hart 88 12.8 43 337
T92 T92 Jonathan Kaye 108 12.8 56 436
T92 T92 Franklin Langham 99 12.8 51 398
T92 T92 Sean Murphy 83 12.8 43 337
T92 T92 Jeff Sluman 111 12.8 55 431
T92 T92 Hal Sutton 90 12.8 44 344
T100 T100 Stewart Cink 92 12.7 46 362
T100 T100 Scott Hoch 99 12.7 51 402
T102 T102 Alan Bratton 72 12.6 37 293
T102 T102 Kevin Sutherland 96 12.6 49 389
T104 T104 Rich Beem 66 12.5 32 257
T104 T104 Tom Scherrer 93 12.5 47 375
T106 T106 Bradley Hughes 100 12.4 48 387
T106 T106 Joe Ogilvie 92 12.4 46 370
T108 T108 David Frost 83 12.3 39 316
T108 T108 Dennis Paulson 103 12.3 49 399
T108 T108 Mike Sposa 89 12.3 44 359
T108 T108 Tommy Tolles 77 12.3 38 310
T108 T108 Mark Wiebe 76 12.3 38 310
T113 T113 John Huston 76 12.2 35 286
T113 T113 Tom Purtzer 52 12.2 26 213
T113 T113 Brett Quigley 60 12.2 30 245
T113 T113 Lee Rinker 91 12.2 45 369
T117 T117 John Cook 81 12.1 39 321
T117 T117 Jim Gallagher, Jr. 82 12.1 40 331
T117 T117 Jerry Kelly 108 12.1 53 439
T117 T117 Blaine McCallister 94 12.1 46 380
T117 T117 Larry Rinker 88 12.1 43 356
T122 T122 Mark Calcavecchia 95 12.0 45 374
T122 T122 Steve Jones 55 12.0 26 217
T122 T122 Neal Lancaster 92 12.0 45 374
T122 T122 Lee Porter 88 12.0 43 359
T122 T122 Ted Tryba 110 12.0 52 434
T127 T127 Ben Bates 99 11.9 48 403
T127 T127 Trevor Dodds 97 11.9 46 386
T127 T127 Willie Wood 72 11.9 35 294
T130 T130 Fred Funk 118 11.8 55 466
T130 T130 Andrew Magee 84 11.8 39 330
T130 T130 Esteban Toledo 107 11.8 51 433
T133 T133 Fulton Allem 76 11.7 36 307
T133 T133 Doug Dunakey 87 11.7 41 351
T133 T133 J.L. Lewis 95 11.7 45 386
T133 T133 Rory Sabbatini 78 11.7 37 317
T133 T133 Chris Smith 78 11.7 37 317
T133 T133 Omar Uresti 103 11.7 49 419
139 139 Chris Riley 84 11.6 39 337
T140 T140 Robert Allenby 84 11.5 39 339
T140 T140 Tommy Armour III 88 11.5 41 358
T140 T140 Jeff Brehaut 77 11.5 36 313
T143 T143 Craig Barlow 85 11.4 39 343
T143 T143 Ronnie Black 56 11.4 26 229
T143 T143 Rick Fehr 71 11.4 33 289
T143 T143 Perry Moss 71 11.4 33 289
T143 T143 Charles Raulerson 102 11.4 47 413
T143 T143 Charles Warren 69 11.4 32 281
T149 T149 Chris DiMarco 99 11.3 45 400
T149 T149 Greg Kraft 95 11.3 43 382
T149 T149 Craig Parry 64 11.3 27 240
T149 T149 Clarence Rose 48 11.3 22 195
T153 T153 Paul Azinger 73 11.2 33 294
T153 T153 John Elliott 79 11.2 36 321
T153 T153 Peter Jacobsen 73 11.2 33 295
T153 T153 Joey Sindelar 72 11.2 33 295
T157 T157 Michael Bradley 74 11.1 33 297
T157 T157 Greg Chalmers 106 11.1 48 431
T157 T157 Robert Damron 109 11.1 49 441
T157 T157 Robin Freeman 79 11.1 36 323
T157 T157 Bob Friend 114 11.1 51 461
T157 T157 Brian Gay 69 11.1 31 279
T157 T157 Kent Jones 67 11.1 30 271
T157 T157 Katsumasa Miyamoto 60 11.1 27 243
T165 T165 Pete Jordan 90 11.0 40 364
T165 T165 Deane Pappas 82 11.0 37 335
T167 T167 Scott Gump 95 10.9 41 375
T167 T167 Billy Mayfair 83 10.9 35 322
169 169 Dave Stockton, Jr. 89 10.8 39 361
170 170 Rocco A. Mediate 81 10.7 34 319
171 171 Grant Waite 97 10.6 42 395
T172 T172 Jim Carter 96 10.5 41 391
T172 T172 Frank Nobilo 85 10.5 34 325
174 174 Duffy Waldorf 90 10.4 36 347
175 175 Stuart Appleby 90 10.3 36 351
T176 T176 Eric Booker 90 10.2 37 364
T176 T176 Barry Cheesman 97 10.2 40 393
T176 T176 Davis Love III 78 10.2 30 293
T176 T176 Mike Reid 75 10.2 31 303
180 180 Joe Ozaki 53 10.1 20 198
T181 T181 Ty Armstrong 77 10.0 31 311
T181 T181 Lanny Wadkins 57 10.0 23 229
183 183 Ted Purdy 64 9.7 25 259
T184 T184 Clark Dennis 89 9.5 34 358
T184 T184 Harrison Frazar 96 9.5 37 390
186 186 Phil Tataurangi 71 9.1 26 286
T187 T187 Scott Simpson 57 8.9 20 225
T187 T187 Kirk Triplett 86 8.9 31 347
189 189 Tim Loustalot 66 8.6 23 267
190 190 John Daly 63 8.3 21 254
191 191 D.A. Weibring 53 7.4 16 215
192 192 David Seawell 51 7.2 15 207
This is the percent of time a player makes birdie on a par 3.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.