1999 PGA TOUR Scoring Average (Actual)

 
 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Total Rounds
1 1 Tiger Woods 69.56 5,217 75
2 2 Chris Perry 70.19 8,423 120
3 3 Davis Love III 70.22 5,477 78
4 4 David Duval 70.24 5,198 74
T5 T5 Stephen Ames 70.42 3,873 55
T5 T5 Justin Leonard 70.42 7,324 104
7 7 Fred Funk 70.49 8,318 118
8 8 Jonathan Kaye 70.55 7,619 108
T9 T9 Loren Roberts 70.58 6,282 89
T9 T9 Hal Sutton 70.58 6,352 90
11 11 Scott Hoch 70.65 6,994 99
12 12 Vijay Singh 70.66 7,137 101
13 13 Frank Lickliter II 70.71 7,354 104
14 14 Kirk Triplett 70.72 6,082 86
15 15 Jim Furyk 70.75 6,792 96
16 16 Nick Price 70.79 4,389 62
T17 T17 Stewart Cink 70.80 6,514 92
T17 T17 Kevin Sutherland 70.80 6,797 96
T19 T19 Tom Scherrer 70.81 6,585 93
T19 T19 Jeff Sluman 70.81 7,860 111
T21 T21 Bob Estes 70.83 7,650 108
T21 T21 Tim Herron 70.83 6,800 96
T21 T21 Skip Kendall 70.83 7,437 105
T21 T21 Tom Lehman 70.83 5,666 80
T21 T21 Mike Reid 70.83 5,312 75
T21 T21 David Toms 70.83 7,295 103
27 27 Dan Forsman 70.86 6,519 92
28 28 Brent Geiberger 70.89 7,302 103
29 29 Scott McCarron 70.93 6,242 88
30 30 John Maginnes 70.95 6,456 91
31 31 Dudley Hart 70.97 6,245 88
T32 T32 Jay Delsing 70.99 5,395 76
T32 T32 Jeff Maggert 70.99 5,821 82
T34 T34 Dennis Paulson 71.01 7,314 103
T34 T34 Kenny Perry 71.01 5,823 82
36 36 Larry Mize 71.03 4,972 70
37 37 Notah Begay III 71.05 6,892 97
38 38 Phil Mickelson 71.06 5,543 78
T39 T39 Jay Don Blake 71.08 6,539 92
T39 T39 Ernie Els 71.08 4,265 60
41 41 Carlos Franco 71.09 4,905 69
T42 T42 Jim Carter 71.10 6,826 96
T42 T42 Mike Weir 71.10 7,181 101
44 44 Fred Couples 71.14 3,984 56
T45 T45 Robert Allenby 71.18 5,979 84
T45 T45 Franklin Langham 71.18 7,047 99
47 47 Chris Riley 71.19 5,980 84
T48 T48 Emlyn Aubrey 71.20 3,631 51
T48 T48 John Huston 71.20 5,411 76
T50 T50 Greg Chalmers 71.21 7,548 106
T50 T50 Paul Goydos 71.21 6,765 95
T50 T50 Payne Stewart 71.21 4,842 68
53 53 Rocco A. Mediate 71.22 5,769 81
T54 T54 Woody Austin 71.23 6,909 97
T54 T54 Bob Tway 71.23 6,553 92
T56 T56 Stuart Appleby 71.24 6,412 90
T56 T56 Perry Moss 71.24 5,058 71
58 58 Glen Day 71.25 6,626 93
T59 T59 Esteban Toledo 71.27 7,626 107
T59 T59 Brian Watts 71.27 5,987 84
T61 T61 Steve Flesch 71.28 6,985 98
T61 T61 Jerry Kelly 71.28 7,698 108
T63 T63 Ronnie Black 71.30 3,993 56
T63 T63 Russ Cochran 71.30 5,918 83
T63 T63 Ted Tryba 71.30 7,843 110
T63 T63 Grant Waite 71.30 6,916 97
67 67 Duffy Waldorf 71.32 6,419 90
T68 T68 Harrison Frazar 71.33 6,848 96
T68 T68 Peter Jacobsen 71.33 5,207 73
70 70 Steve Pate 71.34 6,849 96
T71 T71 Tommy Armour III 71.35 6,279 88
T71 T71 Steve Stricker 71.35 4,923 69
73 73 Robert Damron 71.37 7,779 109
74 74 Bill Glasson 71.38 5,425 76
T75 T75 Scott Gump 71.39 6,782 95
T75 T75 Steve Lowery 71.39 7,068 99
77 77 Tom Pernice, Jr. 71.40 6,355 89
78 78 Pete Jordan 71.41 6,427 90
79 79 P.H. Horgan III 71.42 6,999 98
80 80 Scott Dunlap 71.43 6,143 86
81 81 Blaine McCallister 71.44 6,715 94
82 82 Lee Janzen 71.45 6,073 85
T83 T83 Phil Blackmar 71.46 6,360 89
T83 T83 John Elliott 71.46 5,645 79
T83 T83 Corey Pavin 71.46 5,860 82
T83 T83 Dicky Pride 71.46 6,003 84
T83 T83 Craig Stadler 71.46 3,573 50
T88 T88 Tom Byrum 71.47 6,361 89
T88 T88 Brian Henninger 71.47 6,861 96
T88 T88 Jesper Parnevik 71.47 4,717 66
T91 T91 Chris DiMarco 71.48 7,077 99
T91 T91 Brad Fabel 71.48 6,290 88
T91 T91 Billy Mayfair 71.48 5,933 83
94 94 Paul Azinger 71.49 5,219 73
95 95 Mark O'Meara 71.51 4,219 59
T96 T96 Charles Raulerson 71.52 7,295 102
T96 T96 Scott Verplank 71.52 6,365 89
98 98 Mike Sposa 71.53 6,366 89
T99 T99 Mike Hulbert 71.55 7,227 101
T99 T99 Omar Uresti 71.55 7,370 103
101 101 Doug Martin 71.56 6,870 96
102 102 Mark Calcavecchia 71.57 6,799 95
T103 T103 Andrew Magee 71.58 6,013 84
T103 T103 Joey Sindelar 71.58 5,154 72
105 105 J.P. Hayes 71.59 6,443 90
106 106 Brett Quigley 71.62 4,297 60
T107 T107 Doug Barron 71.63 6,447 90
T107 T107 Jay Haas 71.63 5,444 76
T107 T107 Craig Parry 71.63 4,584 64
110 110 David Frost 71.64 5,946 83
111 111 Greg Kraft 71.66 6,808 95
112 112 Brad Faxon 71.67 4,515 63
113 113 Eric Booker 71.69 6,452 90
T114 T114 Danny Briggs 71.70 5,449 76
T114 T114 Nolan Henke 71.70 5,951 83
116 116 David Sutherland 71.72 6,455 90
117 117 J.L. Lewis 71.73 6,814 95
T118 T118 Steve Elkington 71.74 4,878 68
T118 T118 Mark Wiebe 71.74 5,452 76
120 120 Steve Jones 71.76 3,947 55
T121 T121 John Cook 71.77 5,813 81
T121 T121 Rick Fehr 71.77 5,096 71
T121 T121 Gabriel Hjertstedt 71.77 7,033 98
124 124 Joe Ogilvie 71.79 6,605 92
125 125 Craig Barlow 71.82 6,105 85
126 126 Jay Williamson 71.83 5,890 82
127 127 Mark Brooks 71.84 8,118 113
T128 T128 Trevor Dodds 71.86 6,970 97
T128 T128 Lee Rinker 71.86 6,539 91
130 130 Brandel Chamblee 71.87 5,462 76
T131 T131 Billy Andrade 71.88 6,325 88
T131 T131 Mike Brisky 71.88 5,535 77
133 133 Ben Bates 71.93 7,121 99
T134 T134 Robert Gamez 71.98 4,247 59
T134 T134 David Ogrin 71.98 4,103 57
T136 T136 Paul Stankowski 71.99 5,543 77
T136 T136 Kevin Wentworth 71.99 5,111 71
138 138 Cameron Beckman 72.00 5,832 81
139 139 Rory Sabbatini 72.01 5,617 78
140 140 Katsumasa Miyamoto 72.02 4,321 60
141 141 Neal Lancaster 72.04 6,628 92
T142 T142 Joe Durant 72.05 5,692 79
T142 T142 Sean Murphy 72.05 5,980 83
T144 T144 Len Mattiace 72.06 6,990 97
T144 T144 Willie Wood 72.06 5,188 72
146 146 Doug Dunakey 72.07 6,270 87
147 147 Olin Browne 72.08 5,766 80
148 148 Dave Stockton, Jr. 72.09 6,416 89
T149 T149 Robin Freeman 72.11 5,697 79
T149 T149 Bradley Hughes 72.11 7,211 100
T149 T149 D.A. Weibring 72.11 3,822 53
T152 T152 Fulton Allem 72.12 5,481 76
T152 T152 Briny Baird 72.12 5,625 78
T152 T152 Bob Friend 72.12 8,222 114
155 155 Chip Beck 72.14 5,338 74
156 156 Jim Gallagher, Jr. 72.15 5,916 82
T157 T157 Bob Burns 72.16 6,422 89
T157 T157 Mike Springer 72.16 6,278 87
159 159 Frank Nobilo 72.18 6,135 85
160 160 Ty Armstrong 72.23 5,562 77
T161 T161 Barry Cheesman 72.24 7,007 97
T161 T161 Larry Rinker 72.24 6,357 88
163 163 Lee Porter 72.26 6,359 88
164 164 Deane Pappas 72.27 5,926 82
165 165 Michael Bradley 72.28 5,349 74
166 166 Jeff Brehaut 72.29 5,566 77
167 167 Clark Dennis 72.31 6,436 89
168 168 Rich Beem 72.33 4,774 66
169 169 Tommy Tolles 72.34 5,570 77
170 170 Chris Smith 72.38 5,646 78
171 171 Brian Gay 72.39 4,995 69
172 172 Jeff Gallagher 72.40 6,661 92
173 173 Jimmy Green 72.48 5,436 75
174 174 John Daly 72.56 4,571 63
T175 T175 Alan Bratton 72.60 5,227 72
T175 T175 Clarence Rose 72.60 3,485 48
177 177 Joe Ozaki 72.64 3,850 53
178 178 Tom Kite 72.67 4,215 58
179 179 Phil Tataurangi 72.69 5,161 71
180 180 Geoffrey Sisk 72.70 5,743 79
181 181 Fuzzy Zoeller 72.74 3,928 54
182 182 Lanny Wadkins 72.79 4,149 57
T183 T183 Chris Couch 72.85 5,245 72
T183 T183 Kent Jones 72.85 4,881 67
185 185 Charles Warren 72.93 5,032 69
186 186 Scott Simpson 72.98 4,160 57
187 187 Tim Loustalot 73.14 4,827 66
188 188 Tom Purtzer 73.15 3,804 52
189 189 Bo Van Pelt 73.36 5,355 73
190 190 Ted Purdy 73.70 4,717 64
191 191 Steve Jurgensen 73.75 4,056 55
192 192 David Seawell 74.47 3,798 51
This is the average number of strokes per round.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.