1999 PGA TOUR Putting Average

 
 
Select Year:
Y-T-D statistics through: Week Ending 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Brad Faxon 63 1.723 1,189 690 33.9 T171
2 2 Payne Stewart 68 1.726 1,224 709 34.0 T161
3 3 Frank Lickliter II 104 1.730 2,114 1,222 33.0 T68
4 4 Scott McCarron 88 1.735 1,679 968 35.3 T166
5 5 Skip Kendall 105 1.737 2,154 1,240 32.4 T60
6 6 Steve Stricker 69 1.739 1,318 758 31.8 T136
7 7 Lee Janzen 85 1.745 1,595 914 32.1 143
T8 T8 Dennis Paulson 103 1.747 2,027 1,160 31.7 T73
T8 T8 Loren Roberts 89 1.747 1,882 1,077 30.1 T26
10 10 David Duval 74 1.748 1,528 874 34.0 T3
11 11 Robert Damron 109 1.750 2,067 1,181 32.3 T177
12 12 David Frost 83 1.751 1,478 844 29.6 T183
T13 T13 Tommy Armour III 88 1.752 1,820 1,039 32.1 T60
T13 T13 Dudley Hart 88 1.752 1,668 952 30.5 T133
15 15 Chris Perry 120 1.753 2,621 1,495 31.3 T5
16 16 Davis Love III 78 1.755 1,597 910 32.0 T16
17 17 Justin Leonard 104 1.756 2,132 1,214 30.0 T24
18 18 Stuart Appleby 90 1.757 1,764 1,004 30.9 T121
19 19 Corey Pavin 82 1.758 1,535 873 30.2 T173
T20 T20 Phil Mickelson 78 1.759 1,615 918 33.0 T28
T20 T20 Phil Tataurangi 71 1.759 1,312 746 29.0 190
T22 T22 Bob Estes 108 1.760 2,158 1,226 30.2 T63
T22 T22 Chris Riley 84 1.760 1,598 908 31.6 T180
T24 T24 Carlos Franco 69 1.761 1,358 771 32.6 T106
T24 T24 Nick Price 62 1.761 1,187 674 28.8 T88
T24 T24 Mike Weir 101 1.761 1,999 1,135 31.3 T77
T24 T24 Tiger Woods 75 1.761 1,608 913 34.7 1
T28 T28 Franklin Langham 99 1.763 2,027 1,150 30.1 T91
T28 T28 Jeff Maggert 82 1.763 1,592 903 32.8 T96
T28 T28 David Toms 103 1.763 2,167 1,229 31.3 T45
T31 T31 Jim Furyk 96 1.764 1,894 1,074 28.9 T80
T31 T31 Ted Tryba 110 1.764 2,249 1,275 29.7 T60
33 33 Stephen Ames 55 1.765 1,209 685 30.5 T5
T34 T34 Emlyn Aubrey 51 1.766 1,035 586 31.1 T110
T34 T34 Glen Day 93 1.766 1,886 1,068 30.1 T70
T36 T36 Michael Bradley 74 1.768 1,473 833 28.8 T145
T36 T36 Stewart Cink 92 1.768 1,906 1,078 30.0 T39
T36 T36 Hal Sutton 90 1.768 1,892 1,070 31.1 7
T39 T39 Mark O'Meara 59 1.769 1,182 668 29.5 T73
T39 T39 Jesper Parnevik 66 1.769 1,261 713 31.7 T106
T41 T41 Billy Andrade 88 1.770 1,726 975 29.4 T133
T41 T41 Peter Jacobsen 73 1.770 1,455 822 30.0 144
T41 T41 John Maginnes 91 1.770 1,915 1,082 29.6 T51
T41 T41 Larry Mize 70 1.770 1,439 813 28.4 T91
T45 T45 Jay Delsing 76 1.771 1,615 912 30.8 T35
T45 T45 Brian Watts 84 1.771 1,658 936 29.2 T77
T47 T47 Brent Geiberger 103 1.772 2,199 1,241 28.5 T31
T47 T47 Brian Henninger 96 1.772 1,960 1,106 31.3 T101
T47 T47 Jonathan Kaye 108 1.772 2,357 1,330 29.0 T14
T50 T50 Eric Booker 90 1.773 1,792 1,011 29.1 149
T50 T50 Brad Fabel 88 1.773 1,773 1,000 29.4 T129
T52 T52 Jay Don Blake 92 1.774 1,898 1,070 29.4 T88
T52 T52 Fred Funk 118 1.774 2,572 1,450 29.3 T9
T52 T52 Tim Herron 96 1.774 1,911 1,077 30.0 T77
T52 T52 Steve Lowery 99 1.774 2,010 1,133 29.0 T116
T52 T52 Rocco A. Mediate 81 1.774 1,664 938 29.4 T53
T57 T57 Scott Hoch 99 1.775 2,109 1,188 29.2 T35
T57 T57 Mike Hulbert 101 1.775 1,990 1,121 30.5 158
T59 T59 Greg Kraft 95 1.776 1,870 1,053 29.8 T159
T59 T59 Steve Pate 96 1.776 1,918 1,080 29.3 T70
T61 T61 Greg Chalmers 106 1.777 2,170 1,221 30.8 T101
T61 T61 Ernie Els 60 1.777 1,187 668 29.3 T45
T61 T61 Tommy Tolles 77 1.777 1,503 846 30.7 T168
64 64 David Sutherland 90 1.778 1,830 1,029 28.1 T119
T65 T65 Doug Barron 90 1.779 1,834 1,031 29.4 T94
T65 T65 Notah Begay III 97 1.779 2,055 1,155 29.9 T48
T65 T65 Fred Couples 56 1.779 1,224 688 29.5 T16
T65 T65 Dan Forsman 92 1.779 1,961 1,102 28.0 T39
T65 T65 J.P. Hayes 90 1.779 1,871 1,052 28.5 T80
T65 T65 P.H. Horgan III 98 1.779 2,049 1,152 27.3 T68
T65 T65 Dicky Pride 84 1.779 1,742 979 28.1 T86
T72 T72 Chip Beck 74 1.780 1,433 805 29.7 T175
T72 T72 Tom Byrum 89 1.780 1,825 1,025 28.0 T101
T72 T72 Bradley Hughes 100 1.780 2,002 1,125 28.5 T73
T72 T72 Tom Pernice, Jr. 89 1.780 1,791 1,006 28.4 T138
T72 T72 Kirk Triplett 86 1.780 1,862 1,046 29.2 22
T72 T72 Lanny Wadkins 57 1.780 1,038 583 28.1 192
T78 T78 Gabriel Hjertstedt 98 1.781 1,998 1,122 30.1 T80
T78 T78 Larry Rinker 88 1.781 1,728 970 27.7 T164
T78 T78 Vijay Singh 101 1.781 2,182 1,225 30.0 11
T78 T78 Omar Uresti 103 1.781 2,123 1,192 29.4 T96
T82 T82 Steve Flesch 98 1.782 2,083 1,169 29.5 T45
T82 T82 Jerry Kelly 108 1.782 2,213 1,242 30.3 T106
T82 T82 Mike Reid 75 1.782 1,559 875 25.8 T84
T82 T82 Tom Scherrer 93 1.782 1,983 1,113 28.5 T39
T86 T86 Jim Carter 96 1.783 1,959 1,099 28.0 T116
T86 T86 John Elliott 79 1.783 1,662 932 30.0 T63
T86 T86 John Huston 76 1.783 1,530 858 29.5 T48
T86 T86 Joe Ogilvie 92 1.783 1,874 1,051 29.4 T119
T86 T86 Jeff Sluman 111 1.783 2,279 1,278 28.0 T43
T91 T91 Phil Blackmar 89 1.784 1,759 986 29.8 T161
T91 T91 Mark Brooks 113 1.784 2,171 1,217 28.8 T155
T91 T91 Mike Sposa 89 1.784 1,795 1,006 29.5 T138
T91 T91 Kevin Sutherland 96 1.784 2,060 1,155 27.9 T33
T95 T95 Brandel Chamblee 76 1.785 1,558 873 28.3 T110
T95 T95 Doug Martin 96 1.785 1,928 1,080 28.8 T145
T95 T95 Joey Sindelar 72 1.785 1,498 839 27.2 T86
T95 T95 Paul Stankowski 77 1.785 1,523 853 29.8 T161
T99 T99 Rich Beem 66 1.786 1,291 723 29.3 T138
T99 T99 Ronnie Black 56 1.786 1,179 660 29.1 T63
T99 T99 Mike Brisky 77 1.786 1,511 846 28.6 T168
T99 T99 Nolan Henke 83 1.786 1,684 943 27.5 T129
T103 T103 Dave Stockton, Jr. 89 1.789 1,791 1,001 27.2 T145
T103 T103 Bob Tway 92 1.789 1,948 1,089 28.4 T26
T105 T105 Russ Cochran 83 1.790 1,781 995 28.0 T37
T105 T105 Jay Haas 76 1.790 1,561 872 28.8 T114
T107 T107 Bob Friend 114 1.791 2,273 1,269 27.0 157
T107 T107 Paul Goydos 95 1.791 1,965 1,097 28.9 99
T107 T107 Tom Lehman 80 1.791 1,719 960 26.3 T14
T107 T107 Scott Verplank 89 1.791 1,800 1,005 27.7 T58
T111 T111 Paul Azinger 73 1.792 1,557 869 28.2 T51
T111 T111 Brett Quigley 60 1.792 1,183 660 29.4 T166
T113 T113 Bob Burns 89 1.793 1,797 1,002 27.4 T145
T113 T113 Scott Dunlap 86 1.793 1,763 983 28.5 T37
T115 T115 Craig Barlow 85 1.795 1,747 973 29.0 T116
T115 T115 Harrison Frazar 96 1.795 2,014 1,122 27.9 T80
T115 T115 Craig Parry 64 1.795 1,149 640 29.4 185
T115 T115 Charles Warren 69 1.795 1,384 771 28.9 T153
119 119 Len Mattiace 97 1.797 1,865 1,038 27.5 T155
T120 T120 Esteban Toledo 107 1.798 2,211 1,230 26.3 T106
T120 T120 Kevin Wentworth 71 1.798 1,447 805 28.0 T133
T122 T122 Doug Dunakey 87 1.799 1,819 1,011 27.6 T88
T122 T122 Pete Jordan 90 1.799 1,898 1,055 26.0 T73
T122 T122 Andrew Magee 84 1.799 1,698 944 29.6 T101
T122 T122 David Ogrin 57 1.799 1,146 637 27.6 T153
T122 T122 Deane Pappas 82 1.799 1,596 887 29.1 T180
T122 T122 Charles Raulerson 102 1.799 2,213 1,230 26.2 30
T122 T122 Jay Williamson 82 1.799 1,745 970 27.4 T58
T129 T129 Trevor Dodds 97 1.800 2,050 1,139 26.0 T70
T129 T129 Rick Fehr 71 1.800 1,453 807 28.3 T129
T129 T129 Jim Gallagher, Jr. 82 1.800 1,609 894 28.4 T173
T129 T129 Katsumasa Miyamoto 60 1.800 1,251 695 28.8 T94
T129 T129 Sean Murphy 83 1.800 1,735 964 27.1 T91
T129 T129 Rory Sabbatini 78 1.800 1,589 883 32.5 T136
T129 T129 Mike Springer 87 1.800 1,724 958 27.5 T164
136 136 Mark Calcavecchia 95 1.801 2,017 1,120 30.0 T31
137 137 Lee Rinker 91 1.802 1,914 1,062 27.8 T84
T138 T138 John Daly 63 1.803 1,242 689 30.0 T171
T138 T138 Bill Glasson 76 1.803 1,664 923 28.1 23
T138 T138 Neal Lancaster 92 1.803 1,906 1,057 28.0 T110
T138 T138 Billy Mayfair 83 1.803 1,731 960 28.0 57
T138 T138 Kenny Perry 82 1.803 1,834 1,017 27.4 T9
T138 T138 Lee Porter 88 1.803 1,792 994 26.2 T138
T144 T144 Danny Briggs 76 1.804 1,559 864 27.0 128
T144 T144 Brian Gay 69 1.804 1,396 774 27.0 T150
T144 T144 Steve Jurgensen 55 1.804 1,021 566 28.1 191
T147 T147 Cameron Beckman 81 1.805 1,684 933 28.7 T101
T147 T147 Craig Stadler 50 1.805 1,099 609 28.2 T20
T147 T147 Willie Wood 72 1.805 1,372 760 24.6 189
T150 T150 Clark Dennis 89 1.806 1,761 975 24.9 170
T150 T150 Steve Elkington 68 1.806 1,447 801 26.7 T24
T150 T150 Scott Gump 95 1.806 2,052 1,136 26.5 T18
T150 T150 Geoffrey Sisk 79 1.806 1,515 839 27.3 186
T154 T154 Ben Bates 99 1.807 2,040 1,129 27.1 T121
T154 T154 Chris DiMarco 99 1.807 2,150 1,190 26.5 T33
T154 T154 Robert Gamez 59 1.807 1,258 696 26.6 T63
157 157 Jeff Gallagher 92 1.809 1,845 1,020 26.8 T159
158 158 Mark Wiebe 76 1.810 1,587 877 25.8 100
T159 T159 Alan Bratton 72 1.811 1,382 763 27.1 187
T159 T159 Joe Ozaki 53 1.811 956 528 26.7 182
T159 T159 Scott Simpson 57 1.811 1,119 618 26.9 T177
162 162 Woody Austin 97 1.812 2,147 1,185 29.9 T18
163 163 Blaine McCallister 94 1.813 2,025 1,117 25.9 T53
164 164 Perry Moss 71 1.815 1,588 875 27.4 13
165 165 Frank Nobilo 85 1.816 1,680 925 25.0 T121
166 166 Steve Jones 55 1.817 1,185 652 26.1 T55
T167 T167 Chris Couch 72 1.818 1,514 833 27.7 T96
T167 T167 D.A. Weibring 53 1.818 1,078 593 26.0 152
169 169 Ty Armstrong 77 1.819 1,597 878 26.9 T125
170 170 Barry Cheesman 97 1.820 2,015 1,107 27.6 T121
171 171 John Cook 81 1.821 1,765 969 24.7 T39
T172 T172 Jimmy Green 75 1.822 1,532 841 24.5 T150
T172 T172 J.L. Lewis 95 1.822 2,053 1,127 27.0 T55
174 174 Briny Baird 78 1.823 1,734 951 26.0 T20
T175 T175 Tim Loustalot 66 1.824 1,308 717 23.4 T175
T175 T175 Duffy Waldorf 90 1.824 1,961 1,075 28.6 T3
177 177 Chris Smith 78 1.825 1,633 895 27.5 T114
178 178 Ted Purdy 64 1.827 1,250 684 25.9 T183
T179 T179 Jeff Brehaut 77 1.828 1,700 930 24.6 T28
T179 T179 Robin Freeman 79 1.828 1,726 944 26.2 T43
T179 T179 Grant Waite 97 1.828 2,190 1,198 26.5 12
182 182 Robert Allenby 84 1.830 1,911 1,044 27.2 8
T183 T183 Bo Van Pelt 73 1.831 1,448 791 27.9 T177
T183 T183 Fuzzy Zoeller 54 1.831 1,117 610 24.8 T138
185 185 Olin Browne 80 1.832 1,728 943 24.2 T63
186 186 Fulton Allem 76 1.833 1,600 873 25.4 T110
187 187 Joe Durant 79 1.835 1,835 1,000 25.0 2
188 188 Tom Kite 58 1.844 1,274 691 24.9 T48
189 189 Clarence Rose 48 1.845 1,009 547 24.5 T125
190 190 Kent Jones 67 1.860 1,419 763 24.1 T125
191 191 Tom Purtzer 52 1.863 1,101 591 22.5 T129
192 192 David Seawell 51 1.868 1,007 539 23.0 188
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1998 Nationwide Tour graduate.
signifies the golfer is a 1998 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.