1998 PGA TOUR Par 4 Performance

 
 
 
Select Year:
Y-T-D statistics through: Wendy's Three Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 4 Avg
1 1 Hal Sutton 104 -29 3.97
2 2 Davis Love III 74 -13 3.98
3 3 David Duval 83 -11 3.99
T4 T4 Jim Furyk 101 -8 3.99
T4 T4 John Huston 93 -8 3.99
6 6 Stewart Cink 97 -2 4.00
7 7 Glen Day 92 +1 4.00
T8 T8 Stephen Ames 52 +6 4.01
T8 T8 Dan Forsman 77 +6 4.01
T10 T10 Bob Tway 100 +14 4.01
T10 T10 Tiger Woods 73 +14 4.02
12 12 Bob Estes 104 +15 4.01
T13 T13 Steve Flesch 99 +16 4.02
T13 T13 Nolan Henke 88 +16 4.02
T13 T13 Scott Hoch 100 +16 4.02
T13 T13 Mark O'Meara 68 +16 4.02
T17 T17 Fred Couples 68 +17 4.02
T17 T17 Skip Kendall 104 +17 4.02
19 19 Craig Stadler 61 +19 4.03
20 20 Jay Haas 79 +20 4.02
T21 T21 Rick Fehr 62 +21 4.03
T21 T21 Paul Goydos 100 +21 4.02
T21 T21 Loren Roberts 80 +21 4.02
T24 T24 Michael Bradley 70 +22 4.03
T24 T24 John Cook 92 +22 4.02
T24 T24 Bruce Fleisher 77 +22 4.03
T24 T24 Fred Funk 114 +22 4.02
T24 T24 Steve Stricker 82 +22 4.03
29 29 Steve Jones 80 +23 4.03
T30 T30 Kenny Perry 82 +24 4.03
T30 T30 Payne Stewart 76 +24 4.03
T32 T32 Brandel Chamblee 80 +25 4.03
T32 T32 Ernie Els 48 +25 4.05
T32 T32 Peter Jacobsen 65 +25 4.04
T32 T32 Lee Janzen 82 +25 4.03
T32 T32 Joe Ozaki 57 +25 4.04
37 37 Gary Hallberg 61 +26 4.04
T38 T38 Andrew Magee 94 +28 4.03
T38 T38 Blaine McCallister 104 +28 4.03
T38 T38 Scott Verplank 96 +28 4.03
T41 T41 Mark Calcavecchia 96 +29 4.03
T41 T41 Robert Damron 88 +29 4.03
T41 T41 Rocco A. Mediate 82 +29 4.03
T41 T41 Steve Pate 85 +29 4.03
45 45 Clark Dennis 75 +30 4.04
T46 T46 Jeff Maggert 83 +31 4.03
T46 T46 Dave Stockton, Jr. 65 +31 4.04
T46 T46 David Toms 85 +31 4.03
T49 T49 Jay Don Blake 78 +32 4.04
T49 T49 Esteban Toledo 93 +32 4.03
T51 T51 Brent Geiberger 89 +33 4.04
T51 T51 Doug Martin 110 +33 4.03
T51 T51 Larry Mize 81 +33 4.04
T54 T54 Greg Kraft 83 +34 4.04
T54 T54 Tom Pernice, Jr. 79 +34 4.04
T54 T54 Jeff Sluman 106 +34 4.03
57 57 Duffy Waldorf 82 +35 4.04
T58 T58 Lee Rinker 104 +36 4.03
T58 T58 D.A. Weibring 69 +36 4.05
T60 T60 Craig Parry 47 +37 4.07
T60 T60 Larry Rinker 93 +37 4.04
62 62 Len Mattiace 103 +38 4.04
T63 T63 Paul Azinger 70 +39 4.05
T63 T63 Scott Gump 97 +39 4.04
T63 T63 Joey Sindelar 96 +39 4.04
T66 T66 Tommy Armour III 87 +40 4.04
T66 T66 Neal Lancaster 86 +40 4.04
T66 T66 Tom Lehman 79 +40 4.05
T69 T69 Brian Henninger 95 +41 4.04
T69 T69 Kirk Triplett 82 +41 4.05
T71 T71 Keith Fergus 53 +42 4.08
T71 T71 Jesper Parnevik 69 +42 4.06
T71 T71 Paul Stankowski 77 +42 4.05
T74 T74 Frank Lickliter II 106 +43 4.04
T74 T74 Nick Price 62 +43 4.06
76 76 Tim Loustalot 64 +45 4.07
T77 T77 Jonathan Kaye 63 +47 4.07
T77 T77 Justin Leonard 100 +47 4.04
T77 T77 Vijay Singh 93 +47 4.05
T80 T80 Jim Carter 106 +48 4.04
T80 T80 Bradley Hughes 63 +48 4.07
T80 T80 Steve Lowery 86 +48 4.05
83 83 Willie Wood 83 +49 4.06
T84 T84 Franklin Langham 92 +50 4.05
T84 T84 Mark Wiebe 79 +50 4.06
T86 T86 Ben Bates 100 +51 4.05
T86 T86 Chris Perry 107 +51 4.05
T88 T88 Tom Byrum 92 +52 4.05
T88 T88 Bob Friend 85 +52 4.06
T88 T88 Phil Mickelson 79 +52 4.06
T91 T91 Fulton Allem 59 +53 4.09
T91 T91 J.P. Hayes 67 +53 4.08
T93 T93 Dave Barr 60 +54 4.09
T93 T93 John Riegger 83 +54 4.06
T95 T95 Jim McGovern 85 +55 4.06
T95 T95 Don Pooley 60 +55 4.09
97 97 Robert Gamez 69 +56 4.08
98 98 Sandy Lyle 61 +57 4.09
T99 T99 Jim Gallagher, Jr. 72 +58 4.08
T99 T99 Donnie Hammond 87 +58 4.06
T99 T99 Fuzzy Zoeller 68 +58 4.08
102 102 David Ogrin 100 +59 4.06
T103 T103 Jay Delsing 75 +60 4.08
T103 T103 Scott McCarron 83 +60 4.07
105 105 Nick Faldo 49 +61 4.12
106 106 Stuart Appleby 65 +62 4.09
T107 T107 Doug Barron 89 +63 4.07
T107 T107 Spike McRoy 87 +63 4.07
T107 T107 Grant Waite 95 +63 4.06
T110 T110 Mike Hulbert 89 +64 4.07
T110 T110 Curtis Strange 50 +64 4.12
T112 T112 Joe Durant 79 +65 4.08
T112 T112 Bobby Wadkins 90 +65 4.07
T114 T114 Barry Cheesman 93 +66 4.07
T114 T114 Brett Quigley 88 +66 4.07
T114 T114 Mike Weir 77 +66 4.08
T117 T117 Craig Barlow 81 +67 4.08
T117 T117 John Morse 59 +67 4.11
T119 T119 Jeff Gallagher 89 +68 4.07
T119 T119 Corey Pavin 67 +68 4.10
T121 T121 Billy Andrade 95 +69 4.07
T121 T121 David Edwards 76 +69 4.09
T121 T121 Brad Faxon 82 +69 4.08
T121 T121 David Frost 72 +69 4.09
T121 T121 Bobby Gage 52 +69 4.13
T121 T121 Frank Nobilo 62 +69 4.10
T121 T121 Kevin Sutherland 100 +69 4.07
T128 T128 P.H. Horgan III 105 +70 4.06
T128 T128 Billy Mayfair 90 +70 4.07
T130 T130 Russ Cochran 88 +71 4.08
T130 T130 Lee Porter 91 +71 4.07
T132 T132 Phil Blackmar 80 +72 4.09
T132 T132 Richie Coughlan 94 +72 4.07
T132 T132 Chris DiMarco 96 +72 4.07
T132 T132 Clarence Rose 98 +72 4.07
136 136 Kevin Wentworth 78 +73 4.09
T137 T137 Tim Herron 94 +74 4.07
T137 T137 Jimmy Johnston 58 +74 4.12
139 139 Olin Browne 77 +75 4.09
140 140 Sonny Skinner 86 +76 4.09
T141 T141 Harrison Frazar 81 +77 4.09
T141 T141 Glen Hnatiuk 83 +77 4.09
T141 T141 Mike Reid 78 +77 4.10
T141 T141 Mike Springer 105 +77 4.07
T145 T145 Andy Bean 48 +78 4.16
T145 T145 Mark Carnevale 93 +78 4.08
T145 T145 Lennie Clements 70 +78 4.11
T145 T145 Dudley Hart 83 +78 4.09
T145 T145 Phil Tataurangi 79 +78 4.09
T145 T145 Mark Wurtz 55 +78 4.14
151 151 Mike Small 65 +79 4.12
T152 T152 Tim Conley 70 +80 4.11
T152 T152 J.L. Lewis 94 +80 4.08
T152 T152 David Sutherland 93 +80 4.08
155 155 Tom Kite 66 +81 4.12
156 156 Mike Standly 86 +82 4.09
157 157 Jim Estes 64 +83 4.12
158 158 Hugh Royer III 82 +84 4.10
T159 T159 Billy Ray Brown 64 +86 4.13
T159 T159 Keith Nolan 54 +86 4.15
T161 T161 Brad Fabel 92 +88 4.09
T161 T161 Bob Gilder 81 +88 4.11
T163 T163 John Daly 77 +89 4.11
T163 T163 Omar Uresti 109 +89 4.08
T165 T165 Steve Jurgensen 72 +90 4.12
T165 T165 Dicky Pride 59 +90 4.15
T167 T167 Ronnie Black 78 +91 4.11
T167 T167 R.W. Eaks 80 +91 4.11
169 169 Kelly Gibson 107 +93 4.08
170 170 Pete Jordan 89 +94 4.10
171 171 John Adams 62 +97 4.15
172 172 Ted Tryba 105 +98 4.09
173 173 Gabriel Hjertstedt 72 +99 4.13
174 174 Kent Jones 87 +100 4.11
175 175 Scott Simpson 57 +101 4.17
176 176 Mike Brisky 87 +103 4.11
177 177 Jerry Kelly 93 +104 4.11
T178 T178 Trevor Dodds 91 +105 4.11
T178 T178 Chris Smith 92 +105 4.11
180 180 Mark Brooks 92 +110 4.11
181 181 Iain Steel 62 +111 4.17
182 182 Tommy Tolles 81 +114 4.14
183 183 Brian Kamm 70 +115 4.16
184 184 Joe Daley 68 +117 4.17
185 185 Guy Hill 71 +120 4.16
186 186 Guy Boros 87 +122 4.13
187 187 Vance Veazey 67 +123 4.18
188 188 Chip Beck 62 +148 4.23
This is the total strokes a player is over or under par for all par 4's played year-to-date.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.