1998 PGA TOUR Par 3 Performance

 
 
 
Select Year:
Y-T-D statistics through: Wendy's Three Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 3 Avg
1 1 Jay Don Blake 78 -16 2.95
2 2 Jeff Sluman 106 -14 2.97
3 3 Paul Stankowski 77 -12 2.96
4 4 Tom Lehman 79 -6 2.98
5 5 Fred Funk 114 -2 3.00
6 6 Omar Uresti 109 -1 3.00
T7 T7 David Duval 83 E 3.00
T7 T7 Fuzzy Zoeller 68 E 3.00
T9 T9 Tommy Armour III 87 +1 3.00
T9 T9 Joe Daley 68 +1 3.00
T9 T9 Steve Flesch 99 +1 3.00
T9 T9 Brian Kamm 70 +1 3.00
T9 T9 Larry Mize 81 +1 3.00
T9 T9 Phil Tataurangi 79 +1 3.00
T15 T15 Brad Faxon 82 +2 3.01
T15 T15 Keith Fergus 53 +2 3.01
T15 T15 Steve Pate 85 +2 3.01
T15 T15 Scott Verplank 96 +2 3.01
T19 T19 Chris DiMarco 96 +3 3.01
T19 T19 Skip Kendall 104 +3 3.01
T19 T19 Bob Tway 100 +3 3.01
T22 T22 Mike Brisky 87 +4 3.01
T22 T22 Trevor Dodds 91 +4 3.01
T24 T24 Ernie Els 48 +5 3.03
T24 T24 Rocco A. Mediate 82 +5 3.02
T24 T24 Kenny Perry 82 +5 3.02
T27 T27 Mark O'Meara 68 +6 3.02
T27 T27 Chris Perry 107 +6 3.01
T27 T27 Loren Roberts 80 +6 3.02
T27 T27 Vijay Singh 93 +6 3.02
T27 T27 Chris Smith 92 +6 3.02
T27 T27 Esteban Toledo 93 +6 3.02
T33 T33 Jim Furyk 101 +7 3.02
T33 T33 Glen Hnatiuk 83 +7 3.02
T33 T33 Jesper Parnevik 69 +7 3.03
T33 T33 Craig Parry 47 +7 3.04
T33 T33 Corey Pavin 67 +7 3.03
T38 T38 Brandel Chamblee 80 +8 3.03
T38 T38 Stewart Cink 97 +8 3.02
T38 T38 Dan Forsman 77 +8 3.03
T38 T38 Jerry Kelly 93 +8 3.02
T38 T38 Don Pooley 60 +8 3.03
T38 T38 Kirk Triplett 82 +8 3.02
T44 T44 Mark Carnevale 93 +9 3.02
T44 T44 John Cook 92 +9 3.02
T44 T44 Dudley Hart 83 +9 3.03
T47 T47 Mark Calcavecchia 96 +10 3.03
T47 T47 Joe Durant 79 +10 3.03
T47 T47 Steve Jones 80 +10 3.03
T47 T47 Jonathan Kaye 63 +10 3.04
T47 T47 Steve Lowery 86 +10 3.03
T47 T47 Lee Porter 91 +10 3.03
T53 T53 P.H. Horgan III 105 +11 3.03
T53 T53 John Morse 59 +11 3.05
T53 T53 Nick Price 62 +11 3.04
T53 T53 Dave Stockton, Jr. 65 +11 3.04
T57 T57 Olin Browne 77 +12 3.04
T57 T57 J.P. Hayes 67 +12 3.04
T57 T57 Tim Herron 94 +12 3.03
T57 T57 Doug Martin 110 +12 3.03
T57 T57 Len Mattiace 103 +12 3.03
T57 T57 Billy Mayfair 90 +12 3.03
T63 T63 Jim Carter 106 +13 3.03
T63 T63 Harrison Frazar 81 +13 3.04
T63 T63 Paul Goydos 100 +13 3.03
T63 T63 Nolan Henke 88 +13 3.04
T63 T63 Jeff Maggert 83 +13 3.04
T63 T63 David Toms 85 +13 3.04
T63 T63 Mark Wiebe 79 +13 3.04
T70 T70 Billy Andrade 95 +14 3.04
T70 T70 Andy Bean 48 +14 3.07
T70 T70 Curtis Strange 50 +14 3.07
T70 T70 Kevin Sutherland 100 +14 3.03
T74 T74 Jim Estes 64 +15 3.06
T74 T74 Scott Gump 97 +15 3.04
T74 T74 Peter Jacobsen 65 +15 3.06
T74 T74 David Sutherland 93 +15 3.04
T78 T78 Stephen Ames 52 +16 3.08
T78 T78 Ben Bates 100 +16 3.04
T78 T78 Lennie Clements 70 +16 3.06
T78 T78 David Edwards 76 +16 3.05
T78 T78 Keith Nolan 54 +16 3.07
T78 T78 Scott Simpson 57 +16 3.07
T78 T78 Steve Stricker 82 +16 3.05
T78 T78 Mark Wurtz 55 +16 3.07
86 86 Payne Stewart 76 +17 3.06
T87 T87 Richie Coughlan 94 +18 3.05
T87 T87 Robert Gamez 69 +18 3.06
T87 T87 Brent Geiberger 89 +18 3.05
T87 T87 Donnie Hammond 87 +18 3.05
T87 T87 Dicky Pride 59 +18 3.08
T87 T87 Brett Quigley 88 +18 3.05
T87 T87 Iain Steel 62 +18 3.07
T87 T87 Tiger Woods 73 +18 3.06
T95 T95 Glen Day 92 +19 3.05
T95 T95 Clark Dennis 75 +19 3.06
T95 T95 Bradley Hughes 63 +19 3.07
T95 T95 Greg Kraft 83 +19 3.06
T95 T95 David Ogrin 100 +19 3.05
T95 T95 Hal Sutton 104 +19 3.05
T95 T95 Tommy Tolles 81 +19 3.06
T102 T102 Dave Barr 60 +20 3.08
T102 T102 Russ Cochran 88 +20 3.06
T102 T102 Bob Estes 104 +20 3.05
T102 T102 Spike McRoy 87 +20 3.06
T102 T102 Joey Sindelar 96 +20 3.05
T102 T102 Willie Wood 83 +20 3.06
T108 T108 Guy Hill 71 +21 3.07
T108 T108 Justin Leonard 100 +21 3.05
T108 T108 Bobby Wadkins 90 +21 3.06
T108 T108 Kevin Wentworth 78 +21 3.07
112 112 Mike Weir 77 +22 3.07
T113 T113 John Adams 62 +23 3.09
T113 T113 Rick Fehr 62 +23 3.09
T113 T113 John Huston 93 +23 3.06
T113 T113 Lee Janzen 82 +23 3.07
T113 T113 Mike Reid 78 +23 3.07
T113 T113 Craig Stadler 61 +23 3.09
T113 T113 D.A. Weibring 69 +23 3.08
T120 T120 Tom Byrum 92 +24 3.06
T120 T120 Bruce Fleisher 77 +24 3.08
T120 T120 Tom Pernice, Jr. 79 +24 3.07
T120 T120 Ted Tryba 105 +24 3.06
T124 T124 Bobby Gage 52 +25 3.12
T124 T124 Jeff Gallagher 89 +25 3.07
T124 T124 Mike Hulbert 89 +25 3.07
T124 T124 Kent Jones 87 +25 3.07
T124 T124 Jim McGovern 85 +25 3.07
T129 T129 Doug Barron 89 +26 3.07
T129 T129 Jay Delsing 75 +26 3.09
T129 T129 Brad Fabel 92 +26 3.07
T129 T129 Franklin Langham 92 +26 3.07
T129 T129 J.L. Lewis 94 +26 3.07
T129 T129 Davis Love III 74 +26 3.09
135 135 Blaine McCallister 104 +27 3.06
T136 T136 Nick Faldo 49 +28 3.14
T136 T136 Bob Friend 85 +28 3.08
T136 T136 Gary Hallberg 61 +28 3.11
T136 T136 Frank Lickliter II 106 +28 3.07
T136 T136 Joe Ozaki 57 +28 3.12
T136 T136 Larry Rinker 93 +28 3.07
T142 T142 Brian Henninger 95 +29 3.08
T142 T142 Tim Loustalot 64 +29 3.11
T144 T144 Paul Azinger 70 +30 3.11
T144 T144 John Daly 77 +30 3.10
T144 T144 Duffy Waldorf 82 +30 3.09
T147 T147 Chip Beck 62 +31 3.12
T147 T147 Phil Blackmar 80 +31 3.10
T147 T147 Mark Brooks 92 +31 3.08
T147 T147 Barry Cheesman 93 +31 3.08
T147 T147 David Frost 72 +31 3.11
T147 T147 Jimmy Johnston 58 +31 3.13
T147 T147 Clarence Rose 98 +31 3.08
T147 T147 Mike Small 65 +31 3.12
T155 T155 Stuart Appleby 65 +32 3.12
T155 T155 Robert Damron 88 +32 3.09
T155 T155 Jay Haas 79 +32 3.10
T158 T158 Guy Boros 87 +33 3.09
T158 T158 Billy Ray Brown 64 +33 3.13
T158 T158 R.W. Eaks 80 +33 3.10
T158 T158 Andrew Magee 94 +33 3.09
T158 T158 Mike Springer 105 +33 3.08
T163 T163 Fulton Allem 59 +34 3.14
T163 T163 Tim Conley 70 +34 3.12
T163 T163 Scott Hoch 100 +34 3.08
166 166 Mike Standly 86 +35 3.10
T167 T167 Frank Nobilo 62 +36 3.15
T167 T167 Vance Veazey 67 +36 3.13
T169 T169 Neal Lancaster 86 +37 3.11
T169 T169 Scott McCarron 83 +37 3.11
T169 T169 Phil Mickelson 79 +37 3.12
172 172 Hugh Royer III 82 +38 3.11
T173 T173 Craig Barlow 81 +39 3.12
T173 T173 Ronnie Black 78 +39 3.12
T173 T173 Fred Couples 68 +39 3.14
T173 T173 Gabriel Hjertstedt 72 +39 3.13
T173 T173 John Riegger 83 +39 3.12
T173 T173 Lee Rinker 104 +39 3.09
179 179 Steve Jurgensen 72 +40 3.14
T180 T180 Jim Gallagher, Jr. 72 +41 3.14
T180 T180 Sandy Lyle 61 +41 3.17
182 182 Pete Jordan 89 +42 3.12
183 183 Kelly Gibson 107 +43 3.10
184 184 Michael Bradley 70 +44 3.16
185 185 Tom Kite 66 +45 3.17
186 186 Bob Gilder 81 +47 3.14
187 187 Sonny Skinner 86 +49 3.14
188 188 Grant Waite 95 +51 3.13
This is the total strokes a player is under or over par for all par 3's played year-to-date.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.